rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GTE Zandvoort v5 @ VRC GTE Series |
Date: | 06 Sep 2020, 18:47 |
Track: | Zandvoort 2020 (4238.9m) |
Winner: | Jimi Nisula (37 laps) |
Pole: | Jimi Nisula (1:31.619) |
Fastest lap: | Jimi Nisula (1:32.963) |
Led most laps: | Jimi Nisula (27) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Jimi Nisula | Heuskinveld | #52 Porsche 991RSR GTE | 37 | 1:00:33.603 | 1:31.619 | 1:32.963 | 27 | 1 | S7M ( | 30 |
2 | ▲4 | Cristian Muscala | GroundEffect Endurance | #88 Ferrari 488 GTE | 37 | +00:17.608 | 1:32.718 | 1:34.043 | 8 | 1 | S7M ( | 25 |
3 | ▲1 | Andrei Muscala | GroundEffect Endurance | #86 Ferrari 488 GTE | 37 | +00:37.558 | 1:32.589 | 1:33.882 | 1 | S7M ( | 23 | |
4 | ▲5 | Andrew Hollom | FEED Racing | #99 Corvette C7.R GTE | 37 | +00:37.583 | 1:33.111 | 1:33.774 | 2 | 1 | S8M ( S7M ( | 21 |
5 | ▼2 | Cameron Sansano | Corvette Racing | #3 Ferrari 488 GTE | 37 | +00:37.911 | 1:32.527 | 1:33.875 | 1 | S7M ( | 19 | |
6 | ▲1 | David Ulfhielm | KCMG | #78 Porsche 991RSR GTE | 37 | +00:40.981 | 1:32.972 | 1:34.238 | 1 | S7M ( | 17 | |
7 | ▼5 | Rui Rodrigues | RRe-sports | #39 Aston Martin Vantage GTE | 37 | +00:43.096 | 1:32.246 | 1:33.447 | 2 | S7M ( | 16 | |
8 | ▲4 | Matt Palla | Strong Together | #54 Ferrari 488 GTE | 37 | +00:54.948 | 1:33.414 | 1:34.713 | 1 | S7M ( | 15 | |
9 | ▲2 | Robert Johnsson | Porsche Esports Team | #93 Porsche 991RSR GTE | 37 | +01:03.197 | 1:33.400 | 1:34.309 | 1 | S7M ( | 14 | |
10 | ►0 | Javier Conti | Gulf | #86 Porsche 991RSR GTE | 37 | +01:03.455 | 1:33.398 | 1:34.586 | 1 | S7M ( | 13 | |
11 | ▲2 | Juan Amaya | JCS Racing | #65 Aston Martin Vantage GTE | 37 | +01:04.185 | 1:33.439 | 1:34.363 | 2 | S7M ( | 12 | |
12 | ▲7 | Philip Redman | Redman Racing | #27 Aston Martin Vantage GTE | 37 | +01:11.944 | 1:34.178 | 1:34.818 | 1 | S7M ( | 11 | |
13 | ▲8 | Jacob Pegg | Corvette Racing | #04 Corvette C7.R GTE | 37 | +01:13.930 | 1:34.402 | 1:34.924 | 1 | S7M ( | 10 | |
14 | ▲4 | John Cook | Ferrari | #67 Ferrari 488 GTE | 37 | +01:28.699 | 1:34.147 | 1:35.040 | 1 | S7M ( | 9 | |
15 | ▲5 | Joris Wouters | Aston Martin Racing | #95 Aston Martin Vantage GTE | 37 | +01:43.101 | 1:34.201 | 1:35.661 | 1 | S7M ( | 8 | |
16 | ▲11 | Michael Kral | Insert Coin Racing | #11 Corvette C7.R GTE | 37 | +01:43.633 | - | 1:35.218 | 1 | S7M ( | 7 | |
17 | ▼3 | Stuart Simmonds | Middle Clash | #71 Porsche 991RSR GTE | 36 | +1 lap | 1:33.449 | 1:34.285 | 3 | S7M ( | 6 | |
18 | ▼1 | Jose Maria Torres | Ferrari AF Corse | #51 Ferrari 488 GTE | 36 | +1 lap | 1:33.940 | 1:35.092 | 1 | S7M ( | 5 | |
19 | ▼4 | Tom Lebeuf | Heuskinveld | #52 Porsche 991RSR GTE | 36 | +1 lap | 1:33.724 | 1:34.739 | 1 | S7M ( | 4 | |
20 | ▼12 | Tom Kapusta | REVO Satellite Racing | #80 Ferrari 488 GTE | 36 | +1 lap | 1:33.078 | 1:33.675 | 1 | S7M ( | 3 | |
21 | ▲3 | David Nichols | Mahle Racing Team | #67 Aston Martin Vantage GTE | 36 | +1 lap | 1:35.572 | 1:36.087 | 2 | S7M ( | 2 | |
22 | ▲1 | lee thornton | Mahle Racing Team | #67 Aston Martin Vantage GTE | 36 | +1 lap | 1:34.915 | 1:36.498 | 2 | S7M ( S8M ( | 2 | |
23 | ▼1 | Victor Jimenez | Aston Martin Racing | #95 Aston Martin Vantage GTE | 35 | +2 laps | 1:34.688 | 1:35.393 | 2 | S8M ( S7M ( | 2 | |
24 | ▲4 | Gerry Sweetland | Strong Together | #54 Ferrari 488 GTE | 35 | +2 laps | - | 1:36.238 | 1 | S7M ( S8M ( | 2 | |
25 | ►0 | Luis Fernando | Aston Martin Racing | #98 Aston Martin Vantage GTE | 34 | +3 laps | 1:35.625 | 1:36.872 | 1 | S8M ( S7M ( | 2 | |
26 | ▼10 | Luke Hollom | Studio397 | #55 Aston Martin Vantage GTE | 16 | Suspension | 1:33.748 | 1:34.876 | 1 | S7M ( S8M ( | 1 | |
27 | ▼1 | Yeray Rodrguez | Porsche Esports Team | #91 Porsche 991RSR GTE | 8 | DNF | 1:39.867 | 1:39.728 | S8M ( | 1 | ||
28 | ▼23 | Sebastian Lukasik | Luminis | #37 Corvette C7.R GTE | 4 | Suspension | 1:32.639 | 1:34.180 | S7M ( | 1 | ||
29 | ►0 | Simon Jones | Ferrari AF Corse | #71 Ferrari 488 GTE | 0 | DNF | 1:34.915 | - | 1 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:31.596 | |||||||
1 | Jimi Nisula | 1:31.619 | - | 1:31.596 | 10 | Heuskinveld | Porsche 991RSR GTE | Blip, Clutch |
2 | Rui Rodrigues | 1:32.246 | 0.627 | 1:32.246 | 9 | RRe-sports | Aston Martin Vantage GTE | |
3 | Cameron Sansano | 1:32.527 | 0.908 | 1:32.527 | 8 | Corvette Racing | Ferrari 488 GTE | Blip, Clutch |
4 | Andrei Muscala | 1:32.589 | 0.970 | 1:32.354 | 12 | GroundEffect Endurance | Ferrari 488 GTE | Blip, Clutch |
5 | Sebastian Lukasik | 1:32.639 | 1.020 | 1:32.639 | 11 | Luminis | Corvette C7.R GTE | Blip, Clutch |
6 | Cristian Muscala | 1:32.718 | 1.099 | 1:32.718 | 9 | GroundEffect Endurance | Ferrari 488 GTE | Blip, Clutch |
7 | David Ulfhielm | 1:32.972 | 1.353 | 1:32.649 | 10 | KCMG | Porsche 991RSR GTE | Blip, Clutch |
8 | Tom Kapusta | 1:33.078 | 1.459 | 1:32.845 | 11 | REVO Satellite Racing | Ferrari 488 GTE | Clutch |
9 | Andrew Hollom | 1:33.111 | 1.492 | 1:32.916 | 12 | FEED Racing | Corvette C7.R GTE | Blip, Clutch |
10 | Javier Conti | 1:33.398 | 1.779 | 1:33.132 | 11 | Gulf | Porsche 991RSR GTE | Blip, Clutch |
11 | Robert Johnsson | 1:33.400 | 1.781 | 1:33.173 | 12 | Porsche Esports Team | Porsche 991RSR GTE | Blip, Clutch |
12 | Matt Palla | 1:33.414 | 1.795 | 1:33.235 | 11 | Strong Together | Ferrari 488 GTE | Blip, Clutch |
13 | Juan Amaya | 1:33.439 | 1.821 | 1:33.171 | 10 | JCS Racing | Aston Martin Vantage GTE | Blip, Clutch |
14 | Stuart Simmonds | 1:33.449 | 1.830 | 1:33.241 | 12 | Middle Clash | Porsche 991RSR GTE | Blip, Clutch |
15 | Tom Lebeuf | 1:33.724 | 2.106 | 1:33.725 | 7 | Heuskinveld | Porsche 991RSR GTE | Clutch |
16 | Luke Hollom | 1:33.748 | 2.129 | 1:33.613 | 10 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
17 | Jose Maria Torres | 1:33.940 | 2.321 | 1:33.939 | 10 | Ferrari AF Corse | Ferrari 488 GTE | Blip, Clutch |
18 | John Cook | 1:34.147 | 2.528 | 1:34.008 | 8 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
19 | Philip Redman | 1:34.178 | 2.559 | 1:33.943 | 9 | Redman Racing | Aston Martin Vantage GTE | Blip, Clutch |
20 | Joris Wouters | 1:34.201 | 2.582 | 1:34.201 | 10 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
21 | Jacob Pegg | 1:34.402 | 2.783 | 1:34.402 | 7 | Corvette Racing | Corvette C7.R GTE | Blip, Clutch |
22 | Victor Jimenez | 1:34.688 | 3.069 | 1:34.677 | 11 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
23 | Simon Jones | 1:34.915 | 3.296 | 1:34.870 | 8 | Unknown | Aston Martin Vantage GTE | Blip, Clutch, Lift |
24 | lee thornton | 1:34.915 | 3.296 | 1:34.870 | 11 | Mahle Racing Team | Aston Martin Vantage GTE | Blip, Clutch |
25 | David Nichols | 1:35.572 | 3.953 | 1:35.466 | 5 | Mahle Racing Team | Aston Martin Vantage GTE | Blip, Clutch |
26 | Luis Fernando | 1:35.625 | 4.006 | 1:35.290 | 8 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
27 | Yeray Rodrguez | 1:39.867 | 8.248 | 1:39.867 | 8 | Porsche Esports Team | Porsche 991RSR GTE | Blip, Clutch |
28 | Michael Kral | - | - | - | 0 | Insert Coin Racing | Corvette C7.R GTE |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | J.Nisula | 40.063 | - | 1 | J.Nisula | 23.892 | - | 1 | J.Nisula | 27.640 | - |
2 | R.Rodrigues | 40.350 | 0.286 | 2 | S.Lukasik | 24.137 | 0.245 | 2 | R.Rodrigues | 27.742 | 0.102 |
3 | C.Sansano | 40.367 | 0.304 | 3 | R.Rodrigues | 24.154 | 0.262 | 3 | A.Muscala | 27.776 | 0.136 |
4 | A.Muscala | 40.397 | 0.333 | 4 | J.Amaya | 24.181 | 0.289 | 4 | D.Ulfhielm | 27.785 | 0.145 |
5 | C.Muscala | 40.513 | 0.450 | 5 | A.Muscala | 24.181 | 0.289 | 5 | A.Hollom | 27.920 | 0.280 |
6 | T.Kapusta | 40.550 | 0.486 | 6 | D.Ulfhielm | 24.192 | 0.300 | 6 | S.Lukasik | 27.950 | 0.310 |
7 | S.Lukasik | 40.552 | 0.489 | 7 | C.Sansano | 24.199 | 0.307 | 7 | C.Sansano | 27.960 | 0.320 |
8 | A.Hollom | 40.628 | 0.565 | 8 | J.Conti | 24.220 | 0.328 | 8 | C.Muscala | 27.963 | 0.323 |
9 | J.Conti | 40.667 | 0.604 | 9 | C.Muscala | 24.242 | 0.350 | 9 | T.Kapusta | 27.980 | 0.340 |
10 | D.Ulfhielm | 40.671 | 0.608 | 10 | M.Palla | 24.272 | 0.380 | 10 | S.Simmonds | 28.074 | 0.434 |
11 | R.Johnsson | 40.743 | 0.679 | 11 | R.Johnsson | 24.282 | 0.390 | 11 | M.Palla | 28.102 | 0.462 |
12 | S.Simmonds | 40.769 | 0.706 | 12 | T.Kapusta | 24.315 | 0.423 | 12 | L.Hollom | 28.133 | 0.493 |
13 | J.Amaya | 40.824 | 0.760 | 13 | T.Lebeuf | 24.341 | 0.449 | 13 | R.Johnsson | 28.148 | 0.508 |
14 | M.Palla | 40.861 | 0.797 | 14 | A.Hollom | 24.367 | 0.474 | 14 | J.Cook | 28.158 | 0.517 |
15 | L.Hollom | 40.902 | 0.839 | 15 | S.Simmonds | 24.397 | 0.505 | 15 | J.Amaya | 28.166 | 0.526 |
16 | J.Torres | 40.948 | 0.885 | 16 | P.Redman | 24.562 | 0.670 | 16 | J.Conti | 28.244 | 0.604 |
17 | P.Redman | 40.989 | 0.926 | 17 | L.Hollom | 24.578 | 0.686 | 17 | J.Pegg | 28.246 | 0.606 |
18 | T.Lebeuf | 41.004 | 0.941 | 18 | J.Torres | 24.599 | 0.707 | 18 | J.Wouters | 28.250 | 0.610 |
19 | V.Jimenez | 41.109 | 1.046 | 19 | J.Cook | 24.604 | 0.712 | 19 | T.Lebeuf | 28.380 | 0.739 |
20 | J.Wouters | 41.208 | 1.144 | 20 | J.Wouters | 24.743 | 0.851 | 20 | P.Redman | 28.391 | 0.751 |
21 | J.Cook | 41.247 | 1.184 | 21 | J.Pegg | 24.798 | 0.906 | 21 | J.Torres | 28.392 | 0.752 |
22 | J.Pegg | 41.358 | 1.295 | 22 | V.Jimenez | 24.823 | 0.931 | 22 | l.thornton | 28.398 | 0.758 |
23 | S.Jones | 41.472 | 1.409 | 23 | S.Jones | 24.833 | 0.941 | 23 | L.Fernando | 28.433 | 0.793 |
24 | L.Fernando | 41.562 | 1.498 | 24 | D.Nichols | 24.839 | 0.947 | 24 | D.Nichols | 28.521 | 0.881 |
25 | l.thornton | 41.604 | 1.541 | 25 | l.thornton | 24.868 | 0.976 | 25 | S.Jones | 28.565 | 0.925 |
26 | D.Nichols | 42.106 | 2.043 | 26 | L.Fernando | 25.295 | 1.403 | 26 | V.Jimenez | 28.745 | 1.105 |
27 | Y.Rodrguez | 42.857 | 2.794 | 27 | Y.Rodrguez | 26.673 | 2.781 | 27 | Y.Rodrguez | 30.336 | 2.696 |
28 | M.Kral | - | - | 28 | M.Kral | - | - | 28 | M.Kral | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Jimi Nisula (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 5.5% | | S7M (Soft) | |
2 | - | 40.288 | 23.932 | - | 3.1% | | S7M (Soft) | |
3 | 1:31.639 | 40.063 | 23.935 | 27.640 | 0.8% | | S7M (Soft) | |
4 | - | - | - | - | 7.8% | | S7M (Soft) | |
5 | - | - | - | - | 5.9% | | S7M (Soft) | |
6 | - | 40.206 | - | - | 3.5% | | S7M (Soft) | |
7 | - | 40.210 | 24.314 | - | 1.2% | | S7M (Soft) | |
8 | - | - | - | - | 5.9% | | S7M (Soft) | |
9 | 1:31.619 | 40.083 | 23.892 | 27.644 | 3.1% | | S7M (Soft) | Pole |
10 | - | - | - | - | 7.8% | | S7M (Soft) | |
| 1:31.596 | 40.063 | 23.892 | 27.640 | | | ||
2. Rui Rodrigues (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 7.8% | | S7M (Soft) | |
2 | 1:32.666 | 40.387 | 24.287 | 27.992 | 5.5% | | S7M (Soft) | |
3 | - | - | - | - | 9.8% | | S7M (Soft) | |
4 | - | - | - | - | 7.5% | | S7M (Soft) | |
5 | 1:32.246 | 40.350 | 24.154 | 27.742 | 5.1% | | S7M (Soft) | PB |
6 | - | - | - | - | 9.8% | | S7M (Soft) | |
7 | - | - | - | - | 9.8% | | S7M (Soft) | |
8 | - | - | - | - | 7.5% | | S7M (Soft) | |
9 | - | 40.303 | 24.174 | - | 9.8% | | S7M (Soft) | |
| 1:32.246 | 40.350 | 24.154 | 27.742 | | | ||
3. Cameron Sansano (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 9.4% | | S7M (Soft) | |
2 | 1:32.908 | 40.587 | 24.290 | 28.031 | 7.1% | | S7M (Soft) | |
3 | - | 40.651 | 24.585 | - | 4.7% | | S7M (Soft) | |
4 | - | - | - | - | 7.5% | | S7M (Soft) | |
5 | 1:32.527 | 40.367 | 24.199 | 27.960 | 4.7% | | S7M (Soft) | PB |
6 | - | 40.954 | 24.564 | - | 2.4% | | S7M (Soft) | |
7 | - | - | - | - | 5.5% | | S7M (Soft) | |
8 | - | 42.280 | 27.278 | - | 3.1% | | S7M (Soft) | |
| 1:32.527 | 40.367 | 24.199 | 27.960 | | | ||
4. Andrei Muscala (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 4.3% | | S7M (Soft) | |
2 | 1:33.044 | 41.087 | 24.181 | 27.776 | 1.6% | | S7M (Soft) | |
3 | - | - | - | - | 6.7% | | S7M (Soft) | |
4 | - | - | - | - | 6.7% | | S7M (Soft) | |
5 | - | - | - | - | 4.3% | | S7M (Soft) | |
6 | 1:32.970 | 40.705 | 24.294 | 27.971 | 1.6% | | S7M (Soft) | |
7 | - | - | - | - | 6.7% | | S7M (Soft) | |
8 | - | - | - | - | 4.3% | | S7M (Soft) | |
9 | - | 40.731 | 24.170 | - | 6.7% | | S7M (Soft) | |
10 | - | - | - | - | 4.3% | | S7M (Soft) | |
11 | 1:32.589 | 40.397 | 24.350 | 27.843 | 1.6% | | S7M (Soft) | PB |
12 | - | - | - | - | 6.7% | | S7M (Soft) | |
| 1:32.354 | 40.397 | 24.181 | 27.776 | | | ||
5. Sebastian Lukasik (Corvette C7.R GTE) | ||||||||
1 | - | - | - | - | 12.2% | | S7M (Soft) | |
2 | 1:33.550 | 40.875 | 24.259 | 28.417 | 9.8% | | S7M (Soft) | |
3 | - | - | - | - | 14.9% | | S7M (Soft) | |
4 | - | - | - | - | 12.2% | | S7M (Soft) | |
5 | 1:33.077 | 40.724 | 24.335 | 28.018 | 9.8% | | S7M (Soft) | |
6 | - | 41.006 | - | - | 14.9% | | S7M (Soft) | |
7 | - | - | - | - | 12.2% | | S7M (Soft) | |
8 | 1:32.639 | 40.552 | 24.137 | 27.950 | 9.8% | | S7M (Soft) | PB |
9 | - | 41.066 | - | - | 14.9% | | S7M (Soft) | |
10 | - | - | - | - | 7.8% | | S7M (Soft) | |
11 | - | 40.814 | 24.328 | - | 5.5% | | S7M (Soft) | |
| 1:32.639 | 40.552 | 24.137 | 27.950 | | | ||
6. Cristian Muscala (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 5.5% | | S7M (Soft) | |
2 | 1:33.114 | 40.761 | 24.267 | 28.086 | 3.1% | | S7M (Soft) | |
3 | - | 40.567 | 24.518 | - | 7.8% | | S7M (Soft) | |
4 | - | - | - | - | 5.5% | | S7M (Soft) | |
5 | 1:32.874 | 40.559 | 24.339 | 27.976 | 3.1% | | S7M (Soft) | |
6 | - | 40.596 | - | - | 7.8% | | S7M (Soft) | |
7 | - | - | - | - | 5.5% | | S7M (Soft) | |
8 | 1:32.718 | 40.513 | 24.242 | 27.963 | 3.1% | | S7M (Soft) | PB |
9 | - | 40.573 | - | - | 7.8% | | S7M (Soft) | |
| 1:32.718 | 40.513 | 24.242 | 27.963 | | | ||
7. David Ulfhielm (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 9.4% | | S7M (Soft) | |
2 | 1:32.972 | 40.816 | 24.192 | 27.963 | 7.1% | | S7M (Soft) | PB |
3 | - | - | - | - | 12.2% | | S7M (Soft) | |
4 | - | - | - | - | 9.4% | | S7M (Soft) | |
5 | - | 40.495 | - | - | 12.2% | | S7M (Soft) | |
6 | - | - | - | - | 9.4% | | S7M (Soft) | |
7 | - | 40.630 | 24.241 | - | 7.1% | | S7M (Soft) | |
8 | 1:33.169 | 40.671 | 24.713 | 27.785 | 4.7% | | S7M (Soft) | |
9 | - | 42.691 | - | - | 12.2% | | S7M (Soft) | |
10 | - | - | - | - | 82.4% | | S7M (Soft) | |
| 1:32.649 | 40.671 | 24.192 | 27.785 | | | ||
8. Tom Kapusta (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 20.0% | | S7M (Soft) | |
2 | 1:33.111 | 40.647 | 24.381 | 28.083 | 17.6% | | S7M (Soft) | |
3 | - | 41.064 | - | - | 22.4% | | S7M (Soft) | |
4 | - | - | - | - | 19.6% | | S7M (Soft) | |
5 | 1:33.300 | 40.823 | 24.378 | 28.098 | 17.3% | | S7M (Soft) | |
6 | 1:33.202 | 40.675 | 24.355 | 28.171 | 14.9% | | S7M (Soft) | |
7 | - | 40.959 | - | - | 22.4% | | S7M (Soft) | |
8 | - | - | - | - | 20.0% | | S7M (Soft) | |
9 | 1:33.078 | 40.550 | 24.315 | 28.213 | 17.6% | | S7M (Soft) | PB |
10 | 1:33.098 | 40.628 | 24.490 | 27.980 | 15.3% | | S7M (Soft) | |
11 | - | - | - | - | 22.4% | | S7M (Soft) | |
| 1:32.845 | 40.550 | 24.315 | 27.980 | | | ||
9. Andrew Hollom (Corvette C7.R GTE) | ||||||||
1 | - | - | - | - | 8.2% | | S7M (Soft) | |
2 | 1:33.621 | 40.912 | 24.541 | 28.167 | 5.9% | | S7M (Soft) | |
3 | - | - | - | - | 10.6% | | S7M (Soft) | |
4 | - | - | - | - | 8.2% | | S7M (Soft) | |
5 | - | 40.946 | 24.559 | - | 10.6% | | S7M (Soft) | |
6 | - | - | - | - | 8.2% | | S7M (Soft) | |
7 | 1:33.245 | 40.913 | 24.412 | 27.920 | 5.5% | | S7M (Soft) | |
8 | 1:33.841 | 40.865 | 24.762 | 28.214 | 3.1% | | S7M (Soft) | |
9 | - | - | - | - | 10.6% | | S7M (Soft) | |
10 | - | - | - | - | 8.2% | | S7M (Soft) | |
11 | 1:33.111 | 40.628 | 24.367 | 28.116 | 5.5% | | S7M (Soft) | PB |
12 | - | - | - | - | 10.6% | | S7M (Soft) | |
| 1:32.916 | 40.628 | 24.367 | 27.920 | | | ||
10. Javier Conti (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 9.0% | | S7M (Soft) | |
2 | - | 41.224 | 24.409 | - | 6.3% | | S7M (Soft) | |
3 | - | 40.783 | 24.510 | - | 3.9% | | S7M (Soft) | |
4 | 1:34.083 | 41.063 | 24.745 | 28.275 | 1.6% | | S7M (Soft) | |
5 | - | - | - | - | 11.0% | | S7M (Soft) | |
6 | - | - | - | - | 8.6% | | S7M (Soft) | |
7 | 1:33.398 | 40.933 | 24.220 | 28.244 | 6.3% | | S7M (Soft) | PB |
8 | 1:33.442 | 40.667 | 24.461 | 28.314 | 3.9% | | S7M (Soft) | |
9 | 1:33.425 | 40.838 | 24.318 | 28.269 | 1.2% | | S7M (Soft) | |
10 | - | - | - | - | 11.0% | | S7M (Soft) | |
11 | - | - | - | - | 11.0% | | S7M (Soft) | |
| 1:33.132 | 40.667 | 24.220 | 28.244 | | | ||
11. Robert Johnsson (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 5.9% | | S7M (Soft) | |
2 | 1:34.927 | 41.306 | 25.216 | 28.405 | 3.5% | | S7M (Soft) | |
3 | 1:34.051 | 40.894 | 24.949 | 28.208 | 1.2% | | S7M (Soft) | |
4 | - | - | - | - | 7.8% | | S7M (Soft) | |
5 | - | - | - | - | 4.7% | | S7M (Soft) | |
6 | 1:33.847 | 40.967 | 24.732 | 28.148 | 2.4% | | S7M (Soft) | |
7 | - | - | - | - | 7.1% | | S7M (Soft) | |
8 | - | - | - | - | 4.7% | | S7M (Soft) | |
9 | - | - | - | - | 7.1% | | S7M (Soft) | |
10 | - | - | - | - | 3.5% | | S7M (Soft) | |
11 | 1:33.400 | 40.743 | 24.282 | 28.375 | 1.2% | | S7M (Soft) | PB |
12 | - | - | - | - | 5.9% | | S7M (Soft) | |
| 1:33.173 | 40.743 | 24.282 | 28.148 | | | ||
12. Matt Palla (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 20.0% | | S7M (Soft) | |
2 | 1:33.857 | 41.198 | 24.556 | 28.102 | 17.6% | | S7M (Soft) | |
3 | - | - | - | - | 22.4% | | S7M (Soft) | |
4 | - | - | - | - | 20.0% | | S7M (Soft) | |
5 | - | 41.023 | - | - | 22.4% | | S7M (Soft) | |
6 | - | - | - | - | 20.0% | | S7M (Soft) | |
7 | - | - | - | - | 22.4% | | S7M (Soft) | |
8 | - | - | - | - | 20.0% | | S7M (Soft) | |
9 | - | 41.077 | 24.210 | - | 17.6% | | S7M (Soft) | |
10 | 1:33.414 | 40.861 | 24.272 | 28.281 | 14.9% | | S7M (Soft) | PB |
11 | - | 46.447 | 30.990 | - | 22.4% | | S7M (Soft) | |
| 1:33.235 | 40.861 | 24.272 | 28.102 | | | ||
13. Juan Amaya (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 11.0% | | S7M (Soft) | |
2 | - | - | - | - | 8.6% | | S7M (Soft) | |
3 | 1:33.589 | 41.097 | 24.181 | 28.311 | 6.3% | | S7M (Soft) | |
4 | 1:33.869 | 41.136 | 24.387 | 28.346 | 3.5% | | S7M (Soft) | |
5 | 1:33.566 | 40.836 | 24.417 | 28.312 | 1.2% | | S7M (Soft) | |
6 | - | - | - | - | 11.0% | | S7M (Soft) | |
7 | - | - | - | - | 8.6% | | S7M (Soft) | |
8 | 1:34.231 | 41.877 | 24.187 | 28.166 | 6.3% | | S7M (Soft) | |
9 | 1:33.439 | 40.824 | 24.389 | 28.227 | 3.9% | | S7M (Soft) | PB |
10 | - | 41.198 | 24.581 | - | 1.2% | | S7M (Soft) | |
| 1:33.171 | 40.824 | 24.181 | 28.166 | | | ||
14. Stuart Simmonds (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 8.6% | | S7M (Soft) | |
2 | 1:33.756 | 41.034 | 24.580 | 28.141 | 6.3% | | S7M (Soft) | |
3 | - | 40.967 | - | - | 11.0% | | S7M (Soft) | |
4 | - | - | - | - | 8.6% | | S7M (Soft) | |
5 | 1:34.877 | 41.500 | 24.936 | 28.442 | 5.9% | | S7M (Soft) | |
6 | 1:39.293 | 40.979 | 25.011 | 33.302 | 3.5% | | S7M (Soft) | |
7 | 1:34.321 | 41.139 | 24.959 | 28.222 | 1.2% | | S7M (Soft) | |
8 | - | - | - | - | 11.0% | | S7M (Soft) | |
9 | - | - | - | - | 5.5% | | S7M (Soft) | |
10 | 1:33.449 | 40.898 | 24.397 | 28.154 | 3.1% | | S7M (Soft) | PB |
11 | 1:33.844 | 40.769 | 25.000 | 28.074 | 0.4% | | S7M (Soft) | |
12 | - | - | - | - | 7.8% | | S7M (Soft) | |
| 1:33.241 | 40.769 | 24.397 | 28.074 | | | ||
15. Tom Lebeuf (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 14.9% | | S7M (Soft) | |
2 | - | - | - | - | 12.5% | | S7M (Soft) | |
3 | 1:33.724 | 41.004 | 24.341 | 28.380 | 10.2% | | S7M (Soft) | PB |
4 | - | - | - | - | 14.9% | | S7M (Soft) | |
5 | - | - | - | - | 12.5% | | S7M (Soft) | |
6 | 1:34.181 | 41.147 | 24.615 | 28.419 | 10.2% | | S7M (Soft) | |
7 | - | - | - | - | 14.9% | | S7M (Soft) | |
| 1:33.725 | 41.004 | 24.341 | 28.380 | | | ||
16. Luke Hollom (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 10.6% | | S7M (Soft) | |
2 | 1:34.361 | 41.051 | 24.690 | 28.620 | 7.8% | | S7M (Soft) | |
3 | - | 41.291 | 27.303 | - | 5.5% | | S7M (Soft) | |
4 | - | - | - | - | 3.1% | | S7M (Soft) | |
5 | - | - | - | - | 12.9% | | S7M (Soft) | |
6 | - | - | - | - | 10.6% | | S7M (Soft) | |
7 | 1:34.439 | 41.109 | 24.796 | 28.533 | 7.8% | | S7M (Soft) | |
8 | 1:33.905 | 41.194 | 24.578 | 28.133 | 5.5% | | S7M (Soft) | |
9 | 1:33.748 | 40.902 | 24.588 | 28.259 | 3.1% | | S7M (Soft) | PB |
10 | - | 41.176 | 24.907 | - | 12.9% | | S7M (Soft) | |
| 1:33.613 | 40.902 | 24.578 | 28.133 | | | ||
17. Jose Maria Torres (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 9.0% | | S7M (Soft) | |
2 | 1:34.959 | 41.439 | 24.979 | 28.541 | 6.7% | | S7M (Soft) | |
3 | 1:35.937 | 42.777 | 24.651 | 28.508 | 4.3% | | S7M (Soft) | |
4 | - | 41.581 | 26.429 | - | 2.4% | | S7M (Soft) | |
5 | - | - | - | - | 9.0% | | S7M (Soft) | |
