rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GTE Port V3 @ VRC GTE Series |
Date: | 11 Oct 2020, 18:39 |
Track: | Portland Full Course (3177.0m) |
Winner: | Pauli Ahonen (51 laps) |
Pole: | Pauli Ahonen (1:07.934) |
Fastest lap: | Cameron Sansano (1:08.127) |
Led most laps: | Pauli Ahonen (49) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Pauli Ahonen | Studio397 | #05 Aston Martin Vantage GTE | 51 | 1:00:59.254 | 1:07.934 | 1:08.667 | 49 | 1 | S7M ( | 30 |
2 | ▲3 | Cameron Sansano | Keating Motorsports | #85 Ferrari 488 GTE | 51 | +00:03.234 | 1:08.220 | 1:08.127 | 1 | S7M ( | 25 | |
3 | ▼1 | David Ulfhielm | Swedish Sim Racers | #77 Porsche 991RSR GTE | 51 | +00:04.714 | 1:07.959 | 1:08.726 | 2 | 1 | S8M ( S7M ( | 23 |
4 | ▲2 | Cristian Muscala | GroundEffect Endurance | #88 Ferrari 488 GTE | 51 | +00:09.280 | 1:08.229 | 1:08.720 | 1 | S7M ( | 21 | |
5 | ▲5 | Tom Kapusta | REVO Satellite Racing | #80 Ferrari 488 GTE | 51 | +00:24.976 | 1:08.478 | 1:08.950 | 1 | S7M ( | 19 | |
6 | ▲2 | Sebastian Lukasik | Luminis | #37 Corvette C7.R GTE | 51 | +00:26.107 | 1:08.263 | 1:09.083 | 1 | S7M ( | 17 | |
7 | ▲7 | Juan Amaya | JCS Racing | #65 Aston Martin Vantage GTE | 51 | +00:39.696 | 1:08.685 | 1:09.124 | 1 | S7M ( | 16 | |
8 | ▲4 | Andrew Hollom | FEED Racing | #99 Corvette C7.R GTE | 51 | +00:44.670 | 1:08.598 | 1:08.905 | 1 | S8M ( S7M ( | 15 | |
9 | ▼2 | Andrei Muscala | GroundEffect Endurance | #86 Ferrari 488 GTE | 51 | +00:45.926 | 1:08.240 | 1:08.848 | 1 | S7M ( | 14 | |
10 | ▲5 | Javier Conti | Porsche | #911 Porsche 991RSR GTE | 51 | +01:01.101 | 1:08.760 | 1:09.768 | 1 | S7M ( | 13 | |
11 | ▲7 | John Cook | Ferrari | #67 Ferrari 488 GTE | 51 | +01:07.015 | 1:09.093 | 1:09.352 | 1 | S7M ( | 12 | |
12 | ▲1 | Matt Palla | Strong Together | #54 Ferrari 488 GTE | 51 | +01:09.155 | 1:08.618 | 1:09.563 | 1 | S7M ( | 11 | |
13 | ▲6 | Joris Wouters | Aston Martin Racing | #97 Aston Martin Vantage GTE | 51 | +01:10.591 | 1:09.098 | 1:09.664 | 1 | S7M ( | 10 | |
14 | ▼3 | Stuart Simmonds | Middle Clash | #71 Porsche 991RSR GTE | 50 | +1 lap | 1:08.543 | 1:09.727 | 1 | S7M ( | 9 | |
15 | ▲9 | David Nichols | Studio397 | #55 Aston Martin Vantage GTE | 50 | +1 lap | 1:09.919 | 1:09.843 | 1 | S7M ( | 8 | |
16 | ▲5 | Philip Redman | Redman Racing | #27 Aston Martin Vantage GTE | 50 | +1 lap | 1:09.421 | 1:10.014 | 1 | S7M ( | 7 | |
17 | ▲10 | Gerry Sweetland | Strong Together | #54 Ferrari 488 GTE | 49 | +2 laps | 1:10.104 | 1:10.176 | 2 | S8M ( | 6 | |
18 | ▲8 | Luis Fernando | Aston Martin Racing | #97 Aston Martin Vantage GTE | 49 | +2 laps | 1:10.036 | 1:10.705 | 1 | S8M ( S7M ( | 5 | |
19 | ▼16 | Rui Rodrigues | RRacing E-sports | #39 Aston Martin Vantage GTE | 49 | +2 laps | 1:08.065 | 1:08.489 | 1 | S8M ( S7M ( | 4 | |
20 | ▲3 | Mark Best | Best Racing | #77 Porsche 991RSR GTE | 49 | +2 laps | 1:09.788 | 1:10.061 | 2 | S7M ( | 3 | |
21 | ▼12 | Chris Vacca | Fanatec Podium | #36 Porsche 991RSR GTE | 48 | Accident | 1:08.411 | 1:09.360 | 1 | S7M ( | 1 | |
22 | ▼2 | Carax Fabio | rFactor 2 | #73 Corvette C7.R GTE | 39 | DNF | 1:09.314 | 1:09.433 | 1 | S7M ( | 1 | |
23 | ▼6 | Ryan Nash | Mahle Racing Team | #67 Aston Martin Vantage GTE | 30 | DNF | 1:09.025 | 1:09.912 | 2 | S7M ( | 1 | |
24 | ▼2 | Tom Lebeuf | ICR | #42 Porsche 991RSR GTE | 25 | DNF | 1:09.523 | 1:10.931 | S7M ( | 1 | ||
25 | ▼21 | Maciej Bekas | Porsche Esports Team | #92 Porsche 991RSR GTE | 25 | DNF | 1:08.159 | 1:09.223 | S7M ( | 1 | ||
26 | ▼10 | lee thornton | Mahle Racing Team | #67 Aston Martin Vantage GTE | 22 | DNF | 1:08.954 | 1:10.805 | 1 | S8M ( | 1 | |
27 | ▼2 | Victor Jimenez | Aston Martin | #95 Aston Martin Vantage GTE | 0 | DNF | 1:09.983 | - | 1 | |||
28 | ►0 | Michael Kral | Insert Coin Racing | #11 Corvette C7.R GTE | 30 | DQ | - | 1:10.777 | 1 | S7M ( | 1 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:07.702 | |||||||
1 | Pauli Ahonen | 1:07.934 | - | 1:07.850 | 10 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
2 | David Ulfhielm | 1:07.959 | 0.025 | 1:07.927 | 14 | Swedish Sim Racers | Porsche 991RSR GTE | Blip, Clutch |
3 | Rui Rodrigues | 1:08.065 | 0.130 | 1:08.021 | 10 | RRacing E-sports | Aston Martin Vantage GTE | |
4 | Maciej Bekas | 1:08.159 | 0.224 | 1:08.089 | 12 | Porsche Esports Team | Porsche 991RSR GTE | Blip, Clutch |
5 | Cameron Sansano | 1:08.220 | 0.286 | 1:08.067 | 15 | Keating Motorsports | Ferrari 488 GTE | Blip, Clutch |
6 | Cristian Muscala | 1:08.229 | 0.294 | 1:08.137 | 14 | GroundEffect Endurance | Ferrari 488 GTE | Blip, Clutch |
7 | Andrei Muscala | 1:08.240 | 0.306 | 1:08.065 | 11 | GroundEffect Endurance | Ferrari 488 GTE | Blip, Clutch |
8 | Sebastian Lukasik | 1:08.263 | 0.329 | 1:08.050 | 15 | Luminis | Corvette C7.R GTE | Blip, Clutch |
9 | Chris Vacca | 1:08.411 | 0.476 | 1:08.308 | 14 | Fanatec Podium | Porsche 991RSR GTE | Blip, Clutch |
10 | Tom Kapusta | 1:08.478 | 0.544 | 1:08.191 | 14 | REVO Satellite Racing | Ferrari 488 GTE | Clutch |
11 | Stuart Simmonds | 1:08.543 | 0.608 | 1:08.503 | 12 | Middle Clash | Porsche 991RSR GTE | Blip, Clutch |
12 | Andrew Hollom | 1:08.598 | 0.663 | 1:08.565 | 13 | FEED Racing | Corvette C7.R GTE | Blip, Clutch |
13 | Matt Palla | 1:08.618 | 0.684 | 1:08.480 | 13 | Strong Together | Ferrari 488 GTE | Blip, Clutch |
14 | Juan Amaya | 1:08.685 | 0.750 | 1:08.394 | 12 | JCS Racing | Aston Martin Vantage GTE | Blip, Clutch |
15 | Javier Conti | 1:08.760 | 0.825 | 1:08.695 | 13 | Porsche | Porsche 991RSR GTE | Blip, Clutch |
16 | lee thornton | 1:08.954 | 1.020 | 1:08.569 | 14 | Mahle Racing Team | Aston Martin Vantage GTE | Blip, Clutch |
17 | Ryan Nash | 1:09.025 | 1.090 | 1:08.979 | 10 | Mahle Racing Team | Aston Martin Vantage GTE | Blip, Clutch |
18 | John Cook | 1:09.093 | 1.159 | 1:08.841 | 9 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
19 | Joris Wouters | 1:09.098 | 1.163 | 1:08.975 | 14 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
20 | Carax Fabio | 1:09.314 | 1.379 | 1:09.314 | 12 | rFactor 2 | Corvette C7.R GTE | Blip, Clutch |
21 | Philip Redman | 1:09.421 | 1.487 | 1:09.023 | 10 | Redman Racing | Aston Martin Vantage GTE | Blip, Clutch |
22 | Tom Lebeuf | 1:09.523 | 1.589 | 1:09.523 | 8 | ICR | Porsche 991RSR GTE | Clutch |
23 | Mark Best | 1:09.788 | 1.853 | 1:09.455 | 9 | Best Racing | Porsche 991RSR GTE | Blip, Clutch |
24 | David Nichols | 1:09.919 | 1.984 | 1:09.600 | 4 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
25 | Victor Jimenez | 1:09.983 | 2.048 | 1:09.865 | 12 | Aston Martin | Aston Martin Vantage GTE | Blip, Clutch |
26 | Luis Fernando | 1:10.036 | 2.101 | 1:09.673 | 13 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
27 | Gerry Sweetland | 1:10.104 | 2.170 | 1:09.981 | 6 | Strong Together | Ferrari 488 GTE | Blip, Clutch |
28 | Michael Kral | - | - | - | 0 | Insert Coin Racing | Corvette C7.R GTE |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | P.Ahonen | 23.508 | - | 1 | P.Ahonen | 18.984 | - | 1 | A.Muscala | 25.209 | - |
2 | D.Ulfhielm | 23.539 | 0.031 | 2 | D.Ulfhielm | 19.096 | 0.112 | 2 | C.Muscala | 25.235 | 0.025 |
3 | C.Sansano | 23.561 | 0.053 | 3 | C.Vacca | 19.104 | 0.120 | 3 | R.Rodrigues | 25.250 | 0.040 |
4 | S.Lukasik | 23.567 | 0.059 | 4 | R.Rodrigues | 19.136 | 0.151 | 4 | D.Ulfhielm | 25.292 | 0.083 |
5 | M.Bekas | 23.584 | 0.076 | 5 | M.Bekas | 19.137 | 0.152 | 5 | C.Sansano | 25.296 | 0.087 |
6 | T.Kapusta | 23.626 | 0.118 | 6 | S.Lukasik | 19.141 | 0.157 | 6 | S.Lukasik | 25.342 | 0.133 |
7 | C.Vacca | 23.626 | 0.118 | 7 | J.Conti | 19.156 | 0.171 | 7 | P.Ahonen | 25.357 | 0.148 |
8 | R.Rodrigues | 23.636 | 0.128 | 8 | l.thornton | 19.162 | 0.178 | 8 | M.Bekas | 25.369 | 0.160 |
9 | A.Muscala | 23.684 | 0.176 | 9 | C.Muscala | 19.163 | 0.178 | 9 | T.Kapusta | 25.403 | 0.193 |
10 | J.Amaya | 23.710 | 0.203 | 10 | T.Kapusta | 19.163 | 0.178 | 10 | A.Hollom | 25.416 | 0.207 |
11 | M.Palla | 23.726 | 0.218 | 11 | A.Muscala | 19.172 | 0.188 | 11 | M.Palla | 25.442 | 0.233 |
12 | C.Muscala | 23.740 | 0.232 | 12 | S.Simmonds | 19.180 | 0.196 | 12 | l.thornton | 25.446 | 0.236 |
13 | S.Simmonds | 23.859 | 0.351 | 13 | J.Amaya | 19.180 | 0.196 | 13 | S.Simmonds | 25.464 | 0.254 |
14 | J.Cook | 23.890 | 0.382 | 14 | C.Sansano | 19.210 | 0.225 | 14 | J.Amaya | 25.503 | 0.294 |
15 | A.Hollom | 23.938 | 0.430 | 15 | A.Hollom | 19.211 | 0.226 | 15 | J.Conti | 25.541 | 0.332 |
16 | J.Wouters | 23.957 | 0.449 | 16 | J.Cook | 19.229 | 0.244 | 16 | C.Vacca | 25.578 | 0.369 |
17 | R.Nash | 23.960 | 0.452 | 17 | J.Wouters | 19.306 | 0.322 | 17 | P.Redman | 25.664 | 0.454 |
18 | l.thornton | 23.961 | 0.453 | 18 | R.Nash | 19.309 | 0.324 | 18 | R.Nash | 25.711 | 0.502 |
19 | P.Redman | 23.993 | 0.485 | 19 | M.Palla | 19.312 | 0.328 | 19 | J.Wouters | 25.712 | 0.503 |
20 | J.Conti | 23.998 | 0.490 | 20 | M.Best | 19.318 | 0.334 | 20 | J.Cook | 25.723 | 0.513 |
21 | C.Fabio | 24.209 | 0.702 | 21 | P.Redman | 19.366 | 0.382 | 21 | M.Best | 25.725 | 0.515 |
22 | D.Nichols | 24.249 | 0.741 | 22 | C.Fabio | 19.380 | 0.395 | 22 | C.Fabio | 25.725 | 0.516 |
23 | T.Lebeuf | 24.250 | 0.742 | 23 | D.Nichols | 19.409 | 0.425 | 23 | L.Fernando | 25.756 | 0.547 |
24 | V.Jimenez | 24.332 | 0.824 | 24 | T.Lebeuf | 19.431 | 0.447 | 24 | T.Lebeuf | 25.843 | 0.633 |
25 | L.Fernando | 24.358 | 0.850 | 25 | V.Jimenez | 19.480 | 0.496 | 25 | D.Nichols | 25.942 | 0.733 |
26 | M.Best | 24.412 | 0.904 | 26 | G.Sweetland | 19.484 | 0.500 | 26 | G.Sweetland | 25.954 | 0.744 |
27 | G.Sweetland | 24.543 | 1.035 | 27 | L.Fernando | 19.559 | 0.575 | 27 | V.Jimenez | 26.053 | 0.844 |
28 | M.Kral | - | - | 28 | M.Kral | - | - | 28 | M.Kral | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Pauli Ahonen (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 4.3% | | S7M (Soft) | |
2 | 1:08.601 | 23.648 | 19.020 | 25.933 | 2.4% | | S7M (Soft) | |
3 | 1:07.967 | 23.527 | 19.083 | 25.357 | 0.4% | | S7M (Soft) | |
4 | - | - | - | - | 5.9% | | S7M (Soft) | |
5 | - | - | - | - | 3.9% | | S7M (Soft) | |
6 | - | 23.593 | 18.999 | - | 5.9% | | S7M (Soft) | |
7 | - | - | - | - | 4.3% | | S7M (Soft) | |
8 | 1:08.075 | 23.607 | 18.984 | 25.483 | 2.4% | | S7M (Soft) | |
9 | 1:07.934 | 23.508 | 18.999 | 25.427 | 0.4% | | S7M (Soft) | Pole |
10 | - | - | - | - | 5.9% | | S7M (Soft) | |
| 1:07.850 | 23.508 | 18.984 | 25.357 | | | ||
2. David Ulfhielm (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 11.0% | | S7M (Soft) | |
2 | 1:08.477 | 23.943 | 19.096 | 25.438 | 9.4% | | S7M (Soft) | |
3 | - | - | - | - | 12.9% | | S7M (Soft) | |
4 | - | - | - | - | 11.0% | | S7M (Soft) | |
5 | 1:07.990 | 23.569 | 19.115 | 25.306 | 9.4% | | S7M (Soft) | |
6 | 1:07.959 | 23.539 | 19.128 | 25.292 | 7.8% | | S7M (Soft) | PB |
7 | - | - | - | - | 12.9% | | S7M (Soft) | |
8 | - | - | - | - | 11.0% | | S7M (Soft) | |
9 | - | - | - | - | 12.9% | | S7M (Soft) | |
10 | - | - | - | - | 11.0% | | S7M (Soft) | |
11 | 1:09.406 | 23.698 | 19.992 | 25.716 | 9.4% | | S7M (Soft) | |
12 | 1:08.829 | 23.676 | 19.356 | 25.796 | 7.8% | | S7M (Soft) | |
13 | 1:08.020 | 23.603 | 19.116 | 25.301 | 5.9% | | S7M (Soft) | |
14 | - | - | - | - | 12.9% | | S7M (Soft) | |
| 1:07.927 | 23.539 | 19.096 | 25.292 | | | ||
3. Rui Rodrigues (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 5.1% | | S7M (Soft) | |
2 | 1:08.675 | 23.841 | 19.306 | 25.528 | 3.1% | | S7M (Soft) | |
3 | 1:11.384 | 24.571 | 19.507 | 27.305 | 1.6% | | S7M (Soft) | |
4 | - | 23.861 | 19.181 | - | 7.1% | | S7M (Soft) | |
5 | - | - | - | - | 7.1% | | S7M (Soft) | |
6 | - | - | - | - | 6.3% | | S7M (Soft) | |
7 | 1:08.327 | 23.866 | 19.151 | 25.310 | 4.3% | | S7M (Soft) | |
8 | 1:08.187 | 23.636 | 19.136 | 25.415 | 2.4% | | S7M (Soft) | |
9 | 1:08.065 | 23.673 | 19.142 | 25.250 | 0.8% | | S7M (Soft) | PB |
10 | - | 23.951 | - | - | 7.8% | | S7M (Soft) | |
| 1:08.021 | 23.636 | 19.136 | 25.250 | | | ||
4. Maciej Bekas (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 8.2% | | S7M (Soft) | |
2 | 1:09.118 | 24.036 | 19.224 | 25.858 | 6.3% | | S7M (Soft) | |
3 | - | 23.911 | - | - | 9.8% | | S7M (Soft) | |
4 | - | - | - | - | 5.9% | | S7M (Soft) | |
5 | 1:08.626 | 24.044 | 19.150 | 25.433 | 4.3% | | S7M (Soft) | |
6 | - | 23.981 | - | - | 7.8% | | S7M (Soft) | |
7 | - | - | - | - | 5.9% | | S7M (Soft) | |
8 | 1:08.301 | 23.681 | 19.137 | 25.483 | 4.3% | | S7M (Soft) | |
9 | - | 25.749 | - | - | 7.8% | | S7M (Soft) | |
10 | - | - | - | - | 5.9% | | S7M (Soft) | |
11 | 1:08.159 | 23.584 | 19.206 | 25.369 | 4.3% | | S7M (Soft) | PB |
12 | - | 23.959 | 19.239 | - | 7.8% | | S7M (Soft) | |
| 1:08.089 | 23.584 | 19.137 | 25.369 | | | ||
5. Cameron Sansano (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 9.0% | | S7M (Soft) | |
2 | 1:08.986 | 24.141 | 19.315 | 25.531 | 7.1% | | S7M (Soft) | |
3 | 1:08.754 | 23.901 | 19.302 | 25.550 | 5.5% | | S7M (Soft) | |
4 | - | - | - | - | 11.0% | | S7M (Soft) | |
5 | - | - | - | - | 8.2% | | S7M (Soft) | |
6 | 1:08.359 | 23.736 | 19.210 | 25.413 | 6.3% | | S7M (Soft) | |
7 | - | - | - | - | 10.2% | | S7M (Soft) | |
8 | - | - | - | - | 8.2% | | S7M (Soft) | |
9 | 1:09.252 | 23.950 | 19.691 | 25.611 | 6.7% | | S7M (Soft) | |
10 | 1:08.251 | 23.561 | 19.394 | 25.296 | 4.7% | | S7M (Soft) | |
11 | - | - | - | - | 10.2% | | S7M (Soft) | |
12 | - | - | - | - | 5.9% | | S7M (Soft) | |
13 | - | - | - | - | 4.3% | | S7M (Soft) | |
14 | 1:08.220 | 23.640 | 19.254 | 25.326 | 2.4% | | S7M (Soft) | PB |
15 | - | - | - | - | 7.8% | | S7M (Soft) | |
| 1:08.067 | 23.561 | 19.210 | 25.296 | | | ||
6. Cristian Muscala (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 6.3% | | S7M (Soft) | |
2 | 1:08.301 | 23.879 | 19.163 | 25.259 | 4.7% | | S7M (Soft) | |
3 | - | - | - | - | 7.8% | | S7M (Soft) | |
4 | - | - | - | - | 6.3% | | S7M (Soft) | |
5 | - | 23.672 | 19.129 | - | 4.3% | | S7M (Soft) | |
6 | - | 23.642 | 19.366 | - | 7.8% | | S7M (Soft) | |
7 | - | - | - | - | 6.3% | | S7M (Soft) | |
8 | - | - | - | - | 7.8% | | S7M (Soft) | |
9 | - | - | - | - | 6.3% | | S7M (Soft) | |
10 | 1:08.555 | 23.781 | 19.255 | 25.519 | 4.7% | | S7M (Soft) | |
11 | - | - | - | - | 7.8% | | S7M (Soft) | |
12 | - | - | - | - | 5.9% | | S7M (Soft) | |
13 | 1:08.229 | 23.740 | 19.254 | 25.235 | 4.3% | | S7M (Soft) | PB |
14 | - | - | - | - | 7.8% | | S7M (Soft) | |
| 1:08.137 | 23.740 | 19.163 | 25.235 | | | ||
7. Andrei Muscala (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 4.7% | | S7M (Soft) | |
2 | - | - | - | - | 2.7% | | S7M (Soft) | |
3 | - | 23.738 | - | - | 6.7% | | S7M (Soft) | |
4 | - | - | - | - | 4.7% | | S7M (Soft) | |
5 | 1:08.240 | 23.684 | 19.172 | 25.384 | 2.7% | | S7M (Soft) | PB |
6 | - | 23.624 | 19.102 | - | 6.7% | | S7M (Soft) | |
7 | - | - | - | - | 4.7% | | S7M (Soft) | |
8 | - | - | - | - | 6.7% | | S7M (Soft) | |
9 | - | - | - | - | 4.7% | | S7M (Soft) | |
10 | 1:08.255 | 23.727 | 19.319 | 25.209 | 2.7% | | S7M (Soft) | |
11 | - | 23.567 | 19.232 | - | 6.7% | | S7M (Soft) | |
| 1:08.065 | 23.684 | 19.172 | 25.209 | | | ||
8. Sebastian Lukasik (Corvette C7.R GTE) | ||||||||
1 | - | - | - | - | 8.6% | | S7M (Soft) | |
2 | - | 23.942 | 20.372 | - | 10.6% | | S7M (Soft) | |
3 | - | - | - | - | 10.6% | | S7M (Soft) | |
4 | - | - | - | - | 10.6% | | S7M (Soft) | |
5 | - | - | - | - | 8.6% | | S7M (Soft) | |
6 | 1:08.865 | 23.722 | 19.227 | 25.917 | 6.7% | | S7M (Soft) | |
7 | 1:08.712 | 23.707 | 19.361 | 25.644 | 4.7% | | S7M (Soft) | |
8 | - | - | - | - | 10.6% | | S7M (Soft) | |
9 | - | - | - | - | 8.6% | | S7M (Soft) | |
10 | 1:08.263 | 23.567 | 19.354 | 25.342 | 6.7% | | S7M (Soft) | PB |
11 | 1:08.635 | 23.900 | 19.224 | 25.511 | 5.1% | | S7M (Soft) | |
12 | - | - | - | - | 10.6% | | S7M (Soft) | |
13 | - | - | - | - | 8.6% | | S7M (Soft) | |
14 | 1:08.340 | 23.725 | 19.141 | 25.474 | 6.7% | | S7M (Soft) | |
15 | - | - | - | - | 10.6% | | S7M (Soft) | |
| 1:08.050 | 23.567 | 19.141 | 25.342 | | | ||
9. Chris Vacca (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 9.8% | | S7M (Soft) | |
2 | 1:08.831 | 23.960 | 19.248 | 25.623 | 8.2% | | S7M (Soft) | |
3 | 1:08.658 | 23.881 | 19.104 | 25.672 | 6.3% | | S7M (Soft) | |
4 | - | - | - | - | 12.2% | | S7M (Soft) | |
5 | - | - | - | - | 7.1% | | S7M (Soft) | |
6 | 1:08.502 | 23.660 | 19.107 | 25.735 | 5.1% | | S7M (Soft) | |
7 | 1:08.726 | 23.677 | 19.227 | 25.823 | 3.1% | | S7M (Soft) | |
8 | - | - | - | - | 9.0% | | S7M (Soft) | |
9 | - | - | - | - | 7.1% | | S7M (Soft) | |
10 | 1:08.411 | 23.626 | 19.177 | 25.608 | 5.1% | | S7M (Soft) | PB |
11 | - | - | - | - | 9.0% | | S7M (Soft) | |
12 | - | - | - | - | 7.1% | | S7M (Soft) | |
13 | 1:08.511 | 23.687 | 19.246 | 25.578 | 5.1% | | S7M (Soft) | |
14 | - | - | - | - | 9.0% | | S7M (Soft) | |
| 1:08.308 | 23.626 | 19.104 | 25.578 | | | ||
10. Tom Kapusta (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 7.1% | | S7M (Soft) | |
2 | 1:08.738 | 23.729 | 19.450 | 25.560 | 5.5% | | S7M (Soft) | |
3 | 1:08.478 | 23.626 | 19.190 | 25.663 | 3.5% | | S7M (Soft) | PB |
4 | - | - | - | - | 9.0% | | S7M (Soft) | |
5 | - | - | - | - | 7.1% | | S7M (Soft) | |
6 | 1:08.687 | 23.935 | 19.163 | 25.589 | 5.5% | | S7M (Soft) | |
7 | 1:08.738 | 23.880 | 19.402 | 25.455 | 3.5% | | S7M (Soft) | |
8 | - | 23.795 | - | - | 9.0% | | S7M (Soft) | |
9 | - | - | - | - | 7.1% | | S7M (Soft) | |
10 | 1:12.443 | 23.843 | 19.315 | 29.284 | 5.5% | | S7M (Soft) | |
11 | - | - | - | - | 9.0% | | S7M (Soft) | |
12 | - | - | - | - | 7.1% | | S7M (Soft) | |
13 | 1:08.593 | 23.858 | 19.332 | 25.403 | 5.1% | | S7M (Soft) | |
14 | - | - | - | - | 9.0% | | S7M (Soft) | |
| 1:08.191 | 23.626 | 19.163 | 25.403 | | | ||
11. Stuart Simmonds (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 4.3% | | S7M (Soft) | |
2 | 1:09.114 | 24.165 | 19.302 | 25.647 | 2.4% | | S7M (Soft) | |
3 | 1:08.741 | 23.859 | 19.188 | 25.694 | 0.4% | | S7M (Soft) | |
4 | - | - | - | - | 5.9% | | S7M (Soft) | |
5 | - | - | - | - | 3.9% | | S7M (Soft) | |
6 | 1:09.945 | 24.484 | 19.428 | 26.033 | 2.4% | | S7M (Soft) | |
7 | - | - | - | - | 5.9% | | S7M (Soft) | |
8 | - | - | - | - | 4.3% | | S7M (Soft) | |
9 | - | 23.817 | 19.434 | - | 5.9% | | S7M (Soft) | |
10 | - | - | - | - | 3.1% | | S7M (Soft) | |
11 | 1:08.543 | 23.899 | 19.180 | 25.464 | 1.2% | | S7M (Soft) | PB |
12 | - | 23.676 | - | - | 5.1% | | S7M (Soft) | |
| 1:08.503 | 23.859 | 19.180 | 25.464 | | | ||
12. Andrew Hollom (Corvette C7.R GTE) | ||||||||
1 | - | - | - | - | 7.5% | | S7M (Soft) | |
2 | 1:08.834 | 24.037 | 19.279 | 25.518 | 5.9% | | S7M (Soft) | |
3 | - | 24.113 | 19.285 | - | 9.4% | | S7M (Soft) | |
4 | - | - | - | - | 7.8% | | S7M (Soft) | |
5 | 1:15.877 | 25.048 | 22.682 | 28.146 | 6.3% | | S7M (Soft) | |
6 | 1:10.395 | 23.938 | 19.730 | 26.728 | 4.7% | | S7M (Soft) | |
7 | 1:09.519 | 23.984 | 19.332 | 26.202 | 2.7% | | S7M (Soft) | |
8 | - | 23.936 | 19.255 | - | 9.4% | | S7M (Soft) | |
9 | - | - | - | - | 9.4% | | S7M (Soft) | |
10 | - | - | - | - | 7.5% | | S7M (Soft) | |
11 | 1:08.598 | 23.971 | 19.211 | 25.416 | 5.9% | | S7M (Soft) | PB |
12 | 1:08.809 | 23.988 | 19.341 | 25.480 | 3.9% | | S7M (Soft) | |
13 | - | - | - | - | 9.4% | | S7M (Soft) | |
| 1:08.565 | 23.938 | 19.211 | 25.416 | | | ||
13. Matt Palla (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 70.2% | | S7M (Soft) | |
2 | - | 23.923 | 19.287 | - | 72.2% | | S7M (Soft) | |
3 | - | - | - | - | 14.9% | | S7M (Soft) | |
4 | 1:09.303 | 24.026 | 19.431 | 25.845 | 12.9% | | S7M (Soft) | |
5 | - | - | - | - | 16.5% | | S7M (Soft) | |
6 | - | - | - | - | 14.9% | | S7M (Soft) | |
7 | 1:12.386 | 24.231 | 21.569 | 26.586 | 13.3% | | S7M (Soft) | |
8 | 1:08.732 | 23.772 | 19.518 | 25.442 | 11.4% | | S7M (Soft) | |
9 | - | - | - | - | 16.5% | | S7M (Soft) | |
10 | - | - | - | - | 14.9% | | S7M (Soft) | |
11 | 1:10.751 | 23.982 | 20.506 | 26.263 | 12.9% | | S7M (Soft) | |
12 | 1:08.618 | 23.726 | 19.312 | 25.580 | 11.4% | | S7M (Soft) | PB |
13 | - | - | - | - | 16.5% | | S7M (Soft) | |
| 1:08.480 | 23.726 | 19.312 | 25.442 | | | ||
14. Juan Amaya (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 5.9% | | S7M (Soft) | |
2 | 1:09.313 | 24.019 | 19.412 | 25.883 | 4.3% | | S7M (Soft) | |
3 | 1:08.750 | 24.066 | 19.180 | 25.503 | 2.4% | | S7M (Soft) | |
4 | - | 23.961 | 19.502 | - | 7.8% | | S7M (Soft) | |
5 | - | - | - | - | 6.3% | | S7M (Soft) | |
6 | - | 23.939 | 19.253 | - | 7.8% | | S7M (Soft) | |
7 | - | - | - | - | 7.8% | | S7M (Soft) | |
8 | - | - | - | - | 5.9% | | S7M (Soft) | |
9 | 1:08.702 | 23.789 | 19.262 | 25.651 | 4.3% | | S7M (Soft) | |
