rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GTE Pittsburgh @ VRC GTE Fall Series |
Date: | 09 Oct 2022, 10:39 |
Track: | Pittsburgh Full Course (4363.2m) |
Winner: | Adam Smith (37 laps) |
Pole: | Maciej Bekas (1:32.884) |
Fastest lap: | Maciej Bekas (1:33.207) |
Led most laps: | Maciej Bekas (20) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲2 | Adam Smith | Lanterne Rouge Racing | #45 Lanterne Rouge Racing | 37 | 1:03:00.228 | 1:33.119 | 1:34.077 | 17 | 1 | Soft | 34 |
2 | ►0 | Sebastian Lukasik | Satellite Racing | #78 Satellite Racing | 37 | +00:00.504 | 1:33.067 | 1:33.551 | 1 | Soft | 30 | |
3 | ▲3 | Juan Amaya | Satellite Racing | #65 Satellite Racing | 37 | +00:26.588 | 1:33.879 | 1:34.685 | 1 | Soft | 27 | |
4 | ►0 | Alex Wolf | Lanterne Rouge Racing | #103 Monkey Racing | 37 | +00:36.835 | 1:33.425 | 1:34.979 | 1 | Mediu Soft | 25 | |
5 | ▲2 | Roy Ton | Boyd Transport Racing | #86 Boyd Transport Racing | 37 | +00:40.125 | 1:33.975 | 1:35.342 | 1 | Mediu | 23 | |
6 | ▲5 | Sergio Mengual | RacingClub | #68 RacingClub | 37 | +01:16.567 | 1:35.191 | 1:35.827 | 1 | Mediu | 22 | |
7 | ▲10 | Juan DelCastillo | F1Elites | #154 Ferrari 488 GTE | 36 | +1 lap | 1:37.256 | 1:35.404 | 1 | Soft | 21 | |
8 | ▲2 | Nick Efstathiou | GSRTeam | #144 Corvette C8.R GTE | 36 | +1 lap | 1:35.025 | 1:36.988 | 1 | Mediu Soft | 20 | |
9 | ▲3 | Gilles VILLENEUVE | VirtualFrenchRacing | #17 Virtual French Racing | 36 | +1 lap | 1:35.203 | 1:37.140 | 1 | Soft | 19 | |
10 | ▼1 | Philip Redman | Molasses Racing | #27 Molasses Racing | 36 | +1 lap | 1:35.008 | 1:36.540 | 1 | Mediu | 18 | |
11 | ▲2 | Joris Wouters | Gin and Sonic Racing | #28 Gin & Sonic Racing | 36 | +1 lap | 1:36.068 | 1:37.413 | 1 | Mediu | 17 | |
12 | ▼4 | Vanja Bubic | Vtra stra GP | #88 Vtra Stra GP | 36 | +1 lap | 1:34.786 | 1:35.748 | 2 | Soft | 16 | |
13 | ▲3 | Stan Votypka | Team Baggies CZ Motorsport | #19 Baggies CZ Motorsport | 36 | +1 lap | 1:37.127 | 1:37.986 | 1 | Mediu Soft | 15 | |
14 | ▲1 | John Cook | Cook Racing | #151 Ferrari 488 GTE | 29 | DNF | 1:37.037 | 1:36.831 | 1 | Soft | 13 | |
15 | ▼14 | Maciej Bekas | Bekas Racing | #145 Ferrari 488 GTE | 26 | DNF | 1:32.884 | 1:33.207 | 20 | 5 | Soft | 14 |
16 | ▼2 | Simon Jones | Jones Racing | #69 Jones Racing | 19 | DNF | 1:36.420 | 1:38.655 | 1 | Mediu | 11 | |
17 | ▼12 | Milos Mandic | Vtra stra GP | #89 Vtra Stra GP | 12 | DNF | 1:33.813 | 1:35.881 | Soft | 10 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:32.665 | |||||||
1 | Maciej Bekas | 1:32.884 | - | 1:32.762 | 13 | Vitaphone Ferrari | Ferrari 488 GTE | Clutch, Blip |
2 | Sebastian Lukasik | 1:33.067 | 0.182 | 1:33.067 | 11 | Satellite Racing | Satellite Racing | Clutch, Blip |
3 | Adam Smith | 1:33.119 | 0.235 | 1:33.031 | 9 | Lanterne Rouge Racing | Lanterne Rouge Racing | Clutch, Blip |
4 | Alex Wolf | 1:33.425 | 0.541 | 1:33.349 | 12 | Monkey Racing | Monkey Racing | Clutch, Blip |
5 | Milos Mandic | 1:33.813 | 0.929 | 1:33.532 | 12 | Vtra Stra GP | Vtra Stra GP | Clutch, Blip |
6 | Juan Amaya | 1:33.879 | 0.995 | 1:33.552 | 10 | Satellite Racing | Satellite Racing | Clutch, Blip |
7 | Roy Ton | 1:33.975 | 1.091 | 1:33.975 | 8 | Boyd Transport Racing | Boyd Transport Racing | Clutch, Blip |
8 | Vanja Bubic | 1:34.786 | 1.902 | 1:34.714 | 9 | Vtra Stra GP | Vtra Stra GP | Clutch, Blip |
9 | Philip Redman | 1:35.008 | 2.124 | 1:34.758 | 8 | Molasses Racing | Molasses Racing | Clutch, Blip |
10 | Nick Efstathiou | 1:35.025 | 2.141 | 1:35.006 | 10 | Corvette Racing | Corvette C8.R GTE | Lift, Clutch, Blip |
11 | Sergio Mengual | 1:35.191 | 2.307 | 1:35.131 | 10 | RacingClub | RacingClub | Clutch |
12 | Gilles VILLENEUVE | 1:35.203 | 2.319 | 1:35.087 | 10 | Virtual French Racing | Virtual French Racing | Clutch, Blip |
13 | Joris Wouters | 1:36.068 | 3.183 | 1:35.809 | 12 | Gin & Sonic Racing | Gin & Sonic Racing | Clutch, Blip |
14 | Simon Jones | 1:36.420 | 3.536 | 1:35.747 | 10 | Jones Racing | Jones Racing | Lift, Clutch, Blip |
15 | John Cook | 1:37.037 | 4.152 | 1:36.558 | 7 | Ferrari GTE | Ferrari 488 GTE | Clutch |
16 | Stan Votypka | 1:37.127 | 4.242 | 1:37.127 | 7 | Baggies CZ Motorsport | Baggies CZ Motorsport | Clutch |
17 | Juan DelCastillo | 1:37.256 | 4.372 | 1:37.256 | 9 | Ferrari GTE | Ferrari 488 GTE | Clutch, Blip |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | A.Smith | 35.138 | - | 1 | M.Bekas | 31.858 | - | 1 | M.Bekas | 25.668 | - |
2 | M.Bekas | 35.236 | 0.098 | 2 | A.Smith | 31.960 | 0.102 | 2 | S.Lukasik | 25.762 | 0.093 |
3 | S.Lukasik | 35.335 | 0.197 | 3 | S.Lukasik | 31.970 | 0.112 | 3 | A.Wolf | 25.876 | 0.207 |
4 | M.Mandic | 35.430 | 0.292 | 4 | J.Amaya | 31.974 | 0.116 | 4 | M.Mandic | 25.901 | 0.232 |
5 | A.Wolf | 35.489 | 0.351 | 5 | A.Wolf | 31.984 | 0.126 | 5 | A.Smith | 25.933 | 0.264 |
6 | J.Amaya | 35.498 | 0.360 | 6 | R.Ton | 32.169 | 0.311 | 6 | R.Ton | 26.074 | 0.406 |
7 | R.Ton | 35.732 | 0.594 | 7 | M.Mandic | 32.201 | 0.343 | 7 | J.Amaya | 26.080 | 0.411 |
8 | V.Bubic | 36.004 | 0.866 | 8 | G.VILLENEUVE | 32.376 | 0.518 | 8 | P.Redman | 26.158 | 0.489 |
9 | P.Redman | 36.119 | 0.981 | 9 | S.Mengual | 32.436 | 0.577 | 9 | V.Bubic | 26.237 | 0.568 |
10 | N.Efstathiou | 36.211 | 1.073 | 10 | V.Bubic | 32.473 | 0.615 | 10 | N.Efstathiou | 26.274 | 0.606 |
11 | G.VILLENEUVE | 36.219 | 1.081 | 11 | P.Redman | 32.481 | 0.623 | 11 | S.Mengual | 26.318 | 0.649 |
12 | S.Mengual | 36.378 | 1.240 | 12 | N.Efstathiou | 32.522 | 0.663 | 12 | S.Jones | 26.403 | 0.734 |
13 | S.Jones | 36.425 | 1.287 | 13 | J.Wouters | 32.890 | 1.031 | 13 | J.Wouters | 26.470 | 0.802 |
14 | J.Wouters | 36.449 | 1.311 | 14 | S.Jones | 32.920 | 1.062 | 14 | G.VILLENEUVE | 26.492 | 0.824 |
15 | S.Votypka | 36.629 | 1.491 | 15 | J.Cook | 33.044 | 1.186 | 15 | J.Cook | 26.688 | 1.020 |
16 | J.DelCastillo | 36.793 | 1.655 | 16 | J.DelCastillo | 33.217 | 1.359 | 16 | S.Votypka | 26.840 | 1.171 |
17 | J.Cook | 36.826 | 1.688 | 17 | S.Votypka | 33.658 | 1.800 | 17 | J.DelCastillo | 27.246 | 1.578 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Maciej Bekas (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 5.1% | | Soft | |
2 | 1:33.213 | 35.568 | 31.858 | 25.787 | 2.0% | | Soft | |
3 | - | - | - | - | 7.5% | | Soft | |
4 | - | - | - | - | 5.5% | | Soft | |
5 | - | - | - | - | 7.5% | | Soft | |
6 | - | - | - | - | 7.5% | | Soft | |
7 | - | - | - | - | 5.5% | | Soft | |
8 | - | 35.255 | 32.501 | - | 7.5% | | Soft | |
9 | - | - | - | - | 5.1% | | Soft | |
10 | - | 35.211 | - | - | 7.5% | | Soft | |
11 | - | - | - | - | 5.5% | | Soft | |
12 | 1:32.884 | 35.236 | 31.980 | 25.668 | 2.7% | | Soft | Pole |
13 | - | - | - | - | 7.5% | | Soft | |
| 1:32.762 | 35.236 | 31.858 | 25.668 | | | ||
2. Sebastian Lukasik (Satellite Racing) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | 1:33.067 | 35.335 | 31.970 | 25.762 | 3.9% | | Soft | PB |
3 | - | - | - | - | 9.0% | | Soft | |
4 | - | - | - | - | 6.3% | | Soft | |
5 | - | - | - | - | 9.0% | | Soft | |
6 | - | - | - | - | 6.7% | | Soft | |
7 | - | 35.258 | - | - | 9.0% | | Soft | |
8 | - | - | - | - | 6.3% | | Soft | |
9 | - | 35.262 | - | - | 9.0% | | Soft | |
10 | - | - | - | - | 6.3% | | Soft | |
11 | - | 35.327 | - | - | 9.0% | | Soft | |
| 1:33.067 | 35.335 | 31.970 | 25.762 | | | ||
3. Adam Smith (Lanterne Rouge Racing) | ||||||||
1 | - | - | - | - | 8.2% | | Soft | |
2 | - | - | - | - | 10.6% | | Soft | |
3 | - | - | - | - | 8.2% | | Soft | |
4 | 1:34.027 | 35.675 | 32.420 | 25.933 | 5.5% | | Soft | |
5 | - | - | - | - | 10.6% | | Soft | |
6 | - | - | - | - | 7.8% | | Soft | |
7 | 1:33.362 | 35.148 | 32.189 | 26.025 | 5.1% | | Soft | |
8 | 1:33.119 | 35.138 | 31.960 | 26.021 | 2.4% | | Soft | PB |
9 | - | - | - | - | 10.6% | | Soft | |
| 1:33.031 | 35.138 | 31.960 | 25.933 | | | ||
4. Alex Wolf (Monkey Racing) | ||||||||
1 | - | - | - | - | 5.9% | | Soft | |
2 | 1:33.631 | 35.489 | 32.209 | 25.933 | 3.5% | | Soft | |
3 | - | - | - | - | 8.6% | | Soft | |
4 | - | - | - | - | 6.3% | | Soft | |
5 | - | - | - | - | 8.6% | | Soft | |
6 | - | - | - | - | 5.9% | | Soft | |
7 | 1:33.425 | 35.565 | 31.984 | 25.876 | 3.5% | | Soft | PB |
8 | - | - | - | - | 8.6% | | Soft | |
9 | - | - | - | - | 5.9% | | Soft | |
10 | - | - | - | - | 8.6% | | Soft | |
11 | - | - | - | - | 5.9% | | Soft | |
12 | - | - | - | - | 8.6% | | Soft | |
| 1:33.349 | 35.489 | 31.984 | 25.876 | | | ||
5. Milos Mandic (Vtra Stra GP) | ||||||||
1 | - | - | - | - | 13.7% | | Soft | |
2 | 1:33.813 | 35.529 | 32.384 | 25.901 | 11.0% | | Soft | PB |
3 | 1:43.711 | 40.884 | 36.104 | 26.724 | 9.0% | | Soft | |
4 | - | - | - | - | 16.1% | | Soft | |
5 | - | - | - | - | 13.7% | | Soft | |
6 | 1:33.891 | 35.474 | 32.201 | 26.215 | 11.0% | | Soft | |
7 | 1:33.887 | 35.472 | 32.264 | 26.151 | 8.6% | | Soft | |
8 | - | - | - | - | 16.1% | | Soft | |
9 | - | - | - | - | 13.7% | | Soft | |
10 | 1:34.158 | 35.601 | 32.479 | 26.079 | 11.0% | | Soft | |
11 | 1:34.315 | 35.430 | 32.542 | 26.343 | 8.6% | | Soft | |
12 | - | - | - | - | 16.1% | | Soft | |
| 1:33.532 | 35.430 | 32.201 | 25.901 | | | ||
6. Juan Amaya (Satellite Racing) | ||||||||
1 | - | - | - | - | 6.3% | | Soft | |
2 | 1:34.181 | 36.127 | 31.974 | 26.080 | 3.5% | | Soft | |
3 | - | - | - | - | 7.8% | | Soft | |
4 | - | - | - | - | 5.5% | | Soft | |
5 | - | - | - | - | 7.8% | | Soft | |
6 | - | - | - | - | 5.9% | | Soft | |
7 | 1:33.879 | 35.498 | 32.072 | 26.309 | 3.1% | | Soft | PB |
8 | - | 35.717 | - | - | 7.8% | | Soft | |
9 | - | - | - | - | 3.1% | | Soft | |
10 | - | 35.573 | 32.724 | - | 5.5% | | Soft | |
| 1:33.552 | 35.498 | 31.974 | 26.080 | | | ||
7. Roy Ton (Boyd Transport Racing) | ||||||||
1 | - | - | - | - | 9.0% | | Soft | |
2 | 1:34.242 | 35.912 | 32.239 | 26.091 | 6.3% | | Soft | |
3 | - | 35.644 | 32.804 | - | 11.4% | | Soft | |
4 | - | - | - | - | 5.9% | | Soft | |
5 | 1:33.975 | 35.732 | 32.169 | 26.074 | 3.1% | | Soft | PB |
6 | - | - | - | - | 7.8% | | Soft | |
7 | - | - | - | - | 5.5% | | Soft | |
8 | - | 36.076 | 32.285 | - | 7.8% | | Soft | |
| 1:33.975 | 35.732 | 32.169 | 26.074 | | | ||
8. Vanja Bubic (Vtra Stra GP) | ||||||||
1 | - | - | - | - | 8.2% | | Soft | |
2 | 1:35.360 | 36.082 | 32.526 | 26.753 | 5.9% | | Soft | |
3 | 1:34.954 | 36.100 | 32.519 | 26.335 | 3.5% | | Soft | |
4 | - | 36.555 | 33.446 | - | 10.6% | | Soft | |
5 | - | - | - | - | 8.2% | | Soft | |
6 | 1:34.971 | 36.082 | 32.626 | 26.263 | 5.9% | | Soft | |
7 | 1:35.257 | 36.004 | 32.974 | 26.279 | 3.5% | | Soft | |
8 | 1:34.786 | 36.077 | 32.473 | 26.237 | 1.2% | | Soft | PB |
9 | - | - | - | - | 10.6% | | Soft | |
| 1:34.714 | 36.004 | 32.473 | 26.237 | | | ||
9. Philip Redman (Molasses Racing) | ||||||||
1 | - | - | - | - | 13.7% | | Soft | |
2 | 1:35.216 | 36.119 | 32.481 | 26.616 | 11.0% | | Soft | |
3 | 1:36.099 | 36.889 | 32.704 | 26.507 | 8.6% | | Soft | |
4 | - | 36.413 | 33.328 | - | 6.3% | | Soft | |
5 | - | - | - | - | 10.2% | | Soft | |
6 | 1:35.008 | 36.321 | 32.530 | 26.158 | 7.5% | | Soft | PB |
7 | 1:35.128 | 36.381 | 32.509 | 26.237 | 5.1% | | Soft | |
8 | - | 36.535 | 32.562 | - | 2.4% | | Soft | |
| 1:34.758 | 36.119 | 32.481 | 26.158 | | | ||
10. Nick Efstathiou (Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 20.0% | | Soft | |
2 | 1:35.675 | 36.211 | 33.054 | 26.410 | 17.6% | | Soft | |
3 | 1:36.013 | 36.502 | 32.883 | 26.628 | 14.9% | | Soft | |
4 | - | - | - | - | 22.7% | | Soft | |
5 | - | - | - | - | 9.0% | | Soft | |
6 | 1:35.025 | 36.229 | 32.522 | 26.274 | 6.3% | | Soft | PB |
7 | - | - | - | - | 11.4% | | Soft | |
8 | - | - | - | - | 8.6% | | Soft | |
9 | - | 35.912 | - | - | 6.3% | | Soft | |
10 | - | 36.316 | - | - | 11.4% | | Soft | |
| 1:35.006 | 36.211 | 32.522 | 26.274 | | | ||
11. Sergio Mengual (RacingClub) | ||||||||
1 | - | - | - | - | 20.4% | | Soft | |
2 | - | 36.668 | 33.309 | - | 22.4% | | Soft | |
3 | - | - | - | - | 19.6% | | Soft | |
4 | - | 36.545 | 32.674 | - | 22.4% | | Soft | |
5 | - | - | - | - | 22.4% | | Soft | |
6 | - | - | - | - | 20.0% | | Soft | |
7 | 1:36.407 | 36.378 | 33.575 | 26.454 | 17.3% | | Soft | |
8 | 1:35.191 | 36.438 | 32.436 | 26.318 | 14.9% | | Soft | PB |
9 | 1:35.635 | 36.440 | 32.750 | 26.444 | 12.2% | | Soft | |
10 | - | 36.606 | 32.921 | - | 22.4% | | Soft | |
| 1:35.131 | 36.378 | 32.436 | 26.318 | | | ||
12. Gilles VILLENEUVE (Virtual French Racing) | ||||||||
1 | - | - | - | - | 8.2% | | Soft | |
2 | - | 36.730 | - | - | 5.9% | | Soft | |
3 | 1:36.767 | 36.459 | 33.093 | 27.215 | 3.1% | | Soft | |
4 | - | - | - | - | 10.6% | | Soft | |
5 | - | - | - | - | 8.2% | | Soft | |
6 | 1:35.203 | 36.335 | 32.376 | 26.492 | 5.5% | | Soft | PB |
7 | - | 36.253 | - | - | 10.6% | | Soft | |
8 | - | - | - | - | 8.2% | | Soft | |
9 | 1:35.324 | 36.219 | 32.547 | 26.558 | 5.5% | | Soft | |
10 | - | 35.929 | 33.109 | - | 10.6% | | Soft | |
| 1:35.087 | 36.219 | 32.376 | 26.492 | | | ||
13. Joris Wouters (Gin & Sonic Racing) | ||||||||
1 | - | - | - | - | 28.6% | | Soft | |
2 | 1:37.268 | 36.875 | 33.579 | 26.814 | 25.9% | | Soft | |
3 | 1:36.256 | 36.478 | 33.274 | 26.504 | 23.1% | | Soft | |
4 | - | 36.717 | 32.974 | - | 31.4% | | Soft | |
5 | - | - | - | - | 31.4% | | Soft | |
6 | - | - | - | - | 28.6% | | Soft | |
7 | 1:36.553 | 36.645 | 32.934 | 26.974 | 25.9% | | Soft | |
8 | - | - | - | - | 31.4% | | Soft | |
9 | - | - | - | - | 28.6% | | Soft | |
10 | 1:36.068 | 36.708 | 32.890 | 26.470 | 25.9% | | Soft | PB |
11 | 1:36.245 | 36.449 | 33.013 | 26.784 | 23.1% | | Soft | |
12 | - | - | - | - | 31.4% | | Soft | |
| 1:35.809 | 36.449 | 32.890 | 26.470 | | | ||
14. Simon Jones (Jones Racing) | ||||||||
1 | - | - | - | - | 25.5% | | Soft | |
2 | 1:38.433 | 37.195 | 33.844 | 27.394 | 23.1% | | Soft | |
3 | 1:37.813 | 37.692 | 33.067 | 27.054 | 20.4% | | Soft | |
4 | - | 37.174 | - | - | 28.2% | | Soft | |
5 | - | - | - | - | 25.5% | | Soft | |
6 | 1:37.026 | 37.593 | 32.920 | 26.513 | 22.7% | | Soft | |
7 | 1:36.610 | 36.425 | 33.688 | 26.497 | 20.0% | | Soft | |
8 | 1:36.420 | 37.086 | 32.931 | 26.403 | 17.3% | | Soft | PB |
9 | - | - | - | - | 28.2% | | Soft | |
10 | - | - | - | - | 28.2% | | Soft | |
| 1:35.747 | 36.425 | 32.920 | 26.403 | | | ||
15. John Cook (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 17.6% | | Soft | |
2 | 1:37.717 | 36.999 | 33.292 | 27.426 | 14.9% | | Soft | |
3 | 1:39.275 | 38.354 | 33.044 | 27.877 | 12.2% | | Soft | |
4 | 1:39.554 | 36.845 | 35.575 | 27.134 | 9.4% | | Soft | |
5 | 1:37.221 | 36.826 | 33.708 | 26.688 | 6.7% | | Soft | |
6 | 1:37.037 | 36.889 | 33.329 | 26.819 | 3.9% | | Soft | PB |
7 | - | - | - | - | 20.0% | | Soft | |
| 1:36.558 | 36.826 | 33.044 | 26.688 | | | ||
16. Stan Votypka (Baggies CZ Motorsport) | ||||||||
1 | - | - | - | - | 9.4% | | Soft | |
2 | 1:39.645 | 37.568 | 34.454 | 27.622 | 6.7% | | Soft | |
3 | - | 37.713 | 34.153 | - | 11.8% | | Soft | |
4 | - | - | - | - | 9.4% | | Soft | |
5 | 1:37.127 | 36.629 | 33.658 | 26.840 | 6.7% | | Soft | PB |
6 | 1:38.136 | 36.741 | 34.190 | 27.205 | 4.3% | | Soft | |
7 | - | - | - | - | 11.8% | | Soft | |
| 1:37.127 | 36.629 | 33.658 | 26.840 | | | ||
17. Juan DelCastillo (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 12.5% | | Soft | |
2 | - | 37.580 | - | - | 9.8% | | Soft | |
3 | 1:40.156 | 37.544 | 35.338 | 27.274 | 7.1% | | Soft | |
4 | - | 37.320 | - | - | 14.9% | | Soft | |
5 | - | - | - | - | 12.2% | | Soft | |
6 | 1:37.256 | 36.793 | 33.217 | 27.246 | 9.4% | | Soft | PB |
7 | - | 37.137 | - | - | 14.9% | | Soft | |
8 | - | - | - | - | 12.2% | | Soft | |
9 | - | 37.029 | 32.917 | - | 14.9% | | Soft | |
| 1:37.256 | 36.793 | 33.217 | 27.246 | | |
Lap | M.Beka | S.Luka | A.Smit | A.Wolf | M.Mand | J.Amay | R.Ton | V.Bubi | P.Redm | N.Efst | S.Meng | G.VILL | J.Wout | S.Jone | J.Cook | S.Voty | J.DelC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||
2 | 1:33.213 | 1:33.067 | 1:33.631 | 1:33.813 | 1:34.181 | 1:34.242 | 1:35.360 | 1:35.216 | 1:35.675 | 1:37.268 | 1:38.433 | 1:37.717 | 1:39.645 | ||||
3 | 1:43.711 | 1:34.954 | 1:36.099 | 1:36.013 | 1:36.767 | 1:36.256 | 1:37.813 | 1:39.275 | 1:40.156 | ||||||||
4 | 1:34.027 | 1:39.554 | |||||||||||||||
5 | 1:33.975 | 1:37.221 | 1:37.127 | ||||||||||||||
6 | 1:33.891 | 1:34.971 | 1:35.008 | 1:35.025 | 1:35.203 | 1:37.026 | 1:37.037 | 1:38.136 | 1:37.256 | ||||||||
7 | 1:33.362 | 1:33.425 | 1:33.887 | 1:33.879 | 1:35.257 | 1:35.128 | 1:36.407 | 1:36.553 | 1:36.610 | ||||||||
8 | 1:33.119 | 1:34.786 | 1:35.191 | 1:36.420 | |||||||||||||
9 | 1:35.635 | 1:35.324 | |||||||||||||||
10 | 1:34.158 | 1:36.068 | |||||||||||||||
11 | 1:34.315 | 1:36.245 | |||||||||||||||
12 | 1:32.884 | ||||||||||||||||
13 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Maciej Bekas | 1:33.207 | - | 1:33.011 | 26 | 17 | Vitaphone Ferrari | Ferrari 488 GTE | Clutch, Blip |
2 | Sebastian Lukasik | 1:33.551 | 0.345 | 1:33.551 | 21 | 9 | Satellite Racing | Satellite Racing | Clutch, Blip |
3 | Adam Smith | 1:34.077 | 0.870 | 1:33.894 | 20 | 5 | Lanterne Rouge Racing | Lanterne Rouge Racing | Clutch, Blip |
4 | Juan Amaya | 1:34.685 | 1.478 | 1:34.627 | 21 | 6 | Satellite Racing | Satellite Racing | Clutch, Blip |
5 | Alex Wolf | 1:34.979 | 1.773 | 1:34.928 | 20 | Monkey Racing | Monkey Racing | Clutch, Blip | |
6 | Roy Ton | 1:35.342 | 2.136 | 1:35.066 | 21 | Boyd Transport Racing | Boyd Transport Racing | Clutch, Blip | |
7 | Juan DelCastillo | 1:35.404 | 2.197 | 1:35.404 | 21 | Ferrari GTE | Ferrari 488 GTE | Clutch, Blip | |
8 | Vanja Bubic | 1:35.748 | 2.542 | 1:35.438 | 22 | Vtra Stra GP | Vtra Stra GP | Clutch, Blip | |
9 | Sergio Mengual | 1:35.827 | 2.621 | 1:35.688 | 24 | RacingClub | RacingClub | Clutch | |
10 | Milos Mandic | 1:35.881 | 2.675 | 1:35.667 | 5 | Vtra Stra GP | Vtra Stra GP | Clutch, Blip | |
11 | Philip Redman | 1:36.540 | 3.333 | 1:36.135 | 24 | Molasses Racing | Molasses Racing | Clutch, Blip | |
12 | John Cook | 1:36.831 | 3.625 | 1:36.441 | 20 | Ferrari GTE | Ferrari 488 GTE | Clutch | |
13 | Nick Efstathiou | 1:36.988 | 3.782 | 1:35.821 | 27 | Corvette Racing | Corvette C8.R GTE | Lift, Clutch, Blip | |
14 | Gilles VILLENEUVE | 1:37.140 | 3.934 | 1:36.691 | 17 | Virtual French Racing | Virtual French Racing | Clutch, Blip | |
15 | Joris Wouters | 1:37.413 | 4.206 | 1:36.748 | 24 | Gin & Sonic Racing | Gin & Sonic Racing | Clutch, Blip | |
16 | Stan Votypka | 1:37.986 | 4.780 | 1:37.075 | 20 | Baggies CZ Motorsport | Baggies CZ Motorsport | Clutch | |
17 | Simon Jones | 1:38.655 | 5.449 | 1:37.915 | 4 | Jones Racing | Jones Racing | Lift, Clutch, Blip |
Lap | Driver | Time |
---|---|---|
1 | Maciej Bekas | 4:40.224 |
2 | Adam Smith | 1:38.610 |
3 | Maciej Bekas | 1:33.846 |
4 | Maciej Bekas | 1:34.423 |
5 | Maciej Bekas | 1:34.572 |
6 | Maciej Bekas | 1:34.687 |
7 | Maciej Bekas | 1:35.215 |
8 | Sebastian Lukasik | 1:35.581 |
9 | Sebastian Lukasik | 1:35.668 |
10 | Maciej Bekas | 1:35.265 |
11 | Maciej Bekas | 1:35.310 |
12 | Maciej Bekas | 1:35.473 |
13 | Maciej Bekas | 1:35.849 |
14 | Maciej Bekas | 1:36.066 |
15 | Maciej Bekas | 1:35.405 |
16 | Maciej Bekas | 1:35.761 |
17 | Maciej Bekas | 1:35.824 |
18 | Maciej Bekas | 1:35.699 |
19 | Maciej Bekas | 1:36.278 |
20 | Adam Smith | 1:34.077 |
21 | Sebastian Lukasik | 1:33.551 |
22 | Sebastian Lukasik | 1:34.493 |
23 | Sebastian Lukasik | 1:34.783 |
24 | Adam Smith | 1:35.492 |
25 | Adam Smith | 1:35.242 |
26 | Maciej Bekas | 1:33.207 |
27 | Sebastian Lukasik | 1:35.636 |
28 | Sebastian Lukasik | 1:35.469 |
29 | Juan Amaya | 1:36.043 |
30 | Sebastian Lukasik | 1:35.779 |
31 | Juan Amaya | 1:35.992 |
32 | Juan Amaya | 1:35.583 |
33 | Juan Amaya | 1:36.154 |
34 | Adam Smith | 1:36.102 |
35 | Sebastian Lukasik | 1:36.057 |
36 | Juan Amaya | 1:36.220 |
37 | Juan Amaya | 1:36.306 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Bekas | 35.390 | - | 1 | M.Bekas | 31.808 | - | 1 | M.Bekas | 25.814 | - |
2 | S.Lukasik | 35.480 | 0.091 | 2 | A.Smith | 32.042 | 0.233 | 2 | S.Lukasik | 25.854 | 0.041 |
3 | A.Smith | 35.673 | 0.284 | 3 | S.Lukasik | 32.217 | 0.409 | 3 | J.Amaya | 26.137 | 0.323 |
4 | J.Amaya | 35.963 | 0.574 | 4 | A.Wolf | 32.385 | 0.576 | 4 | A.Smith | 26.179 | 0.365 |
5 | J.DelCastillo | 36.206 | 0.816 | 5 | J.Amaya | 32.527 | 0.719 | 5 | R.Ton | 26.218 | 0.405 |
6 | R.Ton | 36.212 | 0.822 | 6 | R.Ton | 32.635 | 0.827 | 6 | V.Bubic | 26.269 | 0.455 |
7 | N.Efstathiou | 36.242 | 0.852 | 7 | S.Mengual | 32.744 | 0.936 | 7 | A.Wolf | 26.295 | 0.481 |
8 | A.Wolf | 36.248 | 0.858 | 8 | V.Bubic | 32.804 | 0.996 | 8 | M.Mandic | 26.324 | 0.510 |
9 | V.Bubic | 36.364 | 0.975 | 9 | J.DelCastillo | 32.859 | 1.051 | 9 | J.DelCastillo | 26.339 | 0.525 |
10 | S.Mengual | 36.425 | 1.035 | 10 | M.Mandic | 32.911 | 1.103 | 10 | N.Efstathiou | 26.417 | 0.603 |
