rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GT3 Brno @ VRC GT3 Brno |
Date: | 12 Nov 2023, 19:41 |
Track: | Brno Circuit (5392.8m) |
Winner: | Jero Calleja (31 laps) |
Pole: | Jero Calleja (1:55.772) |
Fastest lap: | Jimi Nisula (1:56.790) |
Led most laps: | Jero Calleja (27) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Jero Calleja | Calleja Racing | #182 Mercedes AMG GT3 | 31 | 1:04:07.763 | 1:55.772 | 1:57.531 | 27 | 1 | Mediu | 36 |
2 | ►0 | Jimi Nisula | Project R | #66 McLaren 720S GT3 | 31 | +00:07.630 | 1:55.788 | 1:56.790 | 2 | 1 | Mediu | 30 |
3 | ▲2 | Pauli Ahonen | Satellite Racing | #47 McLaren 720S GT3 | 31 | +00:17.404 | 1:57.055 | 1:57.880 | 1 | Mediu | 27 | |
4 | ▲4 | Tom Kapusta | Satellite Racing | #80 McLaren 720S GT3 | 31 | +00:39.156 | 1:57.455 | 1:59.067 | 1 | Soft Mediu | 25 | |
5 | ▼1 | Sebastien EXPOSITO | VirtualFrenchRacing | #3 BMW M4 GT3 | 31 | +00:39.293 | 1:56.782 | 1:58.713 | 2 | 1 | Soft | 23 |
6 | ▲4 | Valadis Karalis | GSRT 2 | #99 Mercedes AMG GT3 | 31 | +00:53.665 | 1:57.811 | 1:58.724 | 1 | Mediu Soft | 22 | |
7 | ▼1 | Thomas Tomi | Karhu Beer Racing | #18 Mercedes AMG GT3 | 31 | +01:04.216 | - | 1:59.954 | 1 | Hard Mediu | 21 | |
8 | ▲3 | Sergio Mengual | RacingClub | #187 Mercedes AMG GT3 | 31 | +01:11.204 | 1:58.124 | 1:59.249 | 1 | Mediu | 20 | |
9 | ▲3 | Roy Ton | Boyd Transport Racing | #86 Mercedes AMG GT3 | 31 | +01:17.739 | 1:58.183 | 1:59.819 | 1 | Mediu Soft | 19 | |
10 | ▼3 | Amancio Paquez | RacingClub | #186 Mercedes AMG GT3 | 31 | +01:23.605 | 1:57.412 | 1:58.662 | 1 | Mediu | 18 | |
11 | ▲9 | Andrzej Kananowicz | IRG Team | #83 McLaren 720S GT3 | 31 | +01:40.823 | 1:59.821 | 2:00.348 | 1 | Mediu Soft | 17 | |
12 | ▲7 | Stan Votypka | Team Baggies CZ Motorsport | #19 Mercedes AMG GT3 | 31 | +01:51.603 | 1:59.662 | 2:00.424 | 1 | Mediu | 16 | |
13 | ▲2 | Piotr Wojdylo | Wojdylo Racing | #173 McLaren 720S GT3 | 31 | +02:00.699 | 1:58.366 | 1:59.100 | 1 | Mediu Soft | 15 | |
14 | ▲2 | Alejandro Bautista | RacingClub | #152 BMW M4 GT3 | 30 | +1 lap +00:11.490 | 1:58.465 | 1:59.446 | 1 | Mediu | 14 | |
15 | ▲3 | Christoph Bayer | CR Racing | #16 Bentley Continental GT3 | 30 | +1 lap +00:20.396 | 1:59.032 | 2:00.237 | 1 | Mediu Soft | 13 | |
16 | ▼3 | Joris Wouters | Gin and Sonic Racing Lime | #28 Aston Martin Vantage GT3 | 30 | +1 lap +00:43.426 | 1:58.319 | 1:59.973 | 1 | Mediu | 12 | |
17 | ▼8 | Juan Amaya | Satellite Racing | #65 McLaren 720S GT3 | 30 | +1 lap +00:48.360 | 1:57.643 | 2:00.060 | 1 | Mediu | 11 | |
18 | ▼1 | Philip Redman | Gin and Sonic Racing Lemon | #27 Ferrari 488 GT3 | 30 | +1 lap +01:18.269 | 1:58.960 | 2:00.716 | 1 | Mediu | 10 | |
19 | ▲3 | Gilles VILLENEUVE | VirtualFrenchRacing | #31 BMW M4 GT3 | 19 | DNF | 2:01.987 | 2:02.080 | 2 | Soft | 8 | |
20 | ▼6 | Juan DelCastillo | F1Elites | #165 Ferrari 488 GT3 | 12 | Suspension | 1:58.326 | 2:00.011 | Mediu Soft | 7 | ||
21 | ▼18 | Milos Mandic | Vtra stra GP | #155 BMW M4 GT3 | 7 | DNF | 1:56.404 | 1:58.561 | Mediu | 6 | ||
22 | ▼1 | John Cook | F1Elites | #152 BMW M4 GT3 | 1 | Suspension | 1:59.996 | 3:57.618 | Mediu | 5 | ||
23 | ►0 | ThomasTomi | Karhu Beer Racing | #18 Mercedes AMG GT3 | 0 | DNS | 1:57.072 | - | 3 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:55.559 | |||||||
1 | Jero Calleja | 1:55.772 | - | 1:55.765 | 9 | Mercedes | Mercedes AMG GT3 | Clutch, Blip |
2 | Jimi Nisula | 1:55.788 | 0.015 | 1:55.761 | 11 | Project R | McLaren 720S GT3 | Lift, Clutch, Blip |
3 | Milos Mandic | 1:56.404 | 0.631 | 1:56.187 | 9 | BMW | BMW M4 GT3 | Clutch, Blip |
4 | Sebastien EXPOSITO | 1:56.782 | 1.009 | 1:56.593 | 6 | VirtualFrenchRacing | BMW M4 GT3 | Lift, Clutch, Blip |
5 | Pauli Ahonen | 1:57.055 | 1.282 | 1:57.047 | 8 | Satellite Racing | McLaren 720S GT3 | Clutch, Blip |
6 | ThomasTomi | 1:57.072 | 1.300 | 1:56.956 | 10 | Karhu Beer Racing | Mercedes AMG GT3 | Clutch, Blip |
7 | Amancio Paquez | 1:57.412 | 1.640 | 1:57.236 | 10 | Mercedes | Mercedes AMG GT3 | Clutch |
8 | Tom Kapusta | 1:57.455 | 1.682 | 1:57.454 | 9 | Satellite Racing | McLaren 720S GT3 | Clutch, Blip |
9 | Juan Amaya | 1:57.643 | 1.871 | 1:57.313 | 9 | Satellite Racing | McLaren 720S GT3 | Clutch, Blip |
10 | Valadis Karalis | 1:57.811 | 2.039 | 1:57.649 | 10 | GSRT 2 | Mercedes AMG GT3 | Clutch |
11 | Sergio Mengual | 1:58.124 | 2.352 | 1:57.971 | 8 | Mercedes | Mercedes AMG GT3 | Clutch, Blip |
12 | Roy Ton | 1:58.183 | 2.410 | 1:58.183 | 8 | Boyd Transport Racing | Mercedes AMG GT3 | Clutch, Blip |
13 | Joris Wouters | 1:58.319 | 2.546 | 1:58.271 | 8 | Gin & Sonic Racing Lime | Aston Martin Vantage GT3 | Clutch, Blip |
14 | Juan DelCastillo | 1:58.326 | 2.553 | 1:58.326 | 7 | Ferrari | Ferrari 488 GT3 | Clutch, Blip |
15 | Piotr Wojdylo | 1:58.366 | 2.594 | 1:58.362 | 7 | McLaren | McLaren 720S GT3 | Lift, Clutch, Blip |
16 | Alejandro Bautista | 1:58.465 | 2.692 | 1:58.465 | 7 | BMW | BMW M4 GT3 | Clutch |
17 | Philip Redman | 1:58.960 | 3.188 | 1:58.919 | 7 | Gin & Sonic Racing Lemon | Ferrari 488 GT3 | Lift, Clutch, Blip |
18 | Christoph Bayer | 1:59.032 | 3.260 | 1:59.032 | 3 | CR-Racing | Bentley Continental GT3 | Clutch |
19 | Stan Votypka | 1:59.662 | 3.890 | 1:59.614 | 7 | Baggies CZ Motorsport | Mercedes AMG GT3 | Clutch |
20 | Andrzej Kananowicz | 1:59.821 | 4.048 | 1:59.655 | 10 | IRG Team | McLaren 720S GT3 | Clutch, Blip |
21 | John Cook | 1:59.996 | 4.224 | 1:59.772 | 6 | BMW | BMW M4 GT3 | Clutch |
22 | Gilles VILLENEUVE | 2:01.987 | 6.214 | 2:01.987 | 7 | VirtualFrenchRacing | BMW M4 GT3 | Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | J.Nisula | 37.372 | - | 1 | J.Nisula | 54.250 | - | 1 | J.Calleja | 23.937 | - |
2 | M.Mandic | 37.528 | 0.156 | 2 | J.Calleja | 54.274 | 0.025 | 2 | S.EXPOSITO | 24.069 | 0.132 |
3 | J.Calleja | 37.554 | 0.182 | 3 | M.Mandic | 54.589 | 0.340 | 3 | M.Mandic | 24.070 | 0.133 |
4 | J.Amaya | 37.842 | 0.469 | 4 | P.Ahonen | 54.635 | 0.385 | 4 | J.Nisula | 24.138 | 0.202 |
5 | S.EXPOSITO | 37.845 | 0.472 | 5 | S.EXPOSITO | 54.680 | 0.430 | 5 | T.Kapusta | 24.255 | 0.318 |
6 | ThomasTomi | 37.857 | 0.484 | 6 | ThomasTomi | 54.818 | 0.569 | 6 | ThomasTomi | 24.281 | 0.344 |
7 | A.Paquez | 37.976 | 0.604 | 7 | A.Paquez | 54.911 | 0.661 | 7 | P.Wojdylo | 24.309 | 0.372 |
8 | T.Kapusta | 37.989 | 0.617 | 8 | V.Karalis | 55.036 | 0.787 | 8 | S.Mengual | 24.345 | 0.408 |
9 | P.Ahonen | 37.994 | 0.621 | 9 | J.Amaya | 55.078 | 0.829 | 9 | A.Paquez | 24.349 | 0.412 |
10 | S.Mengual | 38.150 | 0.778 | 10 | T.Kapusta | 55.210 | 0.961 | 10 | J.Amaya | 24.393 | 0.456 |
11 | P.Redman | 38.184 | 0.811 | 11 | J.DelCastillo | 55.260 | 1.011 | 11 | V.Karalis | 24.405 | 0.468 |
12 | C.Bayer | 38.189 | 0.816 | 12 | J.Wouters | 55.330 | 1.081 | 12 | P.Ahonen | 24.418 | 0.481 |
13 | V.Karalis | 38.208 | 0.835 | 13 | A.Bautista | 55.399 | 1.149 | 13 | A.Bautista | 24.441 | 0.504 |
14 | R.Ton | 38.233 | 0.861 | 14 | R.Ton | 55.417 | 1.168 | 14 | R.Ton | 24.533 | 0.596 |
15 | J.Wouters | 38.250 | 0.878 | 15 | S.Mengual | 55.476 | 1.226 | 15 | P.Redman | 24.640 | 0.704 |
16 | J.DelCastillo | 38.359 | 0.986 | 16 | P.Wojdylo | 55.659 | 1.410 | 16 | J.Cook | 24.678 | 0.742 |
17 | P.Wojdylo | 38.394 | 1.022 | 17 | S.Votypka | 55.764 | 1.515 | 17 | J.Wouters | 24.691 | 0.754 |
18 | J.Cook | 38.585 | 1.213 | 18 | C.Bayer | 56.037 | 1.788 | 18 | J.DelCastillo | 24.707 | 0.770 |
19 | A.Kananowicz | 38.603 | 1.231 | 19 | P.Redman | 56.095 | 1.845 | 19 | A.Kananowicz | 24.740 | 0.803 |
20 | A.Bautista | 38.625 | 1.253 | 20 | A.Kananowicz | 56.312 | 2.063 | 20 | C.Bayer | 24.806 | 0.870 |
21 | S.Votypka | 38.934 | 1.562 | 21 | J.Cook | 56.508 | 2.259 | 21 | S.Votypka | 24.916 | 0.979 |
22 | G.VILLENEUVE | 39.363 | 1.990 | 22 | G.VILLENEUVE | 57.461 | 3.211 | 22 | G.VILLENEUVE | 25.163 | 1.226 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Jero Calleja (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 4.7% | | Soft | |
2 | 1:56.154 | 37.855 | 54.362 | 23.937 | 1.2% | | Soft | |
3 | - | - | - | - | 7.1% | | Soft | |
4 | - | - | - | - | 5.1% | | Soft | |
5 | 1:56.010 | 37.629 | 54.362 | 24.019 | 1.6% | | Soft | |
6 | - | - | - | - | 7.1% | | Soft | |
7 | - | - | - | - | 5.1% | | Soft | |
8 | 1:55.772 | 37.554 | 54.274 | 23.944 | 1.6% | | Soft | Pole |
9 | - | - | - | - | 7.1% | | Soft | |
| 1:55.765 | 37.554 | 54.274 | 23.937 | | | ||
2. Jimi Nisula (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 5.1% | | Soft | |
2 | 1:56.109 | 37.565 | 54.250 | 24.295 | 2.0% | | Soft | |
3 | - | - | - | - | 7.8% | | Soft | |
4 | - | - | - | - | 5.1% | | Soft | |
5 | 1:55.788 | 37.372 | 54.277 | 24.138 | 2.0% | | Soft | PB |
6 | - | - | - | - | 7.8% | | Soft | |
7 | - | - | - | - | 5.1% | | Soft | |
8 | - | 37.618 | - | - | 7.8% | | Soft | |
9 | - | - | - | - | 5.1% | | Soft | |
10 | - | 37.804 | 54.745 | - | 7.8% | | Soft | |
11 | - | - | - | - | 7.8% | | Soft | |
| 1:55.761 | 37.372 | 54.250 | 24.138 | | | ||
3. Milos Mandic (BMW M4 GT3) | ||||||||
1 | - | - | - | - | 9.4% | | Soft | |
2 | 1:56.607 | 37.576 | 54.961 | 24.070 | 5.9% | | Soft | |
3 | - | - | - | - | 12.2% | | Soft | |
4 | - | - | - | - | 8.6% | | Soft | |
5 | 1:56.404 | 37.528 | 54.589 | 24.287 | 5.5% | | Soft | PB |
6 | - | - | - | - | 12.2% | | Soft | |
7 | - | - | - | - | 9.0% | | Soft | |
8 | - | - | - | - | 12.2% | | Soft | |
9 | - | - | - | - | 96.9% | | Soft | |
| 1:56.187 | 37.528 | 54.589 | 24.070 | | | ||
4. Sebastien EXPOSITO (BMW M4 GT3) | ||||||||
1 | - | - | - | - | 10.2% | | Soft | |
2 | 1:56.830 | 38.082 | 54.680 | 24.069 | 7.1% | | Soft | |
3 | - | - | - | - | 12.9% | | Soft | |
4 | - | - | - | - | 10.2% | | Soft | |
5 | 1:56.782 | 37.845 | 54.859 | 24.078 | 6.7% | | Soft | PB |
6 | - | - | - | - | 12.9% | | Soft | |
| 1:56.593 | 37.845 | 54.680 | 24.069 | | | ||
5. Pauli Ahonen (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | - | - | - | - | 9.8% | | Soft | |
3 | - | - | - | - | 6.7% | | Soft | |
4 | - | 37.969 | 54.710 | - | 9.8% | | Soft | |
5 | - | - | - | - | 7.1% | | Soft | |
6 | 1:57.055 | 37.994 | 54.635 | 24.426 | 3.5% | | Soft | PB |
7 | 1:57.262 | 38.000 | 54.844 | 24.418 | 0.4% | | Soft | |
8 | - | - | - | - | 9.8% | | Soft | |
| 1:57.047 | 37.994 | 54.635 | 24.418 | | | ||
6. ThomasTomi (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | 1:57.656 | 37.857 | 55.272 | 24.528 | 3.1% | | Soft | |
3 | - | - | - | - | 9.4% | | Soft | |
4 | - | - | - | - | 6.3% | | Soft | |
5 | 1:57.072 | 37.973 | 54.818 | 24.281 | 3.1% | | Soft | PB |
6 | - | - | - | - | 9.4% | | Soft | |
7 | - | - | - | - | 5.1% | | Soft | |
8 | - | 37.841 | - | - | 8.2% | | Soft | |
9 | - | - | - | - | 5.1% | | Soft | |
10 | - | 37.987 | 55.317 | - | 8.2% | | Soft | |
| 1:56.956 | 37.857 | 54.818 | 24.281 | | | ||
7. Amancio Paquez (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 5.5% | | Soft | |
2 | 1:57.412 | 37.976 | 54.911 | 24.525 | 2.4% | | Soft | PB |
3 | - | - | - | - | 8.2% | | Soft | |
4 | - | - | - | - | 5.1% | | Soft | |
5 | - | 38.225 | - | - | 8.2% | | Soft | |
6 | - | - | - | - | 5.1% | | Soft | |
7 | - | - | - | - | 8.2% | | Soft | |
8 | - | - | - | - | 5.1% | | Soft | |
9 | 1:57.473 | 38.050 | 55.074 | 24.349 | 1.6% | | Soft | |
10 | - | - | - | - | 8.2% | | Soft | |
| 1:57.236 | 37.976 | 54.911 | 24.349 | | | ||
8. Tom Kapusta (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 8.2% | | Soft | |
2 | 1:58.067 | 38.130 | 55.533 | 24.404 | 4.7% | | Soft | |
3 | - | 38.261 | 55.766 | - | 11.0% | | Soft | |
4 | - | - | - | - | 7.8% | | Soft | |
5 | 1:57.638 | 38.161 | 55.220 | 24.257 | 4.7% | | Soft | |
6 | - | 38.345 | - | - | 11.0% | | Soft | |
7 | - | - | - | - | 7.8% | | Soft | |
8 | 1:57.455 | 37.989 | 55.210 | 24.255 | 4.7% | | Soft | PB |
9 | - | - | - | - | 11.0% | | Soft | |
| 1:57.454 | 37.989 | 55.210 | 24.255 | | | ||
9. Juan Amaya (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | 1:57.864 | 38.215 | 55.256 | 24.393 | 4.3% | | Soft | |
3 | - | 38.338 | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 7.5% | | Soft | |
5 | 1:57.643 | 37.993 | 55.078 | 24.573 | 3.9% | | Soft | PB |
6 | - | - | - | - | 9.8% | | Soft | |
7 | - | - | - | - | 3.9% | | Soft | |
8 | 1:57.651 | 37.842 | 55.181 | 24.628 | 0.8% | | Soft | |
9 | - | - | - | - | 7.1% | | Soft | |
| 1:57.313 | 37.842 | 55.078 | 24.393 | | | ||
10. Valadis Karalis (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:58.226 | 38.274 | 55.547 | 24.405 | 4.7% | | Soft | |
3 | - | - | - | - | 10.6% | | Soft | |
4 | - | - | - | - | 6.7% | | Soft | |
5 | 1:57.811 | 38.208 | 55.036 | 24.567 | 3.1% | | Soft | PB |
6 | - | - | - | - | 9.4% | | Soft | |
7 | - | - | - | - | 9.4% | | Soft | |
8 | - | - | - | - | 6.7% | | Soft | |
9 | 2:07.932 | 38.338 | 1:04.460 | 25.134 | 3.5% | | Soft | |
10 | - | 38.339 | 55.572 | - | 9.4% | | Soft | |
| 1:57.649 | 38.208 | 55.036 | 24.405 | | | ||
11. Sergio Mengual (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 13.7% | | Soft | |
2 | 1:58.243 | 38.414 | 55.484 | 24.345 | 10.2% | | Soft | |
3 | - | 38.206 | 55.861 | - | 16.5% | | Soft | |
4 | - | - | - | - | 16.5% | | Soft | |
5 | - | - | - | - | 13.7% | | Soft | |
6 | 1:58.124 | 38.150 | 55.476 | 24.498 | 10.6% | | Soft | PB |
7 | 1:59.264 | 38.496 | 55.925 | 24.844 | 7.1% | | Soft | |
8 | - | 38.524 | - | - | 16.5% | | Soft | |
| 1:57.971 | 38.150 | 55.476 | 24.345 | | | ||
12. Roy Ton (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 1:59.515 | 38.714 | 56.075 | 24.726 | 6.7% | | Soft | |
3 | - | - | - | - | 12.9% | | Soft | |
4 | - | - | - | - | 9.4% | | Soft | |
5 | 1:58.183 | 38.233 | 55.417 | 24.533 | 6.3% | | Soft | PB |
6 | - | - | - | - | 12.9% | | Soft | |
7 | - | - | - | - | 8.6% | | Soft | |
8 | - | 38.254 | - | - | 11.8% | | Soft | |
| 1:58.183 | 38.233 | 55.417 | 24.533 | | | ||
13. Joris Wouters (Aston Martin Vantage GT3) | ||||||||
1 | - | - | - | - | 15.3% | | Soft | |
2 | 1:58.457 | 38.390 | 55.330 | 24.736 | 12.2% | | Soft | |
3 | - | 38.457 | 56.037 | - | 18.0% | | Soft | |
4 | - | - | - | - | 14.9% | | Soft | |
5 | 1:58.319 | 38.250 | 55.378 | 24.691 | 11.4% | | Soft | PB |
6 | - | - | - | - | 18.0% | | Soft | |
7 | - | - | - | - | 14.9% | | Soft | |
8 | - | 38.118 | 55.288 | - | 18.0% | | Soft | |
| 1:58.271 | 38.250 | 55.330 | 24.691 | | | ||
14. Juan DelCastillo (Ferrari 488 GT3) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | - | - | - | - | 7.8% | | Soft | |
3 | - | - | - | - | 4.7% | | Soft | |
4 | 1:58.326 | 38.359 | 55.260 | 24.707 | 1.6% | | Soft | PB |
5 | - | - | - | - | 7.8% | | Soft | |
6 | - | - | - | - | 4.7% | | Soft | |
7 | - | 38.687 | 55.675 | - | 1.6% | | Soft | |
| 1:58.326 | 38.359 | 55.260 | 24.707 | | | ||
15. Piotr Wojdylo (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 12.5% | | Medium -Soft | |
2 | 1:58.942 | 38.594 | 56.039 | 24.309 | 9.0% | | Medium -Soft | |
3 | 1:59.355 | 38.408 | 56.331 | 24.616 | 5.9% | | Medium -Soft | |
4 | - | 38.524 | 56.068 | - | 15.7% | | Medium -Soft | |
5 | - | - | - | - | 5.1% | | Medium -Soft | |
6 | 1:58.366 | 38.394 | 55.659 | 24.313 | 1.6% | | Medium -Soft | PB |
7 | - | - | - | - | 7.8% | | Medium -Soft | |
| 1:58.362 | 38.394 | 55.659 | 24.309 | | | ||
16. Alejandro Bautista (BMW M4 GT3) | ||||||||
1 | - | - | - | - | 9.0% | | Soft | |
2 | 1:59.547 | 38.921 | 56.086 | 24.539 | 5.5% | | Soft | |
3 | 1:59.370 | 38.893 | 55.718 | 24.759 | 2.4% | | Soft | |
4 | - | - | - | - | 12.2% | | Soft | |
5 | - | - | - | - | 8.6% | | Soft | |
6 | 1:58.465 | 38.625 | 55.399 | 24.441 | 5.5% | | Soft | PB |
7 | - | 38.637 | - | - | 12.2% | | Soft | |
| 1:58.465 | 38.625 | 55.399 | 24.441 | | | ||
17. Philip Redman (Ferrari 488 GT3) | ||||||||
1 | - | - | - | - | 10.6% | | Soft | |
2 | 1:59.196 | 38.197 | 56.359 | 24.640 | 7.1% | | Soft | |
3 | - | 38.926 | 56.529 | - | 4.3% | | Soft | |
4 | - | - | - | - | 10.2% | | Soft | |
5 | 2:01.285 | 39.023 | 56.867 | 25.396 | 7.1% | | Soft | |
6 | 1:58.960 | 38.184 | 56.095 | 24.681 | 3.9% | | Soft | PB |
7 | - | 38.737 | - | - | 13.3% | | Soft | |
| 1:58.919 | 38.184 | 56.095 | 24.640 | | | ||
18. Christoph Bayer (Bentley Continental GT3) | ||||||||
1 | - | - | - | - | 12.9% | | Soft | |
2 | 1:59.032 | 38.189 | 56.037 | 24.806 | 9.8% | | Soft | PB |
3 | - | - | - | - | 16.1% | | Soft | |
| 1:59.032 | 38.189 | 56.037 | 24.806 | | | ||
19. Stan Votypka (Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 12.2% | | Soft | |
2 | 2:00.596 | 38.934 | 56.054 | 25.608 | 9.0% | | Soft | |
3 | 2:00.911 | 39.236 | 56.381 | 25.294 | 5.9% | | Soft | |
4 | - | 39.166 | - | - | 15.3% | | Soft | |
5 | - | - | - | - | 8.6% | | Soft | |
6 | 1:59.662 | 38.982 | 55.764 | 24.916 | 5.5% | | Soft | PB |
7 | - | 39.018 | 55.879 | - | 2.4% | | Soft | |
| 1:59.614 | 38.934 | 55.764 | 24.916 | | | ||
20. Andrzej Kananowicz (McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | 1:59.821 | 38.607 | 56.312 | 24.902 | 3.5% | | Soft | PB |
3 | - | 38.815 | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 6.7% | | Soft | |
5 | 2:00.217 | 38.653 | 56.744 | 24.820 | 3.5% | | Soft | |
6 | - | - | - | - | 9.8% | | Soft | |
7 | - | - | - | - | 6.7% | | Soft | |
8 | 1:59.961 | 38.803 | 56.378 | 24.780 | 3.5% | | Soft | |
9 | 1:59.853 | 38.603 | 56.510 | 24.740 | - | | Soft | |
10 | - | - | - | - | 9.8% | | Soft | |
| 1:59.655 | 38.603 | 56.312 | 24.740 | | | ||
21. John Cook (BMW M4 GT3) | ||||||||
1 | - | - | - | - | 16.1% | | Soft | |
2 | - | 38.417 | - | - | 19.2% | | Soft | |
3 | - | - | - | - | 16.1% | | Soft | |
4 | 2:05.508 | 38.585 | 1:02.244 | 24.678 | 12.5% | | Soft | |
5 | 1:59.996 | 38.623 | 56.508 | 24.865 | 9.4% | | Soft | PB |
6 | - | 38.905 | 56.740 | - | 6.3% | | Soft | |
| 1:59.772 | 38.585 | 56.508 | 24.678 | | | ||
22. Gilles VILLENEUVE (BMW M4 GT3) | ||||||||
1 | - | - | - | - | 96.9% | | Soft | |
2 | 2:07.779 | 41.853 | 59.834 | 26.092 | 93.7% | | Soft | |
3 | - | - | - | - | 100.0% | | Soft | |
4 | - | - | - | - | 9.0% | | Soft | |
5 | 2:02.665 | 39.620 | 57.787 | 25.258 | 5.5% | | Soft | |
6 | 2:01.987 | 39.363 | 57.461 | 25.163 | 2.0% | | Soft | PB |
7 | - | - | - | - | 12.2% | | Soft | |
| 2:01.987 | 39.363 | 57.461 | 25.163 | | |
Lap | J.Call | J.Nisu | M.Mand | S.EXPO | P.Ahon | Thomas | A.Paqu | T.Kapu | J.Amay | V.Kara | S.Meng | R.Ton | J.Wout | J.DelC | P.Wojd | A.Baut | P.Redm | C.Baye | S.Voty | A.Kana | J.Cook | G.VILL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
2 | 1:56.154 | 1:56.109 | 1:56.607 | 1:56.830 | 1:57.656 | 1:57.412 | 1:58.067 | 1:57.864 | 1:58.226 | 1:58.243 | 1:59.515 | 1:58.457 | 1:58.942 | 1:59.547 | 1:59.196 | 1:59.032 | 2:00.596 | 1:59.821 | 2:07.779 | |||
3 | 1:59.355 | 1:59.370 | 2:00.911 | |||||||||||||||||||
4 | 1:58.326 | 2:05.508 | ||||||||||||||||||||
5 | 1:56.010 | 1:55.788 | 1:56.404 | 1:56.782 | 1:57.072 | 1:57.638 | 1:57.643 | 1:57.811 | 1:58.183 | 1:58.319 | 2:01.285 | 2:00.217 | 1:59.996 | 2:02.665 | ||||||||
6 | 1:57.055 | 1:58.124 | 1:58.366 | 1:58.465 | 1:58.960 | 1:59.662 | 2:01.987 | |||||||||||||||
7 | 1:57.262 | 1:59.264 | ||||||||||||||||||||
8 | 1:55.772 | 1:57.455 | 1:57.651 | 1:59.961 | ||||||||||||||||||
9 | 1:57.473 | 2:07.932 | 1:59.853 | |||||||||||||||||||
10 | ||||||||||||||||||||||
11 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Jimi Nisula | 1:56.790 | - | 1:56.780 | 18 | 12 | Project R | McLaren 720S GT3 | Lift, Blip, Clutch |
2 | Jero Calleja | 1:57.531 | 0.741 | 1:57.274 | 17 | 12 | Mercedes | Mercedes AMG GT3 | Blip, Clutch |
3 | Pauli Ahonen | 1:57.880 | 1.091 | 1:57.494 | 14 | 6 | Satellite Racing | McLaren 720S GT3 | Blip, Clutch |
4 | Milos Mandic | 1:58.561 | 1.772 | 1:58.160 | 4 | BMW | BMW M4 GT3 | Blip, Clutch | |
5 | Amancio Paquez | 1:58.662 | 1.873 | 1:58.539 | 18 | Mercedes | Mercedes AMG GT3 | Clutch | |
6 | Sebastien EXPOSITO | 1:58.713 | 1.923 | 1:58.113 | 23 | 1 | VirtualFrenchRacing | BMW M4 GT3 | Lift, Blip, Clutch |
7 | Valadis Karalis | 1:58.724 | 1.934 | 1:58.724 | 18 | GSRT 2 | Mercedes AMG GT3 | Clutch | |
8 | Tom Kapusta | 1:59.067 | 2.277 | 1:58.866 | 16 | Satellite Racing | McLaren 720S GT3 | Blip, Clutch | |
9 | Piotr Wojdylo | 1:59.100 | 2.310 | 1:59.100 | 16 | McLaren | McLaren 720S GT3 | Lift, Blip, Clutch | |
10 | Sergio Mengual | 1:59.249 | 2.459 | 1:59.050 | 18 | Mercedes | Mercedes AMG GT3 | Blip, Clutch | |
11 | Alejandro Bautista | 1:59.446 | 2.656 | 1:59.201 | 15 | BMW | BMW M4 GT3 | Clutch | |
12 | Roy Ton | 1:59.819 | 3.029 | 1:59.360 | 3 | Boyd Transport Racing | Mercedes AMG GT3 | Blip, Clutch | |
13 | Thomas Tomi | 1:59.954 | 3.164 | 1:58.762 | 22 | Karhu Beer Racing | Mercedes AMG GT3 | Blip, Clutch | |
