rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GT3 Monza @ VRC GT3 Monza |
Date: | 22 Sep 2024, 19:39 |
Track: | Monza (5780.6m) |
Winner: | Stavros Sarikas (33 laps) |
Pole: | Stavros Sarikas (1:46.668) |
Fastest lap: | Stavros Sarikas (1:47.656) |
Led most laps: | Stavros Sarikas (16) |
Pos | Up | Driver | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Stavros Sarikas | Arion Sim Racing | #20 BMW M4 GT3 | 33 | 1:03:09.597 | 1:46.668 | 1:47.656 | 16 | 1 | Medium Soft | 36 |
2 | 0 | Alejandro Bautista | RacingClub Laertes | #196 Porsche 911 GT3 R | 33 | +5.284 | 1:46.921 | 1:47.981 | 6 | 1 | Soft | 30 |
3 | 2 | Sergio Mengual | RacingClub Laertes | #68 Porsche 911 GT3 R | 33 | +14.336 | 1:47.303 | 1:48.447 | 1 | Medium | 27 | |
4 | 0 | Juan Amaya | Satellite Racing | #65 BMW M4 GT3 | 33 | +24.454 | 1:47.206 | 1:48.797 | 1 | Medium Soft | 25 | |
5 | 1 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 33 | +32.160 | 1:47.372 | 1:48.672 | 4 | 1 | Medium Soft | 23 |
6 | 4 | Nikos Papamihail | Arion Sim Racing | #85 BMW M4 GT3 | 33 | +37.585 | 1:47.634 | 1:49.097 | 6 | 1 | Medium | 22 |
7 | 7 | Petr Varmuzka | Baggies CZ eMotorsport 2012 | #75 Mercedes AMG GT3 | 33 | +37.814 | 1:47.802 | 1:48.150 | 1 | Medium Soft | 21 | |
8 | 13 | Michal Bures | Baggies Moravia eMotorsport | #21 Mercedes AMG GT3 | 33 | +41.478 | 1:48.281 | 1:49.204 | 1 | Medium Soft | 20 | |
9 | 2 | Petr Varmuzka jr. | Baggies Moravia eMotorsport | #22 Mercedes AMG GT3 | 33 | +41.878 | 1:47.735 | 1:48.836 | 1 | Medium Soft | 19 | |
10 | 2 | Stavros Mouzaidis | Arion Sim Racing 2 | #154 BMW M4 GT3 | 33 | +48.204 | 1:47.797 | 1:48.478 | 1 | Medium Soft | 18 | |
11 | 4 | Carlos Esteves | BMW | #151 BMW M4 GT3 | 33 | +49.964 | 1:47.826 | 1:49.218 | 1 | Hard Medium Soft | 17 | |
12 | 9 | Dimitrios Pappas | Arion Sim Racing 2 | #88 Porsche 911 GT3 R | 33 | +51.511 | 1:47.195 | 1:48.731 | 1 | Medium | 16 | |
13 | 0 | Stefano Guerra | McLaren | #174 McLaren 720S GT3 | 33 | +55.647 | 1:47.802 | 1:48.552 | 1 | Soft | 15 | |
14 | 12 | Juan DelCastillo | F1Elites | #174 McLaren 720S GT3 | 33 | +1:00.100 | 1:48.913 | 1:49.104 | 1 | Medium Soft | 14 | |
15 | 9 | Nick Efstathiou | Arion Sim Racing 2 | #23 BMW M4 GT3 | 33 | +1:01.837 | 1:48.451 | 1:48.871 | 1 | Medium Soft | 13 | |
16 | 0 | Piotr Wojdylo | IRG Team | #175 McLaren 720S GT3 | 33 | +1:03.458 | 1:47.836 | 1:49.015 | 1 | Medium Soft | 12 | |
17 | 6 | Henry Oelmann | CR Racing | #22 BMW M4 GT3 | 33 | +1:05.871 | 1:48.430 | 1:48.562 | 1 | Medium | 11 | |
18 | 9 | Manos Tsachakis | Arion Sim Racing 3 | #89 BMW M4 GT3 | 33 | +1:07.222 | 1:47.626 | 1:48.631 | 1 | Medium | 10 | |
19 | 0 | Joris Wouters | Gin and Sonic Racing | #28 Aston Martin Vantage GT3 | 33 | +1:14.487 | 1:48.026 | 1:48.800 | 1 | Medium Soft | 9 | |
20 | 12 | Rui Silva Vieira | Ferrari | #161 Ferrari 488 GT3 | 33 | +1:15.999 | 1:47.482 | 1:49.373 | 1 | Medium | 8 | |
21 | 1 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 33 | +1:16.571 | 1:48.178 | 1:49.203 | 1 | Soft | 7 | |
22 | 5 | Milos Prachensky | Jihlavanka | #192 Porsche 911 GT3 R | 33 | +1:17.815 | 1:47.879 | 1:48.967 | 1 | Soft | 6 | |
23 | 5 | Christoph Bayer | CR Racing | #16 BMW M4 GT3 | 33 | +2:04.732 | 1:47.945 | 1:49.357 | 2 | Soft Medium | 5 | |
24 | 3 | Sotiris Stergiou | Arion Sim Racing 3 | #7 BMW M4 GT3 | 32 | +1 lap +15.126 | 1:48.924 | 1:49.942 | 1 | Medium Soft | 4 | |
25 | 0 | Robert Rys | IRG Team | #54 McLaren 720S GT3 | 32 | +1 lap +20.384 | 1:48.844 | 1:49.309 | 1 | Medium Soft | 3 | |
26 | 2 | Stan Votypka | Baggies CZ eMotorsport 2012 | #19 Mercedes AMG GT3 | 32 | +1 lap +1:02.090 | 1:48.951 | 1:50.431 | 1 | Medium Soft | 2 | |
27 | 2 | Mara Pokorny | Czechsim Motorsport | #375 Mercedes AMG GT3 | 32 | +1 lap +1:42.606 | 1:49.332 | 1:49.373 | 2 | Medium Soft | 2 | |
28 | 6 | Sebastien EXPOSITO | VirtualFrenchRacing | #3 BMW M4 GT3 | 32 | +1 lap +1:47.242 | 1:48.335 | 1:49.090 | 2 | Medium Soft | 2 | |
29 | 2 | Panagiotis Vasilopoulos | SIMRACING Greece | #33 Porsche 911 GT3 R | 30 | +3 laps +8.366 | 1:50.622 | 1:50.625 | 2 | Soft | 2 | |
30 | 2 | Simon Jones | Gin and Sonic Racing | #46 BMW M4 GT3 | 15 | Suspension | 1:50.734 | 1:51.704 | 1 | Hard Soft | 1 | |
31 | 1 | John Cook | F1Elites | #124 Audi R8 LMS GT3 | 9 | Suspension | 1:49.529 | 1:51.502 | Soft | 1 | ||
32 | 25 | Alex Wolf | CR Racing | #103 BMW M4 GT3 | 5 | DNF | 1:47.425 | 1:49.341 | Soft | 1 |
Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Laps | Aids |
---|---|---|---|---|---|---|---|---|
1 | Stavros Sarikas | Arion Sim Racing | #20 BMW M4 GT3 | 1:46.668 | - | 1:46.546 | 11 | B C |
2 | Alejandro Bautista | RacingClub Laertes | #196 Porsche 911 GT3 R | 1:46.921 | 0.253 | 1:46.859 | 8 | B C |
3 | Dimitrios Pappas | Arion Sim Racing 2 | #88 Porsche 911 GT3 R | 1:47.195 | 0.527 | 1:47.195 | 10 | C |
4 | Juan Amaya | Satellite Racing | #65 BMW M4 GT3 | 1:47.206 | 0.538 | 1:47.181 | 6 | B C |
5 | Sergio Mengual | RacingClub Laertes | #68 Porsche 911 GT3 R | 1:47.303 | 0.635 | 1:47.303 | 9 | B C |
6 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 1:47.372 | 0.704 | 1:47.372 | 9 | B C |
7 | Alex Wolf | CR Racing | #103 BMW M4 GT3 | 1:47.425 | 0.757 | 1:47.345 | 10 | B C |
8 | Rui Silva Vieira | Ferrari | #161 Ferrari 488 GT3 | 1:47.482 | 0.813 | 1:47.417 | 10 | B C |
9 | Manos Tsachakis | Arion Sim Racing 3 | #89 BMW M4 GT3 | 1:47.626 | 0.958 | 1:47.535 | 9 | B C |
10 | Nikos Papamihail | Arion Sim Racing | #85 BMW M4 GT3 | 1:47.634 | 0.966 | 1:47.634 | 10 | B C |
11 | Petr Varmuzka jr. | Baggies Moravia eMotorsport | #22 Mercedes AMG GT3 | 1:47.735 | 1.067 | 1:47.735 | 7 | C |
12 | Stavros Mouzaidis | Arion Sim Racing 2 | #154 BMW M4 GT3 | 1:47.797 | 1.129 | 1:47.557 | 9 | B C |
13 | Stefano Guerra | McLaren | #174 McLaren 720S GT3 | 1:47.802 | 1.134 | 1:47.802 | 8 | B C |
14 | Petr Varmuzka | Baggies CZ eMotorsport 2012 | #75 Mercedes AMG GT3 | 1:47.802 | 1.134 | 1:47.803 | 6 | B C |
15 | Carlos Esteves | BMW | #151 BMW M4 GT3 | 1:47.826 | 1.158 | 1:47.542 | 10 | B L C |
16 | Piotr Wojdylo | IRG Team | #175 McLaren 720S GT3 | 1:47.836 | 1.168 | 1:47.836 | 8 | B L C |
17 | Milos Prachensky | Jihlavanka | #192 Porsche 911 GT3 R | 1:47.879 | 1.211 | 1:47.578 | 7 | B C |
18 | Christoph Bayer | CR Racing | #16 BMW M4 GT3 | 1:47.945 | 1.277 | 1:47.924 | 4 | B C |
19 | Joris Wouters | Gin and Sonic Racing | #28 Aston Martin Vantage GT3 | 1:48.026 | 1.357 | 1:47.912 | 10 | B C |
20 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 1:48.178 | 1.510 | 1:47.842 | 7 | B C |
21 | Michal Bures | Baggies Moravia eMotorsport | #21 Mercedes AMG GT3 | 1:48.281 | 1.612 | 1:48.224 | 9 | B C |
22 | Sebastien EXPOSITO | VirtualFrenchRacing | #3 BMW M4 GT3 | 1:48.335 | 1.667 | 1:48.290 | 9 | B L C |
23 | Henry Oelmann | CR Racing | #22 BMW M4 GT3 | 1:48.430 | 1.762 | 1:48.371 | 6 | C |
24 | Nick Efstathiou | Arion Sim Racing 2 | #23 BMW M4 GT3 | 1:48.451 | 1.783 | 1:48.451 | 11 | C |
25 | Robert Rys | IRG Team | #54 McLaren 720S GT3 | 1:48.844 | 2.175 | 1:48.844 | 4 | B L C |
26 | Juan DelCastillo | F1Elites | #174 McLaren 720S GT3 | 1:48.913 | 2.245 | 1:48.913 | 7 | B C |
27 | Sotiris Stergiou | Arion Sim Racing 3 | #7 BMW M4 GT3 | 1:48.924 | 2.256 | 1:48.893 | 5 | C |
28 | Stan Votypka | Baggies CZ eMotorsport 2012 | #19 Mercedes AMG GT3 | 1:48.951 | 2.282 | 1:48.830 | 7 | C |
29 | Mara Pokorny | Czechsim Motorsport | #375 Mercedes AMG GT3 | 1:49.332 | 2.663 | 1:49.111 | 7 | B C |
30 | John Cook | F1Elites | #124 Audi R8 LMS GT3 | 1:49.529 | 2.861 | 1:49.179 | 7 | B C |
31 | Panagiotis Vasilopoulos | SIMRACING Greece | #33 Porsche 911 GT3 R | 1:50.622 | 3.954 | 1:50.076 | 7 | B C |
32 | Simon Jones | Gin and Sonic Racing | #46 BMW M4 GT3 | 1:50.734 | 4.066 | 1:50.734 | 7 | B L C |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | A. Bautista | 35.440 | - | 1 | S. Sarikas | 35.525 | - | 1 | S. Sarikas | 35.289 | - |
2 | A. Kananowicz | 35.618 | 0.178 | 2 | J. Amaya | 35.601 | 0.077 | 2 | N. Papamihail | 35.434 | 0.146 |
3 | P. Wojdylo | 35.666 | 0.226 | 3 | M. Tsachakis | 35.778 | 0.254 | 3 | A. Bautista | 35.500 | 0.211 |
4 | J. Wouters | 35.677 | 0.237 | 4 | A. Kananowicz | 35.785 | 0.260 | 4 | S. Mengual | 35.604 | 0.315 |
5 | S. Guerra | 35.726 | 0.287 | 5 | D. Pappas | 35.799 | 0.275 | 5 | J. Amaya | 35.608 | 0.319 |
6 | D. Pappas | 35.733 | 0.293 | 6 | A. Wolf | 35.842 | 0.317 | 6 | A. Wolf | 35.618 | 0.329 |
7 | S. Sarikas | 35.733 | 0.293 | 7 | P. jr. | 35.874 | 0.350 | 7 | S. Mouzaidis | 35.636 | 0.347 |
8 | M. Prachensky | 35.744 | 0.304 | 8 | R. Vieira | 35.882 | 0.357 | 8 | D. Pappas | 35.664 | 0.375 |
9 | C. Esteves | 35.764 | 0.324 | 9 | S. Mengual | 35.902 | 0.378 | 9 | M. Prachensky | 35.742 | 0.453 |
10 | R. Vieira | 35.779 | 0.339 | 10 | A. Bautista | 35.919 | 0.395 | 10 | C. Bayer | 35.748 | 0.460 |
11 | P. Redman | 35.784 | 0.344 | 11 | N. Papamihail | 35.926 | 0.401 | 11 | R. Vieira | 35.757 | 0.468 |
12 | S. Mengual | 35.796 | 0.357 | 12 | C. Esteves | 36.013 | 0.489 | 12 | C. Esteves | 35.764 | 0.476 |
13 | M. Bures | 35.849 | 0.409 | 13 | P. Varmuzka | 36.023 | 0.499 | 13 | N. Efstathiou | 35.782 | 0.493 |
14 | M. Tsachakis | 35.886 | 0.446 | 14 | S. Mouzaidis | 36.027 | 0.502 | 14 | P. Varmuzka | 35.790 | 0.502 |
15 | A. Wolf | 35.886 | 0.446 | 15 | P. Redman | 36.030 | 0.506 | 15 | H. Oelmann | 35.835 | 0.546 |
16 | S. Mouzaidis | 35.894 | 0.454 | 16 | C. Bayer | 36.048 | 0.523 | 16 | M. Tsachakis | 35.871 | 0.582 |
17 | P. jr. | 35.945 | 0.505 | 17 | M. Prachensky | 36.093 | 0.568 | 17 | S. Guerra | 35.908 | 0.619 |
18 | J. Amaya | 35.972 | 0.532 | 18 | H. Oelmann | 36.118 | 0.593 | 18 | P. jr. | 35.916 | 0.627 |
19 | S. EXPOSITO | 35.973 | 0.533 | 19 | S. Guerra | 36.168 | 0.643 | 19 | J. Wouters | 35.928 | 0.640 |
20 | P. Varmuzka | 35.989 | 0.549 | 20 | P. Wojdylo | 36.236 | 0.712 | 20 | P. Wojdylo | 35.934 | 0.646 |
21 | J. DelCastillo | 36.006 | 0.566 | 21 | J. Wouters | 36.307 | 0.783 | 21 | A. Kananowicz | 35.969 | 0.680 |
22 | C. Bayer | 36.128 | 0.688 | 22 | S. EXPOSITO | 36.330 | 0.805 | 22 | R. Rys | 35.973 | 0.684 |
23 | M. Pokorny | 36.153 | 0.713 | 23 | M. Bures | 36.391 | 0.867 | 23 | M. Bures | 35.984 | 0.696 |
24 | J. Cook | 36.163 | 0.724 | 24 | S. Stergiou | 36.418 | 0.893 | 24 | S. EXPOSITO | 35.987 | 0.698 |
25 | R. Rys | 36.177 | 0.737 | 25 | N. Efstathiou | 36.473 | 0.949 | 25 | S. Votypka | 36.006 | 0.717 |
26 | N. Efstathiou | 36.196 | 0.757 | 26 | S. Votypka | 36.605 | 1.081 | 26 | P. Redman | 36.028 | 0.739 |
27 | S. Votypka | 36.219 | 0.779 | 27 | J. DelCastillo | 36.688 | 1.164 | 27 | S. Stergiou | 36.196 | 0.907 |
28 | N. Papamihail | 36.274 | 0.834 | 28 | R. Rys | 36.694 | 1.169 | 28 | J. DelCastillo | 36.219 | 0.930 |
29 | S. Stergiou | 36.280 | 0.840 | 29 | M. Pokorny | 36.706 | 1.182 | 29 | J. Cook | 36.226 | 0.937 |
30 | H. Oelmann | 36.419 | 0.979 | 30 | J. Cook | 36.790 | 1.265 | 30 | M. Pokorny | 36.251 | 0.962 |
31 | P. Vasilopoulos | 36.505 | 1.065 | 31 | P. Vasilopoulos | 36.969 | 1.445 | 31 | P. Vasilopoulos | 36.602 | 1.313 |
32 | S. Jones | 36.641 | 1.201 | 32 | S. Jones | 37.324 | 1.800 | 32 | S. Jones | 36.769 | 1.480 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Stavros Sarikas (#20 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 6.7% | | Soft | |
2 | 1:47.037 | 35.792 | 35.796 | 35.449 | 2.7% | | Soft | |
3 | - | - | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 6.3% | | Soft | |
5 | 1:46.668 | 35.788 | 35.525 | 35.356 | 2.4% | | Soft | Pole |
6 | - | - | - | - | 9.8% | | Soft | |
7 | - | - | - | - | 6.7% | | Soft | |
8 | - | - | - | - | 9.8% | | Soft | |
9 | - | - | - | - | 6.3% | | Soft | |
10 | 1:46.674 | 35.733 | 35.652 | 35.289 | 2.4% | | Soft | |
11 | - | - | - | - | 9.8% | | Soft | |
| 1:46.546 | 35.733 | 35.525 | 35.289 | | | ||
2. Alejandro Bautista (#196 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 5.5% | | Soft | |
2 | 1:47.139 | 35.440 | 35.919 | 35.780 | 2.0% | | Soft | |
3 | - | - | - | - | 8.2% | | Soft | |
4 | - | - | - | - | 5.1% | | Soft | |
5 | - | 35.468 | 36.044 | - | 8.2% | | Soft | |
6 | - | - | - | - | 5.1% | | Soft | |
7 | 1:46.921 | 35.455 | 35.967 | 35.500 | 1.6% | | Soft | PB |
8 | - | - | - | - | 8.2% | | Soft | |
| 1:46.859 | 35.440 | 35.919 | 35.500 | | | ||
3. Dimitrios Pappas (#88 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 11.0% | | Soft | |
2 | - | 35.688 | 35.973 | - | 7.1% | | Soft | |
3 | - | 35.602 | 36.179 | - | 14.1% | | Soft | |
4 | - | - | - | - | 11.0% | | Soft | |
5 | 1:47.195 | 35.733 | 35.799 | 35.664 | 7.1% | | Soft | PB |
6 | - | 35.651 | - | - | 14.1% | | Soft | |
7 | - | - | - | - | 10.6% | | Soft | |
8 | - | 35.475 | - | - | 14.1% | | Soft | |
9 | - | - | - | - | 10.6% | | Soft | |
10 | - | 35.791 | - | - | 14.1% | | Soft | |
| 1:47.195 | 35.733 | 35.799 | 35.664 | | | ||
4. Juan Amaya (#65 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | 1:47.540 | 35.972 | 35.788 | 35.780 | 3.9% | | Soft | |
3 | - | 36.209 | - | - | 11.0% | | Soft | |
4 | - | - | - | - | 7.5% | | Soft | |
5 | 1:47.206 | 35.997 | 35.601 | 35.608 | 3.9% | | Soft | PB |
6 | - | 35.923 | 35.785 | - | 11.0% | | Soft | |
| 1:47.181 | 35.972 | 35.601 | 35.608 | | | ||
5. Sergio Mengual (#68 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | 1:47.303 | 35.796 | 35.902 | 35.604 | 3.5% | | Soft | PB |
3 | - | 35.847 | 35.840 | - | 10.2% | | Soft | |
4 | - | - | - | - | 6.7% | | Soft | |
5 | - | 35.517 | 36.199 | - | 10.2% | | Soft | |
6 | - | - | - | - | 7.1% | | Soft | |
7 | 1:47.962 | 35.983 | 36.110 | 35.869 | 3.5% | | Soft | |
8 | - | 35.862 | 35.988 | - | 10.2% | | Soft | |
9 | - | - | - | - | 10.2% | | Soft | |
| 1:47.303 | 35.796 | 35.902 | 35.604 | | | ||
6. Andrzej Kananowicz (#81 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 9.4% | | Soft | |
2 | 1:49.491 | 36.050 | 36.392 | 37.049 | 5.9% | | Soft | |
3 | 1:48.106 | 35.825 | 36.276 | 36.006 | 2.4% | | Soft | |
4 | - | - | - | - | 12.2% | | Soft | |
5 | - | - | - | - | 7.1% | | Soft | |
6 | - | 35.965 | 35.737 | - | 3.5% | | Soft | |
7 | - | 35.498 | 36.692 | - | 10.2% | | Soft | |
8 | - | - | - | - | 4.7% | | Soft | |
9 | 1:47.372 | 35.618 | 35.785 | 35.969 | 0.8% | | Soft | PB |
| 1:47.372 | 35.618 | 35.785 | 35.969 | | | ||
7. Alex Wolf (#103 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:47.425 | 35.886 | 35.842 | 35.697 | 4.3% | | Soft | PB |
3 | 1:47.665 | 35.943 | 36.038 | 35.685 | 0.8% | | Soft | |
4 | - | - | - | - | 11.8% | | Soft | |
5 | - | - | - | - | 8.2% | | Soft | |
6 | 1:49.930 | 36.151 | 36.846 | 36.933 | 4.3% | | Soft | |
7 | - | - | - | - | 11.8% | | Soft | |
8 | - | - | - | - | 8.2% | | Soft | |
9 | 1:47.570 | 36.008 | 35.944 | 35.618 | 4.3% | | Soft | |
10 | - | 36.116 | - | - | 11.8% | | Soft | |
| 1:47.345 | 35.886 | 35.842 | 35.618 | | | ||
8. Rui Silva Vieira (#161 Ferrari 488 GT3) | ||||||||
1 | - | - | - | - | 18.8% | | Soft | |
2 | 1:48.212 | 35.978 | 36.388 | 35.845 | 15.3% | | Soft | |
3 | 1:48.017 | 35.912 | 36.145 | 35.959 | 11.8% | | Soft | |
4 | - | - | - | - | 22.4% | | Soft | |
5 | - | - | - | - | 11.0% | | Soft | |
6 | 1:47.633 | 35.879 | 35.998 | 35.757 | 7.5% | | Soft | |
7 | 1:47.742 | 35.861 | 36.048 | 35.833 | 3.5% | | Soft | |
8 | - | - | - | - | 14.5% | | Soft | |
9 | - | - | - | - | 7.8% | | Soft | |
10 | 1:47.482 | 35.779 | 35.882 | 35.821 | 3.9% | | Soft | PB |
| 1:47.417 | 35.779 | 35.882 | 35.757 | | | ||
9. Manos Tsachakis (#89 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 11.4% | | Soft | |
2 | - | - | - | - | 14.9% | | Soft | |
3 | - | - | - | - | 7.5% | | Soft | |
4 | - | 36.237 | 35.790 | - | 3.5% | | Soft | |
5 | 1:47.929 | 36.069 | 35.988 | 35.871 | 0.0% | | Soft | |
6 | - | - | - | - | 11.0% | | Soft | |
7 | - | - | - | - | 7.1% | | Soft | |
8 | 1:47.626 | 35.886 | 35.778 | 35.962 | 3.5% | | Soft | PB |
9 | - | - | - | - | 11.0% | | Soft | |
| 1:47.535 | 35.886 | 35.778 | 35.871 | | | ||
10. Nikos Papamihail (#85 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | 1:47.634 | 36.274 | 35.926 | 35.434 | 3.9% | | Soft | PB |
3 | - | - | - | - | 11.0% | | Soft | |
4 | - | - | - | - | 7.5% | | Soft | |
5 | - | 36.363 | - | - | 11.0% | | Soft | |
6 | - | - | - | - | 9.8% | | Soft | |
7 | - | 35.962 | 36.107 | - | 12.5% | | Soft | |
8 | - | - | - | - | 9.0% | | Soft | |
9 | - | 36.010 | 35.690 | - | 5.5% | | Soft | |
10 | - | 36.085 | - | - | 12.5% | | Soft | |
| 1:47.634 | 36.274 | 35.926 | 35.434 | | | ||
11. Petr Varmuzka jr. (#22 Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 20.0% | | Soft | |
2 | 1:50.102 | 36.263 | 37.363 | 36.476 | 16.5% | | Soft | |
3 | 1:48.437 | 36.014 | 36.246 | 36.176 | 12.9% | | Soft | |
4 | - | 35.924 | 36.173 | - | 9.4% | | Soft | |
5 | - | - | - | - | 13.7% | | Soft | |
6 | 1:47.735 | 35.945 | 35.874 | 35.916 | 10.2% | | Soft | PB |
7 | - | 35.846 | - | - | 17.3% | | Soft | |
| 1:47.735 | 35.945 | 35.874 | 35.916 | | | ||
12. Stavros Mouzaidis (#154 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 8.2% | | Soft | |
2 | 1:47.960 | 36.294 | 36.027 | 35.639 | 4.7% | | Soft | |
3 | 1:47.797 | 35.894 | 36.267 | 35.636 | 1.2% | | Soft | PB |
4 | - | - | - | - | 11.8% | | Soft | |
5 | - | - | - | - | 8.2% | | Soft | |
6 | 1:48.244 | 36.053 | 36.041 | 36.150 | 4.7% | | Soft | |
7 | - | - | - | - | 11.8% | | Soft | |
8 | - | - | - | - | 4.3% | | Soft | |
9 | - | 36.008 | 35.847 | - | 7.8% | | Soft | |
| 1:47.557 | 35.894 | 36.027 | 35.636 | | | ||
13. Stefano Guerra (#174 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 8.6% | | Soft | |
2 | 1:47.802 | 35.726 | 36.168 | 35.908 | 5.1% | | Soft | PB |
3 | - | 35.706 | 36.059 | - | 12.2% | | Soft | |
4 | - | - | - | - | 5.5% | | Soft | |
5 | - | 35.743 | 36.321 | - | 9.0% | | Soft | |
6 | - | - | - | - | 8.6% | | Soft | |
7 | - | 36.514 | - | - | 5.1% | | Soft | |
8 | - | 35.627 | 36.586 | - | 12.2% | | Soft | |
| 1:47.802 | 35.726 | 36.168 | 35.908 | | | ||
14. Petr Varmuzka (#75 Mercedes AMG GT3) | ||||||||
1 | - | - | - | - | 14.5% | | Soft | |
2 | 1:47.802 | 35.989 | 36.023 | 35.790 | 11.0% | | Soft | PB |
3 | - | 35.857 | 36.075 | - | 7.5% | | Soft | |
4 | - | - | - | - | 17.3% | | Soft | |
5 | - | - | - | - | 13.7% | | Soft | |
6 | - | - | - | - | 17.3% | | Soft | |
| 1:47.803 | 35.989 | 36.023 | 35.790 | | | ||
15. Carlos Esteves (#151 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 9.4% | | Soft | |
2 | 1:48.194 | 36.053 | 36.334 | 35.807 | 5.9% | | Soft | |
3 | 1:48.102 | 35.849 | 36.224 | 36.029 | 2.4% | | Soft | |
4 | - | - | - | - | 12.5% | | Soft | |
5 | - | - | - | - | 9.0% | | Soft | |
6 | 1:47.903 | 36.125 | 36.013 | 35.764 | 5.5% | | Soft | |
7 | - | 35.938 | 36.128 | - | 12.5% | | Soft | |
8 | - | - | - | - | 9.0% | | Soft | |
9 | 1:47.826 | 35.764 | 36.220 | 35.842 | 5.5% | | Soft | PB |
10 | - | - | - | - | 12.5% | | Soft | |
| 1:47.542 | 35.764 | 36.013 | 35.764 | | | ||
16. Piotr Wojdylo (#175 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 12.5% | | Soft | |
2 | 1:48.242 | 35.874 | 36.306 | 36.061 | 9.0% | | Soft | |
3 | 1:47.836 | 35.666 | 36.236 | 35.934 | 5.1% | | Soft | PB |
4 | - | - | - | - | 16.1% | | Soft | |
5 | - | - | - | - | 12.5% | | Soft | |
6 | 1:50.790 | 35.901 | 36.651 | 38.238 | 8.6% | | Soft | |
7 | 1:48.232 | 35.766 | 36.403 | 36.063 | 5.1% | | Soft | |
8 | - | 35.852 | - | - | 16.1% | | Soft | |
| 1:47.836 | 35.666 | 36.236 | 35.934 | | | ||
17. Milos Prachensky (#192 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 14.1% | | Soft | |
2 | 1:47.879 | 35.858 | 36.279 | 35.742 | 10.6% | | Soft | PB |
3 | 1:47.954 | 35.793 | 36.096 | 36.065 | 7.1% | | Soft | |
4 | - | 35.859 | 37.096 | - | 3.5% | | Soft | |
5 | - | - | - | - | 13.7% | | Soft | |
6 | 1:48.013 | 35.744 | 36.141 | 36.128 | 10.2% | | Soft | |
7 | 1:47.980 | 35.798 | 36.093 | 36.090 | 6.7% | | Soft | |
| 1:47.578 | 35.744 | 36.093 | 35.742 | | | ||
18. Christoph Bayer (#16 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 13.3% | | Soft | |
2 | 1:48.384 | 36.128 | 36.369 | 35.887 | 9.8% | | Soft | |
3 | 1:47.945 | 36.149 | 36.048 | 35.748 | 5.9% | | Soft | PB |
4 | - | - | - | - | 16.5% | | Soft | |
| 1:47.924 | 36.128 | 36.048 | 35.748 | | | ||
19. Joris Wouters (#28 Aston Martin Vantage GT3) | ||||||||
1 | - | - | - | - | 15.7% | | Soft | |
2 | 1:51.019 | 36.015 | 38.456 | 36.548 | 12.2% | | Soft | |
3 | 1:48.762 | 35.863 | 36.400 | 36.499 | 8.2% | | Soft | |
4 | - | - | - | - | 18.8% | | Soft | |
5 | - | - | - | - | 15.3% | | Soft | |
6 | 1:48.329 | 35.784 | 36.307 | 36.237 | 11.8% | | Soft | |
7 | - | 36.089 | - | - | 18.8% | | Soft | |
8 | - | - | - | - | 7.8% | | Soft | |
9 | 1:48.026 | 35.677 | 36.420 | 35.928 | 4.3% | | Soft | PB |
10 | - | - | - | - | 11.8% | | Soft | |
| 1:47.912 | 35.677 | 36.307 | 35.928 | | | ||
20. Philip Redman (#27 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 12.2% | | Soft | |
2 | 1:48.960 | 35.784 | 36.883 | 36.294 | 8.6% | | Soft | |
