rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GT3 Suzuka @ VRC GT3 Suzuka |
Date: | 11 May 2025, 19:41 |
Track: | Suzuka International Racing Course (5819.8m) |
Winner: | Joao Gil Neves (30 laps) |
Pole: | Joao Gil Neves (1:56.966) |
Fastest lap: | Joao Gil Neves (1:58.148) |
Led most laps: | Joao Gil Neves (28) |
Pos | Up | Driver | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Joao Gil Neves | United Simracing | #151 BMW M4 GT3 | 30 | 1:03:06.675 | 1:56.966 | 1:58.148 | 28 | 1 | Hard | 36 |
2 | 0 | Ricardo Santos | United Simracing | #154 BMW M4 GT3 | 30 | +4.164 | 1:57.210 | 1:58.686 | 1 | 1 | Hard | 30 |
3 | 0 | Alex Wolf | CR Racing | #103 BMW M4 GT3 | 30 | +25.335 | 1:57.830 | 2:00.015 | 1 | Medium | 27 | |
4 | 3 | Alejandro Bautista | RacingClub Laertes | #23 McLaren 720S GT3 | 30 | +32.035 | 1:58.336 | 1:59.789 | 1 | Hard | 25 | |
5 | 1 | Carlos Esteves | United Simracing TM | #17 BMW M4 GT3 | 30 | +39.638 | 1:58.291 | 1:59.769 | 1 | Hard | 23 | |
6 | 1 | Juan Amaya | Satellite Racing | #65 BMW M4 GT3 | 30 | +54.797 | 1:58.257 | 1:59.670 | 1 | Medium | 22 | |
7 | 2 | Michel Araujo | Sinister Race Team | #169 Ferrari 488 GT3 | 30 | +1:01.578 | 1:58.830 | 2:00.299 | 1 | Medium | 21 | |
8 | 4 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 30 | +1:04.667 | 1:59.752 | 2:00.430 | 1 | Medium Soft | 20 | |
9 | 4 | Petr Varmuzka jr. | Baggies Moravia eMotorsport | #171 McLaren 720S GT3 | 30 | +1:08.479 | 1:59.792 | 2:00.714 | 1 | Medium Soft | 19 | |
10 | 6 | Belchior Neto | United Simracing | #155 BMW M4 GT3 | 30 | +1:15.634 +22s | 1:57.981 | 1:59.778 | 1 | Hard | 18 | |
11 | 5 | Joris Wouters | Gin and Sonic Racing | #28 Aston Martin Vantage GT3 | 30 | +1:28.742 | 2:00.243 | 2:01.075 | 1 | Medium | 17 | |
12 | 4 | Sebastien EXPOSITO | VirtualFrenchRacing | #3 BMW M4 GT3 | 30 | +1:29.185 | 1:58.633 | 2:00.774 | 1 | Medium | 16 | |
13 | 7 | Francesco Bonardi | Team Shiba | #171 McLaren 720S GT3 | 30 | +1:29.555 +22s | 2:00.781 | 1:59.667 | 1 | Hard | 15 | |
14 | 0 | Rui Silva Vieira | AJR Home At Porto | #3 BMW M4 GT3 | 30 | +1:37.323 | 2:00.072 | 2:01.126 | 1 | Hard | 14 | |
15 | 4 | Nick Efstathiou | Arion Sim Racing | #151 BMW M4 GT3 | 30 | +1:47.018 +22s | 1:59.706 | 2:00.780 | 1 | 1 | Hard Medium | 13 |
16 | 3 | Michal Bures | Baggies CZ eMotorsport 2012 | #82 Porsche 911 GT3 R | 30 | +1:49.502 +22s | 2:00.707 | 2:01.135 | 1 | Medium | 12 | |
17 | 0 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 30 | +1:51.814 | 2:00.573 | 2:01.550 | 1 | Medium | 11 | |
18 | 0 | Juan DelCastillo | F1Elites | #172 McLaren 720S GT3 | 29 | +1 lap +35.577 | 2:00.605 | 2:01.296 | 1 | Medium Soft | 10 | |
19 | 4 | Damian Ave | SIMRACING Greece | #9 BMW M4 GT3 | 29 | +1 lap +56.044 +22s | 2:01.721 | 2:02.720 | 1 | Medium Soft | 9 | |
20 | 5 | Amancio Paquez | RacingClub Laertes | #55 McLaren 720S GT3 | 29 | +1 lap +3:45.835 | 2:00.109 | 2:00.790 | 2 | Hard | 8 | |
21 | 11 | Piotr Wojdylo | IRG Team | #175 BMW M4 GT3 | 25 | DNF | 1:59.446 | 2:01.054 | 2 | Medium Soft | 6 | |
22 | 0 | John Cook | F1Elites | #172 McLaren 720S GT3 | 16 | Suspension | 2:01.441 | 2:03.118 | 1 | Hard Medium | 5 | |
23 | 2 | Panos Vasilopoulos | Porsche | #192 Porsche 911 GT3 R | 13 | DNF | 2:03.096 | 2:04.936 | Medium | 4 | ||
24 | 0 | Gilles VILLENEUVE | VirtualFrenchRacing | #31 BMW M4 GT3 | 6 | Accident | 2:02.266 | 2:03.080 | Medium | 3 | ||
25 | 4 | Vanja Bubic | Vtra stra GP | #171 McLaren 720S GT3 | 2 | DNF | 2:01.386 | 4:06.121 | Hard | 2 |
Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Laps | Aids |
---|---|---|---|---|---|---|---|---|
1 | Joao Gil Neves | United Simracing | #151 BMW M4 GT3 | 1:56.966 | - | 1:56.843 | 10 | B L C |
2 | Ricardo Santos | United Simracing | #154 BMW M4 GT3 | 1:57.210 | 0.245 | 1:57.179 | 11 | B L C |
3 | Alex Wolf | CR Racing | #103 BMW M4 GT3 | 1:57.830 | 0.864 | 1:57.721 | 8 | C |
4 | Belchior Neto | United Simracing | #155 BMW M4 GT3 | 1:57.981 | 1.015 | 1:57.980 | 9 | C |
5 | Juan Amaya | Satellite Racing | #65 BMW M4 GT3 | 1:58.257 | 1.291 | 1:58.257 | 9 | C |
6 | Carlos Esteves | United Simracing TM | #17 BMW M4 GT3 | 1:58.291 | 1.325 | 1:58.291 | 9 | B L C |
7 | Alejandro Bautista | RacingClub Laertes | #23 McLaren 720S GT3 | 1:58.336 | 1.370 | 1:58.336 | 10 | C |
8 | Sebastien EXPOSITO | VirtualFrenchRacing | #3 BMW M4 GT3 | 1:58.633 | 1.667 | 1:58.516 | 10 | C |
9 | Michel Araujo | Sinister Race Team | #169 Ferrari 488 GT3 | 1:58.830 | 1.864 | 1:58.740 | 9 | B C |
10 | Piotr Wojdylo | IRG Team | #175 BMW M4 GT3 | 1:59.446 | 2.481 | 1:59.446 | 8 | B L C |
11 | Nick Efstathiou | Arion Sim Racing | #151 BMW M4 GT3 | 1:59.706 | 2.740 | 1:59.559 | 7 | B L C |
12 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 1:59.752 | 2.787 | 1:59.432 | 9 | B C |
13 | Petr Varmuzka jr. | Baggies Moravia eMotorsport | #171 McLaren 720S GT3 | 1:59.792 | 2.826 | 1:59.792 | 7 | C |
14 | Rui Silva Vieira | AJR Home At Porto | #3 BMW M4 GT3 | 2:00.072 | 3.107 | 2:00.072 | 8 | B C |
15 | Amancio Paquez | RacingClub Laertes | #55 McLaren 720S GT3 | 2:00.109 | 3.144 | 2:00.109 | 8 | L C |
16 | Joris Wouters | Gin and Sonic Racing | #28 Aston Martin Vantage GT3 | 2:00.243 | 3.278 | 1:59.864 | 9 | B C |
17 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 2:00.573 | 3.607 | 2:00.396 | 10 | B C |
18 | Juan DelCastillo | F1Elites | #172 McLaren 720S GT3 | 2:00.605 | 3.639 | 2:00.605 | 6 | B C |
19 | Michal Bures | Baggies CZ eMotorsport 2012 | #82 Porsche 911 GT3 R | 2:00.707 | 3.742 | 2:00.707 | 4 | B L C |
20 | Francesco Bonardi | Team Shiba | #171 McLaren 720S GT3 | 2:00.781 | 3.815 | 2:00.781 | 8 | B L C |
21 | Vanja Bubic | Vtra stra GP | #171 McLaren 720S GT3 | 2:01.386 | 4.421 | 2:00.708 | 9 | C |
22 | John Cook | F1Elites | #172 McLaren 720S GT3 | 2:01.441 | 4.476 | 2:01.441 | 4 | C |
23 | Damian Ave | SIMRACING Greece | #9 BMW M4 GT3 | 2:01.721 | 4.755 | 2:01.601 | 7 | |
24 | Gilles VILLENEUVE | VirtualFrenchRacing | #31 BMW M4 GT3 | 2:02.266 | 5.300 | 2:02.266 | 7 | C |
25 | Panos Vasilopoulos | Porsche | #192 Porsche 911 GT3 R | 2:03.096 | 6.130 | 2:03.096 | 8 | B C |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | J. Neves | 44.083 | - | 1 | J. Neves | 51.478 | - | 1 | R. Santos | 21.265 | - |
2 | R. Santos | 44.117 | 0.033 | 2 | R. Santos | 51.797 | 0.319 | 2 | J. Neves | 21.281 | 0.016 |
3 | A. Wolf | 44.358 | 0.275 | 3 | A. Wolf | 51.970 | 0.491 | 3 | A. Wolf | 21.393 | 0.128 |
4 | B. Neto | 44.434 | 0.351 | 4 | B. Neto | 51.987 | 0.509 | 4 | S. EXPOSITO | 21.503 | 0.237 |
5 | J. Amaya | 44.500 | 0.416 | 5 | A. Bautista | 52.099 | 0.621 | 5 | J. Amaya | 21.556 | 0.290 |
6 | C. Esteves | 44.538 | 0.454 | 6 | C. Esteves | 52.129 | 0.650 | 6 | B. Neto | 21.559 | 0.294 |
7 | A. Bautista | 44.565 | 0.482 | 7 | M. Araujo | 52.190 | 0.712 | 7 | C. Esteves | 21.625 | 0.360 |
8 | A. Paquez | 44.654 | 0.571 | 8 | J. Amaya | 52.202 | 0.723 | 8 | M. Araujo | 21.663 | 0.398 |
9 | S. EXPOSITO | 44.714 | 0.631 | 9 | S. EXPOSITO | 52.300 | 0.821 | 9 | A. Bautista | 21.672 | 0.406 |
10 | M. Araujo | 44.886 | 0.803 | 10 | J. Wouters | 52.489 | 1.011 | 10 | N. Efstathiou | 21.742 | 0.477 |
11 | A. Kananowicz | 45.054 | 0.971 | 11 | A. Kananowicz | 52.492 | 1.014 | 11 | R. Vieira | 21.860 | 0.595 |
12 | P. Wojdylo | 45.060 | 0.977 | 12 | P. Wojdylo | 52.525 | 1.046 | 12 | P. Wojdylo | 21.862 | 0.596 |
13 | N. Efstathiou | 45.077 | 0.994 | 13 | P. jr. | 52.618 | 1.140 | 13 | A. Kananowicz | 21.886 | 0.620 |
14 | P. jr. | 45.106 | 1.023 | 14 | N. Efstathiou | 52.740 | 1.262 | 14 | P. Redman | 21.899 | 0.633 |
15 | J. Wouters | 45.271 | 1.188 | 15 | J. DelCastillo | 52.841 | 1.363 | 15 | J. DelCastillo | 21.953 | 0.688 |
16 | R. Vieira | 45.292 | 1.209 | 16 | F. Bonardi | 52.895 | 1.417 | 16 | M. Bures | 22.015 | 0.750 |
17 | J. Cook | 45.373 | 1.290 | 17 | V. Bubic | 52.913 | 1.435 | 17 | P. jr. | 22.068 | 0.802 |
18 | V. Bubic | 45.437 | 1.354 | 18 | R. Vieira | 52.920 | 1.442 | 18 | A. Paquez | 22.081 | 0.816 |
19 | P. Redman | 45.467 | 1.384 | 19 | M. Bures | 52.940 | 1.462 | 19 | J. Wouters | 22.105 | 0.839 |
20 | F. Bonardi | 45.558 | 1.474 | 20 | P. Redman | 53.031 | 1.552 | 20 | F. Bonardi | 22.328 | 1.062 |
21 | D. Ave | 45.732 | 1.649 | 21 | A. Paquez | 53.373 | 1.895 | 21 | V. Bubic | 22.358 | 1.092 |
22 | M. Bures | 45.752 | 1.669 | 22 | J. Cook | 53.414 | 1.936 | 22 | D. Ave | 22.419 | 1.153 |
23 | J. DelCastillo | 45.811 | 1.728 | 23 | D. Ave | 53.450 | 1.972 | 23 | G. VILLENEUVE | 22.488 | 1.223 |
24 | G. VILLENEUVE | 46.247 | 2.163 | 24 | G. VILLENEUVE | 53.531 | 2.053 | 24 | J. Cook | 22.654 | 1.388 |
25 | P. Vasilopoulos | 46.249 | 2.166 | 25 | P. Vasilopoulos | 53.854 | 2.376 | 25 | P. Vasilopoulos | 22.993 | 1.728 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Joao Gil Neves (#151 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:56.995 | 44.083 | 51.499 | 21.412 | 3.5% | | Soft | |
3 | - | - | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 7.1% | | Soft | |
5 | - | 44.129 | - | - | 9.8% | | Soft | |
6 | - | - | - | - | 7.1% | | Soft | |
7 | 1:56.966 | 44.206 | 51.478 | 21.281 | 3.1% | | Soft | Pole |
8 | - | - | - | - | 9.8% | | Soft | |
9 | - | - | - | - | 6.7% | | Soft | |
10 | - | 43.996 | 51.723 | - | 9.8% | | Soft | |
| 1:56.843 | 44.083 | 51.478 | 21.281 | | | ||
2. Ricardo Santos (#154 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 6.3% | | Soft | |
2 | 1:57.210 | 44.148 | 51.797 | 21.265 | 2.7% | | Soft | PB |
3 | - | - | - | - | 8.6% | | Soft | |
4 | - | - | - | - | 5.9% | | Soft | |
5 | - | - | - | - | 8.6% | | Soft | |
6 | - | - | - | - | 5.5% | | Soft | |
7 | - | 44.044 | 51.966 | - | 8.6% | | Soft | |
8 | - | - | - | - | 8.6% | | Soft | |
9 | - | - | - | - | 6.3% | | Soft | |
10 | 1:57.294 | 44.117 | 51.882 | 21.295 | 2.4% | | Soft | |
11 | - | - | - | - | 8.6% | | Soft | |
| 1:57.179 | 44.117 | 51.797 | 21.265 | | | ||
3. Alex Wolf (#103 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 5.5% | | Soft | |
2 | 1:58.287 | 44.660 | 51.970 | 21.658 | 1.6% | | Soft | |
3 | - | - | - | - | 8.6% | | Soft | |
4 | - | - | - | - | 5.5% | | Soft | |
5 | - | 44.739 | - | - | 8.6% | | Soft | |
6 | - | - | - | - | 5.5% | | Soft | |
7 | 1:57.830 | 44.358 | 52.079 | 21.393 | 2.0% | | Soft | PB |
8 | - | - | - | - | 8.6% | | Soft | |
| 1:57.721 | 44.358 | 51.970 | 21.393 | | | ||
4. Belchior Neto (#155 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 11.8% | | Soft | |
2 | - | - | - | - | 8.6% | | Soft | |
3 | 1:57.981 | 44.434 | 51.987 | 21.559 | 4.7% | | Soft | PB |
4 | - | - | - | - | 11.8% | | Soft | |
5 | - | - | - | - | 6.3% | | Soft | |
6 | - | 44.366 | - | - | 9.8% | | Soft | |
7 | - | - | - | - | 6.7% | | Soft | |
8 | - | 44.369 | - | - | 3.1% | | Soft | |
9 | - | 44.894 | - | - | 9.8% | | Soft | |
| 1:57.980 | 44.434 | 51.987 | 21.559 | | | ||
5. Juan Amaya (#65 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | - | - | - | - | 4.7% | | Soft | |
3 | 1:59.086 | 44.789 | 52.359 | 21.938 | 1.2% | | Soft | |
4 | - | - | - | - | 11.0% | | Soft | |
5 | - | - | - | - | 7.8% | | Soft | |
6 | - | - | - | - | 11.0% | | Soft | |
7 | - | - | - | - | 7.8% | | Soft | |
8 | 1:58.257 | 44.500 | 52.202 | 21.556 | 4.3% | | Soft | PB |
9 | - | 44.744 | 52.503 | - | 11.0% | | Soft | |
| 1:58.257 | 44.500 | 52.202 | 21.556 | | | ||
6. Carlos Esteves (#17 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:58.291 | 44.538 | 52.129 | 21.625 | 3.5% | | Soft | PB |
3 | - | - | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 6.7% | | Soft | |
5 | - | 44.784 | - | - | 9.8% | | Soft | |
6 | - | - | - | - | 6.3% | | Soft | |
7 | - | 44.572 | - | - | 9.8% | | Soft | |
8 | - | - | - | - | 6.7% | | Soft | |
9 | - | - | - | - | 9.8% | | Soft | |
| 1:58.291 | 44.538 | 52.129 | 21.625 | | | ||
7. Alejandro Bautista (#23 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 1:58.925 | 44.887 | 52.278 | 21.760 | 3.9% | | Soft | |
3 | - | - | - | - | 10.2% | | Soft | |
4 | - | - | - | - | 4.3% | | Soft | |
5 | - | - | - | - | 7.1% | | Soft | |
6 | - | - | - | - | 3.9% | | Soft | |
7 | 1:58.336 | 44.565 | 52.099 | 21.672 | 0.0% | | Soft | PB |
8 | - | - | - | - | 7.1% | | Soft | |
9 | - | - | - | - | 3.5% | | Soft | |
10 | - | - | - | - | 7.1% | | Soft | |
| 1:58.336 | 44.565 | 52.099 | 21.672 | | | ||
8. Sebastien EXPOSITO (#3 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 4.3% | | Soft | |
2 | - | 44.754 | - | - | 7.1% | | Soft | |
3 | - | - | - | - | 4.7% | | Soft | |
4 | 1:58.727 | 44.832 | 52.300 | 21.594 | 1.2% | | Soft | |
5 | - | - | - | - | 7.8% | | Soft | |
6 | - | - | - | - | 4.7% | | Soft | |
7 | 1:59.024 | 44.714 | 52.699 | 21.612 | 1.2% | | Soft | |
8 | - | - | - | - | 7.8% | | Soft | |
9 | - | - | - | - | 4.3% | | Soft | |
10 | 1:58.633 | 44.828 | 52.302 | 21.503 | 0.8% | | Soft | PB |
| 1:58.516 | 44.714 | 52.300 | 21.503 | | | ||
9. Michel Araujo (#169 Ferrari 488 GT3) | ||||||||
1 | - | - | - | - | 5.1% | | Soft | |
2 | 1:58.949 | 44.886 | 52.257 | 21.806 | 1.6% | | Soft | |
3 | - | - | - | - | 7.8% | | Soft | |
4 | - | - | - | - | 4.7% | | Soft | |
5 | 1:59.201 | 45.057 | 52.233 | 21.911 | 0.8% | | Soft | |
6 | - | - | - | - | 7.8% | | Soft | |
7 | - | - | - | - | 4.7% | | Soft | |
8 | 1:58.830 | 44.976 | 52.190 | 21.663 | 1.2% | | Soft | PB |
9 | - | - | - | - | 7.8% | | Soft | |
| 1:58.740 | 44.886 | 52.190 | 21.663 | | | ||
10. Piotr Wojdylo (#175 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 8.6% | | Medium - Soft | |
2 | 1:59.446 | 45.060 | 52.525 | 21.862 | 4.7% | | Medium - Soft | PB |
3 | - | 45.170 | - | - | 11.8% | | Medium - Soft | |
4 | - | - | - | - | 8.6% | | Medium - Soft | |
5 | - | 44.869 | - | - | 11.8% | | Soft | |
6 | - | - | - | - | 8.2% | | Soft | |
7 | 1:59.860 | 45.109 | 52.785 | 21.966 | 4.7% | | Soft | |
8 | - | 45.305 | - | - | 11.8% | | Soft | |
| 1:59.446 | 45.060 | 52.525 | 21.862 | | | ||
11. Nick Efstathiou (#151 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.8% | | Soft | |
2 | 2:00.110 | 45.309 | 53.059 | 21.742 | 4.3% | | Soft | |
3 | 1:59.851 | 45.110 | 52.961 | 21.779 | 0.8% | | Soft | |
4 | - | - | - | - | 11.0% | | Soft | |
5 | - | - | - | - | 9.4% | | Soft | |
6 | 1:59.706 | 45.077 | 52.740 | 21.888 | 5.9% | | Soft | PB |
7 | - | 45.318 | - | - | 12.5% | | Soft | |
| 1:59.559 | 45.077 | 52.740 | 21.742 | | | ||
12. Andrzej Kananowicz (#81 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 8.2% | | Soft | |
2 | 1:59.752 | 45.054 | 52.492 | 22.207 | 4.7% | | Soft | PB |
3 | - | 45.301 | 53.178 | - | 1.2% | | Soft | |
4 | - | - | - | - | 8.2% | | Soft | |
5 | 2:00.052 | 45.218 | 52.948 | 21.886 | 4.7% | | Soft | |
6 | - | - | - | - | 11.0% | | Soft | |
7 | - | - | - | - | 7.8% | | Soft | |
8 | - | - | - | - | 4.7% | | Soft | |
9 | - | 45.738 | - | - | 7.8% | | Soft | |
| 1:59.432 | 45.054 | 52.492 | 21.886 | | | ||
13. Petr Varmuzka jr. (#171 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 22.4% | | Soft | |
2 | 2:05.069 | 45.255 | 56.936 | 22.879 | 18.8% | | Soft | |
3 | 2:00.433 | 45.590 | 52.730 | 22.113 | 14.9% | | Soft | |
4 | - | 45.770 | 53.803 | - | 11.8% | | Soft | |
5 | - | - | - | - | 21.6% | | Soft | |
6 | 1:59.792 | 45.106 | 52.618 | 22.068 | 18.0% | | Soft | PB |
7 | - | - | - | - | 25.1% | | Soft | |
| 1:59.792 | 45.106 | 52.618 | 22.068 | | | ||
14. Rui Silva Vieira (#3 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 16.9% | | Soft | |
2 | 2:00.149 | 45.300 | 52.986 | 21.863 | 13.3% | | Soft | |
3 | - | 45.748 | - | - | 19.6% | | Soft | |
4 | - | - | - | - | 16.1% | | Soft | |
5 | 2:00.072 | 45.292 | 52.920 | 21.860 | 12.5% | | Soft | PB |
6 | - | 45.028 | - | - | 19.6% | | Soft | |
7 | - | - | - | - | 16.5% | | Soft | |
8 | - | 45.801 | - | - | 12.9% | | Soft | |
| 2:00.072 | 45.292 | 52.920 | 21.860 | | | ||
15. Amancio Paquez (#55 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 12.5% | | Soft | |
2 | - | 44.644 | - | - | 9.0% | | Soft | |
3 | - | 45.086 | - | - | 14.9% | | Soft | |
4 | - | - | - | - | 11.8% | | Soft | |
5 | 2:00.109 | 44.654 | 53.373 | 22.081 | 8.2% | | Soft | PB |
6 | - | - | - | - | 14.9% | | Soft | |
7 | - | - | - | - | 11.8% | | Soft | |
8 | - | 44.741 | - | - | 14.9% | | Soft | |
| 2:00.109 | 44.654 | 53.373 | 22.081 | | | ||
16. Joris Wouters (#28 Aston Martin Vantage GT3) | ||||||||
1 | - | - | - | - | 18.4% | | Soft | |
2 | - | 46.416 | - | - | 21.2% | | Soft | |
3 | - | - | - | - | 17.6% | | Soft | |
4 | 2:00.243 | 45.574 | 52.565 | 22.105 | 14.1% | | Soft | PB |
5 | - | - | - | - | 21.2% | | Soft | |
6 | - | - | - | - | 17.6% | | Soft | |
7 | 2:00.600 | 45.271 | 52.971 | 22.358 | 14.1% | | Soft | |
8 | 2:00.553 | 45.704 | 52.489 | 22.360 | 10.6% | | Soft | |
9 | - | - | - | - | 21.2% | | Soft | |
| 1:59.864 | 45.271 | 52.489 | 22.105 | | | ||
17. Philip Redman (#27 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 9.4% | | Soft | |
2 | 2:01.142 | 45.783 | 53.229 | 22.131 | 5.9% | | Soft | |
3 | - | - | - | - | 12.2% | | Soft | |
4 | - | - | - | - | 9.0% | | Soft | |
5 | 2:01.146 | 45.753 | 53.329 | 22.065 | 5.5% | | Soft | |
6 | 2:00.573 | 45.467 | 53.031 | 22.075 | 1.6% | | Soft | PB |
7 | - | - | - | - | 12.2% | | Soft | |
8 | - | - | - | - | 9.0% | | Soft | |
9 | 2:00.817 | 45.527 | 53.392 | 21.899 | 5.5% | | Soft | |
10 | - | - | - | - | 12.2% | | Soft | |
| 2:00.396 | 45.467 | 53.031 | 21.899 | | | ||
18. Juan DelCastillo (#172 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 2:00.605 | 45.811 | 52.841 | 21.953 | 6.3% | | Soft | PB |
3 | - | - | - | - | 12.9% | | Soft | |
4 | - | - | - | - | 12.9% | | Soft | |
5 | - | - | - | - | 9.8% | | Soft | |
6 | - | 45.585 | - | - | 12.9% | | Soft | |
| 2:00.605 | 45.811 | 52.841 | 21.953 | | | ||
19. Michal Bures (#82 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 19.2% | | Soft | |
2 | 2:00.707 | 45.752 | 52.940 | 22.015 | 15.7% | | Soft | PB |
3 | - | - | - | - | 22.4% | | Soft | |
4 | - | - | - | - | 100.0% | | Medium | |
| 2:00.707 | 45.752 | 52.940 | 22.015 | | | ||
20. Francesco Bonardi (#171 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 86.7% | | Medium | |
2 | - | - | - | - | 86.7% | | Medium | |
3 | 2:00.781 | 45.558 | 52.895 | 22.328 | 83.1% | | Medium | PB |
4 | - | 45.392 | 53.217 | - | 79.6% | | Medium | |
5 | - | - | - | - | 10.2% | | Medium | |
6 | - | - | - | - | 6.7% | | Soft | |
7 | - | 45.093 | - | - | 2.7% | | Soft | |
8 | - | - | - | - | 12.9% | | Soft | |
| 2:00.781 | 45.558 | 52.895 | 22.328 | | | ||
21. Vanja Bubic (#171 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 14.5% | | Soft | |
2 | 2:02.225 | 45.871 | 53.377 | 22.978 | 11.0% | | Soft | |
3 | 2:01.386 | 46.115 | 52.913 | 22.358 | 7.5% | | Soft | PB |
4 | - | 45.888 | - | - | 16.9% | | Soft | |
5 | - | - | - | - | 16.9% | | Soft | |
6 | - | - | - | - | 16.9% | | Soft | |
7 | - | - | - | - | 13.7% | | Soft | |
8 | 2:13.022 | 45.437 | 53.563 | 34.022 | 10.2% | | Soft | |
9 | - | 46.190 | 53.591 | - | 6.7% | | Soft | |
| 2:00.708 | 45.437 | 52.913 | 22.358 | | | ||
22. John Cook (#172 McLaren 720S GT3) | ||||||||
1 | - | - | - | - | 15.7% | | Soft | |
2 | 2:01.441 | 45.373 | 53.414 | 22.654 | 12.5% | | Soft | PB |
3 | 2:03.016 | 45.683 | 53.652 | 23.682 | 9.0% | | Soft | |
4 | - | 45.671 | - | - | 18.8% | | Soft | |
| 2:01.441 | 45.373 | 53.414 | 22.654 | | | ||
23. Damian Ave (#9 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 13.7% | | Soft | |
2 | - | 46.104 | - | - | 10.2% | | Soft | |
3 | 2:02.475 | 46.103 | 53.953 | 22.419 | 7.1% | | Soft | |
4 | - | 46.160 | 53.937 | - | 16.5% | | Soft | |
5 | - | - | - | - | 13.3% | | Soft | |
6 | 2:02.330 | 45.732 | 54.159 | 22.439 | 10.2% | | Soft | |
7 | 2:01.721 | 45.843 | 53.450 | 22.428 | 6.7% | | Soft | PB |
| 2:01.601 | 45.732 | 53.450 | 22.419 | | | ||
24. Gilles VILLENEUVE (#31 BMW M4 GT3) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | - | 45.758 | - | - | 4.3% | | Soft | |
3 | 2:02.266 | 46.247 | 53.531 | 22.488 | 0.8% | | Soft | PB |
4 | - | - | - | - | 11.0% | | Soft | |
5 | - | - | - | - | 7.5% | | Soft | |
6 | - | 44.915 | - | - | 3.9% | | Soft | |
7 | - | 46.449 | 54.271 | - | 0.4% | | Soft | |
| 2:02.266 | 46.247 | 53.531 | 22.488 | | | ||
25. Panos Vasilopoulos (#192 Porsche 911 GT3 R) | ||||||||
1 | - | - | - | - | 57.6% | | Medium | |
2 | 2:03.096 | 46.249 | 53.854 | 22.993 | 54.1% | | Medium | PB |
3 | - | 46.341 | - | - | 50.6% | | Medium | |
4 | - | 46.628 | - | - | 61.2% | | Medium | |
5 | - | - | - | - | 57.6% | | Medium | |
6 | - | - | - | - | 61.2% | | Medium | |
7 | - | - | - | - | 57.6% | | Medium | |
8 | - | - | - | - | 61.2% | | Hard | |
| 2:03.096 | 46.249 | 53.854 | 22.993 | | |
Lap | 1. J. Nev | 2. R. San | 3. A. Wol | 4. B. Net | 5. J. Ama | 6. C. Est | 7. A. Bau | 8. S. EXP | 9. M. Ara | 10. P. Woj | 11. N. Efs | 12. A. Kan | 13. P. jr. | 14. R. Vie | 15. A. Paq | 16. J. Wou | 17. P. Red | 18. J. Del | 19. M. Bur | 20. F. Bon | 21. V. Bub | 22. J. Coo | 23. D. Ave | 24. G. VIL | 25. P. Vas |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||||||||||||||||
