| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRC GT3 Imola v3 @ VRC GT3 Imola |
| Date: | 03 May 2026, 19:39 |
| Track: | Imola 2018 (4909.0m) |
| Winner: | Alex Wolf (35 laps) |
| Pole: | Alex Wolf (1:41.152) |
| Fastest lap: | Alex Wolf (1:42.502) |
| Led most laps: | Alex Wolf (32) |
| Pos | Up | Driver | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Alex Wolf | Satellite Racing | #103 BMW M4 GT3 | 35 | 1:03:10.589 | 1:41.152 | 1:42.502 | 32 | 1 | Medium | 36 |
| 2 | 0 | Juan Amaya | Satellite Racing | #65 Aston Martin Vantage GT3 | 35 | +19.722 | 1:41.790 | 1:43.060 | 1 | 1 | Soft | 30 |
| 3 | 3 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 35 | +50.484 | 1:42.872 | 1:43.508 | 1 | Soft | 27 | |
| 4 | 5 | Joris Wouters | Gin and Sonic Racing | #28 McLaren 720S GT3 | 35 | +51.030 | 1:43.219 | 1:44.170 | 1 | Medium | 25 | |
| 5 | 1 | Rui Silva Vieira | AJR Home At Porto | #12 BMW M4 GT3 | 35 | +1:02.014 | 1:42.219 | 1:44.427 | 1 | 1 | Hard | 23 |
| 6 | 1 | Vanja Bubic | Vtra stra GP | #192 Porsche 911 GT3 R | 35 | +1:34.674 | 1:42.875 | 1:44.041 | 1 | Medium Hard | 22 | |
| 7 | 3 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 34 | +1 lap +1.991 | 1:43.603 | 1:44.568 | 1 | Medium Soft | 21 | |
| 8 | 4 | Efstathiou Nikolas | Arion Sim Racing | #02 BMW M4 GT3 | 34 | +1 lap +30.140 +22s | 1:44.268 | 1:45.166 | 1 | Medium Soft | 20 | |
| 9 | 2 | Robert Rys | IRG Team | #54 McLaren 720S GT3 | 34 | +1 lap +53.723 | 1:44.024 | 1:45.624 | 1 | Medium Soft | 19 | |
| 10 | 7 | Rui Rodrigues | Rodrigues Racing | #45 McLaren 720S GT3 | 11 | DNF | 1:42.038 | 1:43.681 | Medium | 17 | ||
| 11 | 6 | Milos Mandic | Vtra stra GP | #192 Porsche 911 GT3 R | 6 | DNF | 1:42.514 | 1:43.799 | Medium | 16 | ||
| 12 | 4 | Piotr Wojdylo | IRG Team | #175 BMW M4 GT3 | 3 | DNF | 1:42.937 | 1:45.099 | Medium Soft | 15 |
| Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Laps | Aids |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Wolf | Satellite Racing | #103 BMW M4 GT3 | 1:41.152 | - | 1:41.015 | 10 | C |
| 2 | Juan Amaya | Satellite Racing | #65 Aston Martin Vantage GT3 | 1:41.790 | 0.638 | 1:41.790 | 11 | C |
| 3 | Rui Rodrigues | Rodrigues Racing | #45 McLaren 720S GT3 | 1:42.038 | 0.886 | 1:42.038 | 7 | |
| 4 | Rui Silva Vieira | AJR Home At Porto | #12 BMW M4 GT3 | 1:42.219 | 1.067 | 1:42.070 | 10 | B C |
| 5 | Milos Mandic | Vtra stra GP | #192 Porsche 911 GT3 R | 1:42.514 | 1.362 | 1:41.975 | 9 | B C |
| 6 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 1:42.872 | 1.720 | 1:42.496 | 11 | B C |
| 7 | Vanja Bubic | Vtra stra GP | #192 Porsche 911 GT3 R | 1:42.875 | 1.723 | 1:42.442 | 8 | C |
| 8 | Piotr Wojdylo | IRG Team | #175 BMW M4 GT3 | 1:42.937 | 1.785 | 1:42.795 | 10 | C |
| 9 | Joris Wouters | Gin and Sonic Racing | #28 McLaren 720S GT3 | 1:43.219 | 2.066 | 1:42.921 | 10 | B C |
| 10 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 1:43.603 | 2.451 | 1:43.273 | 10 | B C |
| 11 | Robert Rys | IRG Team | #54 McLaren 720S GT3 | 1:44.024 | 2.872 | 1:44.024 | 11 | C |
| 12 | Efstathiou Nikolas | Arion Sim Racing | #02 BMW M4 GT3 | 1:44.268 | 3.116 | 1:44.202 | 7 | B C |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | A. Wolf | 25.233 | - | 1 | A. Wolf | 33.452 | - | 1 | A. Wolf | 42.330 | - |
| 2 | M. Mandic | 25.405 | 0.172 | 2 | J. Amaya | 33.794 | 0.342 | 2 | J. Amaya | 42.538 | 0.208 |
| 3 | J. Amaya | 25.458 | 0.225 | 3 | R. Rodrigues | 33.829 | 0.377 | 3 | M. Mandic | 42.577 | 0.246 |
| 4 | A. Kananowicz | 25.492 | 0.259 | 4 | R. Vieira | 33.842 | 0.391 | 4 | R. Rodrigues | 42.620 | 0.290 |
| 5 | P. Wojdylo | 25.528 | 0.295 | 5 | M. Mandic | 33.994 | 0.542 | 5 | R. Vieira | 42.682 | 0.352 |
| 6 | R. Vieira | 25.546 | 0.313 | 6 | V. Bubic | 34.047 | 0.596 | 6 | V. Bubic | 42.718 | 0.388 |
| 7 | R. Rodrigues | 25.589 | 0.356 | 7 | J. Wouters | 34.112 | 0.660 | 7 | A. Kananowicz | 42.846 | 0.516 |
| 8 | V. Bubic | 25.677 | 0.444 | 8 | A. Kananowicz | 34.157 | 0.706 | 8 | P. Wojdylo | 42.973 | 0.643 |
| 9 | J. Wouters | 25.787 | 0.554 | 9 | P. Redman | 34.266 | 0.815 | 9 | J. Wouters | 43.022 | 0.692 |
| 10 | P. Redman | 25.939 | 0.706 | 10 | P. Wojdylo | 34.294 | 0.843 | 10 | P. Redman | 43.067 | 0.737 |
| 11 | E. Nikolas | 26.008 | 0.775 | 11 | R. Rys | 34.605 | 1.154 | 11 | E. Nikolas | 43.307 | 0.977 |
| 12 | R. Rys | 26.091 | 0.858 | 12 | E. Nikolas | 34.888 | 1.436 | 12 | R. Rys | 43.327 | 0.997 |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
|---|---|---|---|---|---|---|---|---|
| 1. Alex Wolf (#103 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 4.3% | | Soft | |
| 2 | 1:41.376 | 25.330 | 33.570 | 42.475 | 1.2% | | Soft | |
| 3 | - | - | - | - | 7.8% | | Soft | |
| 4 | - | - | - | - | 7.5% | | Soft | |
| 5 | 1:41.404 | 25.425 | 33.648 | 42.330 | 3.9% | | Soft | |
| 6 | - | 25.299 | 33.592 | - | 11.0% | | Soft | |
| 7 | - | - | - | - | 11.0% | | Soft | |
| 8 | - | - | - | - | 7.5% | | Soft | |
| 9 | 1:41.152 | 25.233 | 33.452 | 42.468 | 3.9% | | Soft | Pole |
| 10 | - | 25.340 | - | - | 11.0% | | Soft | |
| | 1:41.015 | 25.233 | 33.452 | 42.330 | | | ||
| 2. Juan Amaya (#65 Aston Martin Vantage GT3) | ||||||||
| 1 | - | - | - | - | 7.1% | | Soft | |
| 2 | - | 25.562 | - | - | 3.5% | | Soft | |
| 3 | 1:42.271 | 25.660 | 34.015 | 42.595 | 0.4% | | Soft | |
| 4 | - | - | - | - | 9.4% | | Soft | |
| 5 | - | - | - | - | 6.7% | | Soft | |
| 6 | 1:41.790 | 25.458 | 33.794 | 42.538 | 3.5% | | Soft | PB |
| 7 | - | - | - | - | 9.4% | | Soft | |
| 8 | - | - | - | - | 4.3% | | Soft | |
| 9 | - | - | - | - | 7.5% | | Soft | |
| 10 | - | - | - | - | 7.5% | | Soft | |
| 11 | - | - | - | - | 7.5% | | Soft | |
| | 1:41.790 | 25.458 | 33.794 | 42.538 | | | ||
| 3. Rui Rodrigues (#45 McLaren 720S GT3) | ||||||||
| 1 | - | - | - | - | 11.0% | | Soft | |
| 2 | 1:54.487 | 25.757 | 45.542 | 43.189 | 7.8% | | Soft | |
| 3 | 1:42.387 | 25.716 | 33.993 | 42.677 | 4.7% | | Soft | |
| 4 | - | 25.769 | 33.953 | - | 14.1% | | Soft | |
| 5 | - | - | - | - | 10.6% | | Soft | |
| 6 | 1:42.038 | 25.589 | 33.829 | 42.620 | 7.5% | | Soft | PB |
| 7 | 1:42.860 | 25.904 | 34.194 | 42.761 | 4.3% | | Soft | |
| | 1:42.038 | 25.589 | 33.829 | 42.620 | | | ||
| 4. Rui Silva Vieira (#12 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 9.8% | | Soft | |
| 2 | 1:43.273 | 25.893 | 34.489 | 42.890 | 6.7% | | Soft | |
| 3 | 1:42.863 | 25.744 | 34.192 | 42.927 | 3.5% | | Soft | |
| 4 | - | - | - | - | 12.5% | | Soft | |
| 5 | - | - | - | - | 9.8% | | Soft | |
| 6 | 1:42.305 | 25.546 | 33.940 | 42.820 | 6.7% | | Soft | |
| 7 | - | - | - | - | 12.5% | | Soft | |
| 8 | - | - | - | - | 9.8% | | Soft | |
| 9 | 1:42.267 | 25.555 | 34.031 | 42.682 | 6.7% | | Soft | |
| 10 | 1:42.219 | 25.648 | 33.842 | 42.729 | 3.1% | | Soft | PB |
| | 1:42.070 | 25.546 | 33.842 | 42.682 | | | ||
| 5. Milos Mandic (#192 Porsche 911 GT3 R) | ||||||||
| 1 | - | - | - | - | 15.3% | | Soft | |
| 2 | - | 25.524 | - | - | 12.2% | | Soft | |
| 3 | 1:43.386 | 25.835 | 34.445 | 43.106 | 9.0% | | Soft | |
| 4 | - | 25.575 | - | - | 18.4% | | Soft | |
| 5 | - | - | - | - | 14.9% | | Soft | |
| 6 | 1:42.514 | 25.801 | 34.136 | 42.577 | 11.8% | | Soft | PB |
| 7 | 1:43.138 | 25.405 | 33.994 | 43.739 | 8.6% | | Soft | |
| 8 | 1:42.869 | 25.707 | 34.121 | 43.041 | 5.5% | | Soft | |
| 9 | - | 25.883 | - | - | 18.4% | | Soft | |
| | 1:41.975 | 25.405 | 33.994 | 42.577 | | | ||
| 6. Andrzej Kananowicz (#81 McLaren 720S GT3) | ||||||||
| 1 | - | - | - | - | 6.7% | | Soft | |
| 2 | 1:44.886 | 26.275 | 35.765 | 42.846 | 3.5% | | Soft | |
| 3 | 1:43.924 | 25.974 | 34.924 | 43.027 | 0.0% | | Soft | |
| 4 | - | - | - | - | 10.2% | | Soft | |
| 5 | - | - | - | - | 6.7% | | Soft | |
| 6 | 1:43.830 | 26.184 | 34.728 | 42.918 | 3.5% | | Soft | |
| 7 | 1:43.055 | 25.937 | 34.157 | 42.961 | 0.0% | | Soft | |
| 8 | - | - | - | - | 10.2% | | Soft | |
| 9 | - | - | - | - | 7.5% | | Soft | |
| 10 | 1:42.872 | 25.492 | 34.253 | 43.127 | 4.3% | | Soft | PB |
| 11 | - | - | - | - | 11.0% | | Soft | |
| | 1:42.496 | 25.492 | 34.157 | 42.846 | | | ||
| 7. Vanja Bubic (#192 Porsche 911 GT3 R) | ||||||||
| 1 | - | - | - | - | 10.2% | | Soft | |
| 2 | 1:44.273 | 26.442 | 34.449 | 43.383 | 7.1% | | Soft | |
| 3 | 1:42.875 | 25.973 | 34.047 | 42.855 | 3.9% | | Soft | PB |
| 4 | - | 25.926 | 34.736 | - | 13.3% | | Soft | |
| 5 | - | - | - | - | 9.8% | | Soft | |
| 6 | 1:42.998 | 25.677 | 34.214 | 43.108 | 6.7% | | Soft | |
| 7 | 1:43.437 | 26.011 | 34.707 | 42.718 | 3.5% | | Soft | |
| 8 | - | 25.960 | 34.560 | - | 13.3% | | Soft | |
| | 1:42.442 | 25.677 | 34.047 | 42.718 | | | ||
| 8. Piotr Wojdylo (#175 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 10.2% | | Soft | |
| 2 | 1:43.318 | 25.848 | 34.294 | 43.176 | 7.1% | | Soft | |
| 3 | 1:42.937 | 25.528 | 34.361 | 43.049 | 3.9% | | Soft | PB |
| 4 | - | 25.739 | - | - | 13.7% | | Soft | |
| 5 | - | - | - | - | 10.2% | | Soft | |
| 6 | - | 25.862 | 34.097 | - | 7.5% | | Soft | |
| 7 | 1:43.093 | 25.727 | 34.394 | 42.973 | 3.9% | | Soft | |
| 8 | - | - | - | - | 13.7% | | Soft | |
| 9 | - | - | - | - | 10.2% | | Soft | |
| 10 | - | - | - | - | 13.7% | | Soft | |
| | 1:42.795 | 25.528 | 34.294 | 42.973 | | | ||
| 9. Joris Wouters (#28 McLaren 720S GT3) | ||||||||
| 1 | - | - | - | - | 19.6% | | Soft | |
| 2 | 1:43.572 | 25.787 | 34.621 | 43.164 | 16.5% | | Soft | |
| 3 | 1:43.482 | 26.094 | 34.366 | 43.022 | 13.3% | | Soft | |
| 4 | - | - | - | - | 23.1% | | Soft | |
| 5 | - | - | - | - | 19.6% | | Soft | |
| 6 | - | 26.102 | - | - | 16.5% | | Soft | |
| 7 | - | 26.001 | - | - | 23.1% | | Soft | |
| 8 | - | - | - | - | 19.6% | | Soft | |
| 9 | 1:43.219 | 25.817 | 34.112 | 43.290 | 16.5% | | Soft | PB |
| 10 | - | - | - | - | 23.1% | | Soft | |
| | 1:42.921 | 25.787 | 34.112 | 43.022 | | | ||
| 10. Philip Redman (#27 Porsche 911 GT3 R) | ||||||||
| 1 | - | - | - | - | 9.8% | | Soft | |
| 2 | 1:43.603 | 26.009 | 34.464 | 43.129 | 6.7% | | Soft | PB |
| 3 | 1:43.851 | 25.939 | 34.372 | 43.540 | 3.1% | | Soft | |
| 4 | - | 25.935 | - | - | 13.3% | | Soft | |
| 5 | - | - | - | - | 9.8% | | Soft | |
| 6 | 1:43.868 | 26.286 | 34.515 | 43.067 | 6.7% | | Soft | |
| 7 | 1:44.086 | 26.104 | 34.266 | 43.716 | 3.1% | | Soft | |
| 8 | - | 26.447 | - | - | 13.3% | | Soft | |
| 9 | - | - | - | - | 5.9% | | Soft | |
| 10 | - | - | - | - | 9.0% | | Soft | |
| | 1:43.273 | 25.939 | 34.266 | 43.067 | | | ||
| 11. Robert Rys (#54 McLaren 720S GT3) | ||||||||
| 1 | - | - | - | - | 16.5% | | Medium - Soft | |
| 2 | 1:44.793 | 26.303 | 35.099 | 43.391 | 13.3% | | Medium - Soft | |
| 3 | 1:44.024 | 26.091 | 34.605 | 43.327 | 9.8% | | Medium - Soft | PB |
| 4 | - | - | - | - | 20.0% | | Medium - Soft | |
| 5 | - | - | - | - | 20.0% | | Medium - Soft | |
| 6 | - | - | - | - | 20.0% | | Soft | |
| 7 | - | - | - | - | 16.5% | | Soft | |
| 8 | - | 26.295 | 34.877 | - | 20.0% | | Soft | |
| 9 | - | - | - | - | 20.0% | | Soft | |
| 10 | - | - | - | - | 16.5% | | Soft | |
| 11 | - | 26.524 | - | - | 20.0% | | Soft | |
| | 1:44.024 | 26.091 | 34.605 | 43.327 | | | ||
| 12. Efstathiou Nikolas (#02 BMW M4 GT3) | ||||||||
| 1 | - | - | - | - | 11.0% | | Soft | |
| 2 | - | - | - | - | 7.5% | | Soft | |
| 3 | 1:44.597 | 26.246 | 34.888 | 43.463 | 4.3% | | Soft | |
| 4 | - | - | - | - | 11.0% | | Soft | |
| 5 | - | - | - | - | 7.5% | | Soft | |
| 6 | 1:44.268 | 26.008 | 34.954 | 43.307 | 4.3% | | Soft | PB |
| 7 | - | 26.091 | 35.386 | - | 11.0% | | Soft | |
| | 1:44.202 | 26.008 | 34.888 | 43.307 | | | ||
| Lap | 1. A. Wol | 2. J. Ama | 3. R. Rod | 4. R. Vie | 5. M. Man | 6. A. Kan | 7. V. Bub | 8. P. Woj | 9. J. Wou | 10. P. Red | 11. R. Rys | 12. E. Nik |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | 1:41.376 | 1:54.487 | 1:43.273 | 1:44.886 | 1:44.273 | 1:43.318 | 1:43.572 | 1:43.603 | 1:44.793 | |||
| 3 | 1:42.271 | 1:42.387 | 1:42.863 | 1:43.386 | 1:43.924 | 1:42.875 | 1:42.937 | 1:43.482 | 1:43.851 | 1:44.024 | 1:44.597 | |
| 4 | ||||||||||||
| 5 | 1:41.404 | |||||||||||
| 6 | 1:41.790 | 1:42.038 | 1:42.305 | 1:42.514 | 1:43.830 | 1:42.998 | 1:43.868 | 1:44.268 | ||||
| 7 | 1:42.860 | 1:43.138 | 1:43.055 | 1:43.437 | 1:43.093 | 1:44.086 | ||||||
| 8 | 1:42.869 | |||||||||||
| 9 | 1:41.152 | 1:42.267 | 1:43.219 | |||||||||
| 10 | 1:42.219 | 1:42.872 | ||||||||||
| 11 |
| Pos | Driver | Team | Car | Time | Gap | Ideal Lap | Lap | F Laps | Aids |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Wolf | Satellite Racing | #103 BMW M4 GT3 | 1:42.502 | - | 1:42.502 | 20 | 31 | C |
| 2 | Juan Amaya | Satellite Racing | #65 Aston Martin Vantage GT3 | 1:43.060 | 0.559 | 1:42.876 | 24 | 3 | C |
| 3 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 1:43.508 | 1.006 | 1:43.402 | 20 | B C | |
| 4 | Rui Rodrigues | Rodrigues Racing | #45 McLaren 720S GT3 | 1:43.681 | 1.179 | 1:43.518 | 3 | ||
| 5 | Milos Mandic | Vtra stra GP | #192 Porsche 911 GT3 R | 1:43.799 | 1.298 | 1:43.467 | 4 | B C | |
| 6 | Vanja Bubic | Vtra stra GP | #192 Porsche 911 GT3 R | 1:44.041 | 1.539 | 1:43.956 | 18 | 1 | C |
| 7 | Joris Wouters | Gin and Sonic Racing | #28 McLaren 720S GT3 | 1:44.170 | 1.668 | 1:43.654 | 22 | B C | |
| 8 | Rui Silva Vieira | AJR Home At Porto | #12 BMW M4 GT3 | 1:44.427 | 1.926 | 1:44.336 | 6 | B C | |
| 9 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 1:44.568 | 2.066 | 1:44.440 | 25 | B C | |
| 10 | Piotr Wojdylo | IRG Team | #175 BMW M4 GT3 | 1:45.099 | 2.598 | 1:45.099 | 3 | C | |
| 11 | Efstathiou Nikolas | Arion Sim Racing | #02 BMW M4 GT3 | 1:45.166 | 2.665 | 1:45.039 | 26 | B C | |
| 12 | Robert Rys | IRG Team | #54 McLaren 720S GT3 | 1:45.624 | 3.122 | 1:45.043 | 18 | C |
| Lap | F Pos | Driver | Time |
|---|---|---|---|
| 1 | 1 | Alex Wolf | 3:34.884 |
| 2 | 1 | Alex Wolf | 1:47.328 |
| 3 | 1 | Alex Wolf | 1:43.076 |
| 4 | 1 | Alex Wolf | 1:43.094 |
| 5 | 1 | Alex Wolf | 1:43.228 |
| 6 | 1 | Alex Wolf | 1:43.388 |
| 7 | 1 | Alex Wolf | 1:43.464 |
| 8 | 1 | Alex Wolf | 1:43.288 |
| 9 | 1 | Alex Wolf | 1:43.519 |
| 10 | 1 | Alex Wolf | 1:43.539 |
| 11 | 1 | Alex Wolf | 1:43.519 |
| 12 | 1 | Alex Wolf | 1:43.732 |
| 13 | 1 | Alex Wolf | 1:43.598 |
| 14 | 1 | Alex Wolf | 1:43.912 |
| 15 | 1 | Alex Wolf | 1:43.624 |
| 16 | 2 | Juan Amaya | 1:43.906 |
| 17 | 2 | Juan Amaya | 1:44.666 |
| 18 | 6 | Vanja Bubic | 1:44.041 |
| 19 | 1 | Alex Wolf | 1:42.947 |
| 20 | 1 | Alex Wolf | 1:42.502 |
| 21 | 1 | Alex Wolf | 1:42.997 |
| 22 | 1 | Alex Wolf | 1:42.881 |
| 23 | 1 | Alex Wolf | 1:43.048 |
| 24 | 2 | Juan Amaya | 1:43.060 |
| 25 | 1 | Alex Wolf | 1:43.105 |
| 26 | 1 | Alex Wolf | 1:43.102 |
| 27 | 1 | Alex Wolf | 1:43.267 |
| 28 | 1 | Alex Wolf | 1:43.345 |
| 29 | 1 | Alex Wolf | 1:43.666 |
| 30 | 1 | Alex Wolf | 1:43.254 |
| 31 | 1 | Alex Wolf | 1:43.597 |
| 32 | 1 | Alex Wolf | 1:43.809 |
| 33 | 1 | Alex Wolf | 1:43.628 |
| 34 | 1 | Alex Wolf | 1:43.381 |
| 35 | 1 | Alex Wolf | 1:44.177 |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | A. Wolf | 25.699 | - | 1 | A. Wolf | 34.032 | - | 1 | A. Wolf | 42.771 | - |
| 2 | J. Amaya | 25.774 | 0.075 | 2 | J. Amaya | 34.278 | 0.246 | 2 | J. Amaya | 42.825 | 0.054 |
| 3 | M. Mandic | 25.854 | 0.155 | 3 | A. Kananowicz | 34.338 | 0.306 | 3 | R. Rodrigues | 43.019 | 0.248 |
| 4 | R. Rodrigues | 25.914 | 0.215 | 4 | J. Wouters | 34.486 | 0.454 | 4 | M. Mandic | 43.071 | 0.300 |
| 5 | A. Kananowicz | 25.980 | 0.281 | 5 | M. Mandic | 34.543 | 0.511 | 5 | A. Kananowicz | 43.083 | 0.312 |
| 6 | J. Wouters | 26.010 | 0.312 | 6 | R. Rodrigues | 34.585 | 0.553 | 6 | V. Bubic | 43.134 | 0.363 |
| 7 | V. Bubic | 26.135 | 0.436 | 7 | V. Bubic | 34.687 | 0.655 | 7 | J. Wouters | 43.158 | 0.387 |
| 8 | R. Vieira | 26.164 | 0.465 | 8 | R. Vieira | 34.806 | 0.774 | 8 | R. Vieira | 43.366 | 0.595 |
| 9 | P. Redman | 26.208 | 0.509 | 9 | P. Redman | 34.832 | 0.800 | 9 | P. Redman | 43.400 | 0.629 |
| 10 | R. Rys | 26.264 | 0.565 | 10 | P. Wojdylo | 35.070 | 1.038 | 10 | R. Rys | 43.490 | 0.719 |
| 11 | E. Nikolas | 26.324 | 0.625 | 11 | E. Nikolas | 35.163 | 1.131 | 11 | E. Nikolas | 43.552 | 0.781 |
| 12 | P. Wojdylo | 26.413 | 0.714 | 12 | R. Rys | 35.289 | 1.257 | 12 | P. Wojdylo | 43.616 | 0.845 |
| Color codes | |
|---|---|
|     | 0.5s slower than fastest lap |
|     | 0.5...1s slower than fastest lap |
|     | 1...2 seconds slower than fastest lap |
|     | 2...3 seconds slower than fastest lap |
|     | More than 3 seconds slower than fastest lap |
|     | Personal best lap |
| Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit/Swap | Tires | |
|---|---|---|---|---|---|---|---|---|---|
| 1. Alex Wolf (#103 BMW M4 GT3) | |||||||||
| 1 | 3:34.884 | 58.942 | 1:04.091 | 1:31.850 | 98.4% | | | Medium | |
| 2 | 1:47.328 | 29.815 | 34.345 | 43.168 | 95.3% | | | Medium | |
| 3 | 1:43.076 | 25.871 | 34.148 | 43.056 | 91.8% | | | Medium | |
| 4 | 1:43.094 | 25.896 | 34.250 | 42.948 | 88.6% | | | Medium | |
| 5 | 1:43.228 | 25.860 | 34.281 | 43.086 | 85.5% | | | Medium | |
| 6 | 1:43.388 | 25.837 | 34.377 | 43.175 | 82.0% | | | Medium | |
| 7 | 1:43.464 | 25.934 | 34.331 | 43.199 | 78.8% | | | Medium | |
| 8 | 1:43.288 | 25.877 | 34.301 | 43.110 | 75.7% | | | Medium | |
| 9 | 1:43.519 | 25.775 | 34.407 | 43.337 | 72.2% | | | Medium | |
| 10 | 1:43.539 | 25.924 | 34.489 | 43.126 | 69.0% | | | Medium | |
| 11 | 1:43.519 | 25.986 | 34.396 | 43.136 | 65.9% | | | Medium | |
| 12 | 1:43.732 | 25.832 | 34.440 | 43.460 | 62.4% | | | Medium | |
| 13 | 1:43.598 | 25.881 | 34.456 | 43.262 | 59.2% | | | Medium | |
| 14 | 1:43.912 | 25.964 | 34.543 | 43.405 | 56.1% | | | Medium | |
| 15 | 1:43.624 | 25.870 | 34.578 | 43.175 | 52.9% | | | Medium | |
| 16 | 1:44.089 | 25.988 | 34.789 | 43.312 | 49.4% | | | Medium | |
| 17 | 2:35.154 | 25.875 | 34.604 | 1:34.675 | 66.3% | | In pitlane | Medium | |
| 18 | 1:47.831 | 30.163 | 34.812 | 42.855 | 62.7% | | In pitlane | Medium | |
| 19 | 1:42.947 | 25.817 | 34.129 | 43.000 | 59.6% | | | Medium | |
| 20 | 1:42.502 | 25.699 | 34.032 | 42.771 | 56.1% | | | Medium | FL |
| 21 | 1:42.997 | 25.907 | 34.107 | 42.984 | 52.9% | | | Medium | |
| 22 | 1:42.881 | 25.793 | 34.151 | 42.937 | 49.8% | | | Medium | |
| 23 | 1:43.048 | 25.840 | 34.237 | 42.972 | 46.7% | | | Medium | |
| 24 | 1:43.619 | 25.945 | 34.454 | 43.220 | 43.1% | | | Medium | |
| 25 | 1:43.105 | 25.827 | 34.243 | 43.035 | 40.0% | | | Medium | |
| 26 | 1:43.102 | 25.791 | 34.284 | 43.027 | 36.9% | | | Medium | |
| 27 | 1:43.267 | 25.767 | 34.309 | 43.191 | 33.7% | | | Medium | |
| 28 | 1:43.345 | 25.832 | 34.348 | 43.165 | 30.2% | | | Medium | |
| 29 | 1:43.666 | 25.894 | 34.555 | 43.217 | 27.1% | | | Medium | |
| 30 | 1:43.254 | 25.739 | 34.381 | 43.133 | 23.9% | | | Medium | |
| 31 | 1:43.597 | 25.974 | 34.376 | 43.248 | 20.8% | | | Medium | |
| 32 | 1:43.809 | 26.023 | 34.596 | 43.190 | 17.6% | | | Medium | |
| 33 | 1:43.628 | 26.031 | 34.529 | 43.068 | 14.1% | | | Medium | |
| 34 | 1:43.381 | 25.826 | 34.479 | 43.075 | 11.0% | | | Medium | |
| 35 | 1:44.177 | 26.208 | 34.734 | 43.235 | 7.8% | | | Medium | |
| | 1:42.502 | 25.699 | 34.032 | 42.771 | | | | ||
| 2. Juan Amaya (#65 Aston Martin Vantage GT3) | |||||||||
| 1 | 3:35.040 | 59.160 | 1:04.123 | 1:31.757 | 98.8% | | | Soft | |
| 2 | 1:47.367 | 30.003 | 34.325 | 43.040 | 95.7% | | | Soft | |
| 3 | 1:44.053 | 26.002 | 34.923 | 43.128 | 92.5% | | | Soft | |
| 4 | 1:43.373 | 25.876 | 34.297 | 43.199 | 89.4% | | | Soft | |
| 5 | 1:43.499 | 25.774 | 34.278 | 43.448 | 86.3% | | | Soft | |
| 6 | 1:44.021 | 25.826 | 34.676 | 43.519 | 83.1% | | | Soft | |
| 7 | 1:43.683 | 25.825 | 34.632 | 43.226 | 80.0% | | | Soft | |
| 8 | 1:43.807 | 25.960 | 34.647 | 43.201 | 76.9% | | | Soft | |
| 9 | 1:44.391 | 26.068 | 34.709 | 43.614 | 73.7% | | | Soft | |
| 10 | 1:44.537 | 26.232 | 34.774 | 43.531 | 70.2% | | | Soft | |
| 11 | 1:44.387 | 26.235 | 34.723 | 43.429 | 67.1% | | | Soft | |
| 12 | 1:44.004 | 26.127 | 34.607 | 43.270 | 63.9% | | | Soft | |
| 13 | 1:44.679 | 26.326 | 34.783 | 43.570 | 60.8% | | | Soft | |
| 14 | 1:44.254 | 26.122 | 34.734 | 43.399 | 57.6% | | | Soft | |
| 15 | 1:44.245 | 26.195 | 34.627 | 43.423 | 54.5% | | | Soft | |
| 16 | 1:43.906 | 26.130 | 34.504 | 43.272 | 51.4% | | | Soft | |
| 17 | 1:44.666 | 26.215 | 35.106 | 43.345 | 48.2% | | | Soft | |
| 18 | 2:33.694 | 26.252 | 34.746 | 1:32.696 | 60.0% | | In pitlane | Soft | |
| 19 | - | 29.674 | 34.296 | - | 56.5% | | In pitlane | Soft | |
