rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GTE LochD @ VRC GTE Winter Series |
Date: | 21 Feb 2021, 18:42 |
Track: | Loch Drummond -- Long Layout (3274.3m) |
Winner: | Pauli Ahonen (48 laps) |
Pole: | Pauli Ahonen (1:11.861) |
Fastest lap: | Pauli Ahonen (1:12.401) |
Led most laps: | Pauli Ahonen (46) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Pauli Ahonen | Volante Racing | #66 Aston Martin Vantage GTE | 48 | 1:01:14.583 | 1:11.861 | 1:12.401 | 46 | 1 | S7M ( | 30 |
2 | ►0 | Maciej Bekas | KCMG | #178 Porsche 991RSR GTE | 48 | +00:30.303 | 1:12.686 | 1:13.426 | 2 | 1 | S7M ( | 25 |
3 | ▲3 | Andrew Hollom | Hollom Racing | #53 Porsche 991RSR GTE | 48 | +00:46.919 | 1:13.168 | 1:14.113 | 1 | S7M ( | 23 | |
4 | ▼1 | Andrei Rosu | Corvette Racing | #149 Corvette C8.R GTE | 48 | +00:50.264 | 1:12.925 | 1:14.019 | 1 | S7M ( | 21 | |
5 | ▲4 | Juan Amaya | JCS Racing | #65 Porsche 991RSR GTE | 48 | +01:09.225 | 1:13.293 | 1:14.293 | 1 | S7M ( | 19 | |
6 | ▲2 | Rui Rodrigues | Rracing e-sports | #39 Aston Martin Vantage GTE | 48 | +01:09.564 | 1:13.221 | 1:13.639 | 1 | S8M ( S7M ( | 17 | |
7 | ▲4 | Matt Palla | Finlandia Ferrari | #22 Ferrari 488 GTE | 48 | +01:17.323 | 1:13.390 | 1:14.133 | 1 | S7M ( | 16 | |
8 | ▼1 | Mirko Losito | Corvette Racing | #147 Corvette C8.R GTE | 47 | +1 lap | 1:13.204 | 1:14.610 | 1 | S7M ( | 15 | |
9 | ▼5 | Paky Caruso | BMW Motorsport | #136 BMW M8 GTE | 47 | +1 lap | 1:12.955 | 1:14.018 | 1 | S7M ( | 14 | |
10 | ▼5 | Javier Conti | KCMG | #178 Porsche 991RSR GTE | 47 | +1 lap | 1:13.161 | 1:14.024 | 1 | S7M ( | 13 | |
11 | ▲2 | Philip Redman | Redman Racing Team | #27 Aston Martin Vantage GTE | 47 | +1 lap | 1:14.131 | 1:14.798 | 1 | S7M ( | 12 | |
12 | ▲2 | Joris Wouters | Ferrari GTE | #151 Ferrari 488 GTE | 47 | +1 lap | 1:14.624 | 1:14.844 | 1 | S7M ( | 11 | |
13 | ▼1 | Fabio Carax | Ferrari GTE | #151 Ferrari 488 GTE | 47 | +1 lap | 1:13.571 | 1:13.949 | 1 | S7M ( | 10 | |
14 | ▲2 | Stan Votypka | Baggies UK | #19 Porsche 991RSR GTE | 46 | +2 laps | 1:15.657 | 1:16.042 | 1 | S7M ( | 9 | |
15 | ▲2 | Farouq Thalib | REVO Satellite | #80 Ferrari 488 GTE | 45 | +3 laps | 1:16.527 | 1:16.747 | 2 | S7M ( | 8 | |
16 | ▼6 | Tom Kapusta | REVO Satellite | #80 Ferrari 488 GTE | 34 | Suspension | 1:13.326 | 1:13.999 | 1 | S7M ( | 6 | |
17 | ▼2 | John Cook | Corvette Racing | #148 Corvette C8.R GTE | 31 | DNF | 1:15.104 | 1:15.694 | 1 | S8M ( | 5 | |
18 | ►0 | Firman Nurmahadi | Aston Martin Racing | #141 Aston Martin Vantage GTE | 0 | DNS | - | - | 3 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:11.783 | |||||||
1 | Pauli Ahonen | 1:11.861 | - | 1:11.783 | 14 | Volante Racing | Aston Martin Vantage GTE | Blip, Clutch |
2 | Maciej Bekas | 1:12.686 | 0.826 | 1:12.686 | 13 | KCMG | Porsche 991RSR GTE | Blip, Clutch |
3 | Andrei Rosu | 1:12.925 | 1.065 | 1:12.925 | 6 | Corvette Racing | Corvette C8.R GTE | Blip, Clutch |
4 | Paky Caruso | 1:12.955 | 1.095 | 1:12.947 | 15 | BMW Motorsport | BMW M8 GTE | Blip, Clutch |
5 | Javier Conti | 1:13.161 | 1.300 | 1:13.051 | 12 | KCMG | Porsche 991RSR GTE | Blip, Clutch |
6 | Andrew Hollom | 1:13.168 | 1.308 | 1:13.063 | 13 | Hollom Racing | Porsche 991RSR GTE | Blip, Clutch |
7 | Mirko Losito | 1:13.204 | 1.343 | 1:13.130 | 12 | Corvette Racing | Corvette C8.R GTE | Blip, Clutch |
8 | Rui Rodrigues | 1:13.221 | 1.361 | 1:13.053 | 12 | Rracing e-sports | Aston Martin Vantage GTE | |
9 | Juan Amaya | 1:13.293 | 1.433 | 1:13.251 | 11 | JCS Racing | Porsche 991RSR GTE | Blip, Clutch |
10 | Tom Kapusta | 1:13.326 | 1.465 | 1:13.116 | 13 | REVO Satellite | Ferrari 488 GTE | Clutch |
11 | Matt Palla | 1:13.390 | 1.529 | 1:13.233 | 13 | Finlandia Ferrari | Ferrari 488 GTE | Blip, Clutch |
12 | Fabio Carax | 1:13.571 | 1.710 | 1:13.513 | 12 | Ferrari GTE | Ferrari 488 GTE | Blip, Clutch |
13 | Philip Redman | 1:14.131 | 2.270 | 1:13.849 | 11 | Redman Racing Team | Aston Martin Vantage GTE | Blip, Clutch |
14 | Joris Wouters | 1:14.624 | 2.763 | 1:14.480 | 12 | Ferrari GTE | Ferrari 488 GTE | Blip, Clutch |
15 | John Cook | 1:15.104 | 3.243 | 1:14.849 | 8 | Corvette Racing | Corvette C8.R GTE | Blip, Clutch |
16 | Stan Votypka | 1:15.657 | 3.797 | 1:15.657 | 9 | Baggies UK | Porsche 991RSR GTE | Blip, Clutch |
17 | Farouq Thalib | 1:16.527 | 4.666 | 1:16.411 | 10 | REVO Satellite | Ferrari 488 GTE | Blip, Clutch |
18 | Firman Nurmahadi | - | - | - | 0 | Aston Martin Racing | Aston Martin Vantage GTE |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | P.Ahonen | 21.108 | - | 1 | P.Ahonen | 22.580 | - | 1 | P.Ahonen | 28.095 | - |
2 | M.Palla | 21.261 | 0.153 | 2 | M.Bekas | 22.957 | 0.377 | 2 | M.Bekas | 28.419 | 0.324 |
3 | A.Rosu | 21.284 | 0.176 | 3 | P.Caruso | 22.972 | 0.392 | 3 | A.Rosu | 28.430 | 0.335 |
4 | J.Amaya | 21.299 | 0.191 | 4 | M.Losito | 23.084 | 0.504 | 4 | A.Hollom | 28.493 | 0.398 |
5 | J.Conti | 21.307 | 0.199 | 5 | J.Conti | 23.102 | 0.522 | 5 | R.Rodrigues | 28.502 | 0.407 |
6 | M.Bekas | 21.310 | 0.202 | 6 | T.Kapusta | 23.187 | 0.607 | 6 | F.Carax | 28.575 | 0.480 |
7 | T.Kapusta | 21.315 | 0.207 | 7 | R.Rodrigues | 23.192 | 0.612 | 7 | M.Palla | 28.603 | 0.508 |
8 | A.Hollom | 21.326 | 0.218 | 8 | A.Rosu | 23.211 | 0.631 | 8 | P.Caruso | 28.606 | 0.511 |
9 | R.Rodrigues | 21.359 | 0.251 | 9 | A.Hollom | 23.244 | 0.664 | 9 | T.Kapusta | 28.614 | 0.518 |
10 | F.Carax | 21.362 | 0.255 | 10 | J.Amaya | 23.258 | 0.678 | 10 | M.Losito | 28.642 | 0.547 |
11 | P.Caruso | 21.369 | 0.261 | 11 | P.Redman | 23.288 | 0.709 | 11 | J.Conti | 28.643 | 0.548 |
12 | M.Losito | 21.404 | 0.296 | 12 | M.Palla | 23.369 | 0.789 | 12 | J.Amaya | 28.694 | 0.599 |
13 | P.Redman | 21.573 | 0.466 | 13 | F.Carax | 23.575 | 0.995 | 13 | P.Redman | 28.987 | 0.892 |
14 | J.Wouters | 21.625 | 0.517 | 14 | J.Cook | 23.631 | 1.051 | 14 | J.Wouters | 29.013 | 0.918 |
15 | J.Cook | 21.653 | 0.545 | 15 | J.Wouters | 23.842 | 1.262 | 15 | S.Votypka | 29.203 | 1.108 |
16 | S.Votypka | 22.099 | 0.992 | 16 | S.Votypka | 24.355 | 1.775 | 16 | J.Cook | 29.566 | 1.470 |
17 | F.Thalib | 22.252 | 1.144 | 17 | F.Thalib | 24.482 | 1.902 | 17 | F.Thalib | 29.677 | 1.582 |
18 | F.Nurmahadi | - | - | 18 | F.Nurmahadi | - | - | 18 | F.Nurmahadi | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Pauli Ahonen (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 3.9% | | S7M (Soft) | |
2 | 1:12.503 | 21.312 | 22.969 | 28.222 | 2.4% | | S7M (Soft) | |
3 | - | 21.264 | 22.796 | - | 5.9% | | S7M (Soft) | |
4 | - | - | - | - | 5.9% | | S7M (Soft) | |
5 | - | - | - | - | 4.3% | | S7M (Soft) | |
6 | 1:11.989 | 21.192 | 22.673 | 28.124 | 2.4% | | S7M (Soft) | |
7 | - | 21.226 | 22.915 | - | 5.9% | | S7M (Soft) | |
8 | - | - | - | - | 4.3% | | S7M (Soft) | |
9 | 1:12.840 | 21.217 | 23.328 | 28.295 | 2.4% | | S7M (Soft) | |
10 | 1:11.967 | 21.175 | 22.580 | 28.212 | 0.4% | | S7M (Soft) | |
11 | - | - | - | - | 5.9% | | S7M (Soft) | |
12 | - | - | - | - | 4.3% | | S7M (Soft) | |
13 | 1:11.861 | 21.108 | 22.658 | 28.095 | 2.4% | | S7M (Soft) | Pole |
14 | - | - | - | - | 5.9% | | S7M (Soft) | |
| 1:11.783 | 21.108 | 22.580 | 28.095 | | | ||
2. Maciej Bekas (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 6.3% | | S7M (Soft) | |
2 | - | 21.250 | - | - | 7.8% | | S7M (Soft) | |
3 | - | - | - | - | 6.3% | | S7M (Soft) | |
4 | 1:12.686 | 21.310 | 22.957 | 28.419 | 4.3% | | S7M (Soft) | PB |
5 | - | 21.084 | 23.184 | - | 7.8% | | S7M (Soft) | |
6 | - | - | - | - | 6.3% | | S7M (Soft) | |
7 | - | 21.122 | - | - | 7.8% | | S7M (Soft) | |
8 | - | - | - | - | 6.3% | | S7M (Soft) | |
9 | - | 21.235 | - | - | 7.8% | | S7M (Soft) | |
10 | - | - | - | - | 6.3% | | S7M (Soft) | |
11 | - | 21.257 | 23.187 | - | 7.8% | | S7M (Soft) | |
12 | - | - | - | - | 3.1% | | S7M (Soft) | |
13 | - | 21.208 | 23.082 | - | 5.1% | | S7M (Soft) | |
| 1:12.686 | 21.310 | 22.957 | 28.419 | | | ||
3. Andrei Rosu (Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 7.8% | | S7M (Soft) | |
2 | 1:13.402 | 21.329 | 23.428 | 28.645 | 6.3% | | S7M (Soft) | |
3 | 1:12.925 | 21.284 | 23.211 | 28.430 | 4.3% | | S7M (Soft) | PB |
4 | - | - | - | - | 9.8% | | S7M (Soft) | |
5 | - | - | - | - | 8.2% | | S7M (Soft) | |
6 | - | - | - | - | 9.8% | | S7M (Soft) | |
| 1:12.925 | 21.284 | 23.211 | 28.430 | | | ||
4. Paky Caruso (BMW M8 GTE) | ||||||||
1 | - | - | - | - | 7.5% | | S7M (Soft) | |
2 | - | 21.386 | - | - | 5.5% | | S7M (Soft) | |
3 | 1:13.477 | 21.388 | 23.366 | 28.723 | 3.5% | | S7M (Soft) | |
4 | 1:13.307 | 21.385 | 23.238 | 28.684 | 2.0% | | S7M (Soft) | |
5 | - | - | - | - | 9.0% | | S7M (Soft) | |
6 | - | - | - | - | 7.5% | | S7M (Soft) | |
7 | 1:13.614 | 21.369 | 23.346 | 28.899 | 5.5% | | S7M (Soft) | |
8 | 1:13.491 | 21.434 | 23.240 | 28.817 | 3.9% | | S7M (Soft) | |
9 | - | 21.818 | - | - | 9.0% | | S7M (Soft) | |
10 | - | - | - | - | 7.1% | | S7M (Soft) | |
11 | - | 21.609 | 23.049 | - | 9.0% | | S7M (Soft) | |
12 | - | - | - | - | 7.5% | | S7M (Soft) | |
13 | - | 21.409 | - | - | 5.5% | | S7M (Soft) | |
14 | 1:12.955 | 21.377 | 22.972 | 28.606 | 3.5% | | S7M (Soft) | PB |
15 | - | - | - | - | 9.0% | | S7M (Soft) | |
| 1:12.947 | 21.369 | 22.972 | 28.606 | | | ||
5. Javier Conti (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 5.1% | | S7M (Soft) | |
2 | 1:14.175 | 21.942 | 23.473 | 28.760 | 3.5% | | S7M (Soft) | |
3 | 1:13.739 | 21.608 | 23.447 | 28.684 | 1.6% | | S7M (Soft) | |
4 | - | - | - | - | 7.1% | | S7M (Soft) | |
5 | - | - | - | - | 5.1% | | S7M (Soft) | |
6 | 1:16.618 | 21.317 | 23.697 | 31.603 | 3.1% | | S7M (Soft) | |
7 | 1:13.813 | 21.532 | 23.491 | 28.790 | 1.6% | | S7M (Soft) | |
8 | - | - | - | - | 7.1% | | S7M (Soft) | |
9 | - | - | - | - | 5.1% | | S7M (Soft) | |
10 | 1:13.652 | 21.307 | 23.554 | 28.791 | 3.1% | | S7M (Soft) | |
11 | 1:13.161 | 21.417 | 23.102 | 28.643 | 1.6% | | S7M (Soft) | PB |
12 | - | 21.287 | 23.392 | - | 7.1% | | S7M (Soft) | |
| 1:13.051 | 21.307 | 23.102 | 28.643 | | | ||
6. Andrew Hollom (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 6.3% | | S7M (Soft) | |
2 | 1:13.168 | 21.431 | 23.244 | 28.493 | 4.3% | | S7M (Soft) | PB |
3 | - | 21.102 | - | - | 7.8% | | S7M (Soft) | |
4 | - | - | - | - | 6.3% | | S7M (Soft) | |
5 | - | - | - | - | 7.8% | | S7M (Soft) | |
6 | - | - | - | - | 6.3% | | S7M (Soft) | |
7 | 1:14.318 | 21.850 | 23.653 | 28.816 | 4.3% | | S7M (Soft) | |
8 | 1:13.692 | 21.333 | 23.496 | 28.862 | 2.7% | | S7M (Soft) | |
9 | - | 21.398 | - | - | 7.8% | | S7M (Soft) | |
10 | - | - | - | - | 6.3% | | S7M (Soft) | |
11 | 1:24.608 | 21.326 | 27.333 | 35.949 | 4.7% | | S7M (Soft) | |
12 | 1:14.372 | 21.480 | 23.928 | 28.963 | 2.7% | | S7M (Soft) | |
13 | - | 21.492 | 23.268 | - | 7.8% | | S7M (Soft) | |
| 1:13.063 | 21.326 | 23.244 | 28.493 | | | ||
7. Mirko Losito (Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 5.9% | | S7M (Soft) | |
2 | - | 21.851 | - | - | 7.5% | | S7M (Soft) | |
3 | - | - | - | - | 5.9% | | S7M (Soft) | |
4 | 1:13.825 | 21.596 | 23.347 | 28.882 | 3.9% | | S7M (Soft) | |
5 | 1:13.362 | 21.538 | 23.084 | 28.740 | 2.4% | | S7M (Soft) | |
6 | - | 21.539 | 23.321 | - | 7.5% | | S7M (Soft) | |
7 | - | - | - | - | 5.9% | | S7M (Soft) | |
8 | 1:15.009 | 21.404 | 23.232 | 30.374 | 4.3% | | S7M (Soft) | |
9 | - | 21.358 | - | - | 7.5% | | S7M (Soft) | |
10 | - | - | - | - | 5.9% | | S7M (Soft) | |
11 | 1:13.204 | 21.437 | 23.125 | 28.642 | 3.9% | | S7M (Soft) | PB |
12 | - | 21.702 | 22.908 | - | 7.5% | | S7M (Soft) | |
| 1:13.130 | 21.404 | 23.084 | 28.642 | | | ||
8. Rui Rodrigues (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 8.6% | | S7M (Soft) | |
2 | 1:25.472 | 21.554 | 23.683 | 40.235 | 6.7% | | S7M (Soft) | |
3 | 1:13.382 | 21.555 | 23.265 | 28.561 | 5.1% | | S7M (Soft) | |
4 | - | - | - | - | 9.8% | | S7M (Soft) | |
5 | - | - | - | - | 8.2% | | S7M (Soft) | |
6 | 1:13.494 | 21.523 | 23.470 | 28.502 | 6.3% | | S7M (Soft) | |
7 | 1:13.401 | 21.359 | 23.379 | 28.663 | 4.3% | | S7M (Soft) | |
8 | - | 21.229 | - | - | 9.8% | | S7M (Soft) | |
9 | - | - | - | - | 8.2% | | S7M (Soft) | |
10 | 1:13.658 | 21.408 | 23.386 | 28.864 | 6.3% | | S7M (Soft) | |
11 | 1:13.221 | 21.389 | 23.192 | 28.640 | 4.3% | | S7M (Soft) | PB |
12 | - | 21.350 | - | - | 9.8% | | S7M (Soft) | |
| 1:13.053 | 21.359 | 23.192 | 28.502 | | | ||
9. Juan Amaya (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 6.7% | | S7M (Soft) | |
2 | 1:15.687 | 21.732 | 24.457 | 29.499 | 4.7% | | S7M (Soft) | |
3 | 1:14.454 | 21.661 | 23.745 | 29.047 | 3.1% | | S7M (Soft) | |
4 | - | 21.555 | - | - | 7.8% | | S7M (Soft) | |
5 | - | - | - | - | 6.3% | | S7M (Soft) | |
6 | 1:13.430 | 21.357 | 23.379 | 28.694 | 4.3% | | S7M (Soft) | |
7 | 1:13.293 | 21.299 | 23.258 | 28.737 | 2.4% | | S7M (Soft) | PB |
8 | - | 21.589 | - | - | 7.8% | | S7M (Soft) | |
9 | - | - | - | - | 5.1% | | S7M (Soft) | |
10 | 1:13.618 | 21.553 | 23.286 | 28.779 | 3.1% | | S7M (Soft) | |
11 | - | 21.511 | 23.821 | - | 7.1% | | S7M (Soft) | |
| 1:13.251 | 21.299 | 23.258 | 28.694 | | | ||
10. Tom Kapusta (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 10.2% | | S7M (Soft) | |
2 | 1:13.713 | 21.432 | 23.667 | 28.614 | 8.2% | | S7M (Soft) | |
3 | 1:13.326 | 21.315 | 23.242 | 28.769 | 6.3% | | S7M (Soft) | PB |
4 | 1:13.547 | 21.430 | 23.368 | 28.749 | 4.7% | | S7M (Soft) | |
5 | - | - | - | - | 11.4% | | S7M (Soft) | |
6 | - | - | - | - | 9.8% | | S7M (Soft) | |
7 | 1:13.506 | 21.473 | 23.296 | 28.737 | 7.8% | | S7M (Soft) | |
8 | - | 21.394 | - | - | 11.4% | | S7M (Soft) | |
9 | - | - | - | - | 9.8% | | S7M (Soft) | |
10 | 1:13.365 | 21.477 | 23.187 | 28.701 | 7.8% | | S7M (Soft) | |
11 | - | 21.302 | 23.426 | - | 11.4% | | S7M (Soft) | |
12 | - | - | - | - | 9.8% | | S7M (Soft) | |
13 | - | 21.990 | - | - | 11.4% | | S7M (Soft) | |
| 1:13.116 | 21.315 | 23.187 | 28.614 | | | ||
11. Matt Palla (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 21.6% | | S7M (Soft) | |
2 | - | 32.182 | 25.909 | - | 23.1% | | S7M (Soft) | |
3 | - | - | - | - | 21.2% | | S7M (Soft) | |
4 | 1:13.918 | 21.640 | 23.675 | 28.603 | 19.6% | | S7M (Soft) | |
5 | 1:13.390 | 21.261 | 23.369 | 28.760 | 17.6% | | S7M (Soft) | PB |
6 | - | 21.410 | 23.484 | - | 23.1% | | S7M (Soft) | |
7 | - | - | - | - | 23.1% | | S7M (Soft) | |
8 | - | - | - | - | 15.7% | | S7M (Soft) | |
9 | 1:17.136 | 21.477 | 23.593 | 32.066 | 13.7% | | S7M (Soft) | |
10 | - | 21.444 | 23.394 | - | 17.3% | | S7M (Soft) | |
11 | - | - | - | - | 17.3% | | S7M (Soft) | |
12 | - | - | - | - | 15.3% | | S7M (Soft) | |
13 | - | 21.544 | 24.129 | - | 17.3% | | S7M (Soft) | |
| 1:13.233 | 21.261 | 23.369 | 28.603 | | | ||
12. Fabio Carax (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 21.2% | | S7M (Soft) | |
2 | 1:15.190 | 21.512 | 24.231 | 29.447 | 19.6% | | S7M (Soft) | |
3 | 1:14.122 | 21.362 | 23.914 | 28.846 | 17.6% | | S7M (Soft) | |
4 | - | 21.417 | - | - | 23.1% | | S7M (Soft) | |
5 | - | - | - | - | 21.2% | | S7M (Soft) | |
6 | 1:13.571 | 21.420 | 23.575 | 28.575 | 19.6% | | S7M (Soft) | PB |
7 | - | 21.242 | 23.763 | - | 23.1% | | S7M (Soft) | |
8 | - | - | - | - | 23.1% | | S7M (Soft) | |
9 | - | - | - | - | 21.2% | | S7M (Soft) | |
10 | - | 21.248 | 23.626 | - | 23.1% | | S7M (Soft) | |
11 | - | - | - | - | 21.2% | | S7M (Soft) | |
12 | - | 21.219 | - | - | 23.1% | | S7M (Soft) | |
| 1:13.513 | 21.362 | 23.575 | 28.575 | | | ||
13. Philip Redman (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 20.4% | | S7M (Soft) | |
2 | 1:15.139 | 21.936 | 23.639 | 29.565 | 18.4% | | S7M (Soft) | |
3 | 1:17.773 | 22.076 | 24.730 | 30.968 | 16.9% | | S7M (Soft) | |
4 | 1:15.012 | 21.865 | 23.771 | 29.376 | 14.9% | | S7M (Soft) | |
5 | 1:14.749 | 21.658 | 23.640 | 29.451 | 13.3% | | S7M (Soft) | |
6 | - | 21.742 | - | - | 22.0% | | S7M (Soft) | |
7 | - | - | - | - | 15.3% | | S7M (Soft) | |
8 | 1:14.365 | 21.624 | 23.472 | 29.270 | 13.3% | | S7M (Soft) | |
9 | 1:14.131 | 21.855 | 23.288 | 28.987 | 11.8% | | S7M (Soft) | PB |
10 | 1:14.258 | 21.573 | 23.622 | 29.063 | 9.8% | | S7M (Soft) | |
11 | - | 21.729 | 23.620 | - | 16.9% | | S7M (Soft) | |
| 1:13.849 | 21.573 | 23.288 | 28.987 | | | ||
14. Joris Wouters (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 32.9% | | S7M (Soft) | |
2 | 1:15.516 | 21.771 | 24.413 | 29.332 | 31.0% | | S7M (Soft) | |
3 | 1:14.819 | 21.873 | 23.933 | 29.013 | 29.0% | | S7M (Soft) | |
4 | 1:14.921 | 21.738 | 24.123 | 29.060 | 27.5% | | S7M (Soft) | |
5 | - | 21.827 | 24.024 | - | 34.5% | | S7M (Soft) | |
6 | - | - | - | - | 20.0% | | S7M (Soft) | |
7 | 1:18.769 | 22.981 | 24.441 | 31.348 | 18.0% | | S7M (Soft) | |
8 | 1:14.624 | 21.625 | 23.961 | 29.038 | 16.5% | | S7M (Soft) | PB |
9 | 1:14.693 | 21.743 | 23.842 | 29.108 | 14.5% | | S7M (Soft) | |
10 | - | 21.720 | - | - | 22.0% | | S7M (Soft) | |
11 | - | - | - | - | 20.0% | | S7M (Soft) | |
12 | - | 21.491 | 24.053 | - | 22.0% | | S7M (Soft) | |
| 1:14.480 | 21.625 | 23.842 | 29.013 | | | ||
15. John Cook (Corvette C8.R GTE) | ||||||||
1 | - | - | - | - | 23.9% | | S7M (Soft) | |
2 | - | 21.779 | - | - | 25.9% | | S7M (Soft) | |
3 | - | - | - | - | 23.9% | | S7M (Soft) | |
4 | 1:16.338 | 22.469 | 23.773 | 30.096 | 22.4% | | S7M (Soft) | |
5 | 1:15.378 | 21.703 | 23.970 | 29.705 | 20.4% | | S7M (Soft) | |
6 | 1:15.104 | 21.653 | 23.631 | 29.820 | 18.4% | | S7M (Soft) | PB |
7 | 1:15.269 | 21.831 | 23.873 | 29.566 | 16.9% | | S7M (Soft) | |
8 | - | 22.128 | 24.062 | - | 25.9% | | S7M (Soft) | |
| 1:14.849 | 21.653 | 23.631 | 29.566 | | | ||
16. Stan Votypka (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 14.5% | | S7M (Soft) | |
2 | 1:17.038 | 22.512 | 24.499 | 30.027 | 12.5% | | S7M (Soft) | |
3 | 1:16.301 | 22.354 | 24.658 | 29.289 | 11.0% | | S7M (Soft) | |
4 | - | - | - | - | 16.1% | | S7M (Soft) | |
5 | - | - | - | - | 14.1% | | S7M (Soft) | |
6 | 1:15.657 | 22.099 | 24.355 | 29.203 | 12.5% | | S7M (Soft) | PB |
7 | - | 22.006 | 24.396 | - | 16.1% | | S7M (Soft) | |
8 | - | - | - | - | 8.2% | | S7M (Soft) | |
9 | - | - | - | - | 9.8% | | S7M (Soft) | |
| 1:15.657 | 22.099 | 24.355 | 29.203 | | | ||
17. Farouq Thalib (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 21.2% | | S7M (Soft) | |
2 | 1:24.015 | 22.502 | 26.056 | 35.458 | 20.0% | | S7M (Soft) | |
3 | 1:17.295 | 22.252 | 25.112 | 29.931 | 18.4% | | S7M (Soft) | |
4 | - | 22.226 | - | - | 23.1% | | S7M (Soft) | |
5 | - | - | - | - | 9.8% | | S7M (Soft) | |
6 | 1:16.527 | 22.325 | 24.525 | 29.677 | 8.2% | | S7M (Soft) | PB |
7 | 1:16.550 | 22.349 | 24.482 | 29.720 | 6.7% | | S7M (Soft) | |
8 | 1:18.704 | 22.516 | 24.750 | 31.438 | 5.1% | | S7M (Soft) | |
9 | 1:17.040 | 22.334 | 24.606 | 30.100 | 3.5% | | S7M (Soft) | |
10 | - | - | - | - | 11.4% | | S7M (Soft) | |
| 1:16.411 | 22.252 | 24.482 | 29.677 | | | ||
18. Firman Nurmahadi (Aston Martin Vantage GTE) | ||||||||
| - | - | - | - | | |
Lap | P.Ahon | M.Beka | A.Rosu | P.Caru | J.Cont | A.Holl | M.Losi | R.Rodr | J.Amay | T.Kapu | M.Pall | F.Cara | P.Redm | J.Wout | J.Cook | S.Voty | F.Thal | F.Nurm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||
2 | 1:12.503 | 1:13.402 | 1:14.175 | 1:13.168 | 1:25.472 | 1:15.687 | 1:13.713 | 1:15.190 | 1:15.139 | 1:15.516 | 1:17.038 | 1:24.015 | ||||||
3 | 1:12.925 | 1:13.477 | 1:13.739 | 1:13.382 | 1:14.454 | 1:13.326 | 1:14.122 | 1:17.773 | 1:14.819 | 1:16.301 | 1:17.295 | |||||||
4 | 1:12.686 | 1:13.307 | 1:13.825 | 1:13.547 | 1:13.918 | 1:15.012 | 1:14.921 | 1:16.338 | ||||||||||
5 | 1:13.362 | 1:13.390 | 1:14.749 | 1:15.378 | ||||||||||||||
6 | 1:11.989 | 1:16.618 | 1:13.494 | 1:13.430 | 1:13.571 | 1:15.104 | 1:15.657 | 1:16.527 | ||||||||||
7 | 1:13.614 | 1:13.813 | 1:14.318 | 1:13.401 | 1:13.293 | 1:13.506 | 1:18.769 | 1:15.269 | 1:16.550 | |||||||||
8 | 1:13.491 | 1:13.692 | 1:15.009 | 1:14.365 | 1:14.624 | 1:18.704 | ||||||||||||
9 | 1:12.840 | 1:17.136 | 1:14.131 | 1:14.693 | 1:17.040 | |||||||||||||
10 | 1:11.967 | 1:13.652 | 1:13.658 | 1:13.618 | 1:13.365 | 1:14.258 | ||||||||||||
11 | 1:13.161 | 1:24.608 | 1:13.204 | 1:13.221 | ||||||||||||||
12 | 1:14.372 | |||||||||||||||||
13 | 1:11.861 | |||||||||||||||||
14 | 1:12.955 | |||||||||||||||||
15 |
Pos | Driver | Time | Gap | Possible | Lap | Best laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
1 | Pauli Ahonen | 1:12.401 | - | 1:12.179 | 26 | 40 | Volante Racing | Aston Martin Vantage GTE | Blip, Clutch |
2 | Maciej Bekas | 1:13.426 | 1.024 | 1:13.426 | 29 | 4 | KCMG | Porsche 991RSR GTE | Blip, Clutch |
