rFactor2 Log Analyzer report: | |
Mod, Server: | VRC GTE Imola v1 @ VRC GTE Winter Series |
Date: | 19 Feb 2023, 10:40 |
Track: | Imola 2018 (4909.0m) |
Winner: | Maciej Bekas (36 laps) |
Pole: | Maciej Bekas (1:40.167) |
Fastest lap: | Maciej Bekas (1:40.503) |
Led most laps: | Maciej Bekas (34) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | Maciej Bekas | Bekas Racing | #142 Aston Martin Vantage GTE | 36 | 1:03:30.900 | 1:40.167 | 1:40.503 | 34 | 1 | Soft | 36 |
2 | ▲1 | Tom Kapusta | Satellite Racing Blue | #80 Satellite Racing Blue | 36 | +00:14.361 | 1:40.529 | 1:40.938 | 1 | Soft | 30 | |
3 | ▼1 | Andrea Zampini | SD Shiba | #6 SD Shiba | 36 | +00:19.233 | 1:40.346 | 1:41.497 | 2 | 1 | Soft | 27 |
4 | ►0 | Juan Amaya | Satellite Racing Blue | #65 Satellite Racing Blue | 36 | +00:26.896 | 1:40.857 | 1:41.377 | 1 | Soft | 25 | |
5 | ►0 | Tommaso Contu | SD Shiba | #174 SD Shiba | 36 | +00:39.522 | 1:41.005 | 1:41.670 | 1 | Soft | 23 | |
6 | ►0 | Sebastien EXPOSITO | VirtualFrenchRacing | #8 VirtualFrenchRacing | 36 | +01:00.397 | 1:41.046 | 1:42.531 | 1 | Soft Mediu | 22 | |
7 | ▲3 | Piotr Morawiec | Insped Squadra Corse | #72 Insped Racing Team | 36 | +01:13.542 | 1:41.476 | 1:42.343 | 1 | Soft | 21 | |
8 | ▲10 | Paolo Nucci | SD Shiba | #10 SD Shiba | 36 | +01:20.596 | 1:42.166 | 1:42.153 | 1 | Soft | 20 | |
9 | ▲2 | Dimitrios Pappas | Pappas Racing | #192 Porsche 991RSR GTE | 36 | +01:25.427 | 1:41.479 | 1:43.109 | 1 | Soft | 19 | |
10 | ▲10 | Roy Ton | Boyd Transport Racing | #86 Boyd Transport Racing | 36 | +01:28.071 | 1:42.225 | 1:42.024 | 1 | Mediu Soft | 18 | |
11 | ▲3 | Jaroslav Zacek | Team Baggies CZ Motorsport | #63 Baggies CZ Motorsport | 36 | +01:30.983 | 1:41.829 | 1:42.577 | 1 | Mediu Soft | 17 | |
12 | ▲3 | Tomasz Sobanski | Insped Racing Team | #21 Insped Racing Team | 36 | +01:34.867 | 1:42.086 | 1:42.710 | 1 | Soft | 16 | |
13 | ►0 | Shepardou Los | Tournesol Racine | #135 Ferrari 488 GTE | 36 | +01:34.915 | 1:41.829 | 1:42.276 | 2 | Soft | 15 | |
14 | ▲8 | Sergio Mengual | RacingClub | #69 RacingClub | 36 | +01:36.780 | 1:42.320 | 1:42.910 | 1 | Soft | 14 | |
15 | ▲9 | Joris Wouters | Gin and Sonic Racing | #28 Gin & Sonic Racing | 36 | +01:44.201 | 1:42.685 | 1:43.183 | 1 | Soft | 13 | |
16 | ▼4 | Vanja Bubic | Vtra stra GP | #88 Vtra Stra GP | 35 | Fuel | 1:41.803 | 1:42.727 | 1 | Soft | 11 | |
17 | ▲8 | Stan Votypka | Team Baggies CZ Motorsport | #19 Baggies CZ Motorsport | 35 | +1 lap | 1:42.804 | 1:43.188 | 1 | Mediu Soft | 11 | |
18 | ▲5 | Philip Redman | Gin and Sonic Racing | #27 Gin & Sonic Racing | 35 | +1 lap | 1:42.464 | 1:43.400 | 1 | Soft | 10 | |
19 | ▼3 | John Cook | F1Elites | #154 Ferrari 488 GTE | 35 | +1 lap | 1:42.106 | 1:42.424 | 1 | Soft | 9 | |
20 | ▼1 | Ben Cadge | Team Cream | #15 Team Cream | 35 | +1 lap | 1:42.190 | 1:44.330 | 1 | Soft | 8 | |
21 | ▲5 | Simon Jones | Jones Racing | #69 Jones Racing | 25 | Suspension | 1:43.718 | 1:46.077 | 2 | Hard | 6 | |
22 | ▼14 | Artur Szykula | Insped Racing Team | #5 Insped Racing Team | 23 | DNF | 1:41.368 | 1:43.219 | 2 | Soft | 5 | |
23 | ▲4 | Daniel Ventura | Ventura Racing | #192 Porsche 991RSR GTE | 15 | DNF | 1:46.529 | 1:46.200 | Soft | 4 | ||
24 | ▼15 | Milos Mandic | Vtra stra GP | #68 Vtra Stra GP | 10 | DNF | 1:41.417 | 1:43.128 | Soft | 3 | ||
25 | ▼8 | Gilles VILLENEUVE | VirtualFrenchRacing | #9 VirtualFrenchRacing | 9 | Suspension | 1:42.120 | 1:44.363 | Soft | 2 | ||
26 | ▼5 | Juan DelCastillo | F1Elites | #154 Ferrari 488 GTE | 8 | Suspension | 1:42.241 | 1:43.894 | Soft | 1 | ||
27 | ▼20 | Alex Wolf | Team Cream | #103 Team Cream | 6 | Suspension | 1:41.365 | 1:42.501 | 1 | Soft | 1 |
Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:39.960 | |||||||
1 | Maciej Bekas | 1:40.167 | - | 1:39.960 | 10 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
2 | Andrea Zampini | 1:40.346 | 0.179 | 1:40.239 | 12 | SD Shiba | SD Shiba | Clutch |
3 | Tom Kapusta | 1:40.529 | 0.362 | 1:40.510 | 10 | Satellite Racing Blue | Satellite Racing Blue | Blip, Clutch |
4 | Juan Amaya | 1:40.857 | 0.690 | 1:40.720 | 9 | Satellite Racing Blue | Satellite Racing Blue | Blip, Clutch |
5 | Tommaso Contu | 1:41.005 | 0.838 | 1:40.946 | 12 | SD Shiba | SD Shiba | Clutch |
6 | Sebastien EXPOSITO | 1:41.046 | 0.879 | 1:41.046 | 8 | VirtualFrenchRacing | VirtualFrenchRacing | |
7 | Alex Wolf | 1:41.365 | 1.198 | 1:40.971 | 8 | Team Cream | Team Cream | Clutch |
8 | Artur Szykula | 1:41.368 | 1.201 | 1:41.368 | 10 | Insped Racing Team | Insped Racing Team | Opposite, Clutch |
9 | Milos Mandic | 1:41.417 | 1.250 | 1:41.133 | 8 | Vtra Stra GP | Vtra Stra GP | Blip, Clutch |
10 | Piotr Morawiec | 1:41.476 | 1.309 | 1:41.476 | 9 | Insped Racing Team | Insped Racing Team | |
11 | Dimitrios Pappas | 1:41.479 | 1.312 | 1:41.272 | 11 | Porsche Team | Porsche 991RSR GTE | Clutch |
12 | Vanja Bubic | 1:41.803 | 1.636 | 1:41.521 | 11 | Vtra Stra GP | Vtra Stra GP | Blip, Clutch |
13 | Shepardou Los | 1:41.829 | 1.662 | 1:41.743 | 5 | Scuderia Alitalia | Ferrari 488 GTE | Blip, Clutch |
14 | Jaroslav Zacek | 1:41.829 | 1.662 | 1:41.805 | 7 | Baggies CZ Motorsport | Baggies CZ Motorsport | Blip, Clutch |
15 | Tomasz Sobanski | 1:42.086 | 1.919 | 1:42.086 | 10 | Insped Racing Team | Insped Racing Team | Clutch |
16 | John Cook | 1:42.106 | 1.939 | 1:42.106 | 7 | Ferrari GTE | Ferrari 488 GTE | Clutch |
17 | Gilles VILLENEUVE | 1:42.120 | 1.953 | 1:42.120 | 9 | VirtualFrenchRacing | VirtualFrenchRacing | Clutch |
18 | Paolo Nucci | 1:42.166 | 2.000 | 1:41.891 | 7 | SD Shiba | SD Shiba | Clutch |
19 | Ben Cadge | 1:42.190 | 2.023 | 1:42.083 | 12 | Team Cream | Team Cream | Blip, Clutch |
20 | Roy Ton | 1:42.225 | 2.058 | 1:42.055 | 7 | Boyd Transport Racing | Boyd Transport Racing | Blip, Clutch |
21 | Juan DelCastillo | 1:42.241 | 2.074 | 1:42.188 | 10 | Ferrari GTE | Ferrari 488 GTE | Blip, Clutch |
22 | Sergio Mengual | 1:42.320 | 2.153 | 1:41.967 | 11 | RacingClub | RacingClub | Blip, Clutch |
23 | Philip Redman | 1:42.464 | 2.297 | 1:41.996 | 9 | Gin & Sonic Racing | Gin & Sonic Racing | Blip, Clutch |
24 | Joris Wouters | 1:42.685 | 2.518 | 1:42.661 | 9 | Gin & Sonic Racing | Gin & Sonic Racing | Blip, Clutch |
25 | Stan Votypka | 1:42.804 | 2.637 | 1:42.599 | 8 | Baggies CZ Motorsport | Baggies CZ Motorsport | Clutch |
26 | Simon Jones | 1:43.718 | 3.551 | 1:43.718 | 8 | Jones Racing | Jones Racing | Blip, Clutch, Lift |
27 | Daniel Ventura | 1:46.529 | 6.362 | 1:46.529 | 3 | Porsche Team | Porsche 991RSR GTE | Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | M.Bekas | 24.994 | - | 1 | M.Bekas | 33.122 | - | 1 | M.Bekas | 41.844 | - |
2 | A.Wolf | 25.018 | 0.023 | 2 | A.Zampini | 33.306 | 0.184 | 2 | A.Zampini | 41.904 | 0.060 |
3 | A.Zampini | 25.029 | 0.034 | 3 | T.Kapusta | 33.404 | 0.282 | 3 | T.Kapusta | 41.954 | 0.110 |
4 | J.Amaya | 25.032 | 0.037 | 4 | S.EXPOSITO | 33.428 | 0.306 | 4 | J.Amaya | 42.259 | 0.416 |
5 | M.Mandic | 25.127 | 0.133 | 5 | J.Amaya | 33.429 | 0.307 | 5 | D.Pappas | 42.261 | 0.417 |
6 | T.Kapusta | 25.152 | 0.158 | 6 | A.Wolf | 33.452 | 0.330 | 6 | T.Contu | 42.286 | 0.442 |
7 | T.Contu | 25.165 | 0.171 | 7 | T.Contu | 33.495 | 0.373 | 7 | A.Szykula | 42.310 | 0.466 |
8 | S.EXPOSITO | 25.211 | 0.216 | 8 | M.Mandic | 33.562 | 0.440 | 8 | S.EXPOSITO | 42.407 | 0.563 |
9 | A.Szykula | 25.228 | 0.234 | 9 | V.Bubic | 33.570 | 0.448 | 9 | M.Mandic | 42.443 | 0.600 |
10 | V.Bubic | 25.275 | 0.281 | 10 | P.Morawiec | 33.589 | 0.467 | 10 | J.Zacek | 42.475 | 0.632 |
11 | D.Pappas | 25.288 | 0.294 | 11 | J.DelCastillo | 33.641 | 0.519 | 11 | A.Wolf | 42.502 | 0.658 |
12 | S.Los | 25.337 | 0.342 | 12 | P.Nucci | 33.684 | 0.562 | 12 | R.Ton | 42.530 | 0.687 |
13 | P.Morawiec | 25.352 | 0.358 | 13 | J.Zacek | 33.688 | 0.566 | 13 | P.Morawiec | 42.535 | 0.691 |
14 | S.Mengual | 25.416 | 0.421 | 14 | T.Sobanski | 33.694 | 0.572 | 14 | B.Cadge | 42.577 | 0.733 |
15 | B.Cadge | 25.423 | 0.428 | 15 | D.Pappas | 33.723 | 0.601 | 15 | S.Mengual | 42.600 | 0.756 |
16 | J.Cook | 25.457 | 0.463 | 16 | P.Redman | 33.746 | 0.624 | 16 | S.Los | 42.607 | 0.763 |
17 | J.Wouters | 25.485 | 0.490 | 17 | G.VILLENEUVE | 33.758 | 0.635 | 17 | J.DelCastillo | 42.618 | 0.774 |
18 | G.VILLENEUVE | 25.570 | 0.576 | 18 | S.Los | 33.799 | 0.677 | 18 | P.Nucci | 42.619 | 0.775 |
19 | P.Nucci | 25.587 | 0.593 | 19 | J.Cook | 33.825 | 0.703 | 19 | S.Votypka | 42.628 | 0.785 |
20 | P.Redman | 25.611 | 0.617 | 20 | A.Szykula | 33.831 | 0.709 | 20 | P.Redman | 42.638 | 0.795 |
21 | J.Zacek | 25.641 | 0.647 | 21 | R.Ton | 33.877 | 0.754 | 21 | V.Bubic | 42.676 | 0.833 |
22 | R.Ton | 25.648 | 0.654 | 22 | S.Mengual | 33.951 | 0.829 | 22 | T.Sobanski | 42.703 | 0.860 |
23 | T.Sobanski | 25.689 | 0.694 | 23 | J.Wouters | 34.077 | 0.954 | 23 | G.VILLENEUVE | 42.792 | 0.949 |
24 | S.Votypka | 25.690 | 0.696 | 24 | B.Cadge | 34.083 | 0.961 | 24 | J.Cook | 42.824 | 0.980 |
25 | J.DelCastillo | 25.929 | 0.934 | 25 | S.Votypka | 34.281 | 1.159 | 25 | J.Wouters | 43.100 | 1.256 |
26 | S.Jones | 25.973 | 0.978 | 26 | S.Jones | 34.299 | 1.177 | 26 | S.Jones | 43.446 | 1.603 |
27 | D.Ventura | 26.911 | 1.917 | 27 | D.Ventura | 35.390 | 2.268 | 27 | D.Ventura | 44.227 | 2.384 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
1. Maciej Bekas (Aston Martin Vantage GTE) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:40.243 | 25.118 | 33.122 | 42.003 | 3.9% | | Soft | |
3 | - | - | - | - | 9.4% | | Soft | |
4 | - | - | - | - | 6.7% | | Soft | |
5 | - | 25.145 | - | - | 9.4% | | Soft | |
6 | - | - | - | - | 6.7% | | Soft | |
7 | - | 25.192 | - | - | 9.4% | | Soft | |
8 | - | - | - | - | 6.7% | | Soft | |
9 | 1:40.167 | 24.994 | 33.329 | 41.844 | 3.5% | | Soft | Pole |
10 | - | 25.106 | 33.259 | - | 9.4% | | Soft | |
| 1:39.960 | 24.994 | 33.122 | 41.844 | | | ||
2. Andrea Zampini (SD Shiba) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:40.647 | 25.298 | 33.306 | 42.044 | 3.9% | | Soft | |
3 | - | - | - | - | 10.2% | | Soft | |
4 | - | - | - | - | 3.9% | | Soft | |
5 | 1:40.580 | 25.176 | 33.500 | 41.904 | 0.8% | | Soft | |
6 | - | - | - | - | 6.3% | | Soft | |
7 | - | - | - | - | 3.5% | | Soft | |
8 | 1:40.433 | 25.140 | 33.316 | 41.978 | 0.4% | | Soft | |
9 | - | - | - | - | 6.3% | | Soft | |
10 | - | - | - | - | 3.9% | | Soft | |
11 | 1:40.346 | 25.029 | 33.346 | 41.971 | 0.8% | | Soft | PB |
12 | - | - | - | - | 6.3% | | Soft | |
| 1:40.239 | 25.029 | 33.306 | 41.904 | | | ||
3. Tom Kapusta (Satellite Racing Blue) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | - | 25.235 | - | - | 6.7% | | Soft | |
3 | 1:41.757 | 25.152 | - | - | 3.5% | | Soft | |
4 | - | - | - | - | 12.5% | | Soft | |
5 | - | - | - | - | 9.4% | | Soft | |
6 | 1:40.529 | 25.172 | 33.404 | 41.954 | 6.3% | | Soft | PB |
7 | - | - | - | - | 12.5% | | Soft | |
8 | - | - | - | - | 9.8% | | Soft | |
9 | 1:43.001 | 25.186 | 33.899 | 43.915 | 7.1% | | Soft | |
10 | - | 25.204 | 33.496 | - | 12.5% | | Soft | |
| 1:40.510 | 25.152 | 33.404 | 41.954 | | | ||
4. Juan Amaya (Satellite Racing Blue) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:41.254 | 25.177 | 33.508 | 42.568 | 3.9% | | Soft | |
3 | - | - | - | - | 10.2% | | Soft | |
4 | - | - | - | - | 7.1% | | Soft | |
5 | 1:40.857 | 25.032 | 33.429 | 42.396 | 3.5% | | Soft | PB |
6 | - | 25.380 | - | - | 10.2% | | Soft | |
7 | - | - | - | - | 7.1% | | Soft | |
8 | 1:41.299 | 25.090 | 33.950 | 42.259 | 3.9% | | Soft | |
9 | - | 25.304 | 33.428 | - | 10.2% | | Soft | |
| 1:40.720 | 25.032 | 33.429 | 42.259 | | | ||
5. Tommaso Contu (SD Shiba) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 1:41.500 | 25.278 | 33.868 | 42.354 | 6.7% | | Soft | |
3 | - | - | - | - | 12.5% | | Soft | |
4 | - | - | - | - | 9.8% | | Soft | |
5 | - | - | - | - | 12.5% | | Soft | |
6 | - | - | - | - | 9.4% | | Soft | |
7 | - | - | - | - | 6.3% | | Soft | |
8 | 1:41.169 | 25.175 | 33.708 | 42.286 | 3.1% | | Soft | |
9 | - | - | - | - | 12.5% | | Soft | |
10 | - | - | - | - | 9.0% | | Soft | |
11 | 1:41.005 | 25.165 | 33.495 | 42.345 | 5.9% | | Soft | PB |
12 | - | - | - | - | 12.5% | | Soft | |
| 1:40.946 | 25.165 | 33.495 | 42.286 | | | ||
6. Sebastien EXPOSITO (VirtualFrenchRacing) | ||||||||
1 | - | - | - | - | 11.0% | | Soft | |
2 | 1:42.057 | 25.789 | 33.623 | 42.645 | 7.8% | | Soft | |
3 | 1:41.654 | 25.473 | 33.582 | 42.598 | 4.7% | | Soft | |
4 | 1:41.331 | 25.333 | 33.466 | 42.532 | 1.6% | | Soft | |
5 | - | - | - | - | 13.7% | | Soft | |
6 | - | - | - | - | 10.6% | | Soft | |
7 | 1:41.046 | 25.211 | 33.428 | 42.407 | 7.5% | | Soft | PB |
8 | - | 25.224 | - | - | 13.7% | | Soft | |
| 1:41.046 | 25.211 | 33.428 | 42.407 | | | ||
7. Alex Wolf (Team Cream) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | 1:41.494 | 25.270 | 33.723 | 42.502 | 4.3% | | Soft | |
3 | - | 25.519 | - | - | 10.6% | | Soft | |
4 | - | - | - | - | 7.5% | | Soft | |
5 | - | 25.193 | - | - | 10.6% | | Soft | |
6 | - | - | - | - | 7.5% | | Soft | |
7 | 1:41.365 | 25.018 | 33.452 | 42.896 | 4.3% | | Soft | PB |
8 | - | 25.217 | 33.615 | - | 10.6% | | Soft | |
| 1:40.971 | 25.018 | 33.452 | 42.502 | | | ||
8. Artur Szykula (Insped Racing Team) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | - | 25.601 | - | - | 10.6% | | Soft | |
3 | - | - | - | - | 7.5% | | Soft | |
4 | - | - | - | - | 10.6% | | Soft | |
5 | - | - | - | - | 10.6% | | Soft | |
6 | - | - | - | - | 7.5% | | Soft | |
7 | 1:41.368 | 25.228 | 33.831 | 42.310 | 4.3% | | Soft | PB |
8 | - | - | - | - | 10.6% | | Soft | |
9 | - | - | - | - | 7.5% | | Soft | |
10 | - | - | - | - | 10.6% | | Soft | |
| 1:41.368 | 25.228 | 33.831 | 42.310 | | | ||
9. Milos Mandic (Vtra Stra GP) | ||||||||
1 | - | - | - | - | 11.8% | | Soft | |
2 | 1:41.417 | 25.127 | 33.562 | 42.728 | 8.6% | | Soft | PB |
3 | 1:41.909 | 25.396 | 34.070 | 42.443 | 5.9% | | Soft | |
4 | - | 31.147 | 37.143 | - | 14.9% | | Soft | |
5 | - | - | - | - | 14.9% | | Soft | |
6 | - | - | - | - | 11.8% | | Soft | |
7 | 1:44.592 | 25.901 | 34.225 | 44.466 | 9.0% | | Soft | |
8 | - | 25.235 | - | - | 14.9% | | Soft | |
| 1:41.133 | 25.127 | 33.562 | 42.443 | | | ||
10. Piotr Morawiec (Insped Racing Team) | ||||||||
1 | - | - | - | - | 9.4% | | Soft | |
2 | 1:41.476 | 25.352 | 33.589 | 42.535 | 6.3% | | Soft | PB |
3 | - | 25.077 | 33.809 | - | 12.9% | | Soft | |
4 | - | - | - | - | 9.4% | | Soft | |
5 | - | 25.177 | - | - | 12.9% | | Soft | |
6 | - | - | - | - | 9.8% | | Soft | |
7 | 1:44.418 | 26.146 | 34.679 | 43.593 | 6.7% | | Soft | |
8 | 1:41.608 | - | - | - | 3.9% | | Soft | |
9 | - | - | - | - | 12.9% | | Soft | |
| 1:41.476 | 25.352 | 33.589 | 42.535 | | | ||
11. Dimitrios Pappas (Porsche 991RSR GTE) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | 1:41.479 | 25.495 | 33.723 | 42.261 | 4.3% | | Soft | PB |
3 | 1:41.643 | 25.288 | 33.817 | 42.537 | 1.6% | | Soft | |
4 | - | - | - | - | 10.6% | | Soft | |
5 | - | - | - | - | 7.8% | | Soft | |
6 | - | - | - | - | 10.6% | | Soft | |
7 | - | - | - | - | 10.6% | | Soft | |
8 | - | - | - | - | 7.5% | | Soft | |
9 | - | 25.680 | 33.999 | - | 10.6% | | Soft | |
10 | - | - | - | - | 7.5% | | Soft | |
11 | - | 25.935 | - | - | 10.6% | | Soft | |
| 1:41.272 | 25.288 | 33.723 | 42.261 | | | ||
12. Vanja Bubic (Vtra Stra GP) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 1:42.967 | 25.655 | 34.636 | 42.676 | 6.7% | | Soft | |
3 | 1:42.628 | 25.275 | 33.736 | 43.617 | 3.9% | | Soft | |
4 | - | - | - | - | 12.9% | | Soft | |
5 | - | - | - | - | 9.8% | | Soft | |
6 | 1:42.362 | 26.109 | 33.570 | 42.683 | 6.7% | | Soft | |
7 | 1:41.931 | 25.499 | 33.748 | 42.684 | 3.9% | | Soft | |
8 | - | 25.590 | 35.313 | - | 12.9% | | Soft | |
9 | - | - | - | - | 9.8% | | Soft | |
10 | 1:41.803 | 25.419 | 33.591 | 42.792 | 6.7% | | Soft | PB |
11 | - | - | - | - | 12.9% | | Soft | |
| 1:41.521 | 25.275 | 33.570 | 42.676 | | | ||
13. Shepardou Los (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 13.3% | | Soft | |
2 | 1:41.829 | 25.337 | 33.885 | 42.607 | 10.2% | | Soft | PB |
3 | 1:42.032 | 25.617 | 33.799 | 42.616 | 7.5% | | Soft | |
4 | 1:43.697 | 25.891 | 34.491 | 43.314 | 4.7% | | Soft | |
5 | - | 25.786 | 33.674 | - | 16.1% | | Soft | |
| 1:41.743 | 25.337 | 33.799 | 42.607 | | | ||
14. Jaroslav Zacek (Baggies CZ Motorsport) | ||||||||
1 | - | - | - | - | 18.0% | | Soft | |
2 | 1:43.065 | 26.330 | 34.066 | 42.670 | 15.3% | | Soft | |
3 | 1:41.829 | 25.666 | 33.688 | 42.475 | 12.2% | | Soft | PB |
4 | - | 33.774 | 34.944 | - | 21.2% | | Soft | |
5 | - | - | - | - | 9.4% | | Soft | |
6 | 1:42.413 | 25.641 | 33.883 | 42.889 | 6.7% | | Soft | |
7 | - | 25.370 | 33.944 | - | 12.9% | | Soft | |
| 1:41.805 | 25.641 | 33.688 | 42.475 | | | ||
15. Tomasz Sobanski (Insped Racing Team) | ||||||||
1 | - | - | - | - | 7.5% | | Soft | |
2 | - | 25.980 | 38.356 | - | 4.7% | | Soft | |
3 | 1:42.086 | 25.689 | 33.694 | 42.703 | 1.6% | | Soft | PB |
4 | - | - | - | - | 10.6% | | Soft | |
5 | - | - | - | - | 7.5% | | Soft | |
6 | 1:53.524 | 27.028 | 40.826 | 45.670 | 4.7% | | Soft | |
7 | - | - | - | - | 10.6% | | Soft | |
8 | - | - | - | - | 7.5% | | Soft | |
9 | - | - | - | - | 10.6% | | Soft | |
10 | - | - | - | - | 10.6% | | Soft | |
| 1:42.086 | 25.689 | 33.694 | 42.703 | | | ||
16. John Cook (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 19.2% | | Soft | |
2 | 1:42.542 | 25.548 | 33.971 | 43.022 | 15.7% | | Soft | |
3 | - | - | - | - | 22.4% | | Soft | |
4 | - | - | - | - | 19.2% | | Soft | |
5 | 1:45.046 | 25.932 | 34.194 | 44.920 | 16.5% | | Soft | |
6 | 1:42.106 | 25.457 | 33.825 | 42.824 | 12.9% | | Soft | PB |
7 | - | - | - | - | 22.4% | | Soft | |
| 1:42.106 | 25.457 | 33.825 | 42.824 | | | ||
17. Gilles VILLENEUVE (VirtualFrenchRacing) | ||||||||
1 | - | - | - | - | 9.8% | | Soft | |
2 | 1:43.136 | 25.744 | 34.561 | 42.832 | 6.7% | | Soft | |
3 | 1:42.480 | 25.660 | 33.853 | 42.967 | 3.5% | | Soft | |
4 | - | 25.537 | 33.879 | - | 12.5% | | Soft | |
5 | - | - | - | - | 12.5% | | Soft | |
6 | - | - | - | - | 9.4% | | Soft | |
7 | - | 25.718 | - | - | 6.3% | | Soft | |
8 | 1:42.120 | 25.570 | 33.758 | 42.792 | 3.1% | | Soft | PB |
9 | - | 25.671 | - | - | 12.5% | | Soft | |
| 1:42.120 | 25.570 | 33.758 | 42.792 | | | ||
18. Paolo Nucci (SD Shiba) | ||||||||
1 | - | - | - | - | 3.5% | | Soft | |
2 | 1:42.166 | 25.750 | 33.797 | 42.619 | 0.8% | | Soft | PB |
3 | - | - | - | - | 6.3% | | Soft | |
4 | - | - | - | - | 5.9% | | Soft | |
5 | 1:42.643 | 25.674 | 34.315 | 42.654 | 2.7% | | Soft | |
6 | 1:42.427 | 25.587 | 33.684 | 43.155 | - | | Soft | |
7 | - | - | - | - | 8.6% | | Soft | |
| 1:41.891 | 25.587 | 33.684 | 42.619 | | | ||
19. Ben Cadge (Team Cream) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:43.233 | 25.542 | 34.295 | 43.396 | 4.3% | | Soft | |
3 | - | 25.682 | - | - | 9.8% | | Soft | |
4 | - | - | - | - | 9.8% | | Soft | |
5 | - | - | - | - | 6.7% | | Soft | |
6 | - | 25.491 | - | - | 9.8% | | Soft | |
7 | - | - | - | - | 6.7% | | Soft | |
8 | 1:42.382 | 25.696 | 34.109 | 42.577 | 3.9% | | Soft | |
9 | - | 25.694 | - | - | 9.8% | | Soft | |
10 | - | - | - | - | 6.7% | | Soft | |
11 | 1:42.190 | 25.423 | 34.083 | 42.684 | 3.5% | | Soft | PB |
12 | - | - | - | - | 9.8% | | Soft | |
| 1:42.083 | 25.423 | 34.083 | 42.577 | | | ||
20. Roy Ton (Boyd Transport Racing) | ||||||||
1 | - | - | - | - | 12.9% | | Medium | |
2 | 1:42.225 | 25.807 | 33.888 | 42.530 | 9.8% | | Medium | PB |
3 | - | 25.628 | 34.027 | - | 16.1% | | Medium | |
4 | - | - | - | - | 7.8% | | Medium | |
5 | 1:52.715 | 32.269 | 37.732 | 42.714 | 5.1% | | Medium | |
6 | 1:42.269 | 25.648 | 33.877 | 42.744 | 2.4% | | Medium | |
7 | - | - | - | - | 10.6% | | Medium | |
| 1:42.055 | 25.648 | 33.877 | 42.530 | | | ||
21. Juan DelCastillo (Ferrari 488 GTE) | ||||||||
1 | - | - | - | - | 7.1% | | Soft | |
2 | 1:43.333 | 26.176 | 34.242 | 42.915 | 3.9% | | Soft | |
3 | 1:42.579 | 25.929 | 33.963 | 42.686 | 1.2% | | Soft | |
4 | - | - | - | - | 10.2% | | Soft | |
5 | - | - | - | - | 6.7% | | Soft | |
6 | 1:42.241 | 25.982 | 33.641 | 42.618 | 3.5% | | Soft | PB |
7 | - | - | - | - | 10.2% | | Soft | |
8 | - | - | - | - | 6.7% | | Soft | |
9 | - | 25.460 | 33.663 | - | 10.2% | | Soft | |
10 | - | - | - | - | 10.2% | | Soft | |
| 1:42.188 | 25.929 | 33.641 | 42.618 | | | ||
22. Sergio Mengual (RacingClub) | ||||||||
1 | - | - | - | - | 14.9% | | Soft | |
2 | 1:42.774 | 25.604 | 34.172 | 42.997 | 11.8% | | Soft | |
3 | - | 25.471 | 34.054 | - | 17.6% | | Soft | |
4 | - | - | - | - | 17.6% | | Soft | |
5 | - | - | - | - | 14.9% | | Soft | |
6 | 1:43.256 | 25.451 | 34.357 | 43.448 | 11.8% | | Soft | |
