rFactor2 Log Analyzer report: |
Pos | Driver | PTS | Gap | Next | |||
---|---|---|---|---|---|---|---|
1 | Philip Redman Aston Martin Vantage GTE, Corvette C8.R GTE | 5 19
| 5 19
| 4 21
| 59 | - | - |
2 | Rui Rodrigues Aston Martin Vantage GTE, BMW M8 GTE | 6 17
| 1 30
| -
| 47 | 12 | 12 |
3 | Jimi Nisula Porsche 991RSR GTE | 1 30
| -
| 8 14
| 44 | 15 | 3 |
4 | Stan Votypka Porsche 991RSR GTE | -
| 4 21
| 5 19
| 40 | 19 | 4 |
5 | Alberto Asnaghi Aston Martin Vantage GTE, Corvette C7.R GTE | -
| 3 23
| 9 13
| 36 | 23 | 4 |
6 | Adam Baldwin Porsche 991RSR GTE | -
| -
| 1 30
| 30 | 29 | 6 |
7 | Riccardo Asnaghi Porsche 991RSR GTE, Aston Martin Vantage GTE | -
| 8 15
| 7 15
| 30 | 29 | - |
8 | Chris Vacca Porsche 991RSR GTE | -
| -
| 2 25
| 25 | 34 | 5 |
9 | Pauli Ahonen Aston Martin Vantage GTE, Oreca 07 | 2 25
| -
| 1 -
| 25 | 34 | - |
10 | Alessandro Zans Ferrari 488 GTE | -
| 2 25
| -
| 25 | 34 | - |
11 | Alex Wolf Aston Martin Vantage GTE | -
| -
| 3 23
| 23 | 36 | 2 |
12 | Andrei Muscala Ferrari 488 GTE | 4 21
| -
| -
| 21 | 38 | 2 |
13 | Hannes Mathuni Aston Martin Vantage GTE | -
| 6 17
| -
| 17 | 42 | 4 |
14 | Tom Kapusta Ferrari 488 GTE | 3 7 16
| -
| -
| 7 16 | 43 | 1 |
15 | Maximilian Kallinich Porsche 991RSR GTE | -
| -
| 6 16
| 16 | 43 | - |
16 | Leandro Gabriel Porsche 991RSR GTE | -
| 7 16
| -
| 16 | 43 | - |
17 | Gerry Sweetland Aston Martin Vantage GTE | 7 15
| -
| -
| 15 | 44 | 1 |
18 | Luke Hollom Ferrari 488 GTE | 8 14
| -
| -
| 14 | 45 | 1 |
19 | Farouq Thalib Porsche 991RSR GTE | 9 13
| -
| -
| 13 | 46 | 1 |
20 | Fred Vaz Ferrari 488 GTE | -
| 9 13
| -
| 13 | 46 | - |
21 | Giuseppe Saracino Ferrari 488 GTE | -
| -
| 10 12
| 12 | 47 | 1 |
22 | mathewwebster83 Porsche 991RSR GTE | -
| 10 12
| -
| 12 | 47 | - |
23 | Cristian Muscala Ferrari 488 GTE | 10 12
| -
| -
| 12 | 47 | - |
24 | Cameron Sansano Ferrari 488 GTE | -
| -
| 11 11
| 11 | 48 | 1 |
25 | Tom Anderson Porsche 991RSR GTE | -
| -
| 12 10
| 10 | 49 | 1 |
26 | Stuart Simmonds Porsche 991RSR GTE | 12 10
| -
| -
| 10 | 49 | - |
27 | Brandon Gant Corvette C7.R GTE | 11 2 9
| -
| -
| 2 9 | 50 | 1 |
28 | David Ulfhielm BMW M8 GTE, Oreca 07 | 13 9
| -
| 14 -
| 9 | 50 | - |
29 | lee thornton Ferrari 488 GTE | 14 8
| -
| -
| 8 | 51 | 1 |
Pos | Driver | PTS | Gap | Next | |||
---|---|---|---|---|---|---|---|
1 | Juan Amaya Oreca 07 | 4 21
| 1 30
| 3 23
| 74 | - | - |
2 | Matt Palla Oreca 07 | 3 23
| 4 21
| 10 12
| 56 | 18 | 18 |
3 | Andrew Hollom Oreca 07 | 11 11
| 7 15
| 2 25
| 51 | 23 | 5 |
4 | Simon Jones Oreca 07 | 8 15
| 3 23
| 13 9
| 47 | 27 | 4 |
5 | David Nichols Oreca 07 | 14 8
| 2 25
| 11 11
| 44 | 30 | 3 |
6 | Ernest Dela Cruz Oreca 07 | 1 30
| -
| 15 9
| 39 | 35 | 5 |
7 | Joris Wouters Oreca 07 | 9 14
| 5 19
| -
| 33 | 41 | 6 |
8 | John Cook Oreca 07 | 6 17
| -
| 8 15
| 32 | 42 | 1 |
9 | Pauli Ahonen Aston Martin Vantage GTE, Oreca 07 | 2 -
| -
| 1 28
| 28 | 46 | 4 |
10 | Cesar Martinez Oreca 07 | 7 16
| -
| 12 10
| 26 | 48 | 2 |
11 | Rickard Nilsson Oreca 07 | 2 25
| -
| -
| 25 | 49 | 1 |
12 | Jacob Pegg Oreca 07 | 15 6
| 6 16
| -
| 22 | 52 | 3 |
13 | Ryan Walker Oreca 07 | -
| -
| 4 21
| 21 | 53 | 1 |
14 | Brandon Warren Oreca 07 | 5 19
| -
| -
| 19 | 55 | 2 |
15 | Sebastian Lukasik Oreca 07 | -
| -
| 5 19
| 19 | 55 | - |
16 | Adam Smith Oreca 07 | -
| -
| 6 17
| 17 | 57 | 2 |
17 | Michal Strobl Oreca 07 | -
| -
| 7 16
| 16 | 58 | 1 |
18 | Sebastian Lukasik Oreca 07 | -
| 8 13
| -
| 13 | 61 | 3 |
19 | Mark Best Oreca 07 | -
| -
| 9 13
| 13 | 61 | - |
20 | Rickard Norgren Oreca 07 | 10 12
| -
| -
| 12 | 62 | 1 |
21 | Ryan Nash Oreca 07 | 12 10
| -
| -
| 10 | 64 | 2 |
22 | Tom Lebeuf Oreca 07 | 13 9
| -
| -
| 9 | 65 | 1 |
23 | David Ulfhielm BMW M8 GTE, Oreca 07 | 13 -
| -
| 14 8
| 8 | 66 | 1 |
Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J.Amaya | 3 100% | 1 | 1 | 1 | 1 | 1 | 0 | 3.7 | 2.7 | 911.725 | 160 | 4:51:25.6 | 58 | 2 | 3 | 3 | 3 |
2 | M.Palla | 3 100% | 1 | 5.3 | 3.5 | 848.420 | 149 | 4:36:55.8 | 1 | 2 | 2 | 3 | ||||||
3 | S.Jones | 3 100% | 1 | 10.3 | 5.5 | 766.538 | 135 | 4:02:09.0 | 1 | 1 | 2 | 3 | ||||||
4 | P.Ahonen | 2 67% | 1 | 1 | 0 | 9.0 | 6.5 | 571.478 | 98 | 3:08:12.1 | 40 | 1 | 1 | 1 | 2 | |||
5 | A.Hollom | 3 100% | 2 | 5.0 | 2.0 | 540.735 | 93 | 3:00:45.8 | 1 | 1 | 1 | 3 | ||||||
6 | E.Cruz | 2 67% | 1 | 2 | 1 | 1 | 1 | 1.0 | 1.0 | 402.800 | 69 | 2:12:12.9 | 33 | 1 | 1 | 1 | 1 | |
7 | J.Wouters | 2 67% | 0 | 9.5 | 7.0 | 592.301 | 105 | 3:07:01.8 | 1 | 2 | 2 | |||||||
8 | D.Nichols | 3 100% | 2 | 10.0 | 2.0 | 567.171 | 101 | 3:01:14.5 | 1 | 1 | 1 | 2 | ||||||
9 | J.Cook | 2 67% | 0 | 10.0 | 7.0 | 577.346 | 99 | 3:02:48.9 | 2 | 2 | ||||||||
10 | P.Redman | 3 100% | 0 | 18.0 | 12.7 | 814.807 | 143 | 4:45:00.9 | 1 | 3 | ||||||||
11 | R.Nilsson | 1 33% | 0 | 2.0 | 2.0 | 298.044 | 51 | 1:33:16.4 | 28 | 1 | 1 | 1 | 1 | |||||
12 | R.Rodrigues | 2 67% | 0 | 17.5 | 11.0 | 552.535 | 98 | 3:09:34.7 | 1 | 2 | ||||||||
13 | S.Votypka | 2 67% | 0 | 18.5 | 11.5 | 545.983 | 97 | 3:09:12.4 | 1 | 2 | ||||||||
14 | R.Walker | 1 33% | 0 | 12.0 | 4.0 | 296.810 | 51 | 1:37:34.3 | 1 | 1 | 1 | 1 | ||||||
15 | C.Martinez | 2 67% | 1 | 10.0 | 7.0 | 507.508 | 87 | 2:39:36.2 | 1 | 2 | ||||||||
16 | B.Warren | 1 33% | 0 | 14.0 | 5.0 | 292.200 | 50 | 1:36:53.5 | 1 | 1 | 1 | |||||||
17 | S.Lukasik | 1 33% | 0 | 6.0 | 5.0 | 296.810 | 51 | 1:37:46.2 | 1 | 1 | 1 | |||||||
18 | A.Smith | 1 33% | 0 | 4.0 | 6.0 | 296.810 | 51 | 1:37:46.6 | 1 | 1 | ||||||||
19 | A.Zans | 1 33% | 0 | 11.0 | 7.0 | 289.555 | 53 | 1:38:34.6 | 1 | 1 | ||||||||
20 | M.Strobl | 1 33% | 0 | 8.0 | 7.0 | 290.990 | 50 | 1:32:49.8 | 1 | 1 | ||||||||
21 | A.Asnaghi | 2 67% | 1 | 15.0 | 8.0 | 394.311 | 71 | 2:22:30.8 | 1 | 1 | ||||||||
22 | M.Best | 1 33% | 1 | 27.0 | 279.350 | 48 | 1:36:06.3 | 1 | 1 | |||||||||
23 | A.Baldwin | 1 33% | 0 | 15.0 | 10.0 | 273.531 | 47 | 1:35:03.2 | 1 | 1 | ||||||||
24 | J.Nisula | 2 67% | 1 | 16.0 | 11.0 | 385.244 | 66 | 2:18:12.6 | 1 | |||||||||
25 | R.Norgren | 1 33% | 1 | 5.0 | 274.668 | 47 | 1:28:47.8 | 1 | 1 | |||||||||
26 | C.Vacca | 1 33% | 0 | 19.0 | 11.0 | 267.711 | 46 | 1:37:34.6 | 1 | |||||||||
27 | H.Mathuni | 1 33% | 0 | 17.0 | 11.0 | 278.628 | 51 | 1:36:53.0 | 1 | |||||||||
28 | R.Asnaghi | 2 67% | 1 | 20.0 | 13.0 | 384.454 | 69 | 2:25:12.4 | 2 | |||||||||
29 | L.Gabriel | 1 33% | 0 | 12.0 | 12.0 | 278.628 | 51 | 1:39:02.9 | 1 | |||||||||
30 | A.Wolf | 1 33% | 0 | 20.0 | 12.0 | 261.891 | 45 | 1:36:14.0 | 1 | |||||||||
31 | A.Muscala | 1 33% | 0 | 19.0 | 14.0 | 268.824 | 46 | 1:25:54.4 | 1 | |||||||||
32 | J.Pegg | 1 33% | 1 | 16.5 | 142.046 | 26 | 0:44:24.3 | 1 | ||||||||||
33 | F.Vaz | 1 33% | 1 | 16.0 | 71.023 | 13 | 0:26:13.9 | 1 | ||||||||||
34 | mathewwebster83 | 1 33% | 1 | 14.0 | 54.633 | 10 | 0:18:51.4 | 1 | ||||||||||
35 | R.Nash | 1 33% | 1 | 6.0 | 198.696 | 34 | 0:58:33.4 | 1 | ||||||||||
36 | M.Kallinich | 1 33% | 1 | 26.0 | 197.873 | 34 | 1:10:29.1 | 1 | ||||||||||
37 | T.Kapusta | 1 33% | 0 | 17.0 | 13.0 | 268.824 | 46 | 1:31:48.2 | 1 | |||||||||
38 | S.Lukasik | 0 0% | 0 | 18.0 | 0 | 1 | ||||||||||||
39 | G.Sweetland | 1 33% | 1 | 28.0 | 187.008 | 32 | 1:08:22.2 | 1 | ||||||||||
40 | L.Hollom | 1 33% | 1 | 20.0 | 175.320 | 30 | 0:58:53.7 | 1 | ||||||||||
41 | D.Ulfhielm | 2 67% | 2 | 10.5 | 174.860 | 30 | 1:02:40.0 | |||||||||||
42 | F.Thalib | 1 33% | 1 | 26.0 | 75.972 | 13 | 0:27:42.6 | |||||||||||
43 | C.Muscala | 1 33% | 1 | 21.0 | 64.284 | 11 | 0:23:15.8 | |||||||||||
44 | T.Lebeuf | 1 33% | 1 | 8.0 | 46.752 | 8 | 0:17:35.3 | |||||||||||
45 | T.Anderson | 1 33% | 1 | 23.0 | 46.558 | 8 | 0:19:25.1 | |||||||||||
46 | G.Saracino | 1 33% | 1 | 18.0 | 75.657 | 13 | 0:26:41.2 | |||||||||||
47 | C.Sansano | 1 33% | 1 | 16.0 | 52.378 | 9 | 0:20:49.2 | |||||||||||
48 | S.Simmonds | 1 33% | 1 | 24.0 | 64.284 | 11 | 0:23:18.1 | |||||||||||
49 | l.thornton | 1 33% | 1 | 25.0 | 64.284 | 11 | 0:26:20.6 | |||||||||||
50 | B.Gant | 1 33% | 1 | 23.0 | 29.220 | 5 | 0:09:02.6 |
Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oreca 07 | 539 | 3/36 | 3/36 | 3/36 | 14/36 | 8.2 | 4.4 | 8835.107 | 1535 | 1 day, 23:29:17.4 | 160 | 9 | 15 | 24 | 33/36 |
2 | Porsche 991RSR GTE | 95 | 0/13 | 0/13 | 0/13 | 6/13 | 18.7 | 11.4 | 2452.656 | 431 | 14:37:34.0 | 2 | 9/13 | |||
3 | Aston Martin Vantage GTE | 92 | 0/9 | 0/9 | 0/9 | 2/9 | 17.2 | 10.6 | 2256.436 | 400 | 13:04:47.4 | 3 | 9/9 | |||
4 | Ferrari 488 GTE | 41 | 0/9 | 0/9 | 0/9 | 6/9 | 18.1 | 11.3 | 1330.149 | 232 | 7:38:32.1 | 1 | 5/9 | |||
5 | Corvette C8.R GTE | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 22.0 | 13.0 | 261.891 | 45 | 1:35:23.9 | 1/1 | ||||
6 | BMW M8 GTE | 8 | 0/2 | 0/2 | 0/2 | 1/2 | 22.5 | 16.0 | 327.264 | 56 | 1:58:47.5 | 1/2 | ||||
7 | Corvette C7.R GTE | 0 | 0/2 | 0/2 | 0/2 | 2/2 | 22.0 | - | 133.976 | 23 | 0:52:30.8 | 0/2 |
Race classification distance 0%
Penalty points are subtracted from driver points automatically
rFactor2 Log Analyzer report: | |
Mod, Server: | VRC Multi Sil C1 @ VRC Multiclass test |
Date: | 02 Aug 2020, 18:44 |
Track: | Silverstone -- Endurance (5844.0m) |
Winner: | Ernest Dela Cruz (51 laps) |
Pole: | Ernest Dela Cruz (1:45.862) |
Fastest lap: | Ernest Dela Cruz (1:46.944) |
Led most laps: | Rickard Nilsson (28) |
Pos | Up | Cat | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ►0 | LMP2|1 | Ernest Dela Cruz | Rebellion Williams Esport | #01 Oreca 07 | 51 | 1:36:50.560 | 1:45.862 | 1:46.944 | 23 | 2 | S7M ( | 30|30 |
2 | ►0 | LMP2|2 | Rickard Nilsson | Rebellion Williams Esport | #01 Oreca 07 | 51 | +00:05.585 | 1:46.071 | 1:47.003 | 28 | 2 | S7M ( | 25|25 |
3 | ▲1 | LMP2|3 | Matt Palla | 2 Seas Motorsport | #33 Oreca 07 | 51 | +01:02.623 | 1:46.607 | 1:47.366 | 2 | S7M ( | 23|23 | |
4 | ▼1 | LMP2|4 | Juan Amaya | Rebellion Williams Esport | #01 Oreca 07 | 51 | +01:33.652 | 1:46.587 | 1:47.529 | 2 | S7M ( | 21|21 | |
5 | ▲9 | LMP2|5 | Brandon Warren | Veloce Esports 1 | #24 Oreca 07 | 50 | +1 lap | 1:49.694 | 1:48.797 | 2 | S7M ( | 19|19 | |
6 | ▲3 | LMP2|6 | John Cook | JDC | #99 Oreca 07 | 49 | +2 laps | 1:48.860 | 1:49.520 | 2 | S7M ( | 17|17 | |
7 | ▲4 | LMP2|7 | Cesar Martinez | FA RB AllInsports | #14 Oreca 07 | 49 | +2 laps | 1:49.336 | 1:48.605 | 2 | S7M ( | 16|16 | |
8 | ▲2 | LMP2|8 | Simon Jones | Jota Team Redline | #38 Oreca 07 | 49 | +2 laps | 1:49.321 | 1:50.349 | 2 | S7M ( | 15|15 | |
9 | ▲4 | LMP2|9 | Joris Wouters | Rebellion Williams Esport | #01 Oreca 07 | 49 | +2 laps | 1:49.383 | 1:50.743 | 2 | S7M ( | 14|14 | |
10 | ▼5 | LMP2|10 | Rickard Norgren | Cool Racing | #42 Oreca 07 | 47 | DNF | 1:46.641 | 1:47.769 | 3 | S7M ( | 12|12 | |
11 | ▲4 | GTE|1 | Jimi Nisula | Porsche 911RSR GTE #64 | #57 Porsche 991RSR GTE | 47 | +4 laps | 1:56.652 | 1:57.522 | 1 | S7M ( | 12|30 | |
12 | ▲4 | GTE|2 | Pauli Ahonen | Studio397 | #05 Aston Martin Vantage GTE | 47 | +4 laps | 1:56.692 | 1:58.207 | 1 | S7M ( | 11|25 | |
13 | ▲4 | GTE|3 | Tom Kapusta | Scuderia GrayFox | #80 Ferrari 488 GTE | 46 | +5 laps | 1:58.262 | 1:59.502 | 2 | S7M ( | 3|16 | |
14 | ▲5 | GTE|4 | Andrei Muscala | Ferrari | #65 Ferrari 488 GTE | 46 | +5 laps | 1:58.731 | 1:59.337 | 2 | S7M ( | 9|21 | |
15 | ▲7 | GTE|5 | Philip Redman | Studio397 | #55 Aston Martin Vantage GTE | 46 | +5 laps | 1:59.661 | 2:00.170 | 2 | S7M ( | 8|19 | |
16 | ▲11 | GTE|6 | Rui Rodrigues | RDR eSports | #39 BMW M8 GTE | 45 | +6 laps | - | 1:59.327 | 2 | S7M ( S9M ( | 7|17 | |
17 | ▼10 | LMP2|11 | Andrew Hollom | Toyota Gazoo Racing | #07 Oreca 07 | 38 | DNF | 1:47.421 | 1:49.492 | 2 | S8M ( | 5|11 | |
18 | ▼12 | LMP2|12 | Ryan Nash | Rebellion Williams Esport | #01 Oreca 07 | 34 | DNF | 1:46.803 | 1:48.108 | 2 | S7M ( | 4|10 | |
19 | ▲9 | GTE|7 | Gerry Sweetland | Studio397 | #07 Aston Martin Vantage GTE | 32 | Suspension | - | 2:01.714 | 2 | S7M ( | 3|15 | |
20 | ►0 | GTE|8 | Luke Hollom | Ferrari | #65 Ferrari 488 GTE | 30 | Suspension | 1:59.143 | 2:00.862 | 1 | S7M ( | 2|14 | |
21 | ▲5 | GTE|9 | Farouq Thalib | Gulf | #86 Porsche 991RSR GTE | 13 | Suspension | 2:04.460 | 2:06.245 | S7M ( | 1|13 | ||
22 | ▼1 | GTE|10 | Cristian Muscala | Ferrari | #66 Ferrari 488 GTE | 11 | DNF | 1:59.419 | 2:00.932 | S7M ( | 1|12 | ||
23 | ▼15 | LMP2|13 | Tom Lebeuf | Veloce Esports 1 | #24 Oreca 07 | 8 | DNF | 1:48.813 | 1:50.139 | S7M ( | 1|9 | ||
24 | ▼1 | GTE|11 | Brandon Gant | Corvette Racing | #03 Corvette C7.R GTE | 5 | DNF | 2:00.352 | 2:02.718 | 1 | S7M ( | -1|9 | |
25 | ▼13 | LMP2|14 | David Nichols | Heuskinveld | #54 Oreca 07 | 2 | DNF | 1:49.382 | 1:54.434 | S7M ( | 1|8 | ||
26 | ▼2 | GTE|12 | Stuart Simmonds | Porsche Esports Team | #92 Porsche 991RSR GTE | 11 | DQ | 2:00.819 | 2:01.111 | S7M ( | 1|10 | ||
27 | ▼9 | GTE|13 | David Ulfhielm | rFactor 2 | #77 BMW M8 GTE | 11 | DQ | 1:58.492 | 2:00.962 | S7M ( | 1|9 | ||
28 | ▼3 | GTE|14 | lee thornton | Ferrari | #65 Ferrari 488 GTE | 11 | DQ | 2:03.108 | 2:04.149 | S7M ( | 1|8 | ||
29 | ►0 | LMP2|15 | Jacob Pegg | Rebellion Williams Esport | #02 Oreca 07 | 0 | DNS | 1:51.584 | - | 0|6 |
Pos | Cat | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
---|---|---|---|---|---|---|---|---|---|
Best possible laptime: | 1:45.807 | ||||||||
1 | LMP2|1 | Ernest Dela Cruz | 1:45.862 | - | 1:45.862 | 8 | Rebellion Williams Esport | Oreca 07 | Blip, Clutch |
2 | LMP2|2 | Rickard Nilsson | 1:46.071 | 0.209 | 1:45.869 | 9 | Rebellion Williams Esport | Oreca 07 | Blip, Clutch |
3 | LMP2|3 | Juan Amaya | 1:46.587 | 0.725 | 1:46.541 | 8 | Rebellion Williams Esport | Oreca 07 | Blip, Clutch |
4 | LMP2|4 | Matt Palla | 1:46.607 | 0.745 | 1:46.607 | 7 | 2 Seas Motorsport | Oreca 07 | Blip, Clutch |
5 | LMP2|5 | Rickard Norgren | 1:46.641 | 0.779 | 1:46.641 | 9 | Cool Racing | Oreca 07 | Blip, Clutch |
6 | LMP2|6 | Ryan Nash | 1:46.803 | 0.941 | 1:46.697 | 10 | Rebellion Williams Esport | Oreca 07 | Blip, Clutch |
7 | LMP2|7 | Andrew Hollom | 1:47.421 | 1.559 | 1:46.430 | 9 | Toyota Gazoo Racing | Oreca 07 | Blip, Clutch |
8 | LMP2|8 | Tom Lebeuf | 1:48.813 | 2.951 | 1:48.813 | 9 | Veloce Esports 1 | Oreca 07 | Clutch |
9 | LMP2|9 | John Cook | 1:48.860 | 2.998 | 1:48.860 | 8 | JDC | Oreca 07 | Blip, Clutch |
10 | LMP2|10 | Simon Jones | 1:49.321 | 3.459 | 1:49.072 | 7 | Jota Team Redline | Oreca 07 | Blip, Clutch, Lift |
11 | LMP2|11 | Cesar Martinez | 1:49.336 | 3.475 | 1:48.185 | 7 | FA RB AllInsports | Oreca 07 | Blip, Clutch |
12 | LMP2|12 | David Nichols | 1:49.382 | 3.520 | 1:49.191 | 9 | Heuskinveld | Oreca 07 | Blip, Clutch |
13 | LMP2|13 | Joris Wouters | 1:49.383 | 3.521 | 1:48.549 | 9 | Rebellion Williams Esport | Oreca 07 | Blip, Clutch |
14 | LMP2|14 | Brandon Warren | 1:49.694 | 3.832 | 1:49.280 | 6 | Veloce Esports 1 | Oreca 07 | Blip, Clutch |
15 | LMP2|15 | Jacob Pegg | 1:51.584 | 5.722 | 1:51.584 | 3 | Rebellion Williams Esport | Oreca 07 | Blip, Clutch |
16 | GTE|1 | Jimi Nisula | 1:56.652 | 10.790 | 1:56.557 | 9 | Porsche 911RSR GTE #64 | Porsche 991RSR GTE | Blip, Clutch |
17 | GTE|2 | Pauli Ahonen | 1:56.692 | 10.831 | 1:56.692 | 9 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
18 | GTE|3 | Tom Kapusta | 1:58.262 | 12.400 | 1:58.111 | 8 | Scuderia GrayFox | Ferrari 488 GTE | Clutch |
19 | GTE|4 | David Ulfhielm | 1:58.492 | 12.630 | 1:58.257 | 8 | rFactor 2 | BMW M8 GTE | Blip, Clutch |
20 | GTE|5 | Andrei Muscala | 1:58.731 | 12.869 | 1:58.731 | 11 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
21 | GTE|6 | Luke Hollom | 1:59.143 | 13.281 | 1:59.028 | 9 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
22 | GTE|7 | Cristian Muscala | 1:59.419 | 13.557 | 1:59.419 | 9 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
23 | GTE|8 | Philip Redman | 1:59.661 | 13.799 | 1:59.463 | 7 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
24 | GTE|9 | Brandon Gant | 2:00.352 | 14.490 | 2:00.047 | 8 | Corvette Racing | Corvette C7.R GTE | Blip, Clutch |
25 | GTE|10 | Stuart Simmonds | 2:00.819 | 14.957 | 2:00.042 | 6 | Porsche Esports Team | Porsche 991RSR GTE | Blip, Clutch |
26 | GTE|11 | lee thornton | 2:03.108 | 17.247 | 2:01.795 | 9 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
27 | GTE|12 | Farouq Thalib | 2:04.460 | 18.598 | 2:04.460 | 8 | Gulf | Porsche 991RSR GTE | |
28 | GTE|14 | Gerry Sweetland | - | - | - | 0 | Studio397 | Aston Martin Vantage GTE | |
29 | GTE|13 | Rui Rodrigues | - | - | - | 3 | RDR eSports | BMW M8 GTE |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | R.Nilsson | 28.867 | - | 1 | R.Nilsson | 46.151 | - | 1 | E.Cruz | 30.789 | - |
2 | E.Cruz | 28.882 | 0.015 | 2 | E.Cruz | 46.191 | 0.040 | 2 | M.Palla | 30.828 | 0.039 |
3 | J.Amaya | 28.978 | 0.111 | 3 | A.Hollom | 46.457 | 0.306 | 3 | R.Nilsson | 30.851 | 0.063 |
4 | R.Nash | 29.017 | 0.150 | 4 | M.Palla | 46.527 | 0.376 | 4 | A.Hollom | 30.953 | 0.165 |
5 | A.Hollom | 29.020 | 0.153 | 5 | R.Norgren | 46.565 | 0.415 | 5 | J.Amaya | 30.986 | 0.197 |
6 | R.Norgren | 29.089 | 0.222 | 6 | J.Amaya | 46.577 | 0.426 | 6 | R.Norgren | 30.987 | 0.198 |
7 | M.Palla | 29.253 | 0.386 | 7 | R.Nash | 46.657 | 0.506 | 7 | R.Nash | 31.023 | 0.235 |
8 | C.Martinez | 29.486 | 0.619 | 8 | C.Martinez | 47.304 | 1.153 | 8 | J.Pegg | 31.338 | 0.550 |
9 | J.Wouters | 29.668 | 0.801 | 9 | T.Lebeuf | 47.315 | 1.164 | 9 | C.Martinez | 31.395 | 0.607 |
10 | S.Jones | 29.728 | 0.861 | 10 | J.Cook | 47.417 | 1.267 | 10 | B.Warren | 31.400 | 0.611 |
11 | T.Lebeuf | 29.755 | 0.888 | 11 | J.Wouters | 47.475 | 1.324 | 11 | J.Wouters | 31.405 | 0.617 |
12 | D.Nichols | 29.758 | 0.891 | 12 | B.Warren | 47.616 | 1.465 | 12 | J.Cook | 31.524 | 0.735 |
13 | J.Cook | 29.919 | 1.052 | 13 | S.Jones | 47.750 | 1.599 | 13 | D.Nichols | 31.543 | 0.754 |
14 | B.Warren | 30.264 | 1.397 | 14 | D.Nichols | 47.890 | 1.739 | 14 | S.Jones | 31.595 | 0.806 |
15 | J.Pegg | 31.389 | 2.522 | 15 | J.Pegg | 48.856 | 2.705 | 15 | T.Lebeuf | 31.743 | 0.954 |
16 | J.Nisula | 31.702 | 2.835 | 16 | P.Ahonen | 50.953 | 4.802 | 16 | J.Nisula | 33.895 | 3.107 |
17 | P.Ahonen | 31.835 | 2.968 | 17 | J.Nisula | 50.960 | 4.809 | 17 | P.Ahonen | 33.904 | 3.116 |
18 | T.Kapusta | 32.287 | 3.420 | 18 | T.Kapusta | 51.636 | 5.485 | 18 | T.Kapusta | 34.189 | 3.400 |
19 | D.Ulfhielm | 32.300 | 3.433 | 19 | D.Ulfhielm | 51.682 | 5.531 | 19 | A.Muscala | 34.198 | 3.409 |
20 | L.Hollom | 32.381 | 3.514 | 20 | A.Muscala | 52.082 | 5.931 | 20 | D.Ulfhielm | 34.274 | 3.485 |
21 | A.Muscala | 32.451 | 3.584 | 21 | C.Muscala | 52.115 | 5.965 | 21 | P.Redman | 34.447 | 3.658 |
22 | P.Redman | 32.500 | 3.633 | 22 | L.Hollom | 52.130 | 5.979 | 22 | L.Hollom | 34.517 | 3.729 |
23 | C.Muscala | 32.609 | 3.742 | 23 | B.Gant | 52.241 | 6.090 | 23 | S.Simmonds | 34.611 | 3.822 |
24 | B.Gant | 32.622 | 3.755 | 24 | S.Simmonds | 52.438 | 6.287 | 24 | C.Muscala | 34.694 | 3.906 |
25 | S.Simmonds | 32.993 | 4.126 | 25 | P.Redman | 52.516 | 6.365 | 25 | l.thornton | 35.083 | 4.294 |
26 | l.thornton | 33.070 | 4.203 | 26 | l.thornton | 53.641 | 7.491 | 26 | B.Gant | 35.184 | 4.395 |
27 | F.Thalib | 34.003 | 5.136 | 27 | F.Thalib | 54.164 | 8.013 | 27 | F.Thalib | 36.293 | 5.504 |
28 | R.Rodrigues | - | - | 28 | R.Rodrigues | - | - | 28 | R.Rodrigues | - | - |
29 | G.Sweetland | - | - | 29 | G.Sweetland | - | - | 29 | G.Sweetland | - | - |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
