| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauli Ahonen Aston Martin Vantage GTE | -*
| 2 27
| 1 30
| 2 25
| 1 28
| 1 30
| 25 3
| 1 30
| -*
| 2 25
| 198 | - | - |
| 2 | Cameron Sansano Ferrari 488 GTE | 5 19
| -*
| -*
| 5 19
| 2 27
| 2 25
| 5 19
| 3 23
| 6 4 13
| 1 30
| 4 175 | 23 | 23 |
| 3 | Andrew Hollom Corvette C7.R GTE | 4 21
| 5 19
| 5 19
| 3 23
| 4 21
| 8 15*
| 1 28
| 4 21
| 25 4 -3*
| 4 21
| 4 173 185 | 25 | 2 |
| 4 | David Ulfhielm Porsche 991RSR GTE, Corvette C7.R GTE | 6 4 13
| 18 5*
| 3 23
| 4 21
| 6 17
| 3 23
| 4 21
| 7 16
| 19 4*
| 6 17
| 4 151 160 | 47 | 22 |
| 5 | Juan Amaya Aston Martin Vantage GTE | 11 12*
| 16 7*
| 4 21
| 6 17
| 8 15
| 7 16
| 10 13
| 6 17
| 4 21
| 8 15
| 135 154 | 63 | 16 |
| 6 | Sebastian Lukasik Corvette C7.R GTE | 28 1
| 3 23
| -*
| -*
| 7 16
| 6 17
| 2 25
| -
| 1 4 26
| 9 6 8
| 10 116 | 82 | 19 |
| 7 | Jimi Nisula Porsche 991RSR GTE, Ferrari 488 GTE | 1 30
| 1 28
| 2 25
| 1 30
| -*
| -*
| -
| -
| -
| -
| 113 | 85 | 3 |
| 8 | Tom Kapusta Ferrari 488 GTE | 20 3
| 4 21
| 7 16
| -*
| 5 19
| 5 4 15
| 8 15
| -*
| -
| 3 23
| 4 112 | 86 | 1 |
| 9 | Matt Palla Ferrari 488 GTE | 8 15
| 20 3*
| 6 17
| 7 16
| 9 14
| 12 4 7
| 11 4 8
| -*
| 7 16
| 5 19
| 8 112 115 | 86 | - |
| 10 | Rui Rodrigues Aston Martin Vantage GTE | 7 16
| 6 17
| 10 13
| 8 15
| 11 11
| 19 4
| 6 17
| 9 14
| 21 4 -3*
| 21 1*
| 4 107 105 | 91 | 5 |
| 11 | Andrei Muscala Ferrari 488 GTE | 3 23
| 21 1*
| 13 10
| -*
| 19 3
| 9 14
| 9 14
| 5 19
| 2 4 21
| 26 1
| 4 105 106 | 93 | 2 |
| 12 | Joris Wouters Aston Martin Vantage GTE | 15 8
| 8 15
| 8 15
| 11 12
| 16 6 1*
| 13 10
| 13 10
| 10 13
| 17 6*
| 14 9
| 6 92 99 | 106 | 13 |
| 13 | John Cook Ferrari 488 GTE | 14 9
| 12 11
| 9 14
| 12 4 7
| 13 4 6*
| 11 12
| 15 8
| 8 15
| 14 9
| 18 5*
| 8 85 96 | 113 | 7 |
| 14 | Stuart Simmonds Porsche 991RSR GTE | 17 6
| 14 9
| 12 11
| 9 14
| 18 5*
| 14 9
| 14 9
| 12 11
| 8 15
| 23 1*
| 84 90 | 114 | 1 |
| 15 | Maciej Bekas Porsche 991RSR GTE | -*
| -*
| -
| -
| -
| 25 1
| 3 6 17
| 2 25
| 3 23
| 10 13
| 6 79 | 119 | 5 |
| 16 | Philip Redman Aston Martin Vantage GTE | 12 11
| 7 16
| 17 6*
| 13 10
| 17 6
| 16 7
| 12 11
| 22 2*
| 16 7
| 16 7
| 75 83 | 123 | 4 |
| 17 | Cristian Muscala Ferrari 488 GTE | 2 25
| 25 1
| 19 3
| 21 DNS*
| 3 23
| 4 21
| 21 1
| -*
| -
| -
| 74 | 124 | 1 |
| 18 | Gerry Sweetland Ferrari 488 GTE | 24 2
| 13 10
| 23 1*
| 15 8
| 25 1
| 17 6
| 27 DNS*
| 11 12
| 12 11
| 17 6
| 56 57 | 142 | 18 |
| 19 | Javier Conti Porsche 991RSR GTE | 10 13
| 17 6 0*
| -*
| -
| 23 1
| 10 13
| 19 4 0
| 15 8
| 5 19
| 22 1
| 10 55 | 143 | 1 |
| 20 | Victor Jimenez Aston Martin Vantage GTE | 23 2
| 9 14
| 15 8
| 19 4
| 14 9
| 27 1*
| 18 5
| 23 1*
| 20 3
| 25 1
| 46 48 | 152 | 9 |
| 21 | Michael Kral Corvette C7.R GTE | 16 7
| -*
| 16 4 3
| 17 6
| 12 11
| 28 1
| 16 7
| 13 10
| 27 1
| -*
| 4 46 | 152 | - |
| 22 | David Nichols Aston Martin Vantage GTE, Ferrari 488 GTE | 21 2
| -*
| 24 1
| -*
| 10 13
| 15 8
| -
| -
| 15 8
| 11 12
| 44 | 154 | 2 |
| 23 | Chris Vacca Porsche 991RSR GTE | -*
| -
| 20 2
| 14 9
| 22 1
| 21 4 -3*
| 20 2
| -
| 11 12
| 7 16
| 4 42 39 | 156 | 2 |
| 24 | Luis Fernando Aston Martin Vantage GTE | 25 2
| 19 4
| 18 4 1*
| -*
| 15 8
| 18 5
| 17 6
| 21 2
| 13 10
| 20 3
| 4 40 41 | 158 | 2 |
| 25 | Jose Maria Torres Ferrari 488 GTE | 18 5
| 15 4 4
| 11 12
| 18 5
| 27 1
| -*
| -*
| -
| -
| -
| 4 27 | 171 | 13 |
| 26 | Nick Moura Porsche 991RSR GTE | -*
| -*
| -
| -
| -
| -
| 7 16
| 17 6
| 26 1
| 24 1
| 24 | 174 | 3 |
| 27 | Carax Fabio Porsche 991RSR GTE, Corvette C7.R GTE, Ferrari 488 GTE | -*
| -
| -
| -
| -
| 22 4 -3*
| 23 1
| 24 1
| 9 14
| -
| 4 16 13 | 182 | 8 |
| 28 | Robert Johnsson Porsche 991RSR GTE | 9 14
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 14 | 184 | 2 |
| 29 | Juan Roguez Aston Martin Vantage GTE | -*
| -*
| -
| -
| -
| -
| -
| -
| 10 13
| -
| 13 | 185 | 1 |
| 30 | Dane Van Pelt BMW M8 GTE | -*
| -*
| -
| 10 13
| -
| -
| -
| -
| -
| -
| 13 | 185 | - |
| 31 | Claudio Souza Aston Martin Vantage GTE | -*
| 11 12
| 25 1
| -*
| -
| -
| -
| -
| -
| -
| 13 | 185 | - |
| 32 | Hamza Rafi Ferrari 488 GTE | -*
| 10 12
| -*
| -
| -
| -
| -
| -
| -
| -
| 12 | 186 | 1 |
| 33 | Cesar Martinez Ferrari 488 GTE | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 12 11
| 11 | 187 | 1 |
| 34 | Ryan Nash Aston Martin Vantage GTE | -*
| -*
| -
| -
| -
| 23 1
| -
| -
| -
| 13 10
| 11 | 187 | - |
| 35 | Simon Jones Ferrari 488 GTE | 29 1
| -*
| 14 4 5
| -*
| 21 1
| -
| -
| 19 4
| -
| -
| 4 11 | 187 | - |
| 36 | lee thornton Aston Martin Vantage GTE, Ferrari 488 GTE | 22 2
| -
| 22 1
| 16 8 -1*
| 26 4 -3*
| 26 1
| 26 DNS
| 16 7
| -
| -
| 12 11 7 | 187 | - |
| 37 | Jacob Pegg Corvette C7.R GTE | 13 10
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 10 | 188 | 1 |
| 38 | Juan Roguez Aston Martin Vantage GTE | -*
| -*
| -
| -
| -
| -
| -
| 14 9
| -
| -
| 9 | 189 | 1 |
| 39 | Mark Best Porsche 991RSR GTE | -*
| 24 4 -3*
| -
| -
| -
| 20 3
| 24 1
| 25 1
| -
| 19 4
| 4 9 6 | 189 | - |
| 40 | Stan Votypka Aston Martin Vantage GTE | -*
| -*
| -
| -
| -
| -
| -
| 18 4 1
| -
| 15 7
| 4 8 | 190 | 1 |
| 41 | Tom Lebeuf Porsche 991RSR GTE | 19 4
| 23 1
| -*
| -*
| 28 1
| 24 1
| -
| -
| -
| -
| 7 | 191 | 1 |
| 42 | Matteo Emili Porsche 991RSR GTE | -*
| -*
| -
| -
| -
| -
| -
| 27 DNS
| 18 5
| 28 1
| 6 | 192 | 1 |
| 43 | Luke Hollom Aston Martin Vantage GTE, Corvette C7.R GTE | 26 1
| 22 1
| -*
| -*
| 20 2
| -
| 22 1
| 26 1
| -
| -
| 6 | 192 | - |
| 44 | Paky Caruso Ferrari 488 GTE | -*
| -*
| -
| -
| -
| -
| -
| 20 3
| 22 1
| 30 1
| 5 | 193 | 1 |
| 45 | Brandon Gant Aston Martin Vantage GTE, Corvette C7.R GTE | -*
| -*
| -
| 20 2
| -
| -
| -
| -
| -
| 31 DNS
| 2 | 196 | 3 |
| 46 | George Makridis Porsche 991RSR GTE | -*
| -*
| 21 1
| -
| -
| -
| -
| -
| -
| -
| 1 | 197 | 1 |
| 47 | Jack Giordmaina Corvette C7.R GTE | -*
| -*
| -
| -
| -
| -
| -
| -
| 23 1
| -
| 1 | 197 | - |
| 48 | Liam Rance Porsche 991RSR GTE | -*
| -
| -
| -
| 24 1
| -
| -
| -
| -
| 29 6 -5*
| 6 1 -4 | 197 | - |
| 49 | Lorenzo Emili Ferrari 488 GTE | -*
| -
| -
| -
| -
| -
| -
| -
| 24 2 -1*
| 27 1
| 2 1 0 | 197 | - |
| 50 | Yeray Rodrguez Porsche 991RSR GTE | 27 1
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 1 | 197 | - |
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P.Ahonen | 8 80% | 4 | 5 | 2 | 2 | 1 | 1.5 | 1.4 | 1211.069 | 299 | 7:09:05.0 | 197 | 7 | 7 | 7 | 7 | |
| 2 | C.Sansano | 8 80% | 1 | 2 | 3 | 1 | 0 | 2.9 | 3.6 | 1310.106 | 287 | 8:04:39.2 | 38 | 4 | 7 | 8 | 8 | |
| 3 | A.Hollom | 10 100% | 1 | 1 | 5.3 | 4.2 | 1530.302 | 371 | 9:19:40.0 | 45 | 2 | 8 | 9 | 9 | ||||
| 4 | D.Ulfhielm | 10 100% | 0 | 4.9 | 7.6 | 1642.348 | 391 | 10:07:48.4 | 7 | 2 | 4 | 8 | 10 | |||||
| 5 | J.Amaya | 10 100% | 0 | 9.9 | 8.0 | 1653.165 | 393 | 10:06:10.9 | 2 | 2 | 8 | 10 | ||||||
| 6 | S.Lukasik | 7 70% | 1 | 1 | 1 | 1 | 5.4 | 4.7 | 1022.650 | 213 | 6:07:33.3 | 27 | 3 | 3 | 6 | 6 | ||
| 7 | J.Nisula | 4 40% | 3 | 2 | 3 | 2 | 0 | 2.3 | 1.3 | 664.459 | 173 | 4:01:53.7 | 68 | 4 | 4 | 4 | 4 | |
| 8 | T.Kapusta | 7 70% | 0 | 8.9 | 7.4 | 1175.126 | 290 | 6:55:07.8 | 1 | 4 | 6 | 7 | ||||||
| 9 | M.Palla | 9 90% | 0 | 12.4 | 9.4 | 1478.898 | 345 | 8:59:56.5 | 1 | 6 | 9 | |||||||
| 10 | R.Rodrigues | 10 100% | 3 | 8.1 | 9.3 | 1592.455 | 380 | 9:50:28.1 | 6 | 8 | ||||||||
| 11 | A.Muscala | 9 90% | 1 | 3 | 9.0 | 6.8 | 1201.320 | 311 | 7:22:16.1 | 2 | 3 | 5 | 7 | |||||
| 12 | J.Wouters | 10 100% | 0 | 17.5 | 12.5 | 1635.446 | 389 | 10:09:05.4 | 3 | 10 | ||||||||
| 13 | J.Cook | 10 100% | 0 | 18.5 | 12.6 | 1634.772 | 389 | 10:16:03.6 | 2 | 10 | ||||||||
| 14 | S.Simmonds | 10 100% | 1 | 14.5 | 13.1 | 1573.702 | 377 | 9:54:44.3 | 2 | 9 | ||||||||
| 15 | M.Bekas | 5 50% | 1 | 5.6 | 4.5 | 722.548 | 162 | 4:31:18.4 | 2 | 3 | 3 | 4 | 4 | |||||
| 16 | P.Redman | 10 100% | 0 | 16.1 | 14.8 | 1618.128 | 384 | 9:50:48.1 | 1 | 9 | ||||||||
| 17 | C.Muscala | 6 60% | 3 | 10.1 | 3.0 | 735.288 | 190 | 4:26:49.3 | 8 | 2 | 3 | 3 | 4 | |||||
| 18 | G.Sweetland | 9 90% | 2 | 22.2 | 15.6 | 1148.439 | 255 | 7:23:58.5 | 6 | |||||||||
| 19 | J.Conti | 8 80% | 2 | 10.6 | 12.7 | 1138.764 | 258 | 7:22:18.3 | 1 | 3 | 6 | |||||||
| 20 | V.Jimenez | 10 100% | 3 | 22.7 | 16.9 | 1310.627 | 303 | 7:54:11.6 | 1 | 6 | ||||||||
| 21 | M.Kral | 8 80% | 2 | 24.8 | 15.0 | 1089.615 | 280 | 6:50:26.5 | 6 | |||||||||
| 22 | D.Nichols | 6 60% | 1 | 23.8 | 14.4 | 826.533 | 178 | 4:54:05.2 | 1 | 4 | ||||||||
| 23 | C.Vacca | 7 70% | 4 | 11.1 | 10.7 | 916.882 | 210 | 5:42:37.0 | 1 | 5 | ||||||||
| 24 | L.Fernando | 9 90% | 0 | 23.4 | 18.4 | 1427.397 | 345 | 8:58:43.2 | 7 | |||||||||
| 25 | J.Torres | 5 50% | 1 | 20.8 | 15.5 | 661.910 | 171 | 4:10:01.4 | 4 | |||||||||
| 26 | N.Moura | 4 40% | 2 | 11.3 | 12.0 | 430.192 | 99 | 2:44:07.0 | 1 | 2 | ||||||||
| 27 | C.Fabio | 4 40% | 3 | 15.0 | 9.0 | 437.698 | 108 | 2:50:39.2 | 1 | 1 | ||||||||
| 28 | R.Johnsson | 1 10% | 0 | 11.0 | 9.0 | 156.839 | 37 | 1:00:00.1 | 1 | 1 | ||||||||
| 29 | J.Roguez | 1 10% | 0 | 18.0 | 10.0 | 155.960 | 28 | 1:00:53.1 | 1 | 1 | ||||||||
| 30 | D.Pelt | 1 10% | 0 | 8.0 | 10.0 | 159.314 | 29 | 1:02:46.4 | 1 | 1 | ||||||||
| 31 | C.Souza | 2 20% | 1 | 18.0 | 11.0 | 172.635 | 34 | 1:04:15.7 | 1 | |||||||||
| 32 | H.Rafi | 1 10% | 1 | 15.0 | 167.901 | 32 | 1:00:44.8 | 1 | 1 | |||||||||
| 33 | C.Martinez | 1 10% | 0 | 12.0 | 12.0 | 168.789 | 29 | 0:58:04.3 | 1 | |||||||||
| 34 | R.Nash | 2 20% | 1 | 18.0 | 13.0 | 264.099 | 59 | 1:28:50.0 | 1 | |||||||||
| 35 | S.Jones | 4 40% | 2 | 25.3 | 16.5 | 402.620 | 129 | 2:32:52.6 | 2 | |||||||||
| 36 | l.thornton | 6 60% | 3 | 16.9 | 18.0 | 608.473 | 153 | 3:43:12.9 | 2 | |||||||||
| 37 | J.Pegg | 1 10% | 0 | 21.0 | 13.0 | 156.839 | 37 | 1:00:11.6 | 1 | |||||||||
| 38 | J.Roguez | 1 10% | 0 | 14.0 | 14.0 | 157.819 | 44 | 1:00:26.3 | 1 | |||||||||
| 39 | M.Best | 5 50% | 3 | 25.0 | 19.5 | 505.133 | 123 | 3:15:32.3 | 2 | |||||||||
| 40 | S.Votypka | 2 20% | 1 | 24.5 | 18.0 | 320.788 | 72 | 2:03:14.4 | 2 | |||||||||
| 41 | T.Lebeuf | 4 40% | 3 | 22.3 | 19.0 | 280.196 | 70 | 1:49:02.8 | 1 | |||||||||
| 42 | M.Emili | 2 20% | 1 | 24.0 | 18.0 | 191.132 | 34 | 1:04:46.4 | 1 | |||||||||
| 43 | L.Hollom | 5 50% | 5 | 14.2 | 299.540 | 63 | 1:55:29.0 | 1 | ||||||||||
| 44 | P.Caruso | 3 30% | 2 | 22.0 | 20.0 | 439.991 | 93 | 2:30:20.2 | 1 | |||||||||
| 45 | B.Gant | 1 10% | 1 | 22.0 | 21.974 | 4 | 0:10:23.7 | 1 | ||||||||||
| 46 | G.Makridis | 1 10% | 1 | 21.0 | 40.239 | 17 | 0:14:52.6 | |||||||||||
| 47 | J.Giordmaina | 1 10% | 1 | 12.0 | 94.690 | 17 | 0:36:29.9 | |||||||||||
| 48 | L.Rance | 2 20% | 2 | 3.0 | 57.609 | 10 | 0:23:55.1 | |||||||||||
| 49 | L.Emili | 2 20% | 2 | 16.5 | 102.012 | 18 | 0:34:44.0 | |||||||||||
| 50 | Y.Rodrguez | 1 10% | 1 | 26.0 | 33.911 | 8 | 0:13:46.1 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari 488 GTE | 904 | 3/80 | 3/80 | 6/80 | 17/80 | 13.9 | 9.7 | 11565.417 | 2777 | 2 days, 22:57:37.2 | 87 | 12 | 21 | 34 | 65/80 |
| 2 | Aston Martin Vantage GTE | 818 | 4/88 | 5/88 | 2/88 | 17/88 | 15.7 | 12.4 | 12844.114 | 3031 | 3 days, 6:31:24.9 | 199 | 7 | 9 | 28 | 68/88 |
| 3 | Porsche 991RSR GTE | 505 | 1/61 | 1/61 | 1/61 | 21/61 | 12.7 | 10.8 | 7833.506 | 1832 | 2 days, 1:26:25.2 | 36 | 6 | 9 | 21 | 42/61 |
| 4 | Corvette C7.R GTE | 377 | 2/33 | 1/33 | 1/33 | 10/33 | 12.5 | 7.6 | 4345.99 | 1022 | 1 day, 2:51:19.1 | 72 | 5 | 11 | 16 | 24/33 |
| 5 | BMW M8 GTE | 13 | 0/1 | 0/1 | 0/1 | 0/1 | 8.0 | 10.0 | 159.314 | 29 | 1:02:46.4 | 1 | 1/1 |
Race classification distance 0%
Number of worst driver results in championship that won`t be counted 2
Penalty points are subtracted from driver points automatically
| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRC GTE Zandvoort v5 @ VRC GTE Series |
| Date: | 06 Sep 2020, 18:47 |
| Track: | Zandvoort 2020 (4238.9m) |
| Winner: | Jimi Nisula (37 laps) |
| Pole: | Jimi Nisula (1:31.619) |
| Fastest lap: | Jimi Nisula (1:32.963) |
| Led most laps: | Jimi Nisula (27) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Jimi Nisula | Heuskinveld | #52 Porsche 991RSR GTE | 37 | 1:00:33.603 | 1:31.619 | 1:32.963 | 27 | 1 | S7M ( | 30 |
| 2 | ▲4 | Cristian Muscala | GroundEffect Endurance | #88 Ferrari 488 GTE | 37 | +00:17.608 | 1:32.718 | 1:34.043 | 8 | 1 | S7M ( | 25 |
| 3 | ▲1 | Andrei Muscala | GroundEffect Endurance | #86 Ferrari 488 GTE | 37 | +00:37.558 | 1:32.589 | 1:33.882 | 1 | S7M ( | 23 | |
| 4 | ▲5 | Andrew Hollom | FEED Racing | #99 Corvette C7.R GTE | 37 | +00:37.583 | 1:33.111 | 1:33.774 | 2 | 1 | S8M ( S7M ( | 21 |
| 5 | ▼2 | Cameron Sansano | Corvette Racing | #3 Ferrari 488 GTE | 37 | +00:37.911 | 1:32.527 | 1:33.875 | 1 | S7M ( | 19 | |
| 6 | ▲1 | David Ulfhielm | KCMG | #78 Porsche 991RSR GTE | 37 | +00:40.981 | 1:32.972 | 1:34.238 | 1 | S7M ( | 13 | |
| 7 | ▼5 | Rui Rodrigues | RRe-sports | #39 Aston Martin Vantage GTE | 37 | +00:43.096 | 1:32.246 | 1:33.447 | 2 | S7M ( | 16 | |
| 8 | ▲4 | Matt Palla | Strong Together | #54 Ferrari 488 GTE | 37 | +00:54.948 | 1:33.414 | 1:34.713 | 1 | S7M ( | 15 | |
| 9 | ▲2 | Robert Johnsson | Porsche Esports Team | #93 Porsche 991RSR GTE | 37 | +01:03.197 | 1:33.400 | 1:34.309 | 1 | S7M ( | 14 | |
| 10 | ►0 | Javier Conti | Gulf | #86 Porsche 991RSR GTE | 37 | +01:03.455 | 1:33.398 | 1:34.586 | 1 | S7M ( | 13 | |
| 11 | ▲2 | Juan Amaya | JCS Racing | #65 Aston Martin Vantage GTE | 37 | +01:04.185 | 1:33.439 | 1:34.363 | 2 | S7M ( | 12 | |
| 12 | ▲7 | Philip Redman | Redman Racing | #27 Aston Martin Vantage GTE | 37 | +01:11.944 | 1:34.178 | 1:34.818 | 1 | S7M ( | 11 | |
| 13 | ▲8 | Jacob Pegg | Corvette Racing | #04 Corvette C7.R GTE | 37 | +01:13.930 | 1:34.402 | 1:34.924 | 1 | S7M ( | 10 | |
| 14 | ▲4 | John Cook | Ferrari | #67 Ferrari 488 GTE | 37 | +01:28.699 | 1:34.147 | 1:35.040 | 1 | S7M ( | 9 | |
| 15 | ▲5 | Joris Wouters | Aston Martin Racing | #95 Aston Martin Vantage GTE | 37 | +01:43.101 | 1:34.201 | 1:35.661 | 1 | S7M ( | 8 | |
| 16 | ▲11 | Michael Kral | Insert Coin Racing | #11 Corvette C7.R GTE | 37 | +01:43.633 | - | 1:35.218 | 1 | S7M ( | 7 | |
| 17 | ▼3 | Stuart Simmonds | Middle Clash | #71 Porsche 991RSR GTE | 36 | +1 lap | 1:33.449 | 1:34.285 | 3 | S7M ( | 6 | |
| 18 | ▼1 | Jose Maria Torres | Ferrari AF Corse | #51 Ferrari 488 GTE | 36 | +1 lap | 1:33.940 | 1:35.092 | 1 | S7M ( | 5 | |
| 19 | ▼4 | Tom Lebeuf | Heuskinveld | #52 Porsche 991RSR GTE | 36 | +1 lap | 1:33.724 | 1:34.739 | 1 | S7M ( | 4 | |
| 20 | ▼12 | Tom Kapusta | REVO Satellite Racing | #80 Ferrari 488 GTE | 36 | +1 lap | 1:33.078 | 1:33.675 | 1 | S7M ( | 3 | |
| 21 | ▲3 | David Nichols | Mahle Racing Team | #67 Aston Martin Vantage GTE | 36 | +1 lap | 1:35.572 | 1:36.087 | 2 | S7M ( | 2 | |
| 22 | ▲1 | lee thornton | Mahle Racing Team | #67 Aston Martin Vantage GTE | 36 | +1 lap | 1:34.915 | 1:36.498 | 2 | S7M ( S8M ( | 2 | |
| 23 | ▼1 | Victor Jimenez | Aston Martin Racing | #95 Aston Martin Vantage GTE | 35 | +2 laps | 1:34.688 | 1:35.393 | 2 | S8M ( S7M ( | 2 | |
| 24 | ▲4 | Gerry Sweetland | Strong Together | #54 Ferrari 488 GTE | 35 | +2 laps | - | 1:36.238 | 1 | S7M ( S8M ( | 2 | |
| 25 | ►0 | Luis Fernando | Aston Martin Racing | #98 Aston Martin Vantage GTE | 34 | +3 laps | 1:35.625 | 1:36.872 | 1 | S8M ( S7M ( | 2 | |
| 26 | ▼10 | Luke Hollom | Studio397 | #55 Aston Martin Vantage GTE | 16 | Suspension | 1:33.748 | 1:34.876 | 1 | S7M ( S8M ( | 1 | |
| 27 | ▼1 | Yeray Rodrguez | Porsche Esports Team | #91 Porsche 991RSR GTE | 8 | DNF | 1:39.867 | 1:39.728 | S8M ( | 1 | ||
| 28 | ▼23 | Sebastian Lukasik | Luminis | #37 Corvette C7.R GTE | 4 | Suspension | 1:32.639 | 1:34.180 | S7M ( | 1 | ||
| 29 | ►0 | Simon Jones | Ferrari AF Corse | #71 Ferrari 488 GTE | 0 | DNF | 1:34.915 | - | 1 |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:31.596 | |||||||
| 1 | Jimi Nisula | 1:31.619 | - | 1:31.596 | 10 | Heuskinveld | Porsche 991RSR GTE | Blip, Clutch |
| 2 | Rui Rodrigues | 1:32.246 | 0.627 | 1:32.246 | 9 | RRe-sports | Aston Martin Vantage GTE | |
| 3 | Cameron Sansano | 1:32.527 | 0.908 | 1:32.527 | 8 | Corvette Racing | Ferrari 488 GTE | Blip, Clutch |
| 4 | Andrei Muscala | 1:32.589 | 0.970 | 1:32.354 | 12 | GroundEffect Endurance | Ferrari 488 GTE | Blip, Clutch |
| 5 | Sebastian Lukasik | 1:32.639 | 1.020 | 1:32.639 | 11 | Luminis | Corvette C7.R GTE | Blip, Clutch |
| 6 | Cristian Muscala | 1:32.718 | 1.099 | 1:32.718 | 9 | GroundEffect Endurance | Ferrari 488 GTE | Blip, Clutch |
| 7 | David Ulfhielm | 1:32.972 | 1.353 | 1:32.649 | 10 | KCMG | Porsche 991RSR GTE | Blip, Clutch |
| 8 | Tom Kapusta | 1:33.078 | 1.459 | 1:32.845 | 11 | REVO Satellite Racing | Ferrari 488 GTE | Clutch |
| 9 | Andrew Hollom | 1:33.111 | 1.492 | 1:32.916 | 12 | FEED Racing | Corvette C7.R GTE | Blip, Clutch |
| 10 | Javier Conti | 1:33.398 | 1.779 | 1:33.132 | 11 | Gulf | Porsche 991RSR GTE | Blip, Clutch |
| 11 | Robert Johnsson | 1:33.400 | 1.781 | 1:33.173 | 12 | Porsche Esports Team | Porsche 991RSR GTE | Blip, Clutch |
| 12 | Matt Palla | 1:33.414 | 1.795 | 1:33.235 | 11 | Strong Together | Ferrari 488 GTE | Blip, Clutch |
| 13 | Juan Amaya | 1:33.439 | 1.821 | 1:33.171 | 10 | JCS Racing | Aston Martin Vantage GTE | Blip, Clutch |
| 14 | Stuart Simmonds | 1:33.449 | 1.830 | 1:33.241 | 12 | Middle Clash | Porsche 991RSR GTE | Blip, Clutch |
| 15 | Tom Lebeuf | 1:33.724 | 2.106 | 1:33.725 | 7 | Heuskinveld | Porsche 991RSR GTE | Clutch |
| 16 | Luke Hollom | 1:33.748 | 2.129 | 1:33.613 | 10 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
| 17 | Jose Maria Torres | 1:33.940 | 2.321 | 1:33.939 | 10 | Ferrari AF Corse | Ferrari 488 GTE | Blip, Clutch |
| 18 | John Cook | 1:34.147 | 2.528 | 1:34.008 | 8 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
| 19 | Philip Redman | 1:34.178 | 2.559 | 1:33.943 | 9 | Redman Racing | Aston Martin Vantage GTE | Blip, Clutch |
| 20 | Joris Wouters | 1:34.201 | 2.582 | 1:34.201 | 10 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
| 21 | Jacob Pegg | 1:34.402 | 2.783 | 1:34.402 | 7 | Corvette Racing | Corvette C7.R GTE | Blip, Clutch |
| 22 | Victor Jimenez | 1:34.688 | 3.069 | 1:34.677 | 11 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
| 23 | Simon Jones | 1:34.915 | 3.296 | 1:34.870 | 8 | Unknown | Aston Martin Vantage GTE | Blip, Clutch, Lift |
| 24 | lee thornton | 1:34.915 | 3.296 | 1:34.870 | 11 | Mahle Racing Team | Aston Martin Vantage GTE | Blip, Clutch |
| 25 | David Nichols | 1:35.572 | 3.953 | 1:35.466 | 5 | Mahle Racing Team | Aston Martin Vantage GTE | Blip, Clutch |
| 26 | Luis Fernando | 1:35.625 | 4.006 | 1:35.290 | 8 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
| 27 | Yeray Rodrguez | 1:39.867 | 8.248 | 1:39.867 | 8 | Porsche Esports Team | Porsche 991RSR GTE | Blip, Clutch |
