| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Johnsson BMW M8 GTE | 2 25
| 3 23
| 5 19
| 3 23
| 6 17*
| 7 16*
| 2 25
| 1 28
| 4 21
| 2 27
| 191 224 | - | - |
| 2 | Jimi Nisula Porsche 991RSR GTE, Corvette C7.R GTE | 3 23
| 2 25
| -*
| 2 25
| 3 25
| -*
| 1 30
| 2 27
| -
| 1 28
| 183 | 8 | 8 |
| 3 | Pauli Ahonen Aston Martin Vantage GTE, Corvette C7.R GTE, BMW M8 GTE | -*
| 4 21
| 2 27
| -*
| 1 28
| 1 28
| 3 23
| 5 5 19
| 1 5 30
| -
| 10 166 176 | 25 | 17 |
| 4 | Juan Amaya BMW M8 GTE | 7 16
| 8 15
| 10 13*
| 5 19
| 18 4*
| 3 23
| 7 16
| 3 23
| 5 19
| 5 19
| 150 167 | 41 | 16 |
| 5 | Adam Baldwin Porsche 991RSR GTE | 1 30
| 1 30
| 1 28
| 1 30
| 4 21
| -*
| -*
| -
| -
| -
| 139 | 52 | 11 |
| 6 | Andrew Hollom BMW M8 GTE | 10 13*
| 11 12*
| 9 4 14
| 6 17
| 10 13
| 6 17
| 5 19
| 6 17
| 2 25
| 4 21
| 4 139 168 | 52 | - |
| 7 | Sebastian Lukasik Corvette C7.R GTE | 8 15
| 12 11
| 6 17
| -*
| 11 12
| 2 25
| 4 21
| 25 1
| 3 23
| 2 -*
| 125 | 66 | 14 |
| 8 | Tom Kapusta Corvette C7.R GTE | 11 12
| 27 4 1
| 3 23
| 4 21
| 5 19
| -*
| 24 1
| 8 6 15
| -*
| 3 23
| 10 105 115 | 86 | 20 |
| 9 | Chris Vacca Porsche 991RSR GTE | 15 4 8
| 6 17
| 8 15
| 7 16
| 15 8
| 8 15
| 16 6*
| 9 14
| -*
| 9 14
| 4 103 113 | 88 | 2 |
| 10 | Joris Wouters BMW M8 GTE | 20 3*
| 13 4 10
| 15 8*
| 9 14
| 13 10
| 4 21
| 8 15
| 14 9
| 13 10
| 12 11
| 4 96 111 | 95 | 7 |
| 11 | John Cook Aston Martin Vantage GTE | 19 4*
| 16 7*
| 16 7
| 10 13
| 12 11
| 11 12
| 11 12
| 11 12
| 8 15
| 11 12
| 94 105 | 97 | 2 |
| 12 | Hamza Rafi BMW M8 GTE | 5 19
| 7 4 16
| 4 21
| 21 1
| -*
| 5 19
| 9 14
| 26 1
| -*
| -
| 4 87 91 | 104 | 7 |
| 13 | Matt Palla BMW M8 GTE | 6 4 17
| 5 19
| 27 4 1
| 8 15
| 9 4 14
| -*
| -*
| 10 4 13
| 16 7
| 6 17
| 16 87 103 | 104 | - |
| 14 | Cristian Muscala Porsche 991RSR GTE | 24 1*
| 15 4 8
| 13 10
| 11 12
| 20 2
| 10 13
| 21 1*
| 7 16
| 6 17
| 14 9
| 4 83 89 | 108 | 4 |
| 15 | Philip Redman Porsche 991RSR GTE | 12 11
| 22 4 2*
| 14 9
| 12 11
| 14 9
| -*
| 13 10
| 13 4 10
| 9 14
| 13 10
| 8 76 86 | 115 | 7 |
| 16 | Stuart Simmonds Porsche 991RSR GTE | 17 6
| 26 1*
| 19 4
| 13 10
| 17 6
| 9 14
| 23 1*
| 23 1
| 10 13
| 17 6
| 60 62 | 131 | 16 |
| 17 | David Ulfhielm Porsche 991RSR GTE, BMW M8 GTE | 18 4 5
| 10 13
| 11 8 12
| 14 9
| 27 1*
| 16 7
| 20 2*
| 18 5
| 12 4 11
| 10 13
| 16 59 78 | 132 | 1 |
| 18 | Cameron Sansano Aston Martin Vantage GTE, Corvette C7.R GTE, BMW M8 GTE | 13 10
| 9 14
| 28 1
| -*
| 2 25
| -*
| -
| -
| 17 5
| -
| 55 | 136 | 4 |
| 19 | Andrei Muscala Porsche 991RSR GTE | 9 14
| 17 6
| 22 2
| -*
| 19 4
| 17 8
| 19 4 4
| 22 1*
| 14 4 9
| 7 16
| 8 55 64 | 136 | - |
| 20 | Simon Jones Porsche 991RSR GTE, Aston Martin Vantage GTE | 25 1
| 20 3
| 24 1
| -*
| 16 7
| 13 10
| 18 5
| 17 6
| 11 12
| -*
| 45 | 146 | 10 |
| 21 | Gerry Sweetland Porsche 991RSR GTE | -*
| 25 1*
| 20 3
| 16 7
| 23 1
| 14 9
| 17 6
| 19 4
| 15 7
| 19 3
| 40 41 | 151 | 5 |
| 22 | Jorge Lopez Porsche 991RSR GTE | -*
| -*
| -
| -
| -
| -
| 10 13
| 4 21
| -
| -
| 34 | 157 | 6 |
| 23 | Marco Antonio Rodriguez BMW M8 GTE | -*
| -*
| -
| -
| -
| -
| 6 17
| 15 8
| 18 4
| 18 4
| 33 | 158 | 1 |
| 24 | Ernest Dela Cruz Porsche 991RSR GTE | -*
| -*
| 7 16
| -
| 7 16
| -
| -
| -
| -
| -
| 32 | 159 | 1 |
| 25 | Rickard Norgren BMW M8 GTE | 4 21
| -*
| -*
| -
| -
| -
| 14 9
| 24 1
| -
| -
| 31 | 160 | 1 |
| 26 | Rui Rodrigues BMW M8 GTE | -*
| -*
| -
| -
| -
| -
| -
| 16 7
| 7 16
| 16 7
| 30 | 161 | 1 |
| 27 | Stan Votypka BMW M8 GTE | 26 1
| 18 5
| 17 6
| -*
| -*
| 12 11
| 22 1
| 20 3
| -
| -
| 27 | 164 | 3 |
| 28 | Ian Peiffer Porsche 991RSR GTE | -*
| -*
| -
| -
| 8 15
| -
| 12 11
| -
| -
| -
| 26 | 165 | 1 |
| 29 | Luke Hollom Porsche 991RSR GTE | 16 7
| 19 4
| 30 1
| 19 3
| 25 1
| 18 4 4
| -*
| -*
| -
| 15 8
| 4 24 28 | 167 | 2 |
| 30 | Mark Best Porsche 991RSR GTE | 22 6 2
| -*
| -*
| 18 4
| 22 1
| 15 8
| 15 8
| 21 2
| 19 3
| -
| 6 22 28 | 169 | 2 |
| 31 | Tom Lebeuf Aston Martin Vantage GTE | -*
| 14 9
| 12 11
| -*
| -
| -
| -
| -
| -
| -
| 20 | 171 | 2 |
| 32 | Cesar Martinez BMW M8 GTE | 27 1
| -*
| 18 4 5
| -*
| 21 1
| -
| -
| 12 11
| -
| 20 2
| 4 16 20 | 175 | 4 |
| 33 | Donat Prodan Aston Martin Vantage GTE | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 8 15
| 15 | 176 | 1 |
| 34 | Mada Andhika Aston Martin Vantage GTE | 14 9
| -*
| -*
| -
| 28 1
| -
| -
| -
| -
| -
| 10 | 181 | 5 |
| 35 | Paul Ibbotson Corvette C7.R GTE | -*
| -*
| -
| 15 8
| -
| -
| -
| -
| -
| -
| 8 | 183 | 2 |
| 36 | Tom Nasella Porsche 991RSR GTE | 21 2
| 24 1
| 21 2
| 20 2
| 29 DNS*
| -*
| -
| -
| -
| -
| 7 | 184 | 1 |
| 37 | Stevo Nuttall Porsche 991RSR GTE | 23 1
| 23 4 2
| 26 1
| 17 5
| -*
| -*
| -
| -
| -
| -
| 4 5 9 | 186 | 2 |
| 38 | Roman Moravcik Porsche 991RSR GTE | -*
| 21 2
| 23 1
| -*
| 24 1
| -
| -
| -
| -
| 2 -
| 4 | 187 | 1 |
| 39 | Farouq Thalib Porsche 991RSR GTE | -*
| -*
| 31 1
| -
| -
| -
| -
| -
| -
| -
| 1 | 190 | 3 |
| 40 | Stephen Gibb BMW M8 GTE | -*
| -*
| 29 1
| -
| -
| -
| -
| -
| -
| -
| 1 | 190 | - |
| 41 | Paulo Rodrigues BMW M8 GTE | 28 1
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 1 | 190 | - |
| 42 | David Nichols Porsche 991RSR GTE | -*
| -*
| -
| -
| 26 1
| -
| -
| -
| -
| -
| 1 | 190 | - |
| 43 | Andrea Arena Porsche 991RSR GTE | -*
| -*
| 25 1
| -
| -
| -
| -
| -
| -
| -
| 1 | 190 | - |
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R.Johnsson | 10 100% | 1 | 1 | 0 | 4.6 | 3.5 | 1694.346 | 348 | 9:58:49.9 | 54 | 6 | 8 | 10 | 10 | |||
| 2 | J.Nisula | 7 70% | 2 | 3 | 2 | 0 | 1.7 | 2.0 | 1202.052 | 238 | 6:53:05.9 | 54 | 7 | 7 | 7 | 7 | ||
| 3 | P.Ahonen | 7 70% | 3 | 2 | 2 | 1 | 1 | 0 | 4.0 | 2.4 | 1206.849 | 232 | 6:56:32.2 | 68 | 5 | 7 | 7 | 7 |
| 4 | J.Amaya | 10 100% | 1 | 8.0 | 5.9 | 1667.098 | 346 | 9:49:14.5 | 2 | 5 | 9 | 10 | ||||||
| 5 | A.Baldwin | 5 50% | 4 | 3 | 5 | 3 | 1 | 0 | 1.6 | 1.6 | 856.474 | 182 | 4:49:11.7 | 160 | 4 | 5 | 5 | 5 |
| 6 | A.Hollom | 10 100% | 0 | 12.9 | 6.9 | 1694.346 | 348 | 10:10:46.6 | 1 | 3 | 9 | 10 | ||||||
| 7 | S.Lukasik | 8 80% | 1 | 9.0 | 6.6 | 1255.495 | 250 | 7:24:51.4 | 2 | 3 | 5 | 7 | ||||||
| 8 | T.Kapusta | 8 80% | 2 | 8.9 | 5.7 | 1102.607 | 232 | 6:39:21.0 | 2 | 4 | 5 | 6 | ||||||
| 9 | C.Vacca | 9 90% | 1 | 6.6 | 9.6 | 1516.253 | 303 | 8:43:52.7 | 6 | 9 | ||||||||
| 10 | J.Wouters | 10 100% | 0 | 16.0 | 12.1 | 1675.967 | 343 | 10:06:50.1 | 1 | 3 | 10 | |||||||
| 11 | J.Cook | 10 100% | 0 | 18.1 | 12.5 | 1665.658 | 341 | 9:57:24.8 | 2 | 10 | ||||||||
| 12 | H.Rafi | 7 70% | 2 | 12.9 | 6.0 | 865.829 | 190 | 5:24:40.0 | 3 | 5 | 5 | |||||||
| 13 | M.Palla | 8 80% | 1 | 10.4 | 8.6 | 1271.025 | 272 | 7:22:49.7 | 1 | 6 | 7 | |||||||
| 14 | C.Muscala | 10 100% | 3 | 13.8 | 10.9 | 1337.333 | 288 | 7:55:49.3 | 3 | 8 | ||||||||
| 15 | P.Redman | 9 90% | 0 | 16.2 | 13.6 | 1494.617 | 317 | 9:02:13.3 | 1 | 8 | ||||||||
| 16 | S.Simmonds | 10 100% | 3 | 17.9 | 14.6 | 1393.171 | 286 | 8:06:36.4 | 2 | 7 | ||||||||
| 17 | D.Ulfhielm | 10 100% | 2 | 7.0 | 13.6 | 1427.815 | 319 | 8:31:19.2 | 2 | 9 | ||||||||
| 18 | C.Sansano | 5 50% | 2 | 5.2 | 8.0 | 714.111 | 143 | 4:01:40.4 | 2 | 1 | 1 | 2 | 4 | |||||
| 19 | A.Muscala | 9 90% | 1 | 1 | 10.8 | 15.5 | 1454.088 | 293 | 8:18:18.2 | 6 | 2 | 7 | ||||||
| 20 | S.Jones | 8 80% | 2 | 20.9 | 15.8 | 1170.978 | 227 | 7:01:21.1 | 6 | |||||||||
| 21 | G.Sweetland | 9 90% | 4 | 21.3 | 17.2 | 1249.349 | 266 | 7:58:31.9 | 7 | |||||||||
| 22 | J.Lopez | 2 20% | 0 | 10.0 | 7.0 | 331.589 | 70 | 2:03:48.8 | 1 | 2 | 2 | |||||||
| 23 | M.Rodriguez | 4 40% | 2 | 8.8 | 10.5 | 599.248 | 126 | 3:37:10.1 | 1 | 1 | 4 | |||||||
| 24 | E.Cruz | 2 20% | 0 | 8.5 | 7.0 | 372.784 | 59 | 1:57:01.2 | 2 | 2 | ||||||||
| 25 | R.Norgren | 3 30% | 1 | 1 | 4.0 | 9.0 | 398.243 | 93 | 2:33:03.5 | 3 | 1 | 1 | 2 | |||||
| 26 | R.Rodrigues | 3 30% | 0 | 11.7 | 13.0 | 480.921 | 109 | 2:54:53.5 | 1 | 3 | ||||||||
| 27 | S.Votypka | 6 60% | 2 | 22.0 | 16.8 | 745.451 | 163 | 4:50:48.4 | 4 | |||||||||
| 28 | I.Peiffer | 2 20% | 0 | 10.0 | 10.0 | 380.938 | 44 | 1:45:45.3 | 1 | 2 | ||||||||
| 29 | L.Hollom | 7 70% | 4 | 17.6 | 16.7 | 645.817 | 140 | 3:56:24.9 | 5 | |||||||||
| 30 | M.Best | 7 70% | 3 | 22.4 | 18.3 | 793.910 | 165 | 5:03:49.2 | 4 | |||||||||
| 31 | T.Lebeuf | 2 20% | 0 | 18.0 | 13.0 | 311.598 | 77 | 2:01:57.1 | 2 | |||||||||
| 32 | C.Martinez | 5 50% | 3 | 13.2 | 15.0 | 547.175 | 120 | 3:26:59.6 | 3 | |||||||||
| 33 | D.Prodan | 1 10% | 0 | 17.0 | 8.0 | 168.789 | 29 | 0:53:47.0 | 1 | 1 | ||||||||
| 34 | M.Andhika | 2 20% | 1 | 19.0 | 14.0 | 152.403 | 44 | 1:01:01.1 | 1 | |||||||||
| 35 | P.Ibbotson | 1 10% | 0 | 20.0 | 15.0 | 155.088 | 40 | 0:59:03.0 | 1 | |||||||||
| 36 | T.Nasella | 4 40% | 2 | 26.8 | 21.0 | 462.218 | 122 | 3:09:06.2 | 1 | |||||||||
| 37 | S.Nuttall | 4 40% | 3 | 21.8 | 23.0 | 429.333 | 109 | 2:50:42.5 | 1 | |||||||||
| 38 | R.Moravcik | 3 30% | 2 | 27.0 | 21.0 | 345.270 | 78 | 2:15:39.3 | ||||||||||
| 39 | F.Thalib | 1 10% | 1 | 30.0 | 28.800 | 8 | 0:13:31.2 | |||||||||||
| 40 | S.Gibb | 1 10% | 1 | 17.0 | 43.200 | 12 | 0:18:29.8 | |||||||||||
| 41 | P.Rodrigues | 1 10% | 1 | 27.0 | 17.319 | 5 | 0:08:23.2 | |||||||||||
| 42 | D.Nichols | 1 10% | 1 | 17.0 | 27.248 | 2 | 0:09:11.4 | |||||||||||
| 43 | A.Arena | 1 10% | 1 | 18.0 | 108.000 | 30 | 0:43:48.8 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M8 GTE | 1190 | 2/93 | 2/93 | 1/93 | 17/93 | 10.7 | 8.7 | 13930.516 | 2918 | 3 days, 11:30:29.5 | 65 | 13 | 26 | 51 | 81/93 |
| 2 | Porsche 991RSR GTE | 893 | 6/103 | 7/103 | 7/103 | 31/103 | 15.4 | 12.3 | 14431.369 | 2985 | 3 days, 14:05:20.5 | 220 | 8 | 10 | 29 | 74/103 |
| 3 | Corvette C7.R GTE | 378 | 1/23 | 0/23 | 1/23 | 3/23 | 8.6 | 6.0 | 3486.602 | 755 | 21:03:52.3 | 21 | 8 | 12 | 15 | 20/23 |
| 4 | Aston Martin Vantage GTE | 246 | 1/23 | 1/23 | 1/23 | 2/23 | 16.6 | 12.0 | 3612.314 | 751 | 21:28:05.1 | 42 | 1 | 2 | 5 | 22/23 |
| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRC GTE Croft V2 @ VRC GTE Series |
| Date: | 03 May 2020, 18:39 |
| Track: | Croft -- Road Course (3463.7m) |
| Winner: | Adam Baldwin (45 laps) |
| Pole: | Adam Baldwin (1:15.786) |
| Fastest lap: | Adam Baldwin (1:16.729) |
| Led most laps: | Adam Baldwin (39) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Adam Baldwin | Fanatec Podium | #36 Porsche 991RSR GTE | 45 | 1:00:11.305 | 1:15.786 | 1:16.729 | 39 | 1 | S7M ( | 30 |
| 2 | ▲2 | Robert Johnsson | rFactor 2 | #77 BMW M8 GTE | 45 | +00:17.647 | 1:16.507 | 1:17.013 | 3 | 1 | S7M ( | 25 |
| 3 | ▼1 | Jimi Nisula | Max Eru | #34 Corvette C7.R GTE | 45 | +00:21.397 | 1:16.086 | 1:16.743 | 1 | S7M ( | 23 | |
| 4 | ▼1 | Rickard Norgren | BMW Motorsport | #01 BMW M8 GTE | 45 | +00:28.751 | 1:16.358 | 1:16.734 | 3 | 2 | S7M ( | 21 |
| 5 | ▲8 | Hamza Rafi | BMW Motorsport | #25 BMW M8 GTE | 45 | +00:41.059 | 1:17.328 | 1:17.979 | 1 | S7M ( | 19 | |
| 6 | ▲4 | Matt Palla | BMW Motorsport | #01 BMW M8 GTE | 45 | +00:46.023 | 1:17.034 | 1:17.785 | 1 | S7M ( | 17 | |
| 7 | ▼2 | Juan Amaya | JCS Racing | #65 BMW M8 GTE | 45 | +00:49.170 | 1:16.522 | 1:17.197 | S7M ( | 16 | ||
| 8 | ▲1 | Sebastian Lukasik | Luminis | #37 Corvette C7.R GTE | 45 | +01:05.398 | 1:17.018 | 1:17.696 | 1 | S7M ( | 15 | |
| 9 | ▲3 | Andrei Muscala | GroundEffect Endurance | #86 Porsche 991RSR GTE | 45 | +01:08.201 | 1:17.169 | 1:17.856 | 1 | S7M ( | 14 | |
| 10 | ▲7 | Andrew Hollom | BMW Motorsport | #24 BMW M8 GTE | 45 | +01:09.677 | 1:17.590 | 1:18.256 | 1 | S7M ( | 13 | |
| 11 | ▼5 | Tom Kapusta | Scuderia GrayFox | #80 Corvette C7.R GTE | 45 | +01:17.533 | 1:16.845 | 1:17.368 | 1 | S7M ( | 12 | |
| 12 | ▲8 | Philip Redman | Redman Racing Team | #27 Porsche 991RSR GTE | 44 | +1 lap | 1:17.697 | 1:18.030 | 1 | S7M ( | 11 | |
| 13 | ▼2 | Cameron Sansano | Max Eru | #32 Corvette C7.R GTE | 44 | +1 lap | 1:17.093 | 1:17.144 | 1 | S7M ( | 10 | |
| 14 | ▲4 | Mada Andhika | MRBS Motorsport | #999 Aston Martin Vantage GTE | 44 | +1 lap | 1:17.621 | 1:18.516 | 1 | S7M ( | 9 | |
| 15 | ▼7 | Chris Vacca | BadWolvesEsport | #73 Porsche 991RSR GTE | 44 | +1 lap | 1:16.943 | 1:17.705 | 1 | S7M ( | 8 | |
| 16 | ▼2 | Luke Hollom | Gulf | #86 Porsche 991RSR GTE | 44 | +1 lap | 1:17.332 | 1:18.366 | 2 | S7M ( | 7 | |
| 17 | ▲8 | Stuart Simmonds | mIDDLE cLASH | #17 Porsche 991RSR GTE | 44 | +1 lap | 1:18.771 | 1:19.046 | 1 | S7M ( | 6 | |
| 18 | ▼11 | David Ulfhielm | rFactor 2 | #77 BMW M8 GTE | 43 | +2 laps | 1:16.858 | 1:17.470 | 2 | S7M ( | 5 | |
| 19 | ▲5 | John Cook | Studio397 | #05 Aston Martin Vantage GTE | 43 | +2 laps | 1:18.744 | 1:20.013 | 1 | S7M ( | 4 | |
| 20 | ▼1 | Joris Wouters | Fanatec Podium | #18 BMW M8 GTE | 43 | +2 laps | 1:17.636 | 1:18.830 | 1 | S7M ( | 3 | |
| 21 | ▲7 | Tom Nasella | Proton Competiton | #88A Porsche 991RSR GTE | 43 | +2 laps | 1:20.404 | 1:19.783 | 2 | S7M ( | 2 | |
| 22 | ▲4 | Mark Best | Best Racing | #77 Porsche 991RSR GTE | 42 | +3 laps | 1:19.350 | 1:19.054 | 2 | S7M ( | 2 | |
| 23 | ▼2 | Stevo Nuttall | Porsche | #912 Porsche 991RSR GTE | 23 | Suspension | 1:18.008 | 1:19.052 | 1 | S7M ( | 1 | |
| 24 | ▼9 | Cristian Muscala | GroundEffect Endurance | #88 Porsche 991RSR GTE | 15 | DNF | 1:17.349 | 1:18.641 | 1 | S7M ( | 1 | |
| 25 | ▼3 | Simon Jones | Team VRC | #699 Porsche 991RSR GTE | 13 | DNF | 1:18.567 | 1:18.750 | 1 | S7M ( | 1 | |
| 26 | ▼3 | Stan Votypka | BMW Motorsport | #01 BMW M8 GTE | 10 | Suspension | 1:18.708 | 1:19.292 | S7M ( | 1 | ||
| 27 | ▼11 | Cesar Martinez | BMW Motorsport | #24 BMW M8 GTE | 9 | Suspension | 1:17.396 | 1:18.073 | S7M ( | 1 | ||
| 28 | ▼1 | Paulo Rodrigues | rFactor 2 | #77 BMW M8 GTE | 5 | DNF | 1:19.594 | 1:20.150 | S8M ( S7M ( | 1 |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:15.665 | |||||||
| 1 | Adam Baldwin | 1:15.786 | - | 1:15.701 | 13 | Fanatec Podium | Porsche 991RSR GTE | Blip, Clutch |
| 2 | Jimi Nisula | 1:16.086 | 0.301 | 1:16.052 | 11 | Max Eru | Corvette C7.R GTE | Blip, Clutch |
| 3 | Rickard Norgren | 1:16.358 | 0.573 | 1:16.125 | 14 | BMW Motorsport | BMW M8 GTE | Blip, Clutch |
| 4 | Robert Johnsson | 1:16.507 | 0.721 | 1:16.390 | 10 | rFactor 2 | BMW M8 GTE | Blip, Clutch |
| 5 | Juan Amaya | 1:16.522 | 0.737 | 1:16.317 | 9 | JCS Racing | BMW M8 GTE | Blip, Clutch |
| 6 | Tom Kapusta | 1:16.845 | 1.059 | 1:16.569 | 10 | Scuderia GrayFox | Corvette C7.R GTE | Clutch |
| 7 | David Ulfhielm | 1:16.858 | 1.072 | 1:16.752 | 8 | rFactor 2 | BMW M8 GTE | Blip, Clutch |
| 8 | Chris Vacca | 1:16.943 | 1.157 | 1:16.757 | 9 | BadWolvesEsport | Porsche 991RSR GTE | Blip, Clutch |
| 9 | Sebastian Lukasik | 1:17.018 | 1.233 | 1:16.955 | 10 | Luminis | Corvette C7.R GTE | Blip, Clutch |
| 10 | Matt Palla | 1:17.034 | 1.249 | 1:17.034 | 9 | BMW Motorsport | BMW M8 GTE | Blip, Clutch |
| 11 | Cameron Sansano | 1:17.093 | 1.307 | 1:16.999 | 8 | Max Eru | Corvette C7.R GTE | Blip, Clutch |
| 12 | Andrei Muscala | 1:17.169 | 1.383 | 1:17.082 | 9 | GroundEffect Endurance | Porsche 991RSR GTE | Blip, Clutch |
| 13 | Hamza Rafi | 1:17.328 | 1.543 | 1:17.328 | 6 | BMW Motorsport | BMW M8 GTE | Blip, Clutch |
| 14 | Luke Hollom | 1:17.332 | 1.546 | 1:17.212 | 8 | Gulf | Porsche 991RSR GTE | Blip, Clutch |
| 15 | Cristian Muscala | 1:17.349 | 1.563 | 1:17.197 | 9 | GroundEffect Endurance | Porsche 991RSR GTE | Blip, Clutch |
| 16 | Cesar Martinez | 1:17.396 | 1.611 | 1:17.325 | 10 | BMW Motorsport | BMW M8 GTE | Blip, Clutch |
| 17 | Andrew Hollom | 1:17.590 | 1.804 | 1:17.287 | 14 | BMW Motorsport | BMW M8 GTE | Blip, Clutch |
| 18 | Mada Andhika | 1:17.621 | 1.835 | 1:17.583 | 13 | MRBS Motorsport | Aston Martin Vantage GTE | Blip, Clutch |
| 19 | Joris Wouters | 1:17.636 | 1.851 | 1:17.567 | 13 | Fanatec Podium | BMW M8 GTE | Blip, Clutch |
| 20 | Philip Redman | 1:17.697 | 1.911 | 1:17.697 | 12 | Redman Racing Team | Porsche 991RSR GTE | Blip, Clutch |
| 21 | Stevo Nuttall | 1:18.008 | 2.222 | 1:17.522 | 11 | Porsche | Porsche 991RSR GTE | Blip, Clutch |
| 22 | Simon Jones | 1:18.567 | 2.781 | 1:18.353 | 9 | Team VRC | Porsche 991RSR GTE | Blip, Clutch, Lift |
| 23 | Stan Votypka | 1:18.708 | 2.922 | 1:18.665 | 8 | BMW Motorsport | BMW M8 GTE | Blip, Clutch |
| 24 | John Cook | 1:18.744 | 2.959 | 1:18.479 | 7 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
| 25 | Stuart Simmonds | 1:18.771 | 2.985 | 1:18.606 | 12 | mIDDLE cLASH | Porsche 991RSR GTE | Blip, Clutch |
| 26 | Mark Best | 1:19.350 | 3.565 | 1:18.924 | 5 | Best Racing | Porsche 991RSR GTE | |
| 27 | Paulo Rodrigues | 1:19.594 | 3.808 | 1:19.117 | 8 | rFactor 2 | BMW M8 GTE | Blip, Clutch |
| 28 | Tom Nasella | 1:20.404 | 4.618 | 1:20.404 | 2 | Proton Competiton | Porsche 991RSR GTE | Blip, Clutch |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | C.Muscala | 17.598 | - | 1 | A.Baldwin | 33.771 | - | 1 | A.Baldwin | 24.297 | - |
| 2 | R.Norgren | 17.627 | 0.029 | 2 | J.Nisula | 33.863 | 0.093 | 2 | J.Nisula | 24.476 | 0.179 |
| 3 | A.Baldwin | 17.633 | 0.036 | 3 | R.Johnsson | 33.938 | 0.167 | 3 | R.Norgren | 24.558 | 0.262 |
| 4 | C.Vacca | 17.699 | 0.101 | 4 | R.Norgren | 33.940 | 0.169 | 4 | J.Amaya | 24.596 | 0.299 |
| 5 | R.Johnsson | 17.713 | 0.115 | 5 | D.Ulfhielm | 33.975 | 0.205 | 5 | S.Lukasik | 24.696 | 0.400 |
| 6 | J.Nisula | 17.714 | 0.116 | 6 | J.Amaya | 33.977 | 0.206 | 6 | T.Kapusta | 24.704 | 0.407 |
| 7 | J.Amaya | 17.745 | 0.147 | 7 | C.Vacca | 34.043 | 0.272 | 7 | R.Johnsson | 24.740 | 0.443 |
| 8 | S.Nuttall | 17.760 | 0.163 | 8 | T.Kapusta | 34.092 | 0.321 | 8 | M.Andhika | 24.780 | 0.483 |
| 9 | T.Kapusta | 17.773 | 0.176 | 9 | C.Sansano | 34.130 | 0.359 | 9 | A.Hollom | 24.821 | 0.524 |
| 10 | H.Rafi | 17.815 | 0.218 | 10 | M.Palla | 34.189 | 0.419 | 10 | A.Muscala | 24.880 | 0.583 |
| 11 | D.Ulfhielm | 17.842 | 0.244 | 11 | S.Lukasik | 34.259 | 0.488 | 11 | C.Sansano | 24.886 | 0.590 |
| 12 | A.Muscala | 17.847 | 0.250 | 12 | L.Hollom | 34.319 | 0.548 | 12 | D.Ulfhielm | 24.934 | 0.637 |
| 13 | M.Palla | 17.888 | 0.290 | 13 | A.Hollom | 34.338 | 0.567 | 13 | J.Wouters | 24.953 | 0.656 |
| 14 | L.Hollom | 17.921 | 0.324 | 14 | A.Muscala | 34.354 | 0.584 | 14 | M.Palla | 24.957 | 0.660 |
| 15 | C.Martinez | 17.962 | 0.365 | 15 | H.Rafi | 34.383 | 0.612 | 15 | L.Hollom | 24.971 | 0.674 |
| 16 | C.Sansano | 17.983 | 0.386 | 16 | C.Martinez | 34.388 | 0.617 | 16 | C.Martinez | 24.975 | 0.678 |
| 17 | S.Lukasik | 18.000 | 0.403 | 17 | P.Redman | 34.425 | 0.654 | 17 | C.Vacca | 25.016 | 0.719 |
