| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej Bekas Porsche 991RSR GTE | 5 19
| 2 25
| 1 30
| 1 28
| 3 23
| 2 25
| 1 30
| 2 25
| 18 4*
| 6 17*
| 205 226 | - | - |
| 2 | Sebastian Lukasik Corvette C7.R GTE | 4 21
| 5 19*
| 2 25
| 5 21
| 1 28
| -*
| 2 25
| 3 23
| 3 23
| 2 25
| 191 210 | 14 | 14 |
| 3 | Andrew Hollom Porsche 991RSR GTE | 2 25
| 6 17*
| 5 19*
| 2 25
| 5 21
| 3 23
| 4 21
| 4 21
| 2 25
| 4 21
| 182 218 | 23 | 9 |
| 4 | Pauli Ahonen Aston Martin Vantage GTE | 1 30
| -*
| -*
| -
| -
| 1 30
| 3 23
| 1 30
| 1 30
| 1 28
| 171 | 34 | 11 |
| 5 | Juan Amaya Porsche 991RSR GTE, Ferrari 488 GTE | 7 16
| 9 14*
| 8 15
| 6 17
| 4 21
| 5 19
| 6 17
| 11 12*
| 5 19
| 5 19
| 143 169 | 62 | 28 |
| 6 | Andrei Rosu Corvette C8.R GTE, BMW M8 GTE | 23 2*
| 29 1*
| 6 17
| 7 16
| 9 14
| 4 21
| 7 16
| 9 14
| 7 16
| 7 16
| 130 133 | 75 | 13 |
| 7 | Rui Rodrigues Aston Martin Vantage GTE | 9 14
| 3 23
| 4 21
| 3 23
| 6 17
| 6 17
| -*
| 4 -*
| -
| -
| 115 | 90 | 15 |
| 8 | Mirko Losito Aston Martin Vantage GTE, Corvette C8.R GTE | 15 8
| 18 5*
| 7 16
| 16 7*
| 15 8
| 8 15
| 8 15
| 13 10
| 9 14
| 11 12
| 98 110 | 107 | 17 |
| 9 | Joris Wouters Ferrari 488 GTE | 14 9
| 17 6*
| 18 5*
| 10 13
| 11 12
| 12 11
| 12 11
| 10 13
| 10 13
| 10 13
| 95 106 | 110 | 3 |
| 10 | Tom Kapusta Ferrari 488 GTE | 12 11
| 4 21
| 20 2
| 4 21
| 8 15
| 16 6
| -*
| -*
| 6 17
| -
| 93 | 112 | 2 |
| 11 | Fabio Carax Porsche 991RSR GTE, Ferrari 488 GTE | 13 10
| 7 16
| 12 11
| 12 11
| 10 13
| 13 10
| 19 3*
| 7 16
| 16 6
| -*
| 93 96 | 112 | - |
| 12 | Matt Palla Ferrari 488 GTE | 8 15
| 13 10
| -*
| 26 1
| 7 16
| 7 16
| 5 19
| 8 15
| -*
| -
| 92 | 113 | 1 |
| 13 | Philip Redman Aston Martin Vantage GTE | 19 4*
| 22 2*
| 10 13
| 14 9
| 13 10
| 11 12
| 14 9
| 12 11
| 11 12
| 8 15
| 91 97 | 114 | 1 |
| 14 | Paky Caruso Porsche 991RSR GTE, Corvette C7.R GTE, BMW M8 GTE | 10 13
| 30 1
| 17 5
| 8 15
| -*
| 9 14
| -*
| 16 6
| 8 15
| 15 8
| 77 | 128 | 14 |
| 15 | John Cook Corvette C8.R GTE | 21 2*
| 11 12
| 14 9
| 23 1*
| 14 9
| 17 5
| 10 13
| 18 4
| 12 11
| 13 10
| 73 76 | 132 | 4 |
| 16 | Stuart Simmonds Porsche 991RSR GTE | 33 1
| 12 11
| 13 10
| 15 8
| 20 2
| -*
| 9 14
| 15 7
| 13 10
| -*
| 63 | 142 | 10 |
| 17 | Chris Vacca Porsche 991RSR GTE | -*
| -*
| -
| 11 12
| -
| -
| 11 12
| 5 19
| -
| 9 14
| 57 | 148 | 6 |
| 18 | Hamza Gulzar Corvette C8.R GTE | -*
| 1 30
| -*
| -
| 2 25
| -
| -
| -
| -
| -
| 55 | 150 | 2 |
| 19 | Javier Conti Porsche 991RSR GTE, BMW M8 GTE, Ferrari 488 GTE | -*
| -*
| 3 23
| 17 6
| 23 1
| 10 13
| 23 1
| -
| -
| 12 11
| 55 | 150 | - |
| 20 | Stan Votypka Porsche 991RSR GTE | -*
| 23 2
| -*
| 21 2
| 17 6
| 14 9
| 15 8
| 14 9
| 14 9
| 14 9
| 54 | 151 | 1 |
| 21 | Adam Smith Porsche 991RSR GTE | -*
| -*
| -
| -
| -
| -
| 16 7
| 6 17
| 4 21
| -
| 45 | 160 | 9 |
| 22 | Adhie Sathya Ferrari 488 GTE | 26 2
| 10 13
| -*
| 13 10
| 12 11
| -*
| -
| -
| -
| -
| 36 | 169 | 9 |
| 23 | Farouq Thalib Porsche 991RSR GTE, Ferrari 488 GTE | 25 2
| 25 2
| 15 8
| -*
| 18 5
| 15 8
| 18 5
| -*
| -
| -
| 30 | 175 | 6 |
| 24 | Cameron Sansano Porsche 991RSR GTE, Corvette C8.R GTE | 28 1
| 31 DNS*
| -*
| -
| -
| -
| -
| 4 -
| -
| 3 25
| 26 | 179 | 4 |
| 25 | Ezra Ariq Ferrari 488 GTE | 6 17
| 14 9
| -*
| -*
| -
| -
| -
| -
| -
| -
| 26 | 179 | - |
| 26 | Julian Rehbein Porsche 991RSR GTE | 3 23
| 28 1
| -*
| 24 1
| -*
| -
| -
| -
| -
| -
| 25 | 180 | 1 |
| 27 | Mark Best Porsche 991RSR GTE | -*
| 20 3
| -*
| -
| 16 7
| -
| 13 10
| -
| 17 5
| -
| 25 | 180 | - |
| 28 | Mada Andhika Aston Martin Vantage GTE | 27 2
| 15 8
| -*
| 9 14
| -*
| -
| -
| -
| -
| -
| 24 | 181 | 1 |
| 29 | David Ulfhielm Porsche 991RSR GTE | -*
| -*
| 9 14
| -
| -
| -
| 21 1
| -
| 15 7
| -
| 22 | 183 | 2 |
| 30 | Steve Harmer Corvette C8.R GTE | 11 12
| 16 7
| -*
| -*
| -
| -
| -
| -
| -
| -
| 19 | 186 | 3 |
| 31 | Luke Hollom Corvette C8.R GTE | 18 5
| -*
| 11 12
| 22 1
| -*
| -
| -
| -
| -
| -
| 18 | 187 | 1 |
| 32 | Simon Jones Porsche 991RSR GTE, Corvette C8.R GTE | 22 2
| 21 2
| -*
| 18 5
| 19 3
| -*
| 17 6
| -
| -
| -
| 18 | 187 | - |
| 33 | Firman Nurmahadi Aston Martin Vantage GTE | 30 1
| 26 2
| 19 4
| 19 4
| 21 1
| 18 3
| 20 2
| -*
| -*
| -
| 17 | 188 | 1 |
| 34 | Chivan Ballou Aston Martin Vantage GTE | 29 1
| 8 15
| -*
| -*
| -
| -
| -
| -
| -
| -
| 16 | 189 | 1 |
| 35 | Brandon Gant Corvette C7.R GTE, BMW M8 GTE | -*
| -*
| 16 7
| -
| 22 1
| -
| -
| 17 5
| -
| -
| 13 | 192 | 3 |
| 36 | Audie Devanugraha Ferrari 488 GTE | 16 7
| 24 1
| -*
| -*
| -
| -
| -
| -
| -
| -
| 8 | 197 | 5 |
| 37 | Cesar Martinez BMW M8 GTE | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 16 6
| 6 | 199 | 2 |
| 38 | Rio Loho Ferrari 488 GTE | 17 6
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 6 | 199 | - |
| 39 | Isprayudi Prabowo Ferrari 488 GTE | 24 2
| 27 1
| -*
| 20 3
| -*
| -
| -
| -
| -
| -
| 6 | 199 | - |
| 40 | Bontank Smith Ferrari 488 GTE | -*
| 19 4
| -*
| -
| -
| -
| -
| -
| -
| -
| 4 | 201 | 2 |
| 41 | Septian Suharjo Ferrari 488 GTE | 20 3
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 3 | 202 | 1 |
| 42 | 67 Chivan Ballou Aston Martin Vantage GTE | -*
| -*
| -
| -
| -
| -
| 22 1
| -
| -
| -
| 1 | 204 | 2 |
| 43 | Raynaldi Edo Ferrari 488 GTE | -*
| -*
| -
| 25 1
| -
| -
| -
| -
| -
| -
| 1 | 204 | - |
| 44 | Victor Jimenez Corvette C8.R GTE | 31 1
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 1 | 204 | - |
| 45 | Mirko Loeding Corvette C7.R GTE | 32 1
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 1 | 204 | - |
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.Bekas | 10 100% | 3 | 2 | 4 | 1 | 1 | 4.6 | 2.6 | 1491.192 | 313 | 9:03:47.2 | 102 | 7 | 8 | 9 | 10 | |
| 2 | S.Lukasik | 9 90% | 1 | 1 | 0 | 4.0 | 3.0 | 1497.347 | 301 | 8:57:08.3 | 22 | 6 | 9 | 9 | 9 | |||
| 3 | A.Hollom | 10 100% | 1 | 0 | 5.3 | 3.7 | 1654.513 | 349 | 10:14:08.6 | 19 | 4 | 9 | 10 | 10 | ||||
| 4 | P.Ahonen | 6 60% | 5 | 4 | 5 | 4 | 1 | 0 | 2.7 | 1.3 | 978.794 | 213 | 5:54:32.4 | 163 | 6 | 6 | 6 | 6 |
| 5 | J.Amaya | 10 100% | 0 | 8.7 | 6.6 | 1654.513 | 349 | 10:01:16.9 | 4 | 9 | 10 | |||||||
| 6 | A.Rosu | 10 100% | 1 | 12.0 | 8.8 | 1507.667 | 325 | 9:21:44.9 | 1 | 8 | 8 | |||||||
| 7 | R.Rodrigues | 6 60% | 0 | 5.3 | 5.2 | 981.762 | 219 | 6:07:35.0 | 1 | 2 | 3 | 6 | 6 | |||||
| 8 | M.Losito | 10 100% | 0 | 9.2 | 12.0 | 1636.373 | 345 | 9:57:09.0 | 4 | 10 | ||||||||
| 9 | J.Wouters | 10 100% | 0 | 15.8 | 12.4 | 1637.847 | 345 | 10:06:07.3 | 4 | 10 | ||||||||
| 10 | T.Kapusta | 7 70% | 2 | 11.4 | 6.8 | 958.991 | 202 | 5:59:20.0 | 2 | 4 | 7 | |||||||
| 11 | F.Carax | 9 90% | 2 | 12.6 | 10.6 | 1322.997 | 287 | 8:18:16.7 | 3 | 9 | ||||||||
| 12 | M.Palla | 7 70% | 1 | 8.6 | 8.0 | 1010.365 | 217 | 6:10:08.9 | 1 | 5 | 6 | |||||||
| 13 | P.Redman | 10 100% | 0 | 14.8 | 13.4 | 1632.856 | 344 | 10:08:18.4 | 2 | 9 | ||||||||
| 14 | P.Caruso | 8 80% | 3 | 9.6 | 10.0 | 1024.368 | 229 | 6:23:48.0 | 4 | 7 | ||||||||
| 15 | J.Cook | 10 100% | 3 | 18.0 | 13.6 | 1310.801 | 277 | 8:16:59.3 | 1 | 8 | ||||||||
| 16 | S.Simmonds | 8 80% | 3 | 16.3 | 12.4 | 1045.896 | 206 | 6:14:41.1 | 1 | 7 | ||||||||
| 17 | C.Vacca | 4 40% | 0 | 7.5 | 9.0 | 683.970 | 119 | 3:48:03.6 | 1 | 2 | 4 | |||||||
| 18 | H.Gulzar | 2 20% | 1 | 1 | 0 | 1.5 | 1.5 | 335.754 | 65 | 2:02:06.9 | 25 | 2 | 2 | 2 | 2 | |||
| 19 | J.Conti | 6 60% | 2 | 7.3 | 10.5 | 740.085 | 165 | 4:34:15.5 | 1 | 1 | 2 | 4 | ||||||
| 20 | S.Votypka | 8 80% | 0 | 19.0 | 16.5 | 1290.686 | 258 | 7:46:54.4 | 6 | |||||||||
| 21 | A.Smith | 3 30% | 0 | 5.0 | 8.7 | 497.524 | 100 | 2:56:21.2 | 1 | 2 | 3 | |||||||
| 22 | A.Sathya | 4 40% | 0 | 13.5 | 15.3 | 646.409 | 122 | 3:56:16.4 | 1 | 3 | ||||||||
| 23 | F.Thalib | 6 60% | 0 | 22.7 | 19.3 | 942.419 | 212 | 6:02:13.8 | 4 | |||||||||
| 24 | C.Sansano | 2 20% | 1 | 1 | 1 | 12.0 | 3.0 | 275.129 | 54 | 1:45:51.7 | 15 | 1 | 1 | 1 | 1 | |||
| 25 | E.Ariq | 2 20% | 0 | 11.5 | 10.0 | 328.667 | 64 | 2:06:01.0 | 1 | 2 | ||||||||
| 26 | J.Rehbein | 3 30% | 2 | 2.0 | 3.0 | 220.200 | 46 | 1:28:36.6 | 1 | 1 | 1 | 1 | ||||||
| 27 | M.Best | 4 40% | 1 | 20.8 | 16.3 | 541.811 | 99 | 3:21:05.6 | 4 | |||||||||
| 28 | M.Andhika | 3 30% | 0 | 9.7 | 17.0 | 479.993 | 84 | 2:51:25.7 | 1 | 2 | ||||||||
| 29 | D.Ulfhielm | 3 30% | 2 | 5.0 | 9.0 | 352.307 | 83 | 2:11:44.6 | 2 | 1 | 2 | |||||||
| 30 | S.Harmer | 2 20% | 0 | 19.0 | 13.5 | 322.468 | 63 | 2:04:35.7 | 2 | |||||||||
| 31 | L.Hollom | 3 30% | 1 | 20.0 | 14.5 | 376.267 | 89 | 2:27:08.8 | 2 | |||||||||
| 32 | S.Jones | 5 50% | 1 | 23.2 | 19.5 | 767.936 | 138 | 4:35:10.3 | 3 | |||||||||
| 33 | F.Nurmahadi | 6 60% | 3 | 23.0 | 21.3 | 680.776 | 131 | 4:14:25.9 | 4 | |||||||||
| 34 | C.Ballou | 2 20% | 1 | 20.0 | 8.0 | 239.342 | 43 | 1:26:15.0 | 1 | 1 | ||||||||
| 35 | B.Gant | 3 30% | 2 | 16.3 | 16.0 | 244.153 | 64 | 1:36:19.0 | 2 | |||||||||
| 36 | A.Devanugraha | 2 20% | 1 | 13.5 | 16.0 | 316.268 | 62 | 2:03:12.4 | 1 | |||||||||
| 37 | C.Martinez | 1 10% | 1 | 14.0 | 122.226 | 21 | 0:46:05.7 | 1 | ||||||||||
| 38 | R.Loho | 1 10% | 0 | 17.0 | 17.0 | 144.622 | 34 | 1:01:40.1 | 1 | |||||||||
| 39 | I.Prabowo | 3 30% | 1 | 26.7 | 22.0 | 400.923 | 72 | 2:36:24.9 | 1 | |||||||||
| 40 | B.Smith | 1 10% | 0 | 30.0 | 19.0 | 173.592 | 28 | 1:02:53.8 | 1 | |||||||||
| 41 | S.Suharjo | 1 10% | 0 | 33.0 | 20.0 | 144.622 | 34 | 1:02:02.5 | 1 | |||||||||
| 42 | 6.Ballou | 1 10% | 1 | 22.0 | 25.756 | 4 | 0:11:30.0 | |||||||||||
| 43 | R.Edo | 1 10% | 1 | 17.0 | 27.926 | 4 | 0:07:49.4 | |||||||||||
| 44 | V.Jimenez | 1 10% | 1 | 30.0 | 29.775 | 7 | 0:14:44.3 | |||||||||||
| 45 | M.Loeding | 1 10% | 1 | 31.0 | 17.014 | 4 | 0:09:20.3 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Porsche 991RSR GTE | 970 | 3/74 | 3/74 | 4/74 | 15/74 | 10.2 | 8.7 | 10759.897 | 2207 | 2 days, 17:25:15.5 | 123 | 13 | 25 | 37 | 64/74 |
| 2 | Ferrari 488 GTE | 536 | 0/54 | 0/54 | 0/54 | 6/54 | 14.9 | 12.4 | 8230.055 | 1719 | 2 days, 3:31:45.6 | 3 | 20 | 47/54 | ||
| 3 | Aston Martin Vantage GTE | 492 | 5/38 | 4/38 | 5/38 | 5/38 | 12.3 | 10.2 | 5687.696 | 1167 | 1 day, 10:49:25.4 | 164 | 8 | 9 | 18 | 32/38 |
| 4 | Corvette C8.R GTE | 336 | 1/35 | 2/35 | 1/35 | 7/35 | 15.8 | 12.4 | 4940.805 | 1052 | 1 day, 7:04:32.2 | 40 | 3 | 4 | 10 | 27/35 |
| 5 | Corvette C7.R GTE | 226 | 1/12 | 1/12 | 0/12 | 1/12 | 7.9 | 5.3 | 1839.159 | 378 | 11:04:51.5 | 22 | 6 | 9 | 9 | 11/12 |
| 6 | BMW M8 GTE | 110 | 0/11 | 0/11 | 0/11 | 5/11 | 10.8 | 7.8 | 1257.292 | 267 | 7:49:48.9 | 6 | 9/11 |
Race classification distance 0%
Number of worst driver results in championship that won`t be counted 2
Penalty points are subtracted from driver points automatically
| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRC Win GTE Mills v1 @ VRC GTE Winter Series |
| Date: | 10 Jan 2021, 18:39 |
| Track: | Mills Outer Loop C (4253.6m) |
| Winner: | Pauli Ahonen (35 laps) |
| Pole: | Pauli Ahonen (1:39.609) |
| Fastest lap: | Pauli Ahonen (1:40.160) |
| Led most laps: | Pauli Ahonen (31) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Pauli Ahonen | Studio397 | #05 Aston Martin Vantage GTE | 35 | 1:01:17.051 | 1:39.609 | 1:40.160 | 31 | 1 | S7M ( | 30 |
| 2 | ▲3 | Andrew Hollom | Porsche Esports Team | #92 Porsche 991RSR GTE | 35 | +00:28.739 | 1:40.330 | 1:40.928 | 4 | 1 | S7M ( | 25 |
| 3 | ▼1 | Julian Rehbein | Porsche | #911 Porsche 991RSR GTE | 35 | +00:30.298 | 1:40.164 | 1:41.129 | 1 | S7M ( | 23 | |
| 4 | ▲2 | Sebastian Lukasik | Corvette Racing | #64 Corvette C7.R GTE | 35 | +00:35.797 | 1:40.376 | 1:41.014 | 1 | S7M ( | 21 | |
| 5 | ▲5 | Maciej Bekas | KCMG | #78 Porsche 991RSR GTE | 35 | +00:36.331 | 1:41.037 | 1:41.244 | 1 | S7M ( | 19 | |
| 6 | ▲2 | Ezra Ariq | Ferrari | #66 Ferrari 488 GTE | 35 | +00:52.304 | 1:40.675 | 1:41.645 | 1 | S7M ( | 17 | |
| 7 | ▲4 | Juan Amaya | Ferrari | #51 Ferrari 488 GTE | 35 | +00:54.930 | 1:41.163 | 1:41.419 | 1 | S7M ( | 16 | |
| 8 | ▼1 | Matt Palla | Strong Together | #54 Ferrari 488 GTE | 35 | +01:08.327 | 1:40.669 | 1:41.806 | 1 | S7M ( | 15 | |
| 9 | ▼6 | Rui Rodrigues | Rracing e-sports | #39 Aston Martin Vantage GTE | 35 | +01:08.519 | 1:40.244 | 1:40.986 | 1 | S7M ( | 14 | |
| 10 | ▲5 | Paky Caruso | Porsche Esports Team | #94 Porsche 991RSR GTE | 35 | +01:14.132 | 1:41.465 | 1:41.827 | 1 | S7M ( | 13 | |
| 11 | ▲5 | Steve Harmer | Corvette | #03 Corvette C8.R GTE | 35 | +01:15.524 | 1:41.481 | 1:42.120 | 1 | S7M ( | 12 | |
| 12 | ▲13 | Tom Kapusta | Ferrari | #67 Ferrari 488 GTE | 35 | +01:15.738 | 1:42.922 | 1:41.782 | 1 | S7M ( | 11 | |
| 13 | ▲5 | Fabio Carax | Ferrari | #51 Ferrari 488 GTE | 35 | +01:27.599 | 1:41.680 | 1:42.360 | 1 | S7M ( | 10 | |
| 14 | ▲5 | Joris Wouters | Ferrari AF Corse | #51 Ferrari 488 GTE | 35 | +01:30.661 | 1:41.978 | 1:42.151 | 1 | S7M ( | 9 | |
| 15 | ▼3 | Mirko Losito | Corvette | #03 Corvette C8.R GTE | 35 | +01:43.939 | 1:41.347 | 1:42.083 | 1 | S7M ( | 8 | |
| 16 | ▼7 | Audie Devanugraha | Ferrari | #67 Ferrari 488 GTE | 35 | +01:44.732 | 1:40.905 | 1:42.325 | 1 | S7M ( | 7 | |
| 17 | ►0 | Rio Loho | Strong Together | #54 Ferrari 488 GTE | 34 | +1 lap | 1:41.649 | 1:42.520 | 1 | S7M ( | 6 | |
| 18 | ▲6 | Luke Hollom | Corvette | #04 Corvette C8.R GTE | 34 | +1 lap | 1:42.546 | 1:42.688 | 1 | S7M ( | 5 | |
| 19 | ▲4 | Philip Redman | Studio397 | #55 Aston Martin Vantage GTE | 34 | +1 lap | 1:42.407 | 1:43.141 | 1 | S7M ( | 4 | |
| 20 | ▲13 | Septian Suharjo | Ferrari | #51 Ferrari 488 GTE | 34 | +1 lap | - | 1:42.592 | 1 | S7M ( | 3 | |
| 21 | ►0 | John Cook | Heusinkveld | #23 Corvette C8.R GTE | 34 | +1 lap | 1:42.107 | 1:42.831 | 1 | S7M ( | 2 | |
| 22 | ▲5 | Simon Jones | Corvette | #03 Corvette C8.R GTE | 34 | +1 lap | 1:43.245 | 1:44.445 | 1 | S7M ( | 2 | |
| 23 | ▼3 | Andrei Rosu | Fanatec | #20 Corvette C8.R GTE | 34 | +1 lap | 1:42.007 | 1:43.044 | 1 | S7M ( | 2 | |
| 24 | ▲4 | Isprayudi Prabowo | Ferrari | #65 Ferrari 488 GTE | 33 | +2 laps | 1:44.385 | 1:45.276 | 1 | S7M ( | 2 | |
| 25 | ▲4 | Farouq Thalib | MRBS Motorsport | #177 Porsche 991RSR GTE | 33 | +2 laps | 1:45.075 | 1:45.567 | 1 | S7M ( | 2 | |
| 26 | ▼12 | Adhie Sathya | Ferrari | #65 Ferrari 488 GTE | 32 | +3 laps | 1:41.443 | 1:42.529 | 2 | S7M ( | 2 | |
| 27 | ▼14 | Mada Andhika | Aston Martin Racing | #97 Aston Martin Vantage GTE | 31 | +4 laps | 1:41.428 | 1:42.115 | 2 | S7M ( | 2 | |
| 28 | ▼24 | Cameron Sansano | Team Project 1 | #57 Porsche 991RSR GTE | 25 | DNF | 1:40.256 | 1:41.316 | 1 | S7M ( | 1 | |
| 29 | ▲3 | Chivan Ballou | Studio397 | #05 Aston Martin Vantage GTE | 14 | DNF | - | 1:43.131 | S7M ( | 1 | ||
| 30 | ▼4 | Firman Nurmahadi | Studio397 | #07 Aston Martin Vantage GTE | 9 | DNF | 1:43.119 | 1:43.909 | 1 | S7M ( | 1 | |
| 31 | ▼1 | Victor Jimenez | Corvette | #03 Corvette C8.R GTE | 7 | DNF | 1:49.178 | 1:48.206 | S8M ( S7M ( | 1 | ||
| 32 | ▼1 | Mirko Loeding | FEED Racing | #99 Corvette C7.R GTE | 4 | Suspension | - | 1:49.799 | S7M ( | 1 | ||
| 33 | ▼11 | Stuart Simmonds | Team Project 1 | #57 Porsche 991RSR GTE | 0 | DNF | 1:42.216 | - | 1 |
| Pos | Driver | Laptime | Gap | Possible | Laps | Team | Vehicle | Aids |
|---|---|---|---|---|---|---|---|---|
| Best possible laptime: | 1:39.540 | |||||||
| 1 | Pauli Ahonen | 1:39.609 | - | 1:39.609 | 10 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
| 2 | Julian Rehbein | 1:40.164 | 0.555 | 1:40.080 | 13 | Porsche | Porsche 991RSR GTE | Blip, Clutch |
| 3 | Rui Rodrigues | 1:40.244 | 0.635 | 1:40.055 | 11 | Rracing e-sports | Aston Martin Vantage GTE | |
| 4 | Cameron Sansano | 1:40.256 | 0.647 | 1:40.192 | 12 | Team Project 1 | Porsche 991RSR GTE | Blip, Clutch |
| 5 | Andrew Hollom | 1:40.330 | 0.721 | 1:40.303 | 10 | Porsche Esports Team | Porsche 991RSR GTE | Blip, Clutch |
| 6 | Sebastian Lukasik | 1:40.376 | 0.767 | 1:40.376 | 10 | Corvette Racing | Corvette C7.R GTE | Blip, Clutch |
| 7 | Matt Palla | 1:40.669 | 1.059 | 1:40.506 | 10 | Strong Together | Ferrari 488 GTE | Blip, Clutch |
| 8 | Ezra Ariq | 1:40.675 | 1.066 | 1:40.472 | 10 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
| 9 | Audie Devanugraha | 1:40.905 | 1.295 | 1:40.905 | 10 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
| 10 | Maciej Bekas | 1:41.037 | 1.428 | 1:40.710 | 10 | KCMG | Porsche 991RSR GTE | |
| 11 | Juan Amaya | 1:41.163 | 1.554 | 1:40.919 | 8 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
| 12 | Mirko Losito | 1:41.347 | 1.738 | 1:41.258 | 10 | Corvette | Corvette C8.R GTE | Blip, Clutch |
| 13 | Mada Andhika | 1:41.428 | 1.818 | 1:41.428 | 4 | Aston Martin Racing | Aston Martin Vantage GTE | Blip, Clutch |
| 14 | Adhie Sathya | 1:41.443 | 1.834 | 1:41.424 | 11 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
| 15 | Paky Caruso | 1:41.465 | 1.855 | 1:41.465 | 10 | Porsche Esports Team | Porsche 991RSR GTE | |
| 16 | Steve Harmer | 1:41.481 | 1.871 | 1:41.449 | 9 | Corvette | Corvette C8.R GTE | |
| 17 | Rio Loho | 1:41.649 | 2.039 | 1:41.649 | 12 | Strong Together | Ferrari 488 GTE | Blip, Clutch |
| 18 | Fabio Carax | 1:41.680 | 2.070 | 1:41.680 | 10 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
| 19 | Joris Wouters | 1:41.978 | 2.369 | 1:41.674 | 9 | Ferrari AF Corse | Ferrari 488 GTE | Blip, Clutch |
| 20 | Andrei Rosu | 1:42.007 | 2.397 | 1:42.007 | 10 | Fanatec | Corvette C8.R GTE | Blip, Clutch |
| 21 | John Cook | 1:42.107 | 2.498 | 1:41.721 | 8 | Heusinkveld | Corvette C8.R GTE | Blip, Clutch |
| 22 | Stuart Simmonds | 1:42.216 | 2.607 | 1:42.216 | 9 | Team Project 1 | Porsche 991RSR GTE | Blip, Clutch |
| 23 | Philip Redman | 1:42.407 | 2.797 | 1:42.252 | 9 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
| 24 | Luke Hollom | 1:42.546 | 2.937 | 1:42.211 | 9 | Corvette | Corvette C8.R GTE | Blip, Clutch |
| 25 | Tom Kapusta | 1:42.922 | 3.312 | 1:42.777 | 6 | Ferrari | Ferrari 488 GTE | Clutch |
| 26 | Firman Nurmahadi | 1:43.119 | 3.510 | 1:42.799 | 5 | Studio397 | Aston Martin Vantage GTE | Blip, Clutch |
| 27 | Simon Jones | 1:43.245 | 3.635 | 1:42.979 | 11 | Corvette | Corvette C8.R GTE | Blip, Clutch, Lift |
| 28 | Isprayudi Prabowo | 1:44.385 | 4.776 | 1:44.124 | 9 | Ferrari | Ferrari 488 GTE | Blip, Clutch |
| 29 | Farouq Thalib | 1:45.075 | 5.466 | 1:44.838 | 9 | MRBS Motorsport | Porsche 991RSR GTE | |
| 30 | Victor Jimenez | 1:49.178 | 9.568 | 1:48.203 | 9 | Corvette | Corvette C8.R GTE | Blip, Clutch |
| 31 | Mirko Loeding | - | - | - | 4 | FEED Racing | Corvette C7.R GTE | Blip, Clutch |
| 32 | Chivan Ballou | - | - | - | 0 | Studio397 | Aston Martin Vantage GTE |
| Sector 1 | Sector 2 | Sector 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
| 1 | P.Ahonen | 37.589 | - | 1 | C.Sansano | 40.851 | - | 1 | P.Ahonen | 21.100 | - |
| 2 | R.Rodrigues | 37.818 | 0.229 | 2 | P.Ahonen | 40.920 | 0.069 | 2 | R.Rodrigues | 21.216 | 0.116 |
