| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Smith Team Cream | 301 | - | - | 1 36
| -*
| 4 27
| 1 36
| 2 30
| 1 36
| -*
| 1 36
| 1 34
| 1 36
| 2 30
|
| 2 | Antonis Paparinopoulos EPLAB Sim Racing Team 1 | 227 | 74 | 74 | -*
| 1 36
| 23 4
| 7 21
| 4 25
| -*
| 1 34
| 2 30
| 4 25
| 4 25
| 3 27
|
| 3 | Juan Amaya Satellite Racing Blue | 226 232 | 75 | 1 | 3 27
| 2 30
| 1 34
| 4 25
| -*
| 7 21
| 7 21
| 21 6*
| 5 23
| 6 22
| 5 23
|
| 4 | Valadis Karalis EPLAB Sim Racing Team 2 | 205 220 | 96 | 21 | 6 22
| 4 25
| 3 27
| 10 18
| 5 23
| 23 0
| 2 30
| 5 23
| 8 20
| 11 17
| 13 15*
|
| 5 | David Ulfhielm Swedish Sim Racers | 198 | 103 | 7 | -*
| -*
| 19 8
| 8 20
| 1 36
| 4 25
| 6 22
| 3 27
| 2 30
| 2 30
| -
|
| 6 | Roy Ton Boyd Transport Racing | 194 204 | 107 | 4 | 17 10*
| 5 23
| 5 23
| 6 22
| 3 27
| -*
| 5 23
| 8 20
| 6 22
| 7 21
| 15 13
|
| 7 | Nikos papamihail EPLAB Sim Racing Team 2 | 178 | 123 | 16 | -*
| 6 22
| 2 30
| 25 2
| 6 22
| 5 23
| 4 25
| -*
| 10 18
| 17 11
| 4 25
|
| 8 | Matt Palla Gin and Sonic Racing | 155 157 | 146 | 23 | 11 17
| 16 12
| 9 19
| 12 16
| 13 15
| -*
| 25 2*
| 4 25
| 13 15
| 10 18
| 10 18
|
| 9 | Petr Varmuzka Team Baggies CZ Motorsport | 149 | 152 | 6 | 4 25
| -*
| -*
| 11 17
| 8 20
| 20 8
| 16 12
| 6 22
| 11 17
| 9 19
| 19 9
|
| 10 | Joris Wouters Gin and Sonic Racing | 146 163 | 155 | 3 | 15 13
| 8 20
| 11 17
| 13 15
| 11 17
| 12 16
| 9 19
| 12 16
| 18 10*
| 15 13
| 21 7*
|
| 11 | Michal Bures MOST Racers | 133 148 | 168 | 13 | 9 19
| 13 15
| 14 14
| 16 12
| 14 14
| 15 13
| 14 14
| 15 13
| 22 6*
| 19 9*
| 9 19
|
| 12 | Jaroslav Zacek Team Baggies CZ Motorsport | 131 137 | 170 | 2 | 14 14
| 12 16
| 10 18
| 24 4*
| 25 2*
| 14 14
| 17 11
| 7 21
| 14 14
| 13 15
| 20 8
|
| 13 | Milos Mandic Vtra stra GP | 129 130 | 172 | 2 | -*
| 26 1*
| 21 6
| 14 14
| 12 16
| 2 30
| 23 6
| 19 8
| 7 21
| 3 27
| 28 1
|
| 14 | Milos Prachensky Team Jihlavanka | 129 135 | 172 | - | 7 21
| 11 17
| 20 7
| 18 10
| 21 6*
| 11 17
| 12 16
| 17 11
| 12 16
| 14 14
| -*
|
| 15 | Christoforos Karaolis EPLAB Sim Racing Team 1 | 125 | 176 | 4 | -*
| -*
| -
| -
| 10 18
| 6 22
| 10 18
| 10 18
| 16 12
| 8 20
| 11 17
|
| 16 | Tom Kapusta Satellite Racing Blue | 124 | 177 | 1 | -*
| 3 27
| 7 21
| -*
| -
| 21 6
| 3 27
| -
| 9 19
| 24 3
| 7 21
|
| 17 | Philip Redman Gin and Sonic Racing | 118 133 | 183 | 6 | 8 20
| 19 9
| 13 15
| 20 8*
| 18 10
| 18 9
| 11 17
| 16 12
| 21 7*
| 18 10
| 12 16
|
| 18 | Stan Votypka Team Baggies CZ Motorsport | 116 130 | 185 | 2 | 13 15
| 20 8*
| 15 13
| 19 9
| 15 13
| 17 11
| 15 13
| 9 19
| 19 9
| 22 6*
| 14 14
|
| 19 | Petr Simpach MOST Racers | 108 | 193 | 8 | 12 15
| 10 18
| 6 22
| 22 6
| -*
| 10 18
| 26 1
| 13 15
| 15 13
| -*
| -
|
| 20 | Alex Wolf Team Cream | 91 | 210 | 17 | -*
| -*
| 24 3
| -
| 7 21
| 9 19
| 8 20
| -
| -
| 12 16
| 16 12
|
| 21 | Jiri Majzner Team Jihlavanka | 84 87 | 217 | 7 | 23 0
| 23 5
| 16 12
| 21 7
| 19 9
| 16 12
| 18 10
| 14 14
| 20 8
| 21 7
| 24 3*
|
| 22 | Petr Lichnovsky Baggies Mika Motorsport | 76 | 225 | 8 | -*
| -*
| -
| -
| -
| -
| -
| -
| 3 29
| 5 23
| 6 24
|
| 23 | John Cook F1Elites | 73 77 | 228 | 3 | 10 18
| 17 11
| 18 9
| 26 1*
| 24 3*
| 19 8
| 19 8
| 20 7
| 23 4
| 23 4
| 23 4
|
| 24 | Stavros Sarikas EPLAB Sim Racing Team 1 | 69 | 232 | 4 | 2 30
| 9 19
| 8 20
| -*
| -*
| -
| -
| -
| -
| -
| -
|
| 25 | Kaban Ossi Karhu Beer Racing | 68 | 233 | 1 | -*
| 24 3
| -*
| 3 27
| -
| 3 27
| 21 6
| 22 5
| -
| -
| -
|
| 26 | Sergio Mengual RacingClub | 67 | 234 | 1 | 5 23
| -*
| -*
| 5 23
| 9 19
| -
| -
| -
| -
| -
| 25 2
|
| 27 | Sebastien EXPOSITO VirtualFrenchRacing | 59 | 242 | 8 | -*
| -*
| -
| 9 19
| -
| 8 20
| -
| 18 9
| -
| -
| 17 11
|
| 28 | Ben Cadge Team Cream | 58 | 243 | 1 | -*
| -*
| -
| -
| -
| -
| 13 15
| -
| 17 11
| 16 12
| 8 20
|
| 29 | Antero Taateli Karhu Beer Racing | 41 | 260 | 17 | -*
| 22 6
| -*
| 15 13
| -
| 13 15
| 20 7
| -
| -
| -
| -
|
| 30 | Juan DelCastillo F1Elites | 39 | 262 | 2 | 16 11
| 15 13
| -*
| 17 11
| 23 4
| -*
| -
| -
| -
| -
| -
|
| 31 | Gilles VILLENEUVE VirtualFrenchRacing | 35 | 266 | 4 | -*
| 25 2
| -*
| 23 5
| 17 11
| 22 5
| 24 3
| 23 4
| -
| -
| 22 5
|
| 32 | Dennis Zetak Baggies Slovakia Motorsport | 34 | 267 | 1 | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
| 1 34
|
| 33 | Théo Lacombe FCM Team | 34 | 267 | - | 19 8
| 18 10
| 12 16
| -*
| -*
| -
| -
| -
| -
| -
| -
|
| 34 | Nick Moura Moura Racing | 30 | 271 | 4 | -*
| -*
| -
| 2 30
| -
| -
| -
| -
| -
| -
| -
|
| 35 | Olli Karjanlahti Karhu Beer Racing | 21 | 280 | 9 | -*
| 7 21
| -*
| -
| -
| -
| -
| -
| -
| -
| -
|
| 36 | Samuel Tilmant FCM Team | 20 | 281 | 1 | 20 7
| 14 13
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
|
| 37 | Vanja Bubic Vtra stra GP | 18 | 283 | 2 | -*
| -*
| 22 5
| 29 1
| 16 12
| -
| -
| -
| -
| -
| -
|
| 38 | Lukáš Secký Karhu Beer Racing B | 17 | 284 | 1 | -*
| -*
| -
| -
| -
| -
| -
| 11 17
| -
| -
| -
|
| 39 | Ken Scott , Scott Racing | 17 | 284 | - | 21 6
| -*
| 17 10
| -*
| -
| 24 0
| 28 DNS
| -
| -
| 25 1
| 29 DNS
|
| 40 | Lukas Secky | 10 | 291 | 7 | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
| 18 10
|
| 41 | Paul Morris Morris Racing | 9 | 292 | 1 | 18 9
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
|
| 42 | Michal Harmacek | 9 | 292 | - | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 20 8
| 26 1
|
| 43 | German Iakovlev Lakovlev Racing | 8 | 293 | 1 | -*
| 21 7
| -*
| 28 1
| -
| -
| -
| -
| -
| -
| -
|
| 44 | Pauli Ahonen Satellite Racing Red | 7 | 294 | 1 | -*
| -*
| -
| -
| 20 7
| -
| -
| -
| -
| -
| -
|
| 45 | Michal Strobl Baggies Mika Motorsport | 5 | 296 | 2 | -*
| -*
| -
| -
| -
| -
| 22 5
| -
| -
| -
| -
|
| 46 | Matt Fordham 4DR1 | 5 | 296 | - | -*
| -*
| -
| -
| 22 5
| -
| 27 DNS
| -
| -
| -
| -
|
| 47 | Johnny Gutierrez | 1 | 300 | 4 | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
| 27 1
|
| 48 | Hugo Correia Boyd Transport Racing | 1 | 300 | - | -*
| -*
| -
| 27 1
| -
| -
| -
| -
| -
| -
| -
|
| 49 | Théo Lacombe FCM Team | 0 | 301 | 1 | 22 0
| -*
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Team | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Cream B.Cadge, A.Wolf, A.Smith | 426 | - | - | 36 2 best results per team are counted
| 0 2 best results per team are counted
| 30 2 best results per team are counted
| 36 2 best results per team are counted
| 51 2 best results per team are counted
| 55 2 best results per team are counted
| 35 2 best results per team are counted
| 36 2 best results per team are counted
| 45 2 best results per team are counted
| 52 2 best results per team are counted
| 50 2 best results per team are counted
|
| 2 | EPLAB Sim Racing Team 1 C.Karaolis, S.Sarikas, A.Paparinopoulos | 421 | 5 | 5 | 30 2 best results per team are counted
| 55 2 best results per team are counted
| 24 2 best results per team are counted
| 21 2 best results per team are counted
| 43 2 best results per team are counted
| 22 2 best results per team are counted
| 52 2 best results per team are counted
| 48 2 best results per team are counted
| 37 2 best results per team are counted
| 45 2 best results per team are counted
| 44 2 best results per team are counted
|
| 3 | EPLAB Sim Racing Team 2 N.papamihail, V.Karalis | 398 | 28 | 23 | 22 2 best results per team are counted
| 47 2 best results per team are counted
| 57 2 best results per team are counted
| 20 2 best results per team are counted
| 45 2 best results per team are counted
| 23 2 best results per team are counted
| 55 2 best results per team are counted
| 23 2 best results per team are counted
| 38 2 best results per team are counted
| 28 2 best results per team are counted
| 40 2 best results per team are counted
|
| 4 | Gin and Sonic Racing P.Redman, J.Wouters, M.Palla | 360 | 66 | 38 | 37 2 best results per team are counted
| 32 2 best results per team are counted
| 36 2 best results per team are counted
| 31 2 best results per team are counted
| 32 2 best results per team are counted
| 25 2 best results per team are counted
| 36 2 best results per team are counted
| 41 2 best results per team are counted
| 25 2 best results per team are counted
| 31 2 best results per team are counted
| 34 2 best results per team are counted
|
| 5 | Satellite Racing Blue J.Amaya, T.Kapusta | 356 | 70 | 4 | 27 2 best results per team are counted
| 57 2 best results per team are counted
| 55 2 best results per team are counted
| 25 2 best results per team are counted
| 0 2 best results per team are counted
| 27 2 best results per team are counted
| 48 2 best results per team are counted
| 6 2 best results per team are counted
| 42 2 best results per team are counted
| 25 2 best results per team are counted
| 44 2 best results per team are counted
|
| 6 | Team Baggies CZ Motorsport J.Zacek, P.Varmuzka, S.Votypka | 335 | 91 | 21 | 40 2 best results per team are counted
| 24 2 best results per team are counted
| 31 2 best results per team are counted
| 26 2 best results per team are counted
| 33 2 best results per team are counted
| 25 2 best results per team are counted
| 25 2 best results per team are counted
| 43 2 best results per team are counted
| 31 2 best results per team are counted
| 34 2 best results per team are counted
| 23 2 best results per team are counted
|
| 7 | MOST Racers M.Bures, P.Simpach | 256 | 170 | 79 | 34 2 best results per team are counted
| 33 2 best results per team are counted
| 36 2 best results per team are counted
| 18 2 best results per team are counted
| 14 2 best results per team are counted
| 31 2 best results per team are counted
| 15 2 best results per team are counted
| 28 2 best results per team are counted
| 19 2 best results per team are counted
| 9 2 best results per team are counted
| 19 2 best results per team are counted
|
| 8 | Team Jihlavanka M.Prachensky, J.Majzner | 222 | 204 | 34 | 21 2 best results per team are counted
| 22 2 best results per team are counted
| 19 2 best results per team are counted
| 17 2 best results per team are counted
| 15 2 best results per team are counted
| 29 2 best results per team are counted
| 26 2 best results per team are counted
| 25 2 best results per team are counted
| 24 2 best results per team are counted
| 21 2 best results per team are counted
| 3 2 best results per team are counted
|
| 9 | Boyd Transport Racing R.Ton, H.Correia | 205 | 221 | 17 | 10 2 best results per team are counted
| 23 2 best results per team are counted
| 23 2 best results per team are counted
| 23 2 best results per team are counted
| 27 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 20 2 best results per team are counted
| 22 2 best results per team are counted
| 21 2 best results per team are counted
| 13 2 best results per team are counted
|
| 10 | Swedish Sim Racers D.Ulfhielm | 198 | 228 | 7 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 8 2 best results per team are counted
| 20 2 best results per team are counted
| 36 2 best results per team are counted
| 25 2 best results per team are counted
| 22 2 best results per team are counted
| 27 2 best results per team are counted
| 30 2 best results per team are counted
| 30 2 best results per team are counted
| 0 2 best results per team are counted
|
| 11 | Vtra stra GP V.Bubic, M.Mandic | 148 | 278 | 50 | 0 2 best results per team are counted
| 1 2 best results per team are counted
| 11 2 best results per team are counted
| 15 2 best results per team are counted
| 28 2 best results per team are counted
| 30 2 best results per team are counted
| 6 2 best results per team are counted
| 8 2 best results per team are counted
| 21 2 best results per team are counted
| 27 2 best results per team are counted
| 1 2 best results per team are counted
|
| 12 | Karhu Beer Racing A.Taateli, K.Ossi, O.Karjanlahti | 127 | 299 | 21 | 0 2 best results per team are counted
| 27 2 best results per team are counted
| 0 2 best results per team are counted
| 40 2 best results per team are counted
| 0 2 best results per team are counted
| 42 2 best results per team are counted
| 13 2 best results per team are counted
| 5 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 13 | F1Elites J.DelCastillo, J.Cook | 116 | 310 | 11 | 29 2 best results per team are counted
| 24 2 best results per team are counted
| 9 2 best results per team are counted
| 12 2 best results per team are counted
| 7 2 best results per team are counted
| 8 2 best results per team are counted
| 8 2 best results per team are counted
| 7 2 best results per team are counted
| 4 2 best results per team are counted
| 4 2 best results per team are counted
| 4 2 best results per team are counted
|
| 14 | VirtualFrenchRacing S.EXPOSITO, G.VILLENEUVE | 94 | 332 | 22 | 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 24 2 best results per team are counted
| 11 2 best results per team are counted
| 25 2 best results per team are counted
| 3 2 best results per team are counted
| 13 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 16 2 best results per team are counted
|
| 15 | Baggies Mika Motorsport P.Lichnovsky, M.Strobl | 81 | 345 | 13 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 5 2 best results per team are counted
| 0 2 best results per team are counted
| 29 2 best results per team are counted
| 23 2 best results per team are counted
| 24 2 best results per team are counted
|
| 16 | RacingClub S.Mengual | 67 | 359 | 14 | 23 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 19 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
|
| 17 | FCM Team T.Lacombe, S.Tilmant | 54 | 372 | 13 | 15 2 best results per team are counted
| 23 2 best results per team are counted
| 16 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 18 | Baggies Slovakia Motorsport D.Zetak | 34 | 392 | 20 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 34 2 best results per team are counted
|
| 19 | Moura Racing N.Moura | 30 | 396 | 4 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 30 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 20 | Karhu Beer Racing B L.Secký | 17 | 409 | 13 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 17 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 21 | Scott Racing K.Scott | 16 | 410 | 1 | 6 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 22 | Morris Racing P.Morris | 9 | 417 | 7 | 9 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 23 | Lakovlev Racing G.Iakovlev | 8 | 418 | 1 | 0 2 best results per team are counted
| 7 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 24 | Satellite Racing Red P.Ahonen | 7 | 419 | 1 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 7 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 25 | 4DR1 M.Fordham | 5 | 421 | 2 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 5 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Smith | 9 82% | 6 | 6 | 4 | 4 | 1 | 0 | 2.1 | 1.6 | 1585.750 | 320 | 9:16:23.1 | 195 | 8 | 9 | 9 | 9 |
| 2 | A.Paparinopoulos | 9 82% | 2 | 1 | 2 | 1 | 1 | 1 | 5.7 | 3.2 | 1480.788 | 269 | 8:08:40.8 | 78 | 4 | 7 | 8 | 9 |
| 3 | J.Amaya | 10 91% | 1 | 1 | 5.1 | 4.4 | 1663.829 | 351 | 9:28:53.0 | 38 | 3 | 6 | 9 | 10 | ||||
| 4 | V.Karalis | 11 100% | 1 | 8.3 | 6.7 | 1779.401 | 352 | 10:01:53.0 | 2 | 2 | 5 | 8 | 11 | |||||
| 5 | D.Ulfhielm | 8 73% | 1 | 1 | 1 | 1 | 1 | 6.0 | 3.7 | 1355.188 | 271 | 7:38:14.0 | 35 | 4 | 5 | 7 | 8 | |
| 6 | R.Ton | 10 91% | 1 | 8.4 | 6.7 | 1703.057 | 333 | 9:50:34.1 | 1 | 1 | 4 | 8 | 10 | |||||
| 7 | N.papamihail | 9 82% | 1 | 6.8 | 6.8 | 1587.670 | 328 | 9:02:21.7 | 1 | 1 | 4 | 7 | 9 | |||||
| 8 | M.Palla | 10 91% | 1 | 11.7 | 10.9 | 1627.854 | 315 | 9:31:15.1 | 1 | 4 | 10 | |||||||
| 9 | P.Varmuzka | 9 82% | 0 | 8.8 | 11.6 | 1606.262 | 315 | 9:17:57.9 | 1 | 1 | 4 | 9 | ||||||
| 10 | J.Wouters | 11 100% | 0 | 17.2 | 13.2 | 1920.628 | 392 | 11:20:44.2 | 2 | 11 | ||||||||
| 11 | M.Bures | 11 100% | 0 | 19.1 | 14.5 | 1933.715 | 395 | 11:39:06.5 | 2 | 11 | ||||||||
| 12 | J.Zacek | 11 100% | 1 | 16.8 | 14.5 | 1713.235 | 358 | 10:40:15.8 | 2 | 11 | ||||||||
| 13 | M.Mandic | 10 91% | 1 | 5 | 6.0 | 7.6 | 1171.840 | 226 | 6:46:02.7 | 21 | 2 | 2 | 3 | 8 | ||||
| 14 | M.Prachensky | 10 91% | 2 | 12.0 | 12.8 | 1541.391 | 315 | 9:08:38.5 | 1 | 1 | 10 | |||||||
| 15 | C.Karaolis | 7 64% | 0 | 8.6 | 10.1 | 1244.323 | 263 | 7:34:34.8 | 5 | 7 | ||||||||
| 16 | T.Kapusta | 7 64% | 2 | 2 | 11.6 | 5.8 | 1079.065 | 247 | 6:27:55.1 | 2 | 2 | 5 | 7 | |||||
| 17 | P.Redman | 11 100% | 1 | 18.2 | 15.6 | 1923.104 | 393 | 11:31:44.3 | 1 | 11 | ||||||||
| 18 | S.Votypka | 11 100% | 0 | 18.8 | 16.2 | 1909.812 | 389 | 11:25:09.5 | 1 | 11 | ||||||||
| 19 | P.Simpach | 8 73% | 2 | 11.4 | 12.7 | 1262.216 | 254 | 7:31:13.6 | 3 | 7 | ||||||||
| 20 | A.Wolf | 6 55% | 1 | 9.2 | 10.4 | 921.013 | 209 | 5:30:50.6 | 3 | 6 | ||||||||
| 21 | J.Majzner | 10 91% | 1 | 23.4 | 18.7 | 1618.753 | 327 | 10:12:47.0 | 11 | |||||||||
| 22 | P.Lichnovsky | 3 27% | 2 | 0 | 2.3 | 4.7 | 497.284 | 102 | 3:13:45.9 | 17 | 1 | 2 | 3 | 3 | ||||
| 23 | J.Cook | 11 100% | 9 | 21.8 | 13.5 | 1187.990 | 250 | 7:17:49.7 | 1 | 10 | ||||||||
| 24 | S.Sarikas | 3 27% | 0 | 7.7 | 6.3 | 498.769 | 123 | 3:02:19.3 | 1 | 1 | 3 | 3 | ||||||
| 25 | K.Ossi | 5 45% | 3 | 8.6 | 3.0 | 705.407 | 129 | 3:41:53.1 | 2 | 2 | 2 | 5 | ||||||
| 26 | S.Mengual | 4 36% | 1 | 11.5 | 6.3 | 602.548 | 95 | 3:16:59.0 | 2 | 3 | 4 | |||||||
| 27 | S.EXPOSITO | 4 36% | 1 | 18.0 | 11.3 | 704.490 | 118 | 3:51:54.4 | 2 | 4 | ||||||||
| 28 | B.Cadge | 4 36% | 0 | 17.0 | 13.5 | 684.692 | 148 | 4:19:23.6 | 1 | 4 | ||||||||
| 29 | A.Taateli | 4 36% | 1 | 20.5 | 16.7 | 686.437 | 127 | 3:46:50.4 | 4 | |||||||||
| 30 | J.DelCastillo | 4 36% | 2 | 17.8 | 16.0 | 550.404 | 86 | 2:55:17.8 | 4 | |||||||||
| 31 | G.VILLENEUVE | 7 64% | 5 | 21.7 | 20.0 | 742.198 | 121 | 4:13:03.5 | 7 | |||||||||
| 32 | D.Zetak | 1 9% | 1 | 1 | 0 | 23.0 | 1.0 | 180.429 | 31 | 1:00:26.7 | 10 | 1 | 1 | 1 | 1 | |||
| 33 | T.Lacombe | 3 27% | 1 | 18.0 | 15.0 | 349.685 | 86 | 2:06:20.9 | 3 | |||||||||
| 34 | N.Moura | 1 9% | 1 | 0 | 2.0 | 2.0 | 217.984 | 16 | 0:19:58.2 | 2 | 1 | 1 | 1 | 1 | ||||
| 35 | O.Karjanlahti | 1 9% | 0 | 14.0 | 7.0 | 184.219 | 35 | 0:57:45.3 | 1 | 1 | ||||||||
| 36 | S.Tilmant | 2 18% | 2 | 14.0 | 191.010 | 37 | 1:02:50.4 | 2 | ||||||||||
| 37 | V.Bubic | 3 27% | 2 | 21.0 | 16.0 | 250.756 | 42 | 1:23:56.6 | 2 | |||||||||
| 38 | L.Secký | 1 9% | 0 | 17.0 | 11.0 | 177.717 | 30 | 1:05:07.0 | 1 | |||||||||
| 39 | K.Scott | 2 18% | 2 | 25.0 | 91.739 | 28 | 0:47:06.4 | 4 | ||||||||||
| 40 | L.Secky | 1 9% | 0 | 19.0 | 18.0 | 180.429 | 31 | 1:06:15.4 | 1 | |||||||||
| 41 | P.Morris | 1 9% | 1 | 13.0 | 48.217 | 12 | 0:18:42.4 | 1 | ||||||||||
| 42 | M.Harmacek | 2 18% | 1 | 20.5 | 20.0 | 174.907 | 45 | 1:13:10.0 | 1 | |||||||||
| 43 | G.Iakovlev | 2 18% | 1 | 19.5 | 21.0 | 260.700 | 40 | 1:23:07.5 | 1 | |||||||||
| 44 | P.Ahonen | 1 9% | 1 | 12.0 | 121.393 | 21 | 0:41:26.1 | 1 | ||||||||||
| 45 | M.Strobl | 1 9% | 1 | 11.0 | 101.653 | 25 | 0:36:50.4 | 1 | ||||||||||
| 46 | M.Fordham | 1 9% | 1 | 26.0 | 57.806 | 10 | 0:17:39.0 | 1 | ||||||||||
| 47 | J.Gutierrez | 1 9% | 1 | 15.0 | 17.461 | 3 | 0:08:23.6 | |||||||||||
| 48 | H.Correia | 1 9% | 1 | 12.0 | 122.616 | 9 | 0:11:57.0 | |||||||||||
| 49 | T.Lacombe | 0 0% | 0 | 22.0 | 0 | 1 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gin & Sonic Racing | 453 | 0/32 | 0/32 | 0/32 | 2/32 | 15.8 | 13.3 | 5471.585 | 1100 | 1 day, 8:23:43.8 | 1 | 7 | 32/32 | ||
| 2 | Team Cream | 450 | 6/19 | 6/19 | 4/19 | 1/19 | 7.5 | 6.7 | 3191.455 | 677 | 19:06:37.4 | 195 | 8 | 9 | 13 | 19/19 |
| 3 | EPLAB Sim Racing 1 | 421 | 2/19 | 1/19 | 2/19 | 1/19 | 7.1 | 6.4 | 3223.88 | 655 | 18:45:35.0 | 78 | 5 | 8 | 16 | 19/19 |
