| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Smith Team Cream | 278 | - | - | 1 34
| 3 27
| 2 30
| 2 30
| 2 30
| -*
| 1 34
| 3 27
| -*
| 1 36
| 2 30
|
| 2 | Maciej Bekas Bekas Racing | 253 | 25 | 25 | 9 21
| 1 34
| 4 25
| 3 27
| 9 19
| 1 36
| 2 30
| 4 25
| 1 36
| -*
| -*
|
| 3 | Adam Baldwin Deuces Motorsports Club | 234 | 44 | 19 | 2 30
| 2 30
| 3 27
| 1 36
| 1 36
| -*
| 27 3
| 1 36
| -*
| -
| 1 36
|
| 4 | Andrea Zampini SD Shiba | 226 | 52 | 8 | 4 25
| 4 25
| 5 23
| 5 23
| 3 27
| 3 27
| -*
| 5 23
| 2 30
| -*
| 5 23
|
| 5 | Pauli Ahonen Satellite Racing Red | 213 | 65 | 13 | 3 27
| 5 25
| 1 36
| 10 18
| 5 23
| -*
| 3 27
| 2 30
| -*
| -
| 3 27
|
| 6 | Juan Amaya Satellite Racing Blue | 196 220 | 82 | 17 | 7 21
| 9 19
| 6 22
| 6 22
| 7 21
| 4 25
| 10 18*
| 9 19
| 21 6*
| 4 25
| 6 22
|
| 7 | Sebastien EXPOSITO VirtualFrenchRacing | 173 | 105 | 23 | 6 22
| 8 20
| 10 18
| 9 19
| 15 13
| 6 22
| 14 14
| -*
| -*
| 2 30
| 13 15
|
| 8 | Roy Ton Boyd Transport Racing | 168 183 | 110 | 5 | 8 20
| 11 17
| 13 15*
| 12 16
| -*
| 10 18
| 7 21
| 13 15
| 10 18
| 5 23
| 8 20
|
| 9 | Tom Kapusta Satellite Racing Blue | 156 | 122 | 12 | -*
| 6 22
| -*
| 4 25
| 4 25
| 2 30
| 4 25
| -
| 3 27
| -
| 25 2
|
| 10 | Joris Wouters Gin and Sonic Racing | 146 164 | 132 | 10 | 10 18
| 12 16
| 22 6*
| 15 13
| 16 12*
| 15 13
| 12 16
| 11 17
| 13 15
| 6 22
| 12 16
|
| 11 | Ben Cadge Team Cream | 127 134 | 151 | 19 | 12 16
| 15 13
| 15 13
| 18 10
| 14 14
| 20 8
| 11 17
| -*
| 11 17
| 9 19
| 20 7*
|
| 12 | Jaroslav Zacek Team Baggies CZ Motorsport | 125 142 | 153 | 2 | 16 12
| 14 14
| 18 10*
| 21 7*
| 13 15
| 11 17
| 16 12
| 16 12
| 14 14
| 10 18
| 17 11
|
| 13 | Artur Szykula Insped Racing Team | 123 | 155 | 2 | -*
| 7 21
| 7 21
| 7 21
| 12 16
| 22 5
| 9 19
| 8 20
| -*
| -
| -
|
| 14 | Philip Redman Gin and Sonic Racing | 114 123 | 164 | 9 | 19 9
| 23 5*
| 16 12
| 16 12
| 23 4*
| 18 10
| 15 13
| 17 11
| 16 12
| 12 16
| 9 19
|
| 15 | Tomasz Sobanski Insped Racing Team | 111 | 167 | 3 | 14 14
| -*
| 8 20
| 22 5
| 17 11
| 12 16
| 8 20
| 23 4
| 7 21
| -*
| -
|
| 16 | Alex Wolf Team Cream | 107 | 171 | 4 | 15 13
| 28 1
| 12 16
| -*
| 26 1
| 27 1
| -*
| 7 21
| 5 23
| 3 27
| 23 4
|
| 17 | Stan Votypka Team Baggies CZ Motorsport | 96 108 | 182 | 11 | 21 7*
| 20 8
| 23 5*
| 20 8
| 18 10
| 17 11
| 21 7
| 19 9
| 15 13
| 11 17
| 15 13
|
| 18 | Piotr Morawiec Insped Racing Team | 94 | 184 | 2 | 5 23
| 25 2
| 28 1
| -*
| -*
| 7 21
| 6 22
| -
| 4 25
| -
| -
|
| 19 | Tommaso Contu SD Shiba | 88 | 190 | 6 | -*
| -*
| -
| -
| 6 22
| 5 23
| -
| -
| 6 22
| -
| 7 21
|
| 20 | Sergio Mengual RacingClub | 87 90 | 191 | 1 | 22 5
| 22 6
| 24 3*
| 24 3
| 11 17
| 14 14
| 23 4
| 6 22
| 20 7
| -*
| 18 9
|
| 21 | Petr Varmuzka Team Baggies CZ Motorsport | 86 | 192 | 1 | -*
| 26 2
| 19 9
| 11 17
| 8 20
| -*
| 19 9
| 18 10
| 9 19
| -
| -
|
| 22 | Matt Palla Gin and Sonic Racing | 86 | 192 | - | 11 17
| 21 7
| 14 14
| 25 2
| -*
| -*
| -
| 15 13
| 12 16
| -
| 11 17
|
| 23 | Hugo Correia Boyd Transport Racing | 81 | 197 | 5 | 25 2
| 30 1
| 17 11
| 26 1
| -*
| -*
| 13 15
| 12 16
| 19 8
| 7 21
| 21 6
|
| 24 | Shepardou Los Tournesol Racine | 81 | 197 | - | -*
| 16 12
| 11 17
| 8 20
| 21 7
| 13 15
| 18 10
| -*
| -
| -
| -
|
| 25 | Dimitrios Pappas Pappas Racing | 79 | 199 | 2 | 18 10
| 19 9
| 20 8
| 14 14
| 10 18
| 9 19
| 26 1
| -*
| -*
| -
| -
|
| 26 | Milos Mandic Vtra stra GP | 75 | 203 | 4 | -*
| -*
| 9 19
| -
| -
| 24 3
| 5 23
| 22 5
| 17 10
| 15 12
| 24 3
|
| 27 | Vanja Bubic Vtra stra GP | 73 | 205 | 2 | -*
| -*
| -
| -
| 20 8
| 16 11
| 17 11
| 14 14
| 23 4
| 8 20
| 22 5
|
| 28 | Gilles VILLENEUVE VirtualFrenchRacing | 73 75 | 205 | - | 17 11
| 24 4
| 21 7
| 23 4
| 19 9
| 25 2*
| 20 8
| -*
| 24 3
| 13 15
| 16 12
|
| 29 | John Cook F1Elites | 68 72 | 210 | 5 | 24 3
| 17 11
| 25 2*
| 17 11
| 25 2*
| 19 9
| 25 2
| 21 6
| 22 5
| 14 13
| 19 8
|
| 30 | Juan DelCastillo F1Elites | 65 | 213 | 3 | 13 15
| 10 18
| 27 1
| 13 15
| 24 3
| 26 1
| 22 5
| 20 7
| -*
| -*
| -
|
| 31 | Adam Bouzouita Bouzouita Racing | 33 | 245 | 32 | -*
| -*
| -
| -
| -
| -
| -
| -
| 8 20
| -
| 14 13
|
| 32 | Paolo Nucci SD Shiba | 30 | 248 | 3 | -*
| 18 10
| -*
| -
| -
| 8 20
| -
| -
| -
| -
| -
|
| 33 | Paolo Nucci SD Shiba | 27 | 251 | 3 | -*
| -*
| -
| -
| -
| -
| -
| -
| 18 9
| -
| 10 18
|
| 34 | Antonis Paparinopoulos SD Shiba Reserve | 25 | 253 | 2 | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
| 4 25
|
| 35 | Los Shepardou | 18 | 260 | 7 | -*
| -*
| -
| -
| -
| -
| -
| 10 18
| -
| -
| -
|
| 36 | Lewis Stephens Stephens Racing | 15 | 263 | 3 | -*
| 13 15
| -*
| -
| -
| -
| -
| -
| -
| -
| -
|
| 37 | Simon Jones Jones Racing | 15 | 263 | - | 20 8
| -*
| -*
| -
| 27 1
| 21 6
| -
| -
| -
| -
| -
|
| 38 | Nick Efstathiou GSRTeam | 13 | 265 | 2 | 23 4
| -*
| -*
| 19 9
| -
| -
| -
| -
| -
| -
| -
|
| 39 | Daniel Ventura Ventura Racing | 10 | 268 | 3 | -*
| -*
| -
| -
| 22 6
| 23 4
| -
| -
| -
| -
| -
|
| 40 | Brandon Gant Gant Racing | 6 | 272 | 4 | -*
| -*
| -
| -
| -
| -
| 24 3
| 24 3
| -
| -
| -
|
| 41 | Denis Udachin Udachin Racing | 2 | 276 | 4 | -*
| 27 2
| -*
| -
| -
| -
| -
| -
| -
| -
| -
|
| 42 | DevonAllies Allies Racing | 1 | 277 | 1 | -*
| 29 1
| -*
| -
| -
| -
| -
| -
| -
| -
| -
|
| 43 | Ryan Walker Satellite Racing Red | 1 | 277 | - | -*
| -*
| 26 1
| -
| -
| -
| -
| -
| -
| -
| -
|
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Team | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Cream B.Cadge, A.Wolf, A.Smith | 468 | - | - | 50 2 best results per team are counted
| 40 2 best results per team are counted
| 46 2 best results per team are counted
| 40 2 best results per team are counted
| 44 2 best results per team are counted
| 9 2 best results per team are counted
| 51 2 best results per team are counted
| 48 2 best results per team are counted
| 40 2 best results per team are counted
| 63 2 best results per team are counted
| 37 2 best results per team are counted
|
| 2 | Satellite Racing Blue J.Amaya, T.Kapusta | 376 | 92 | 92 | 21 2 best results per team are counted
| 41 2 best results per team are counted
| 22 2 best results per team are counted
| 47 2 best results per team are counted
| 46 2 best results per team are counted
| 55 2 best results per team are counted
| 43 2 best results per team are counted
| 19 2 best results per team are counted
| 33 2 best results per team are counted
| 25 2 best results per team are counted
| 24 2 best results per team are counted
|
| 3 | SD Shiba A.Zampini, P.Nucci, T.Contu | 324 | 144 | 52 | 25 2 best results per team are counted
| 35 2 best results per team are counted
| 23 2 best results per team are counted
| 23 2 best results per team are counted
| 49 2 best results per team are counted
| 50 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 52 2 best results per team are counted
| 0 2 best results per team are counted
| 44 2 best results per team are counted
|
| 4 | Gin and Sonic Racing P.Redman, J.Wouters, M.Palla | 312 | 156 | 12 | 35 2 best results per team are counted
| 23 2 best results per team are counted
| 26 2 best results per team are counted
| 25 2 best results per team are counted
| 16 2 best results per team are counted
| 23 2 best results per team are counted
| 29 2 best results per team are counted
| 30 2 best results per team are counted
| 31 2 best results per team are counted
| 38 2 best results per team are counted
| 36 2 best results per team are counted
|
| 5 | Insped Racing Team T.Sobanski, A.Szykula, P.Morawiec | 303 | 165 | 9 | 37 2 best results per team are counted
| 23 2 best results per team are counted
| 41 2 best results per team are counted
| 26 2 best results per team are counted
| 27 2 best results per team are counted
| 37 2 best results per team are counted
| 42 2 best results per team are counted
| 24 2 best results per team are counted
| 46 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 6 | Team Baggies CZ Motorsport J.Zacek, P.Varmuzka, S.Votypka | 283 | 185 | 20 | 19 2 best results per team are counted
| 22 2 best results per team are counted
| 19 2 best results per team are counted
| 25 2 best results per team are counted
| 35 2 best results per team are counted
| 28 2 best results per team are counted
| 21 2 best results per team are counted
| 22 2 best results per team are counted
| 33 2 best results per team are counted
| 35 2 best results per team are counted
| 24 2 best results per team are counted
|
| 7 | Boyd Transport Racing R.Ton, H.Correia | 264 | 204 | 19 | 22 2 best results per team are counted
| 18 2 best results per team are counted
| 26 2 best results per team are counted
| 17 2 best results per team are counted
| 0 2 best results per team are counted
| 18 2 best results per team are counted
| 36 2 best results per team are counted
| 31 2 best results per team are counted
| 26 2 best results per team are counted
| 44 2 best results per team are counted
| 26 2 best results per team are counted
|
| 8 | Bekas Racing M.Bekas | 253 | 215 | 11 | 21 2 best results per team are counted
| 34 2 best results per team are counted
| 25 2 best results per team are counted
| 27 2 best results per team are counted
| 19 2 best results per team are counted
| 36 2 best results per team are counted
| 30 2 best results per team are counted
| 25 2 best results per team are counted
| 36 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 9 | VirtualFrenchRacing S.EXPOSITO, G.VILLENEUVE | 248 | 220 | 5 | 33 2 best results per team are counted
| 24 2 best results per team are counted
| 25 2 best results per team are counted
| 23 2 best results per team are counted
| 22 2 best results per team are counted
| 24 2 best results per team are counted
| 22 2 best results per team are counted
| 0 2 best results per team are counted
| 3 2 best results per team are counted
| 45 2 best results per team are counted
| 27 2 best results per team are counted
|
| 10 | Deuces Motorsports Club A.Baldwin | 234 | 234 | 14 | 30 2 best results per team are counted
| 30 2 best results per team are counted
| 27 2 best results per team are counted
| 36 2 best results per team are counted
| 36 2 best results per team are counted
| 0 2 best results per team are counted
| 3 2 best results per team are counted
| 36 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 36 2 best results per team are counted
|
| 11 | Satellite Racing Red R.Walker, P.Ahonen | 214 | 254 | 20 | 27 2 best results per team are counted
| 25 2 best results per team are counted
| 37 2 best results per team are counted
| 18 2 best results per team are counted
| 23 2 best results per team are counted
| 0 2 best results per team are counted
| 27 2 best results per team are counted
| 30 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 27 2 best results per team are counted
|
| 12 | Vtra stra GP V.Bubic, M.Mandic | 148 | 320 | 66 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 19 2 best results per team are counted
| 0 2 best results per team are counted
| 8 2 best results per team are counted
| 14 2 best results per team are counted
| 34 2 best results per team are counted
| 19 2 best results per team are counted
| 14 2 best results per team are counted
| 32 2 best results per team are counted
| 8 2 best results per team are counted
|
| 13 | F1Elites J.DelCastillo, J.Cook | 137 | 331 | 11 | 18 2 best results per team are counted
| 29 2 best results per team are counted
| 3 2 best results per team are counted
| 26 2 best results per team are counted
| 5 2 best results per team are counted
| 10 2 best results per team are counted
| 7 2 best results per team are counted
| 13 2 best results per team are counted
| 5 2 best results per team are counted
| 13 2 best results per team are counted
| 8 2 best results per team are counted
|
| 14 | RacingClub S.Mengual | 90 | 378 | 47 | 5 2 best results per team are counted
| 6 2 best results per team are counted
| 3 2 best results per team are counted
| 3 2 best results per team are counted
| 17 2 best results per team are counted
| 14 2 best results per team are counted
| 4 2 best results per team are counted
| 22 2 best results per team are counted
| 7 2 best results per team are counted
| 0 2 best results per team are counted
| 9 2 best results per team are counted
|
| 15 | Tournesol Racine S.Los | 81 | 387 | 9 | 0 2 best results per team are counted
| 12 2 best results per team are counted
| 17 2 best results per team are counted
| 20 2 best results per team are counted
| 7 2 best results per team are counted
| 15 2 best results per team are counted
| 10 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 16 | Pappas Racing D.Pappas | 79 | 389 | 2 | 10 2 best results per team are counted
| 9 2 best results per team are counted
| 8 2 best results per team are counted
| 14 2 best results per team are counted
| 18 2 best results per team are counted
| 19 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 17 | Bouzouita Racing A.Bouzouita | 33 | 435 | 46 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 20 2 best results per team are counted
| 0 2 best results per team are counted
| 13 2 best results per team are counted
|
| 18 | SD Shiba Reserve A.Paparinopoulos | 25 | 443 | 8 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 25 2 best results per team are counted
|
| 19 | Jones Racing S.Jones | 15 | 453 | 10 | 8 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 6 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 20 | Stephens Racing L.Stephens | 15 | 453 | - | 0 2 best results per team are counted
| 15 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 21 | GSRTeam N.Efstathiou | 13 | 455 | 2 | 4 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 9 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 22 | Ventura Racing D.Ventura | 10 | 458 | 3 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 6 2 best results per team are counted
| 4 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 23 | Gant Racing B.Gant | 6 | 462 | 4 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 3 2 best results per team are counted
| 3 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 24 | Udachin Racing D.Udachin | 2 | 466 | 4 | 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 25 | Allies Racing DevonAllies | 1 | 467 | 1 | 0 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Smith | 9 82% | 3 | 1 | 5 | 1 | 1 | 0 | 2.8 | 1.9 | 1600.629 | 346 | 8:58:12.7 | 92 | 9 | 9 | 9 | 9 |
| 2 | M.Bekas | 9 82% | 3 | 3 | 2 | 2 | 0 | 2.3 | 3.8 | 1606.896 | 339 | 9:21:37.9 | 116 | 5 | 7 | 9 | 9 | |
| 3 | A.Baldwin | 8 73% | 4 | 5 | 4 | 3 | 1 | 1 | 1.6 | 1.6 | 1264.456 | 267 | 7:11:28.4 | 155 | 7 | 7 | 7 | 7 |
| 4 | A.Zampini | 9 82% | 0 | 4.8 | 4.0 | 1613.178 | 332 | 9:14:25.9 | 2 | 3 | 9 | 9 | 9 | |||||
| 5 | P.Ahonen | 8 73% | 1 | 2 | 0 | 2.8 | 4.0 | 1429.437 | 303 | 8:00:09.9 | 40 | 5 | 7 | 8 | 8 | |||
| 6 | J.Amaya | 11 100% | 1 | 8.2 | 6.8 | 1865.013 | 397 | 10:41:35.6 | 2 | 10 | 11 | |||||||
| 7 | S.EXPOSITO | 9 82% | 0 | 9.0 | 9.2 | 1606.569 | 335 | 9:44:39.2 | 2 | 1 | 1 | 6 | 9 | |||||
| 8 | R.Ton | 10 91% | 0 | 13.0 | 9.7 | 1748.466 | 376 | 10:40:45.2 | 1 | 6 | 10 | |||||||
| 9 | T.Kapusta | 7 64% | 1 | 6.1 | 3.8 | 1120.636 | 219 | 6:06:15.3 | 2 | 5 | 6 | 7 | ||||||
| 10 | J.Wouters | 11 100% | 0 | 17.7 | 13.1 | 1940.298 | 409 | 11:28:04.4 | 2 | 11 | ||||||||
| 11 | B.Cadge | 10 91% | 1 | 18.0 | 13.9 | 1666.813 | 344 | 9:31:31.8 | 1 | 10 | ||||||||
| 12 | J.Zacek | 11 100% | 0 | 18.7 | 15.1 | 1923.092 | 405 | 11:41:50.9 | 1 | 11 | ||||||||
| 13 | A.Szykula | 7 64% | 1 | 9.7 | 8.3 | 1201.076 | 257 | 7:05:47.7 | 5 | 7 | ||||||||
| 14 | P.Redman | 11 100% | 1 | 19.3 | 16.1 | 1901.443 | 401 | 11:25:57.0 | 1 | 11 | ||||||||
| 15 | T.Sobanski | 8 73% | 2 | 11.1 | 11.0 | 1267.904 | 265 | 7:32:48.5 | 2 | 3 | 8 | |||||||
| 16 | A.Wolf | 9 82% | 4 | 6.1 | 8.4 | 1005.963 | 224 | 6:09:00.4 | 1 | 2 | 3 | 6 | ||||||
| 17 | S.Votypka | 11 100% | 0 | 23.2 | 18.2 | 1871.552 | 393 | 11:09:09.1 | 11 | |||||||||
| 18 | P.Morawiec | 6 55% | 2 | 8.3 | 5.5 | 900.767 | 182 | 5:25:14.2 | 2 | 4 | 5 | |||||||
| 19 | T.Contu | 4 36% | 0 | 8.2 | 6.0 | 744.734 | 134 | 4:16:32.6 | 1 | 4 | 4 | |||||||
| 20 | S.Mengual | 10 91% | 6 | 17.0 | 13.2 | 1390.675 | 287 | 8:12:25.8 | 1 | 10 | ||||||||
| 21 | P.Varmuzka | 7 64% | 0 | 17.1 | 15.7 | 1236.608 | 258 | 7:06:40.6 | 2 | 6 | ||||||||
| 22 | M.Palla | 7 64% | 1 | 16.7 | 14.0 | 1087.048 | 227 | 6:36:49.7 | 7 | |||||||||
| 23 | H.Correia | 9 82% | 5 | 14.7 | 12.2 | 922.651 | 208 | 5:16:30.7 | 1 | 7 | ||||||||
| 24 | S.Los | 6 55% | 0 | 16.5 | 14.5 | 1078.059 | 220 | 6:09:26.2 | 1 | 6 | ||||||||
| 25 | D.Pappas | 7 64% | 1 | 14.0 | 15.0 | 1100.147 | 227 | 6:33:34.5 | 2 | 6 | ||||||||
| 26 | M.Mandic | 7 64% | 5 | 9.3 | 7.0 | 711.837 | 150 | 4:03:21.3 | 3 | 1 | 2 | 7 | ||||||
| 27 | V.Bubic | 7 64% | 3 | 17.4 | 14.8 | 969.760 | 211 | 5:50:00.9 | 1 | 7 | ||||||||
| 28 | G.VILLENEUVE | 10 91% | 3 | 20.5 | 18.6 | 1404.251 | 291 | 8:05:37.1 | 10 | |||||||||
| 29 | J.Cook | 11 100% | 8 | 19.5 | 17.7 | 1282.411 | 269 | 7:50:15.9 | 11 | |||||||||
| 30 | J.DelCastillo | 8 73% | 5 | 18.4 | 12.0 | 941.213 | 203 | 5:48:09.7 | 1 | 6 | ||||||||
| 31 | A.Bouzouita | 2 18% | 1 | 4.0 | 8.0 | 355.773 | 61 | 1:53:53.5 | 1 | 1 | 2 | |||||||
| 32 | P.Nucci | 2 18% | 0 | 15.0 | 13.0 | 372.870 | 72 | 2:10:24.2 | 1 | 2 | ||||||||
| 33 | P.Nucci | 2 18% | 1 | 13.5 | 10.0 | 314.841 | 54 | 1:48:36.4 | 1 | 2 | ||||||||
| 34 | A.Paparinopoulos | 1 9% | 0 | 8.0 | 4.0 | 180.429 | 31 | 1:05:03.8 | 1 | 1 | 1 | |||||||
| 35 | L.Shepardou | 1 9% | 0 | 15.0 | 10.0 | 170.784 | 47 | 1:03:21.1 | 1 | 1 | ||||||||
| 36 | L.Stephens | 1 9% | 0 | 24.0 | 13.0 | 196.146 | 36 | 1:05:17.2 | 1 | |||||||||
| 37 | S.Jones | 3 27% | 2 | 25.3 | 20.0 | 311.003 | 67 | 2:07:57.2 | 2 | |||||||||
| 38 | N.Efstathiou | 2 18% | 1 | 23.0 | 19.0 | 257.372 | 60 | 1:43:44.5 | 2 | |||||||||
| 39 | D.Ventura | 2 18% | 1 | 26.5 | 22.0 | 268.584 | 49 | 1:34:22.8 | 2 | |||||||||
| 40 | B.Gant | 2 18% | 2 | 25.5 | 94.341 | 21 | 0:38:57.7 | 2 | ||||||||||
| 41 | D.Udachin | 1 9% | 0 | 29.0 | 27.0 | 174.352 | 32 | 1:03:54.7 | ||||||||||
| 42 | DevonAllies | 1 9% | 1 | 30.0 | 27.242 | 5 | 0:10:58.4 | |||||||||||
| 43 | R.Walker | 1 9% | 1 | 28.0 | 54.347 | 12 | 0:20:29.3 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Cream | 519 | 3/28 | 1/28 | 5/28 | 5/28 | 9.3 | 8.0 | 4273.405 | 914 | 1 day, 0:38:45.0 | 92 | 10 | 11 | 13 | 25/28 |
| 2 | Satellite Racing Blue | 376 | 0/18 | 0/18 | 0/18 | 2/18 | 7.4 | 5.7 | 2985.648 | 616 | 16:47:51.0 | 2 | 7 | 16 | 18/18 | |
| 3 | Gin & Sonic Racing | 373 | 0/29 | 0/29 | 0/29 | 2/29 | 18.1 | 14.4 | 4928.789 | 1037 | 1 day, 5:30:51.1 | 3 | 29/29 | |||
| 4 | SD Shiba | 371 | 0/17 | 0/17 | 0/17 | 1/17 | 7.8 | 6.0 | 3045.624 | 592 | 17:29:59.3 | 2 | 3 | 10 | 15 | 17/17 |
| 5 | Ferrari 488 GTE | 358 | 0/41 | 0/41 | 0/41 | 22/41 | 17.9 | 13.6 | 4951.171 | 1063 | 1 day, 5:41:33.2 | 1 | 5 | 34/41 | ||
| 6 | Baggies CZ Motorsport | 336 | 0/29 | 0/29 | 0/29 | 0/29 | 20.0 | 16.4 | 5031.252 | 1056 | 1 day, 5:57:40.6 | 3 | 28/29 | |||
| 7 | Insped Racing Team | 328 | 0/21 | 0/21 | 0/21 | 5/21 | 9.9 | 8.6 | 3369.746 | 704 | 20:03:50.4 | 2 | 2 | 12 | 20/21 | |
| 8 | Aston Martin Vantage GTE | 295 | 3/12 | 3/12 | 2/12 | 1/12 | 4.3 | 5.5 | 2163.352 | 435 | 12:13:35.8 | 117 | 5 | 7 | 10 | 12/12 |
| 9 | VirtualFrenchRacing | 239 | 0/18 | 0/18 | 0/18 | 3/18 | 14.6 | 12.9 | 2810.137 | 591 | 16:52:12.0 | 2 | 1 | 1 | 6 | 18/18 |
| 10 | Deuces Motorsports Club | 234 | 4/8 | 5/8 | 4/8 | 1/8 | 1.6 | 1.6 | 1264.456 | 267 | 7:11:28.4 | 155 | 7 | 7 | 7 | 7/8 |
| 11 | Satellite Racing Red | 213 | 1/8 | 2/8 | 0/8 | 0/8 | 2.8 | 4.0 | 1429.437 | 303 | 8:00:09.9 | 40 | 5 | 7 | 8 | 8/8 |
| 12 | Boyd Transport Racing | 183 | 0/10 | 0/10 | 0/10 | 0/10 | 13.0 | 9.7 | 1748.466 | 376 | 10:40:45.2 | 1 | 6 | 10/10 | ||
| 13 | Vtra Stra GP | 148 | 0/14 | 0/14 | 0/14 | 8/14 | 13.4 | 12.2 | 1681.598 | 361 | 9:53:22.3 | 3 | 1 | 3 | 14/14 | |
| 14 | RacingClub | 90 | 0/10 | 0/10 | 0/10 | 6/10 | 17.0 | 13.2 | 1390.675 | 287 | 8:12:25.8 | 1 | 10/10 | |||
| 15 | Porsche 991RSR GTE | 90 | 0/9 | 0/9 | 0/9 | 1/9 | 18.4 | 17.4 | 1506.421 | 300 | 8:58:19.0 | 2 | 8/9 | |||
| 16 | Jones Racing | 15 | 0/3 | 0/3 | 0/3 | 2/3 | 25.3 | 20.0 | 311.003 | 67 | 2:07:57.2 | 2/3 | ||||
