| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Bautista RacingClub Laertes Porsche 911 GT3 R | 271 295 | - | - | 3 27
| 5 23
| 2 30
| 1 34
| 4 25
| 1 34
| 1 34
| 2 30
| 1 34
| 22 6*
| 10 18*
|
| 2 | Juan Amaya Satellite Racing BMW M4 GT3 | 220 238 | 51 | 51 | 14 14
| 13 15
| 4 25
| 3 27
| 22 5*
| 14 14
| 15 13*
| 3 27
| 2 30
| 1 34
| 1 34
|
| 3 | Sergio Mengual RacingClub Laertes Porsche 911 GT3 R | 216 223 | 55 | 4 | 2 30
| 20 8
| 3 27
| 22 6*
| 3 27
| 3 27
| 6 22
| 6 22
| 26 1*
| 5 23
| 2 30
|
| 4 | Andrzej Kananowicz IRG Team McLaren 720S GT3 | 193 220 | 78 | 23 | 13 15*
| 7 21
| 5 23
| 7 21
| 1 34
| 9 19
| 12 16
| 10 18
| 7 21
| 16 12*
| 8 20
|
| 5 | Stavros Sarikas Arion Sim Racing BMW M4 GT3 | 173 | 98 | 20 | 6 24
| 2 32
| 1 36
| 2 32
| 19 11
| 31 1
| 5 23
| 13 14
| -*
| -*
| -
|
| 6 | Sebastien EXPOSITO VirtualFrenchRacing BMW M4 GT3 | 163 | 108 | 10 | 18 10
| -*
| 28 2
| 9 19
| -*
| 5 23
| 4 25
| 4 25
| 21 7
| 2 30
| 6 22
|
| 7 | Henry Oelmann CR Racing BMW M4 GT3 | 159 174 | 112 | 4 | 16 12
| 8 20
| 17 11
| 19 9*
| 8 20
| 22 6*
| 13 15
| 9 19
| 18 10
| 3 29
| 5 23
|
| 8 | Alex Wolf CR Racing BMW M4 GT3 | 157 158 | 114 | 2 | 8 20
| 10 18
| 32 1*
| 30 1
| 2 30
| 2 30
| 9 19
| 29 1
| 17 11
| -*
| 3 27
|
| 9 | Philip Redman Gin and Sonic Racing Porsche 911 GT3 R | 123 133 | 148 | 34 | 17 11
| 19 9
| 21 7*
| 13 15
| 11 17
| 25 3*
| 21 7
| 8 20
| 10 18
| 21 7
| 9 19
|
| 10 | Carlos Esteves United Simracing BMW M4 GT3 | 122 | 149 | 1 | -*
| -*
| 11 17
| 20 8
| 20 8
| 8 20
| 10 18
| 26 1
| 4 25
| 4 25
| -
|
| 11 | Roy Ton Boyd Transport Racing Porsche 911 GT3 R | 117 | 154 | 5 | -*
| 6 22
| -*
| -
| 25 2
| 6 22
| 7 21
| -
| 6 22
| 17 11
| 11 17
|
| 12 | Joris Wouters Gin and Sonic Racing Aston Martin Vantage GT3 | 115 | 156 | 2 | 15 13
| 14 14
| 19 9
| 15 13
| 15 13
| 12 16
| 22 6
| 11 17
| -*
| -*
| 14 14
|
| 13 | Milos Mandic Vtra stra GP Porsche 911 GT3 R | 114 | 157 | 1 | 1 34
| 22 5
| -*
| -*
| 29 1
| 34 1
| 3 27
| 1 36
| -
| 20 7
| 27 3
|
| 14 | Amancio Paquez RacingClub Laertes Porsche 911 GT3 R | 114 | 157 | - | -*
| -*
| -
| -
| 21 7
| 4 25
| 8 20
| -
| 8 20
| 7 21
| 7 21
|
| 15 | Manos Tsachakis Arion Sim Racing 3 BMW M4 GT3 | 111 | 160 | 3 | 9 19
| -*
| 18 10
| 16 12
| 12 16
| 15 13
| 19 9
| 15 13
| 9 19
| -*
| -
|
| 16 | Milos Prachensky Jihlavanka Porsche 911 GT3 R | 106 | 165 | 5 | -*
| -*
| 22 6
| 14 14
| 13 15
| 18 10
| 25 3
| 19 9
| 11 17
| 12 16
| 12 16
|
| 17 | Jaroslav Zacek Baggies CZ eMotorsport 2012 Mercedes AMG GT3 | 105 | 166 | 1 | -*
| 27 1
| -*
| 12 16
| 5 23
| 21 7
| 20 8
| 12 16
| 22 6
| 9 19
| 19 9
|
| 18 | Petr Varmuzka Baggies CZ eMotorsport 2012 Mercedes AMG GT3 | 104 | 167 | 1 | -*
| -*
| 7 21
| 6 22
| -
| 27 2
| 16 12
| -
| 19 9
| 15 13
| 4 25
|
| 19 | Rui Silva Vieira Ferrari 488 GT3 | 101 102 | 170 | 3 | 11 17
| 17 11
| 20 8
| 17 11
| 14 14
| 10 18
| 32 1*
| 17 11
| -*
| 24 4
| 21 7
|
| 20 | Christoph Bayer CR Racing BMW M4 GT3 | 100 101 | 171 | 1 | 10 18
| -*
| 23 5
| 25 3
| 6 22
| 17 11
| 31 1*
| 22 6
| 5 23
| 28 1
| 17 11
|
| 21 | Nikos Papamihail Arion Sim Racing BMW M4 GT3 | 96 | 175 | 4 | 5 23
| 4 25
| 6 22
| 4 25
| 30 1
| -*
| -*
| -
| -
| -
| -
|
| 22 | Stefano Guerra McLaren McLaren 720S GT3 | 94 | 177 | 2 | 4 25
| -*
| 13 15
| 26 1
| -*
| 32 1
| 11 17
| 7 21
| -
| 25 2
| 16 12
|
| 23 | Belchior Neto United Simracing Mercedes AMG GT3 | 92 | 179 | 2 | -*
| -*
| -
| 8 20
| 27 1
| 23 7
| 2 32
| 14 14
| 13 17
| 30 1
| -
|
| 24 | Paul Burnett Ferrari 488 GT3 | 92 | 179 | - | -*
| -*
| -
| -
| -
| -
| 14 14
| 5 23
| 3 27
| 10 18
| 18 10
|
| 25 | Michal Bures Baggies Moravia eMotorsport Mercedes AMG GT3 | 89 | 182 | 3 | 20 8
| 11 17
| 8 20
| 29 1
| 18 10
| -*
| 24 4
| -*
| 14 14
| 18 10
| 23 5
|
| 26 | Juan DelCastillo F1Elites McLaren 720S GT3 | 82 | 189 | 7 | -*
| -*
| 14 14
| 5 23
| 28 1
| 13 15
| 18 10
| 28 1
| 12 16
| 29 1
| 28 1
|
| 27 | Stan Votypka Baggies CZ eMotorsport 2012 Ferrari 488 GT3, Mercedes AMG GT3 | 81 82 | 190 | 1 | 29 1*
| 12 16
| 26 2
| 18 10
| 16 12
| 33 1
| 35 1
| -*
| 16 12
| 14 14
| 15 13
|
| 28 | Piotr Wojdylo IRG Team McLaren 720S GT3, BMW M4 GT3 | 79 | 192 | 2 | 24 3
| 16 12
| 16 12
| 23 5
| 26 1
| 20 8
| 17 11
| 16 12
| -*
| 13 15
| -*
|
| 29 | Petr Varmuzka jr. Baggies Moravia eMotorsport Mercedes AMG GT3 | 65 | 206 | 14 | 21 7
| -*
| 9 19
| -*
| -
| 19 9
| -
| -
| -
| 6 22
| 20 8
|
| 30 | Robert Rys IRG Team McLaren 720S GT3 | 59 | 212 | 6 | 19 9
| 15 13
| 25 3
| -*
| 9 19
| 26 2
| 29 2
| -*
| 20 8
| -
| 25 3
|
| 31 | Sotiris Stergiou Arion Sim Racing 3 BMW M4 GT3 | 58 | 213 | 1 | 27 1
| 26 1
| 24 4
| 21 7
| 7 21
| 16 12
| 23 5
| 25 2
| 23 5
| -*
| -*
|
| 32 | Antonis Paparinopoulos Arion Sim Racing BMW M4 GT3 | 56 | 215 | 2 | 7 21
| 1 34
| -*
| -*
| -
| -
| 34 1
| -
| -
| -
| -
|
| 33 | Nick Efstathiou Arion Sim Racing 2 BMW M4 GT3 | 54 | 217 | 2 | 12 16
| 9 19
| 15 13
| 31 1
| -*
| 24 4
| 33 1
| -*
| -
| -
| -
|
| 34 | Ben Cadge Boyd Transport Racing BMW M4 GT3 | 51 | 220 | 3 | 28 1
| -*
| -*
| 11 17
| -
| 11 17
| -
| 27 1
| -
| -
| 13 15
|
| 35 | Panagiotis Vasilopoulos SIMRACING Greece Porsche 911 GT3 R | 47 49 | 224 | 4 | 30 1*
| 21 7
| 29 2
| 27 1*
| 17 11
| 29 2
| 30 2
| 21 7
| 25 3
| 19 9
| 24 4
|
| 36 | Gilles VILLENEUVE VirtualFrenchRacing BMW M4 GT3 | 44 | 227 | 3 | 22 6
| 18 10
| -*
| -*
| -
| -
| 27 2
| 20 8
| -
| 11 17
| 32 1
|
| 37 | Juan Roguez Shin Me Mercedes AMG GT3 | 38 | 233 | 6 | -*
| -*
| -
| -
| -
| -
| -
| 23 4
| 15 13
| 8 20
| 31 1
|
| 38 | John Cook F1Elites Audi R8 LMS GT3 | 36 37 | 235 | 2 | 25 2
| 25 2
| 31 1*
| 32 1
| 10 18
| -*
| 26 2
| 24 3
| 27 1
| 27 1
| 22 6
|
| 39 | Dimitrios Pappas Arion Sim Racing 2 Porsche 911 GT3 R | 34 | 237 | 2 | -*
| -*
| 12 16
| 10 18
| -
| -
| -
| -
| -
| -
| -
|
| 40 | Simon Jones Gin and Sonic Racing BMW M4 GT3 | 32 | 239 | 2 | 23 5
| 24 3
| 30 1
| 24 4
| 24 3
| -*
| 28 2
| 18 10
| 24 4
| -*
| -
|
| 41 | Hugo Correia Boyd Transport Racing Mercedes AMG GT3 | 28 | 243 | 4 | -*
| 3 27
| -*
| -
| -
| -
| -
| -
| -
| -
| 29 1
|
| 42 | Thomas Tomi Nalle Puuro Racing Aston Martin Vantage GT3 | 21 | 250 | 7 | -*
| -*
| -
| -
| -
| 7 21
| -
| -
| -
| -
| -
|
| 43 | Stavros Mouzaidis Arion Sim Racing 2 BMW M4 GT3 | 20 | 251 | 1 | -*
| -*
| 10 18
| 33 1
| -
| 30 1
| -
| -
| -
| -
| -
|
| 44 | Mara Pokorny Czechsim Motorsport Mercedes AMG GT3 | 10 | 261 | 10 | -*
| 23 4
| 27 2
| -*
| -
| 28 2
| -
| -
| -
| 26 1
| 30 1
|
| 45 | Michal Strejcovsky Czechsim Motorsport 2 Mercedes AMG GT3 | 7 | 264 | 3 | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 23 5
| 26 2
|
| 46 | Christian Simonsen Mercedes AMG GT3 | 5 | 266 | 2 | -*
| -*
| -
| 28 1
| 23 4
| -
| -
| -
| -
| -
| -
|
| 47 | Vanja Bubic Vtra stra GP Aston Martin Vantage GT3 | 2 | 269 | 3 | 26 1
| -*
| -*
| -
| -
| -
| -
| 30 1
| -
| -
| -
|
| 48 | Milos Prachensky Jihlavanka Porsche 911 GT3 R | 0 | 271 | 2 | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 31 DNS
| 33 DNS
|
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Team | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RacingClub Laertes A. Paquez, A. Bautista, S. Mengual | 555 | - | - | 57 2 best results per team are counted
| 31 2 best results per team are counted
| 57 2 best results per team are counted
| 40 2 best results per team are counted
| 52 2 best results per team are counted
| 61 2 best results per team are counted
| 56 2 best results per team are counted
| 52 2 best results per team are counted
| 54 2 best results per team are counted
| 44 2 best results per team are counted
| 51 2 best results per team are counted
|
| 2 | CR Racing H. Oelmann, C. Bayer, A. Wolf | 370 | 185 | 185 | 38 2 best results per team are counted
| 38 2 best results per team are counted
| 16 2 best results per team are counted
| 12 2 best results per team are counted
| 52 2 best results per team are counted
| 41 2 best results per team are counted
| 34 2 best results per team are counted
| 25 2 best results per team are counted
| 34 2 best results per team are counted
| 30 2 best results per team are counted
| 50 2 best results per team are counted
|
| 3 | IRG Team P. Wojdylo, R. Rys, A. Kananowicz | 335 | 220 | 35 | 24 2 best results per team are counted
| 34 2 best results per team are counted
| 35 2 best results per team are counted
| 26 2 best results per team are counted
| 53 2 best results per team are counted
| 27 2 best results per team are counted
| 27 2 best results per team are counted
| 30 2 best results per team are counted
| 29 2 best results per team are counted
| 27 2 best results per team are counted
| 23 2 best results per team are counted
|
| 4 | Arion Sim Racing N. Papamihail, A. Paparinopoulos, S. Sarikas | 279 | 276 | 56 | 47 2 best results per team are counted
| 66 2 best results per team are counted
| 58 2 best results per team are counted
| 57 2 best results per team are counted
| 12 2 best results per team are counted
| 1 2 best results per team are counted
| 24 2 best results per team are counted
| 14 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 5 | Gin and Sonic Racing J. Wouters, S. Jones, P. Redman | 252 | 303 | 27 | 24 2 best results per team are counted
| 23 2 best results per team are counted
| 16 2 best results per team are counted
| 28 2 best results per team are counted
| 30 2 best results per team are counted
| 19 2 best results per team are counted
| 13 2 best results per team are counted
| 37 2 best results per team are counted
| 22 2 best results per team are counted
| 7 2 best results per team are counted
| 33 2 best results per team are counted
|
| 6 | Baggies CZ eMotorsport 2012 J. Zacek, P. Varmuzka, S. Votypka | 251 | 304 | 1 | 1 2 best results per team are counted
| 17 2 best results per team are counted
| 23 2 best results per team are counted
| 38 2 best results per team are counted
| 35 2 best results per team are counted
| 9 2 best results per team are counted
| 20 2 best results per team are counted
| 16 2 best results per team are counted
| 21 2 best results per team are counted
| 33 2 best results per team are counted
| 38 2 best results per team are counted
|
| 7 | Satellite Racing J. Amaya | 238 | 317 | 13 | 14 2 best results per team are counted
| 15 2 best results per team are counted
| 25 2 best results per team are counted
| 27 2 best results per team are counted
| 5 2 best results per team are counted
| 14 2 best results per team are counted
| 13 2 best results per team are counted
| 27 2 best results per team are counted
| 30 2 best results per team are counted
| 34 2 best results per team are counted
| 34 2 best results per team are counted
|
| 8 | United Simracing C. Esteves, B. Neto | 214 | 341 | 24 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 17 2 best results per team are counted
| 28 2 best results per team are counted
| 9 2 best results per team are counted
| 27 2 best results per team are counted
| 50 2 best results per team are counted
| 15 2 best results per team are counted
| 42 2 best results per team are counted
| 26 2 best results per team are counted
| 0 2 best results per team are counted
|
| 9 | VirtualFrenchRacing G. VILLENEUVE, S. EXPOSITO | 207 | 348 | 7 | 16 2 best results per team are counted
| 10 2 best results per team are counted
| 2 2 best results per team are counted
| 19 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 27 2 best results per team are counted
| 33 2 best results per team are counted
| 7 2 best results per team are counted
| 47 2 best results per team are counted
| 23 2 best results per team are counted
|
| 10 | Boyd Transport Racing H. Correia, R. Ton, B. Cadge | 195 | 360 | 12 | 1 2 best results per team are counted
| 49 2 best results per team are counted
| 0 2 best results per team are counted
| 17 2 best results per team are counted
| 2 2 best results per team are counted
| 39 2 best results per team are counted
| 21 2 best results per team are counted
| 1 2 best results per team are counted
| 22 2 best results per team are counted
| 11 2 best results per team are counted
| 32 2 best results per team are counted
|
| 11 | Arion Sim Racing 3 S. Stergiou, M. Tsachakis | 169 | 386 | 26 | 20 2 best results per team are counted
| 1 2 best results per team are counted
| 14 2 best results per team are counted
| 19 2 best results per team are counted
| 37 2 best results per team are counted
| 25 2 best results per team are counted
| 14 2 best results per team are counted
| 15 2 best results per team are counted
| 24 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 12 | Baggies Moravia eMotorsport M. Bures, P. jr. | 154 | 401 | 15 | 15 2 best results per team are counted
| 17 2 best results per team are counted
| 39 2 best results per team are counted
| 1 2 best results per team are counted
| 10 2 best results per team are counted
| 9 2 best results per team are counted
| 4 2 best results per team are counted
| 0 2 best results per team are counted
| 14 2 best results per team are counted
| 32 2 best results per team are counted
| 13 2 best results per team are counted
|
| 13 | F1Elites J. DelCastillo, J. Cook | 119 | 436 | 35 | 2 2 best results per team are counted
| 2 2 best results per team are counted
| 15 2 best results per team are counted
| 24 2 best results per team are counted
| 19 2 best results per team are counted
| 15 2 best results per team are counted
| 12 2 best results per team are counted
| 4 2 best results per team are counted
| 17 2 best results per team are counted
| 2 2 best results per team are counted
| 7 2 best results per team are counted
|
| 14 | Vtra stra GP V. Bubic, M. Mandic | 116 | 439 | 3 | 35 2 best results per team are counted
| 5 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 1 2 best results per team are counted
| 27 2 best results per team are counted
| 37 2 best results per team are counted
| 0 2 best results per team are counted
| 7 2 best results per team are counted
| 3 2 best results per team are counted
|
| 15 | Jihlavanka M. Prachensky | 106 | 449 | 10 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 6 2 best results per team are counted
| 14 2 best results per team are counted
| 15 2 best results per team are counted
| 10 2 best results per team are counted
| 3 2 best results per team are counted
| 9 2 best results per team are counted
| 17 2 best results per team are counted
| 16 2 best results per team are counted
| 16 2 best results per team are counted
|
| 16 | Arion Sim Racing 2 S. Mouzaidis, D. Pappas, N. Efstathiou | 94 | 461 | 12 | 16 2 best results per team are counted
| 19 2 best results per team are counted
| 34 2 best results per team are counted
| 19 2 best results per team are counted
| 0 2 best results per team are counted
| 5 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 17 | McLaren S. Guerra | 94 | 461 | - | 25 2 best results per team are counted
| 0 2 best results per team are counted
| 15 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 17 2 best results per team are counted
| 21 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 12 2 best results per team are counted
|
| 18 | SIMRACING Greece P. Vasilopoulos | 49 | 506 | 45 | 1 2 best results per team are counted
| 7 2 best results per team are counted
| 2 2 best results per team are counted
| 1 2 best results per team are counted
| 11 2 best results per team are counted
| 2 2 best results per team are counted
| 2 2 best results per team are counted
| 7 2 best results per team are counted
| 3 2 best results per team are counted
| 9 2 best results per team are counted
| 4 2 best results per team are counted
|
| 19 | Shin Me J. Roguez | 38 | 517 | 11 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 4 2 best results per team are counted
| 13 2 best results per team are counted
| 20 2 best results per team are counted
| 1 2 best results per team are counted
|
| 20 | Nalle Puuro Racing T. Tomi | 21 | 534 | 17 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 21 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 21 | Czechsim Motorsport M. Pokorny | 10 | 545 | 11 | 0 2 best results per team are counted
| 4 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 1 2 best results per team are counted
|
| 22 | Czechsim Motorsport 2 M. Strejcovsky | 7 | 548 | 3 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 5 2 best results per team are counted
| 2 2 best results per team are counted
|
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Bautista | 11 100% | 4 | 1 | 0 | 4.7 | 4.7 | 1832.637 | 387 | 11:37:03.8 | 97 | 7 | 9 | 10 | 11 | |||
| 2 | J. Amaya | 11 100% | 2 | 1 | 1 | 5.9 | 7.0 | 1763.359 | 364 | 10:49:39.4 | 35 | 5 | 6 | 6 | 11 | |||
| 3 | S. Mengual | 11 100% | 1 | 10.3 | 7.3 | 1768.298 | 372 | 11:00:27.3 | 5 | 6 | 8 | 10 | ||||||
| 4 | A. Kananowicz | 11 100% | 1 | 0 | 16.5 | 8.6 | 1843.564 | 389 | 11:11:34.7 | 22 | 1 | 2 | 8 | 11 | ||||
| 5 | S. Sarikas | 8 73% | 1 | 5 | 2 | 1 | 2 | 1.9 | 5.8 | 1255.401 | 271 | 7:26:03.3 | 49 | 3 | 4 | 5 | 7 | |
| 6 | S. EXPOSITO | 9 82% | 0 | 10.3 | 10.8 | 1524.801 | 314 | 9:10:15.1 | 13 | 1 | 4 | 6 | 8 | |||||
| 7 | H. Oelmann | 11 100% | 1 | 1 | 0 | 13.7 | 12.6 | 1844.729 | 389 | 11:19:23.3 | 1 | 1 | 2 | 5 | 11 | |||
| 8 | A. Wolf | 10 91% | 3 | 5.8 | 7.3 | 1268.598 | 270 | 8:09:28.9 | 7 | 3 | 3 | 6 | 7 | |||||
| 9 | P. Redman | 11 100% | 0 | 19.6 | 15.9 | 1826.134 | 386 | 11:17:51.1 | 3 | 11 | ||||||||
| 10 | C. Esteves | 8 73% | 1 | 9.8 | 11.1 | 1220.161 | 262 | 7:27:58.1 | 1 | 2 | 4 | 7 | ||||||
| 11 | R. Ton | 7 64% | 1 | 12.1 | 8.8 | 1042.340 | 206 | 6:33:40.5 | 4 | 7 | ||||||||
| 12 | J. Wouters | 9 82% | 0 | 20.4 | 15.2 | 1482.196 | 314 | 9:24:09.1 | 9 | |||||||||
| 13 | M. Mandic | 8 73% | 2 | 2 | 5 | 4.2 | 1.7 | 970.742 | 199 | 6:02:06.5 | 80 | 3 | 3 | 3 | 5 | |||
| 14 | A. Paquez | 6 55% | 0 | 13.0 | 9.2 | 979.086 | 210 | 6:00:59.4 | 1 | 5 | 6 | |||||||
| 15 | M. Tsachakis | 8 73% | 0 | 13.2 | 14.1 | 1314.365 | 296 | 7:41:28.0 | 2 | 8 | ||||||||
| 16 | M. Prachensky | 9 82% | 1 | 0 | 20.1 | 16.2 | 1499.699 | 322 | 9:00:30.5 | 2 | 9 | |||||||
| 17 | J. Zacek | 9 82% | 1 | 21.1 | 15.0 | 1316.879 | 291 | 8:36:27.5 | 2 | 1 | 2 | 8 | ||||||
| 18 | P. Varmuzka | 7 64% | 0 | 18.0 | 13.4 | 1186.180 | 230 | 7:06:47.6 | 1 | 1 | 3 | 6 | ||||||
| 19 | R. Vieira | 10 91% | 0 | 17.7 | 18.3 | 1548.175 | 326 | 9:48:17.3 | 1 | 1 | 9 | |||||||
| 20 | C. Bayer | 10 91% | 2 | 13.6 | 15.8 | 1490.430 | 326 | 9:25:58.2 | 1 | 3 | 8 | |||||||
| 21 | N. Papamihail | 5 45% | 1 | 6.0 | 4.8 | 698.574 | 132 | 4:07:52.0 | 7 | 3 | 4 | 4 | ||||||
| 22 | S. Guerra | 8 73% | 3 | 12.1 | 10.2 | 1242.830 | 251 | 7:27:02.6 | 1 | 2 | 6 | |||||||
| 23 | B. Neto | 7 64% | 3 | 2 | 2 | 3.9 | 12.0 | 853.409 | 193 | 5:12:35.3 | 26 | 1 | 1 | 2 | 5 | |||
| 24 | P. Burnett | 5 45% | 2 | 0 | 6.0 | 10.0 | 851.357 | 178 | 5:06:04.9 | 3 | 1 | 2 | 3 | 5 | ||||
| 25 | M. Bures | 9 82% | 1 | 24.7 | 17.0 | 1428.179 | 288 | 8:56:22.8 | 1 | 8 | ||||||||
| 26 | J. DelCastillo | 9 82% | 4 | 21.6 | 12.4 | 1020.972 | 208 | 6:30:32.7 | 3 | 1 | 1 | 5 | ||||||
| 27 | S. Votypka | 10 91% | 3 | 27.6 | 16.7 | 1301.655 | 265 | 7:55:46.8 | 6 | |||||||||
| 28 | P. Wojdylo | 9 82% | 2 | 17.0 | 17.4 | 1343.285 | 275 | 8:27:00.5 | 8 | |||||||||
| 29 | P. jr. | 5 45% | 0 | 21.6 | 15.0 | 863.669 | 167 | 4:59:43.4 | 2 | 5 | ||||||||
| 30 | R. Rys | 8 73% | 0 | 24.4 | 21.0 | 1291.764 | 270 | 8:16:42.6 | 1 | 6 | ||||||||
| 31 | S. Stergiou | 9 82% | 3 | 24.1 | 19.2 | 1108.625 | 246 | 7:01:27.7 | 1 | 7 | ||||||||
| 32 | A. Paparinopoulos | 3 27% | 1 | 1 | 3.7 | 4.0 | 370.102 | 71 | 2:11:23.9 | 19 | 1 | 1 | 2 | 2 | ||||
| 33 | N. Efstathiou | 6 55% | 2 | 20.3 | 15.0 | 808.526 | 157 | 4:45:33.2 | 1 | 4 | ||||||||
| 34 | B. Cadge | 5 45% | 2 | 17.4 | 11.7 | 581.814 | 120 | 3:24:45.2 | 3 | |||||||||
| 35 | P. Vasilopoulos | 11 100% | 2 | 30.3 | 23.9 | 1561.228 | 329 | 10:12:55.3 | 6 | |||||||||
| 36 | G. VILLENEUVE | 6 55% | 1 | 26.0 | 19.6 | 839.573 | 172 | 5:06:53.0 | 4 | |||||||||
| 37 | J. Roguez | 4 36% | 2 | 15.0 | 11.5 | 513.653 | 115 | 3:06:47.1 | 1 | 3 | ||||||||
| 38 | J. Cook | 10 91% | 7 | 27.4 | 19.3 | 946.647 | 208 | 6:24:09.2 | 1 | 5 | ||||||||
| 39 | D. Pappas | 2 18% | 0 | 6.5 | 11.0 | 355.109 | 65 | 1:55:31.2 | 1 | 2 | ||||||||
| 40 | S. Jones | 8 73% | 3 | 29.1 | 23.6 | 986.855 | 217 | 6:17:20.1 | 6 | |||||||||
| 41 | H. Correia | 2 18% | 1 | 8.5 | 3.0 | 260.652 | 44 | 1:30:26.1 | 3 | 1 | 1 | 1 | 1 | |||||
| 42 | T. Tomi | 1 9% | 0 | 12.0 | 7.0 | 153.387 | 35 | 1:00:36.2 | 1 | 1 | 1 | |||||||
| 43 | S. Mouzaidis | 3 27% | 1 | 2 | 8.0 | 10.0 | 331.000 | 65 | 1:43:03.2 | 1 | 1 | |||||||
| 44 | M. Pokorny | 5 45% | 3 | 27.8 | 27.5 | 558.430 | 105 | 3:29:11.1 | 1 | |||||||||
| 45 | M. Strejcovsky | 2 18% | 0 | 30.5 | 24.5 | 315.227 | 56 | 2:10:09.5 | 1 | |||||||||
| 46 | C. Simonsen | 2 18% | 2 | 6.0 | 178.686 | 42 | 1:11:48.3 | 17 | 1 | |||||||||
| 47 | V. Bubic | 2 18% | 2 | 21.0 | 124.334 | 28 | 0:47:57.9 | |||||||||||
| 48 | M. Prachensky | 0 0% | 0 | 32.0 | 0 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M4 GT3 | 1698 | 4/125 | 6/125 | 5/125 | 25/125 | 13.3 | 12.4 | 18096.616 | 3825 | 4 days, 14:30:26.8 | 132 | 14 | 26 | 46 | 102/125 |
| 2 | Porsche 911 GT3 R | 1185 | 6/76 | 2/76 | 2/76 | 9/76 | 15.0 | 11.9 | 11835.272 | 2476 | 3 days, 1:41:05.9 | 179 | 15 | 19 | 34 | 67/76 |
| 3 | Mercedes AMG GT3 | 611 | 0/61 | 3/61 | 2/61 | 15/61 | 19.9 | 15.6 | 8596.329 | 1763 | 2 days, 5:15:07.6 | 49 | 2 | 4 | 12 | 44/61 |
