| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikos Papamihail GSRTeam Mercedes AMG GT3 | 242 265 | - | - | 9 19
| 11 17*
| 6 22
| 22 6*
| 2 30
| 4 25
| 6 22
| 1 36
| 1 36
| 4 25
| 3 27
|
| 2 | Juan Amaya Satellite Racing Red McLaren 720S GT3 | 238 | 4 | 4 | 6 22
| 7 21
| 4 25
| 8 20
| -*
| -*
| 1 34
| 3 27
| 2 30
| 3 27
| 2 32
|
| 3 | Jero Calleja Satellite Racing Red Porsche 911 GT3 R | 224 | 18 | 14 | -*
| 1 36
| 1 36
| 1 36
| 1 36
| 1 36
| 15 14
| 2 30
| -*
| -
| -
|
| 4 | Pauli Ahonen Satellite Racing Red Radical RXC Turbo GT3 | 224 228 | 18 | - | -*
| 20 8
| 9 19
| 3 27
| 3 27
| 3 27
| 2 30
| 6 22
| 23 4*
| 2 30
| 1 34
|
| 5 | Sergio Mengual RacingClub Laertes Mercedes AMG GT3 | 198 216 | 44 | 26 | 5 23
| 6 22
| 5 23
| 5 23
| 5 23
| 10 18
| 4 25
| 8 20
| 21 6*
| 7 21
| 15 12*
|
| 6 | Amancio Paquez RacingClub Laertes Red Mercedes AMG GT3 | 176 182 | 66 | 22 | 22 5*
| 28 1*
| 7 21
| 7 21
| 9 19
| 14 14
| 5 23
| 10 18
| 3 27
| 5 23
| 17 10
|
| 7 | Alejandro Bautista RacingClub Laertes Mercedes AMG GT3 | 175 | 67 | 1 | 2 30
| 5 23
| 11 17
| 9 19
| -*
| -*
| -
| -
| 4 25
| 1 36
| 4 25
|
| 8 | Roy Ton Boyd Transport Racing Mercedes AMG GT3 | 167 168 | 75 | 8 | 3 27
| 29 1*
| 10 18
| -*
| 8 20
| 7 21
| 9 19
| 11 17
| 27 1
| 6 22
| 6 22
|
| 9 | Andrzej Kananowicz IRG Team McLaren 720S GT3 | 147 | 95 | 20 | 4 25
| 18 10
| 12 16
| 14 14
| 11 17
| 8 20
| 8 20
| -*
| 7 21
| 23 4
| -*
|
| 10 | Piotr Wojdylo IRG Team McLaren 720S GT3 | 145 159 | 97 | 2 | 19 9*
| 23 5*
| 13 15
| 11 17
| 7 21
| 6 22
| 16 12
| 17 11
| 15 13
| 12 16
| 10 18
|
| 11 | Joris Wouters Gin and Sonic Racing Aston Martin Vantage GT3 | 138 147 | 104 | 7 | 15 13
| 17 10
| 14 14
| -*
| 19 9*
| 9 19
| 10 18
| 15 13
| 16 12
| 8 20
| 9 19
|
| 12 | Jaroslav Zacek Baggies CZ eMotorsport Mercedes AMG GT3 | 134 143 | 108 | 4 | 14 14
| 25 3*
| 22 6*
| 18 10
| 10 18
| 11 17
| 17 11
| 12 16
| 13 15
| 11 17
| 12 16
|
| 13 | Hugo Correia BTR Nordic Mercedes AMG GT3 | 131 | 111 | 3 | 1 36
| 3 27
| 8 20
| 4 25
| -*
| -*
| -
| 5 23
| -
| -
| -
|
| 14 | Thomas Tomi Karhu Beer Racing Aston Martin Vantage GT3 | 131 | 111 | - | 17 11
| 13 15
| 15 13
| 12 16
| 15 13
| 19 9
| 7 21
| -*
| 9 19
| 14 14
| -*
|
| 15 | Philip Redman Gin and Sonic Racing McLaren 720S GT3 | 129 135 | 113 | 2 | 10 18
| 22 6*
| 27 DNS*
| 15 13
| 14 14
| 15 13
| 12 16
| 13 15
| 17 11
| 20 8
| 7 21
|
| 16 | Antonis Paparinopoulos GSRTeam BMW M4 GT3 | 117 | 125 | 12 | -*
| 2 30
| 2 30
| -*
| -
| 2 30
| 3 27
| -
| -
| -
| -
|
| 17 | Stan Votypka Baggies CZ eMotorsport Mercedes AMG GT3 | 104 115 | 138 | 13 | 18 10
| 15 13
| 18 10
| 20 8
| 13 15
| 22 5*
| 21 6*
| 16 12
| 20 8
| 15 13
| 13 15
|
| 18 | Petr Varmuzka Baggies CZ eMotorsport Mercedes AMG GT3 | 100 | 142 | 4 | 23 4
| 14 14
| 16 12
| 13 15
| -*
| -*
| -
| -
| 8 20
| 13 15
| 8 20
|
| 19 | Robert Rys IRG Team McLaren 720S GT3 | 98 | 144 | 2 | 13 15
| 26 2
| 23 5
| 21 7
| 17 11
| 12 16
| 13 15
| -*
| 12 16
| 17 11
| -*
|
| 20 | John Cook F1Elites Ferrari 488 GT3 | 84 | 158 | 14 | 26 1
| 30 1
| 17 11
| 23 4
| 16 12
| -*
| 11 17
| 14 14
| 14 14
| 18 10
| -*
|
| 21 | Ernest Bernaldo Satellite Racing Blue McLaren 720S GT3, Porsche 911 GT3 R | 82 | 160 | 2 | 21 6
| -*
| 3 27
| 6 22
| -*
| 21 6
| -
| 7 21
| -
| -
| -
|
| 22 | Luis Nordeex RacingClub Laertes Red Mercedes AMG GT3 | 79 | 163 | 3 | 20 8
| 21 7
| 19 9
| -*
| 18 10
| 20 8
| -*
| 19 9
| 18 10
| 21 7
| 16 11
|
| 23 | Christoph Bayer CR Racing BMW M4 GT3 | 78 | 164 | 1 | 8 20
| 19 9
| -*
| 17 11
| -*
| 13 15
| -
| 9 19
| 28 1
| 24 3
| -
|
| 24 | Juan DelCastillo F1Elites Ferrari 488 GT3 | 74 | 168 | 4 | 25 2
| 27 1
| -*
| 16 12
| 12 16
| 16 12
| 22 5
| 20 7
| 25 2
| -*
| 11 17
|
| 25 | Victor Jimenez RacingClub Laertes Mercedes AMG GT3 | 68 | 174 | 6 | 16 12
| 32 1
| 24 3
| 24 3
| 22 5
| 18 10
| -*
| -*
| 10 18
| 25 2
| 14 14
|
| 26 | Valadis Karalis GSRTeam Mercedes AMG GT3 | 62 | 180 | 6 | 28 DNS*
| 9 19
| -*
| 10 18
| 6 22
| -
| -
| -
| 24 3
| -
| -
|
| 27 | Ben Cadge BTR Nordic BMW M4 GT3 | 58 | 184 | 4 | -*
| 16 12
| -*
| -
| -
| 5 23
| -
| -
| 5 23
| -
| -
|
| 28 | Alex Wolf CR Racing BMW M4 GT3 | 57 | 185 | 1 | 7 21
| 8 20
| 26 1
| -*
| -*
| -
| 14 14
| -
| 26 1
| -
| -
|
| 29 | Tom Kapusta Satellite Racing Blue McLaren 720S GT3 | 55 | 187 | 2 | -*
| -*
| -
| 2 30
| 4 25
| -
| -
| -
| -
| -
| -
|
| 30 | Mirek Skalsky Czechsim Aston Martin Vantage GT3 | 52 | 190 | 3 | -*
| -*
| -
| -
| 21 7
| 17 11
| 19 9
| 18 10
| 19 9
| 22 6
| -
|
| 31 | William Snowden Boyd Transport Racing Mercedes AMG GT3 | 42 | 200 | 10 | 11 17
| 4 25
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
|
| 32 | Matt Palla Gin and Sonic Racing Aston Martin Vantage GT3 | 41 | 201 | 1 | -*
| 12 16
| 25 2
| -*
| -
| -
| -
| -
| -
| -
| 5 23
|
| 33 | Mara Pokorny Czechsim Aston Martin Vantage GT3 | 41 | 201 | - | 27 1
| 31 1
| 21 7
| 19 9
| 23 4
| -*
| 18 10
| -*
| -
| 19 9
| -
|
| 34 | Antero Taateli Karhu Beer Racing B Porsche 911 GT3 R | 40 | 202 | 1 | -*
| -*
| -
| -
| -
| -
| -
| -
| 6 22
| 10 18
| -
|
| 35 | Sebastien EXPOSITO VirtualFrenchRacing BMW M4 GT3 | 34 | 208 | 6 | 12 16
| 10 18
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
|
| 36 | Gilles VILLENEUVE VirtualFrenchRacing BMW M4 GT3 | 30 | 212 | 4 | -*
| 24 4
| -*
| -
| 20 8
| -
| -
| -
| 11 17
| 26 1
| -
|
| 37 | Valtteri Manninen Karhu Beer Racing Mercedes AMG GT3 | 25 | 217 | 5 | -*
| -*
| -
| -
| -
| -
| -
| 4 25
| -
| -
| -
|
| 38 | Pekka Karjanlahti Karhu Beer Racing B BMW M4 GT3 | 20 | 222 | 5 | -*
| -*
| -
| -
| -
| -
| -
| -
| 29 1
| 9 19
| -
|
| 39 | Louie Hesketh Project 91 BMW M4 GT3 | 15 | 227 | 5 | -*
| -*
| 20 8
| -
| -
| -
| 20 7
| -
| -
| -
| -
|
| 40 | Michal Bures Czechsim Aston Martin Vantage GT3 | 12 | 230 | 3 | -*
| -*
| -
| -
| -
| -
| -
| -
| -
| 16 12
| -
|
| 41 | Olli Karjanlahti Karhu Beer Racing BMW M4 GT3 | 5 | 237 | 7 | -*
| -*
| -
| -
| -
| -
| -
| -
| 22 5
| -
| -
|
| 42 | Matt Fordham Fordham Racing McLaren 720S GT3 | 3 | 239 | 2 | 24 3
| -*
| -*
| -
| -
| -
| -
| -
| -
| -
| -
|
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Team | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Satellite Racing Red P.Ahonen, J.Calleja, J.Amaya | 607 | - | - | 22 2 best results per team are counted
| 57 2 best results per team are counted
| 61 2 best results per team are counted
| 63 2 best results per team are counted
| 63 2 best results per team are counted
| 63 2 best results per team are counted
| 64 2 best results per team are counted
| 57 2 best results per team are counted
| 34 2 best results per team are counted
| 57 2 best results per team are counted
| 66 2 best results per team are counted
|
| 2 | GSRTeam A.Paparinopoulos, V.Karalis, N.Papamihail | 427 | 180 | 180 | 19 2 best results per team are counted
| 49 2 best results per team are counted
| 52 2 best results per team are counted
| 24 2 best results per team are counted
| 52 2 best results per team are counted
| 55 2 best results per team are counted
| 49 2 best results per team are counted
| 36 2 best results per team are counted
| 39 2 best results per team are counted
| 25 2 best results per team are counted
| 27 2 best results per team are counted
|
| 3 | RacingClub Laertes A.Bautista, V.Jimenez, S.Mengual | 420 | 187 | 7 | 53 2 best results per team are counted
| 45 2 best results per team are counted
| 40 2 best results per team are counted
| 42 2 best results per team are counted
| 28 2 best results per team are counted
| 28 2 best results per team are counted
| 25 2 best results per team are counted
| 20 2 best results per team are counted
| 43 2 best results per team are counted
| 57 2 best results per team are counted
| 39 2 best results per team are counted
|
| 4 | IRG Team P.Wojdylo, A.Kananowicz, R.Rys | 325 | 282 | 95 | 40 2 best results per team are counted
| 15 2 best results per team are counted
| 31 2 best results per team are counted
| 31 2 best results per team are counted
| 38 2 best results per team are counted
| 42 2 best results per team are counted
| 35 2 best results per team are counted
| 11 2 best results per team are counted
| 37 2 best results per team are counted
| 27 2 best results per team are counted
| 18 2 best results per team are counted
|
| 5 | Baggies CZ eMotorsport S.Votypka, J.Zacek, P.Varmuzka | 301 | 306 | 24 | 24 2 best results per team are counted
| 27 2 best results per team are counted
| 22 2 best results per team are counted
| 25 2 best results per team are counted
| 33 2 best results per team are counted
| 22 2 best results per team are counted
| 17 2 best results per team are counted
| 28 2 best results per team are counted
| 35 2 best results per team are counted
| 32 2 best results per team are counted
| 36 2 best results per team are counted
|
| 6 | Gin and Sonic Racing P.Redman, M.Palla, J.Wouters | 298 | 309 | 3 | 31 2 best results per team are counted
| 26 2 best results per team are counted
| 16 2 best results per team are counted
| 13 2 best results per team are counted
| 23 2 best results per team are counted
| 32 2 best results per team are counted
| 34 2 best results per team are counted
| 28 2 best results per team are counted
| 23 2 best results per team are counted
| 28 2 best results per team are counted
| 44 2 best results per team are counted
|
| 7 | RacingClub Laertes Red L.Nordeex, A.Paquez | 261 | 346 | 37 | 13 2 best results per team are counted
| 8 2 best results per team are counted
| 30 2 best results per team are counted
| 21 2 best results per team are counted
| 29 2 best results per team are counted
| 22 2 best results per team are counted
| 23 2 best results per team are counted
| 27 2 best results per team are counted
| 37 2 best results per team are counted
| 30 2 best results per team are counted
| 21 2 best results per team are counted
|
| 8 | Boyd Transport Racing R.Ton, W.Snowden | 210 | 397 | 51 | 44 2 best results per team are counted
| 26 2 best results per team are counted
| 18 2 best results per team are counted
| 0 2 best results per team are counted
| 20 2 best results per team are counted
| 21 2 best results per team are counted
| 19 2 best results per team are counted
| 17 2 best results per team are counted
| 1 2 best results per team are counted
| 22 2 best results per team are counted
| 22 2 best results per team are counted
|
| 9 | BTR Nordic B.Cadge, H.Correia | 189 | 418 | 21 | 36 2 best results per team are counted
| 39 2 best results per team are counted
| 20 2 best results per team are counted
| 25 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 23 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 10 | Karhu Beer Racing O.Karjanlahti, T.Tomi, V.Manninen | 161 | 446 | 28 | 11 2 best results per team are counted
| 15 2 best results per team are counted
| 13 2 best results per team are counted
| 16 2 best results per team are counted
| 13 2 best results per team are counted
| 9 2 best results per team are counted
| 21 2 best results per team are counted
| 25 2 best results per team are counted
| 24 2 best results per team are counted
| 14 2 best results per team are counted
| 0 2 best results per team are counted
|
| 11 | F1Elites J.Cook, J.DelCastillo | 158 | 449 | 3 | 3 2 best results per team are counted
| 2 2 best results per team are counted
| 11 2 best results per team are counted
| 16 2 best results per team are counted
| 28 2 best results per team are counted
| 12 2 best results per team are counted
| 22 2 best results per team are counted
| 21 2 best results per team are counted
| 16 2 best results per team are counted
| 10 2 best results per team are counted
| 17 2 best results per team are counted
|
| 12 | Satellite Racing Blue E.Bernaldo, T.Kapusta | 137 | 470 | 21 | 6 2 best results per team are counted
| 0 2 best results per team are counted
| 27 2 best results per team are counted
| 52 2 best results per team are counted
| 25 2 best results per team are counted
| 6 2 best results per team are counted
| 0 2 best results per team are counted
| 21 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 13 | CR Racing C.Bayer, A.Wolf | 135 | 472 | 2 | 41 2 best results per team are counted
| 29 2 best results per team are counted
| 1 2 best results per team are counted
| 11 2 best results per team are counted
| 0 2 best results per team are counted
| 15 2 best results per team are counted
| 14 2 best results per team are counted
| 19 2 best results per team are counted
| 2 2 best results per team are counted
| 3 2 best results per team are counted
| 0 2 best results per team are counted
|
| 14 | Czechsim M.Bures, M.Skalsky, M.Pokorny | 99 | 508 | 36 | 1 2 best results per team are counted
| 1 2 best results per team are counted
| 7 2 best results per team are counted
| 9 2 best results per team are counted
| 11 2 best results per team are counted
| 11 2 best results per team are counted
| 19 2 best results per team are counted
| 10 2 best results per team are counted
| 9 2 best results per team are counted
| 21 2 best results per team are counted
| 0 2 best results per team are counted
|
| 15 | VirtualFrenchRacing S.EXPOSITO, G.VILLENEUVE | 64 | 543 | 35 | 16 2 best results per team are counted
| 22 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 8 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 17 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
|
| 16 | Karhu Beer Racing B A.Taateli, P.Karjanlahti | 60 | 547 | 4 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 37 2 best results per team are counted
| 0 2 best results per team are counted
|
| 17 | Project 91 L.Hesketh | 15 | 592 | 45 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 8 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 7 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 18 | Fordham Racing M.Fordham | 3 | 604 | 12 | 3 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N.Papamihail | 11 100% | 2 | 2 | 0 | 5.5 | 6.3 | 1887.901 | 350 | 10:45:21.1 | 57 | 4 | 6 | 9 | 11 | |||
| 2 | J.Amaya | 9 82% | 1 | 1 | 1 | 0 | 5.1 | 4.0 | 1566.392 | 275 | 8:35:04.0 | 19 | 5 | 6 | 9 | 9 | ||
| 3 | J.Calleja | 7 64% | 5 | 6 | 7 | 5 | 1 | 1 | 1.1 | 1.2 | 1177.118 | 237 | 6:52:25.9 | 191 | 6 | 6 | 6 | 7 |
| 4 | P.Ahonen | 10 91% | 1 | 1 | 1 | 12.1 | 5.4 | 1544.923 | 297 | 8:55:48.7 | 16 | 6 | 6 | 8 | 10 | |||
| 5 | S.Mengual | 11 100% | 2 | 7.6 | 6.1 | 1781.557 | 334 | 10:34:02.4 | 5 | 9 | 11 | |||||||
| 6 | A.Paquez | 11 100% | 3 | 6.5 | 7.5 | 1618.845 | 305 | 8:47:57.8 | 1 | 3 | 7 | 10 | ||||||
| 7 | A.Bautista | 7 64% | 1 | 1 | 0 | 5.7 | 5.1 | 1229.771 | 206 | 7:17:46.2 | 25 | 2 | 5 | 6 | 7 | |||
| 8 | R.Ton | 10 91% | 2 | 8.5 | 7.5 | 1457.812 | 280 | 8:58:40.6 | 1 | 1 | 7 | 8 | ||||||
| 9 | A.Kananowicz | 9 82% | 1 | 14.7 | 10.2 | 1503.008 | 274 | 8:43:19.9 | 1 | 4 | 9 | |||||||
| 10 | P.Wojdylo | 11 100% | 0 | 11.6 | 13.5 | 1864.104 | 346 | 10:50:56.4 | 3 | 11 | ||||||||
| 11 | J.Wouters | 10 91% | 1 | 14.0 | 12.8 | 1703.425 | 316 | 10:20:40.4 | 4 | 10 | ||||||||
| 12 | J.Zacek | 11 100% | 0 | 15.9 | 15.0 | 1859.768 | 345 | 11:12:57.9 | 1 | 11 | ||||||||
| 13 | H.Correia | 5 45% | 1 | 1 | 1 | 1 | 0 | 2.8 | 4.2 | 844.766 | 159 | 4:42:11.9 | 23 | 2 | 4 | 5 | 5 | |
| 14 | T.Tomi | 9 82% | 0 | 12.9 | 13.4 | 1541.518 | 279 | 8:16:52.4 | 2 | 9 | ||||||||
| 15 | P.Redman | 10 91% | 0 | 16.5 | 14.5 | 1694.331 | 313 | 9:51:53.9 | 2 | 2 | 10 | |||||||
| 16 | A.Paparinopoulos | 4 36% | 0 | 2.8 | 2.2 | 699.529 | 129 | 3:51:04.4 | 7 | 4 | 4 | 4 | 4 | |||||
| 17 | S.Votypka | 11 100% | 2 | 19.0 | 16.4 | 1555.955 | 286 | 9:30:35.4 | 11 | |||||||||
| 18 | P.Varmuzka | 7 64% | 1 | 14.0 | 12.0 | 1128.059 | 189 | 6:39:47.5 | 2 | 7 | ||||||||
| 19 | R.Rys | 9 82% | 0 | 21.3 | 17.1 | 1528.628 | 277 | 9:30:47.0 | 8 | |||||||||
| 20 | J.Cook | 9 82% | 3 | 18.8 | 15.0 | 1155.770 | 218 | 7:09:38.0 | 7 | |||||||||
| 21 | E.Bernaldo | 5 45% | 2 | 9.0 | 5.3 | 637.031 | 128 | 3:32:29.3 | 1 | 1 | 3 | 5 | ||||||
| 22 | L.Nordeex | 9 82% | 1 | 21.8 | 19.5 | 1389.123 | 261 | 8:57:16.1 | 9 | |||||||||
| 23 | C.Bayer | 7 64% | 2 | 14.1 | 13.2 | 946.425 | 178 | 5:40:03.2 | 2 | 6 | ||||||||
| 24 | J.DelCastillo | 9 82% | 5 | 19.4 | 13.8 | 904.479 | 180 | 5:40:31.2 | 8 | |||||||||
| 25 | V.Jimenez | 9 82% | 5 | 21.3 | 14.5 | 1050.851 | 192 | 6:40:39.3 | 1 | 8 | ||||||||
| 26 | V.Karalis | 4 36% | 1 | 14.4 | 8.3 | 521.070 | 102 | 3:07:32.3 | 3 | 4 | ||||||||
| 27 | B.Cadge | 3 27% | 1 | 0 | 10.0 | 8.7 | 538.129 | 92 | 2:59:45.1 | 4 | 2 | 2 | 3 | |||||
| 28 | A.Wolf | 5 45% | 2 | 5.6 | 9.7 | 552.122 | 92 | 3:16:43.2 | 2 | 3 | ||||||||
| 29 | T.Kapusta | 2 18% | 0 | 3.0 | 3.0 | 325.496 | 71 | 1:54:17.9 | 1 | 2 | 2 | 2 | ||||||
| 30 | M.Skalsky | 6 55% | 0 | 21.2 | 19.3 | 950.323 | 184 | 5:57:51.9 | 6 | |||||||||
| 31 | W.Snowden | 2 18% | 0 | 15.0 | 7.5 | 356.119 | 58 | 2:05:53.3 | 1 | 1 | 2 | |||||||
| 32 | M.Palla | 3 27% | 1 | 12.0 | 8.5 | 404.241 | 68 | 2:26:01.6 | 1 | 1 | 3 | |||||||
| 33 | M.Pokorny | 7 64% | 3 | 24.3 | 19.2 | 766.541 | 137 | 4:41:22.4 | 5 | |||||||||
| 34 | A.Taateli | 2 18% | 0 | 15.0 | 8.0 | 368.255 | 55 | 2:02:59.4 | 2 | 2 | ||||||||
| 35 | S.EXPOSITO | 2 18% | 0 | 7.5 | 11.0 | 356.119 | 58 | 2:09:06.3 | 1 | 2 | ||||||||
| 36 | G.VILLENEUVE | 4 36% | 1 | 18.5 | 18.3 | 583.115 | 104 | 3:25:55.6 | 3 | |||||||||
| 37 | V.Manninen | 1 9% | 0 | 4.0 | 4.0 | 157.860 | 38 | 0:45:20.9 | 1 | 1 | 1 | |||||||
| 38 | P.Karjanlahti | 2 18% | 1 | 23.0 | 9.0 | 277.495 | 42 | 1:26:29.1 | 6 | 1 | 1 | |||||||
| 39 | L.Hesketh | 2 18% | 1 | 24.5 | 20.0 | 257.060 | 48 | 1:03:12.5 | 2 | |||||||||
| 40 | M.Bures | 1 9% | 0 | 20.0 | 16.0 | 186.734 | 29 | 1:03:42.0 | 1 | |||||||||
| 41 | O.Karjanlahti | 1 9% | 1 | 2.0 | 97.742 | 14 | 0:31:20.6 | 1 | ||||||||||
| 42 | M.Fordham | 1 9% | 1 | 27.0 | 59.831 | 10 | 0:26:55.2 | 1 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes AMG GT3 | 1771 | 4/109 | 4/109 | 1/109 | 17/109 | 12.1 | 10.3 | 16839.457 | 3105 | 4 days, 4:06:03.4 | 105 | 10 | 26 | 52 | 105/109 |
| 2 | McLaren 720S GT3 | 890 | 1/54 | 1/54 | 1/54 | 3/54 | 13.3 | 11.4 | 8974.292 | 1646 | 2 days, 4:23:52.4 | 21 | 7 | 10 | 22 | 53/54 |
| 3 | Aston Martin Vantage GT3 | 424 | 0/36 | 0/36 | 0/36 | 5/36 | 16.9 | 14.9 | 5552.783 | 1013 | 1 day, 8:46:31.0 | 1 | 7 | 34/36 | ||
| 4 | BMW M4 GT3 | 414 | 0/30 | 0/30 | 1/30 | 8/30 | 11.8 | 10.7 | 4307.736 | 757 | 1 day, 0:23:40.5 | 17 | 4 | 6 | 12 | 25/30 |
| 5 | Porsche 911 GT3 R | 291 | 5/11 | 6/11 | 7/11 | 2/11 | 5.9 | 3.3 | 1749.904 | 340 | 9:57:16.9 | 191 | 6 | 6 | 9 | 11/11 |
| 6 | Radical RXC Turbo GT3 | 228 | 1/10 | 0/10 | 1/10 | 1/10 | 12.1 | 5.4 | 1544.923 | 297 | 8:55:48.7 | 16 | 6 | 6 | 8 | 10/10 |
| 7 | Ferrari 488 GT3 | 158 | 0/18 | 0/18 | 0/18 | 8/18 | 19.1 | 14.5 | 2060.249 | 398 | 12:50:09.2 | 15/18 |
Race classification distance 0%
Number of worst driver results in championship that won`t be counted 2
Number of team cars that are awarded points for team championship 2
Penalty points are subtracted from driver points automatically
| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRC GT3 Baku @ VRC GT3 Baku |
| Date: | 14 Jan 2024, 19:40 |
| Track: | Baku City Circuit (5983.1m) |
| Winner: | Hugo Correia (28 laps) |
| Pole: | Hugo Correia (2:07.975) |
| Fastest lap: | Hugo Correia (2:09.113) |
| Led most laps: | Hugo Correia (21) |
| Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ►0 | Hugo Correia | BTR Nordic | #181 Mercedes AMG GT3 | 28 | 1:04:16.903 | 2:07.975 | 2:09.113 | 21 | 1 | Soft | 36 |
| 2 | ►0 | Alejandro Bautista | RacingClub Laertes | #182 Mercedes AMG GT3 | 28 | +00:15.486 | 2:08.532 | 2:09.884 | 7 | 1 | Soft Mediu | 30 |
| 3 | ▲1 | Roy Ton | Boyd Transport Racing | #86 Mercedes AMG GT3 | 28 | +00:18.453 | 2:09.554 | 2:10.617 | 1 | Mediu | 27 | |
| 4 | ▲4 | Andrzej Kananowicz | IRG Team | #83 McLaren 720S GT3 | 28 | +00:34.291 | 2:09.982 | 2:11.073 | 1 | Soft | 25 | |
| 5 | ▲7 | Sergio Mengual | RacingClub Laertes | #187 Mercedes AMG GT3 | 28 | +00:34.418 | 2:10.306 | 2:11.133 | 1 | Mediu Soft | 23 | |
| 6 | ▼1 | Juan Amaya | Satellite Racing Red | #65 McLaren 720S GT3 | 28 | +00:38.502 | 2:09.585 | 2:10.685 | 1 | Soft | 22 | |
| 7 | ▼1 | Alex Wolf | CR Racing | #103 BMW M4 GT3 | 28 | +00:43.901 | 2:09.719 | 2:11.510 | 1 | Soft Mediu | 21 | |
| 8 | ▲1 | Christoph Bayer | CR Racing | #16 BMW M4 GT3 | 28 | +00:49.619 | 2:10.007 | 2:11.123 | 1 | Mediu Soft | 20 | |
| 9 | ▲4 | Nikos Papamihail | GSRTeam | #33 Mercedes AMG GT3 | 28 | +01:15.091 | 2:10.906 | 2:12.064 | 1 | Mediu Soft | 19 | |
| 10 | ▲7 | Philip Redman | Gin and Sonic Racing | #27 McLaren 720S GT3 | 28 | +01:18.761 | 2:11.263 | 2:11.971 | 1 | Soft | 18 | |
| 11 | ▲15 | William Snowden | Boyd Transport Racing | #81 Mercedes AMG GT3 | 28 | +01:30.111 | - | 2:09.273 | 2 | Mediu Soft | 17 | |
| 12 | ▼2 | Sebastien EXPOSITO | VirtualFrenchRacing | #3 BMW M4 GT3 | 28 | +01:37.573 | 2:10.133 | 2:12.462 | 1 | Soft | 16 | |
| 13 | ▲8 | Robert Rys | IRG Team | #54 McLaren 720S GT3 | 28 | +02:07.462 | 2:12.347 | 2:13.550 | 1 | Soft | 15 | |
