| rFactor2 Log Analyzer report: |
| Pos | Driver | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Amaya Satellite Racing BMW M4 GT3 | 276 | - | - | 8 20
| 6 22
| 11 17
| 7 21
| 1 34
| 4 25
| 4 25
| 7 21
| 4 25
| 2 30
| 1 36
|
| 2 | Alex Wolf CR Racing BMW M4 GT3 | 9 251 | 25 | 25 | 3 27
| 3 27
| 6 22
| -
| 17 9 0
| 3 27
| 1 36
| 1 36
| 1 36
| 17 10
| 2 30
|
| 3 | Sebastien EXPOSITO VirtualFrenchRacing BMW M4 GT3 | 236 | 40 | 15 | 14 14
| 12 16
| 10 18
| 22 5
| 4 25
| 2 30
| 10 18
| 4 25
| 3 27
| 1 36
| 6 22
|
| 4 | Alejandro Bautista RacingClub Laertes McLaren 720S GT3 | 231 | 45 | 5 | 9 19
| 4 25
| 15 13
| -
| 3 27
| 7 21
| 6 22
| 8 20
| 2 30
| 3 27
| 3 27
|
| 5 | Carlos Esteves United Simracing TM BMW M4 GT3 | 211 | 65 | 20 | 6 22
| 5 23
| 7 21
| 2 30
| 6 24
| 14 14
| 3 27
| 3 27
| -
| -
| 5 23
|
| 6 | Piotr Wojdylo IRG Team BMW M4 GT3 | 205 | 71 | 6 | 5 23
| 21 6
| 9 19
| 13 15
| 8 20
| 5 23
| 11 17
| 2 30
| 16 11
| 5 23
| 10 18
|
| 7 | Michel Araujo Sinister Race Team Ferrari 488 GT3 | 199 | 77 | 6 | 4 25
| 7 21
| 23 5
| 4 25
| 2 30
| 6 22
| -
| -
| 7 21
| 4 25
| 4 25
|
| 8 | Joris Wouters Gin and Sonic Racing Aston Martin Vantage GT3 | 180 | 96 | 19 | 18 10
| 11 17
| 19 9
| 9 19
| 7 21
| 12 16
| 15 13
| 6 22
| 10 18
| 10 18
| 11 17
|
| 9 | Andrzej Kananowicz IRG Team McLaren 720S GT3 | 179 | 97 | 1 | 16 12
| 8 20
| 16 12
| 8 20
| 10 18
| 15 13
| 5 23
| 9 19
| 6 22
| 8 20
| -
|
| 10 | Philip Redman Gin and Sonic Racing Porsche 911 GT3 R | 177 | 99 | 2 | 17 11
| 17 11
| 17 11
| 14 14
| 12 16
| 8 20
| 12 16
| 5 23
| 9 19
| 11 17
| 9 19
|
| 11 | Petr Varmuzka jr. Baggies Moravia eMotorsport McLaren 720S GT3 | 167 | 109 | 10 | 13 15
| 9 19
| 3 27
| 6 22
| -
| -
| 9 19
| -
| 5 23
| 7 21
| 7 21
|
| 12 | Joao Gil Neves United Simracing BMW M4 GT3 | 144 | 132 | 23 | 1 36
| 1 36
| 1 36
| 1 36
| -
| -
| -
| -
| -
| -
| -
|
| 13 | Amancio Paquez RacingClub Laertes McLaren 720S GT3 | 141 | 135 | 3 | 10 18
| 20 8
| 13 15
| 3 27
| 9 19
| 9 19
| 13 15
| -
| 8 20
| -
| -
|
| 14 | Michal Bures Baggies CZ eMotorsport 2012 Porsche 911 GT3 R | 113 | 163 | 28 | -
| 16 12
| 8 20
| 25 2
| -
| 11 17
| 8 20
| -
| -
| 6 22
| 8 20
|
| 15 | John Cook F1Elites McLaren 720S GT3 | 113 | 163 | - | 30 1
| 22 5
| 32 DNS
| 16 12
| 13 15
| 17 11
| 16 12
| 13 14
| 15 12
| 12 16
| 13 15
|
| 16 | Belchior Neto United Simracing BMW M4 GT3 | 111 | 165 | 2 | 29 1
| 10 18
| -
| 15 13
| -
| 1 36
| 2 30
| 14 13
| -
| -
| -
|
| 17 | Rui Silva Vieira AJR Home At Porto BMW M4 GT3 | 102 | 174 | 9 | 26 1
| 14 14
| 28 1
| -
| 15 12
| 13 15
| 18 9
| 12 15
| -
| 9 19
| 12 16
|
| 18 | Jaroslav Zacek Baggies Moravia eMotorsport McLaren 720S GT3 | 100 | 176 | 2 | 22 6
| -
| 20 8
| 10 18
| -
| 10 18
| 7 21
| -
| -
| 13 15
| 14 14
|
| 19 | Ricardo Santos United Simracing BMW M4 GT3 | 90 | 186 | 10 | 2 30
| 2 30
| 2 30
| -
| -
| -
| -
| -
| -
| -
| -
|
| 20 | Robert Rys IRG Team McLaren 720S GT3 | 88 | 188 | 2 | 23 5
| -
| 29 1
| 18 10
| 11 17
| 19 9
| -
| 10 18
| 14 14
| 14 14
| -
|
| 21 | Peter Szabo Porsche 911 GT3 R | 83 | 193 | 5 | -
| -
| 18 10
| 12 16
| -
| 18 10
| 14 14
| 11 17
| 12 16
| -
| -
|
| 22 | Gilles VILLENEUVE VirtualFrenchRacing BMW M4 GT3 | 78 | 198 | 5 | 24 4
| 24 3
| 22 6
| 21 6
| 16 11
| -
| 17 10
| -
| 13 15
| 16 11
| 15 12
|
| 23 | Francesco Bonardi Team Shiba McLaren 720S GT3 | 68 | 208 | 10 | 15 13
| 13 15
| 5 23
| 11 17
| -
| -
| -
| -
| -
| -
| -
|
| 24 | Panos Vasilopoulos Porsche 911 GT3 R | 59 | 217 | 9 | -
| 23 4
| 25 3
| 19 9
| 14 14
| 20 8
| 19 8
| -
| -
| 15 13
| -
|
| 25 | Sergio Mengual RacingClub Laertes McLaren 720S GT3 | 54 | 222 | 5 | 25 2
| -
| -
| 5 23
| 5 23
| 21 6
| -
| -
| -
| -
| -
|
| 26 | Roy Ton Boyd Transport Racing Porsche 911 GT3 R | 37 | 239 | 17 | 7 21
| -
| 12 16
| -
| -
| -
| -
| -
| -
| -
| -
|
| 27 | Petr Varmuzka Baggies Moravia eMotorsport McLaren 720S GT3 | 36 | 240 | 1 | 21 7
| -
| 4 25
| 23 4
| -
| -
| -
| -
| -
| -
| -
|
| 28 | Nick Efstathiou Arion Sim Racing BMW M4 GT3 | 31 | 245 | 5 | 11 17
| 15 13
| 30 1
| -
| -
| -
| -
| -
| -
| -
| -
|
| 29 | Stan Votypka Baggies Gentlemans eMotorsport CZ Mercedes AMG GT3 | 27 | 249 | 4 | -
| -
| 24 4
| 17 11
| -
| 16 12
| -
| -
| -
| -
| -
|
| 30 | Jesus Sanchez BMW M4 GT3 | 23 | 253 | 4 | -
| -
| -
| -
| -
| -
| 20 6
| -
| 11 17
| -
| -
|
| 31 | Damian Ave SIMRACING Greece BMW M4 GT3 | 19 | 257 | 4 | 20 8
| 19 9
| 26 2
| -
| -
| -
| -
| -
| -
| -
| -
|
| 32 | Michal Harmacek Baggies CZ eMotorsport 2012 Porsche 911 GT3 R | 18 | 258 | 1 | 27 1
| -
| 14 14
| 24 3
| -
| -
| -
| -
| -
| -
| -
|
| 33 | Milos Prachensky Baggies CZ eMotorsport 2012 Porsche 911 GT3 R | 17 | 259 | 1 | 12 16
| -
| 27 1
| -
| -
| -
| -
| -
| -
| -
| -
|
| 34 | Juan DelCastillo F1Elites McLaren 720S GT3 | 17 | 259 | - | -
| 18 10
| 21 7
| -
| -
| -
| -
| -
| -
| -
| -
|
| 35 | Mauro Terzoli Team Shiba McLaren 720S GT3 | 9 | 267 | 8 | 19 9
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
| 36 | Tom Kapusta Satellite Racing McLaren 720S GT3 | 8 | 268 | 1 | -
| -
| 31 1
| 20 7
| -
| -
| -
| -
| -
| -
| -
|
| 37 | Vanja Bubic Vtra stra GP McLaren 720S GT3 | 2 | 274 | 6 | -
| 25 2
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
| 38 | Stavros Sarikas Boyd Transport Racing BMW M4 GT3 | 1 | 275 | 1 | 28 1
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
| Legend | |
| 1st place | |
| 2nd place | |
| 3rd place | |
| Finished in points | |
| Finished outside points | |
| DNS | Did not start the race |
| DNF | Did not finish the race |
| - | Did not attend the race |
| * | Worst result, will not count |
| | Manual points correction |
| Pos | Team | PTS | Gap | Next | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RacingClub Laertes S. Mengual, A. Paquez, A. Bautista | 399 | - | - | 37 2 best results per team are counted
| 33 2 best results per team are counted
| 28 2 best results per team are counted
| 50 2 best results per team are counted
| 50 2 best results per team are counted
| 40 2 best results per team are counted
| 37 2 best results per team are counted
| 20 2 best results per team are counted
| 50 2 best results per team are counted
| 27 2 best results per team are counted
| 27 2 best results per team are counted
|
| 2 | IRG Team A. Kananowicz, R. Rys, P. Wojdylo | 387 | 12 | 12 | 35 2 best results per team are counted
| 26 2 best results per team are counted
| 31 2 best results per team are counted
| 35 2 best results per team are counted
| 38 2 best results per team are counted
| 36 2 best results per team are counted
| 40 2 best results per team are counted
| 49 2 best results per team are counted
| 36 2 best results per team are counted
| 43 2 best results per team are counted
| 18 2 best results per team are counted
|
| 3 | Gin and Sonic Racing P. Redman, J. Wouters | 357 | 42 | 30 | 21 2 best results per team are counted
| 28 2 best results per team are counted
| 20 2 best results per team are counted
| 33 2 best results per team are counted
| 37 2 best results per team are counted
| 36 2 best results per team are counted
| 29 2 best results per team are counted
| 45 2 best results per team are counted
| 37 2 best results per team are counted
| 35 2 best results per team are counted
| 36 2 best results per team are counted
|
| 4 | United Simracing R. Santos, B. Neto, J. Neves | 326 | 73 | 31 | 66 2 best results per team are counted
| 66 2 best results per team are counted
| 66 2 best results per team are counted
| 49 2 best results per team are counted
| 0 2 best results per team are counted
| 36 2 best results per team are counted
| 30 2 best results per team are counted
| 13 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 5 | VirtualFrenchRacing G. VILLENEUVE, S. EXPOSITO | 314 | 85 | 12 | 18 2 best results per team are counted
| 19 2 best results per team are counted
| 24 2 best results per team are counted
| 11 2 best results per team are counted
| 36 2 best results per team are counted
| 30 2 best results per team are counted
| 28 2 best results per team are counted
| 25 2 best results per team are counted
| 42 2 best results per team are counted
| 47 2 best results per team are counted
| 34 2 best results per team are counted
|
| 6 | Baggies Moravia eMotorsport J. Zacek, P. Varmuzka, P. jr. | 285 | 114 | 29 | 22 2 best results per team are counted
| 19 2 best results per team are counted
| 52 2 best results per team are counted
| 40 2 best results per team are counted
| 0 2 best results per team are counted
| 18 2 best results per team are counted
| 40 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
| 36 2 best results per team are counted
| 35 2 best results per team are counted
|
| 7 | Satellite Racing T. Kapusta, J. Amaya | 284 | 115 | 1 | 20 2 best results per team are counted
| 22 2 best results per team are counted
| 18 2 best results per team are counted
| 28 2 best results per team are counted
| 34 2 best results per team are counted
| 25 2 best results per team are counted
| 25 2 best results per team are counted
| 21 2 best results per team are counted
| 25 2 best results per team are counted
| 30 2 best results per team are counted
| 36 2 best results per team are counted
|
| 8 | CR Racing A. Wolf | 251 | 148 | 33 | 27 2 best results per team are counted
| 27 2 best results per team are counted
| 22 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 27 2 best results per team are counted
| 36 2 best results per team are counted
| 36 2 best results per team are counted
| 36 2 best results per team are counted
| 10 2 best results per team are counted
| 30 2 best results per team are counted
|
| 9 | United Simracing TM C. Esteves | 211 | 188 | 40 | 22 2 best results per team are counted
| 23 2 best results per team are counted
| 21 2 best results per team are counted
| 30 2 best results per team are counted
| 24 2 best results per team are counted
| 14 2 best results per team are counted
| 27 2 best results per team are counted
| 27 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 23 2 best results per team are counted
|
| 10 | Sinister Race Team M. Araujo | 199 | 200 | 12 | 25 2 best results per team are counted
| 21 2 best results per team are counted
| 5 2 best results per team are counted
| 25 2 best results per team are counted
| 30 2 best results per team are counted
| 22 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 21 2 best results per team are counted
| 25 2 best results per team are counted
| 25 2 best results per team are counted
|
| 11 | Baggies CZ eMotorsport 2012 M. Harmacek, M. Bures, M. Prachensky | 147 | 252 | 52 | 17 2 best results per team are counted
| 12 2 best results per team are counted
| 34 2 best results per team are counted
| 5 2 best results per team are counted
| 0 2 best results per team are counted
| 17 2 best results per team are counted
| 20 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 22 2 best results per team are counted
| 20 2 best results per team are counted
|
| 12 | F1Elites J. Cook, J. DelCastillo | 130 | 269 | 17 | 1 2 best results per team are counted
| 15 2 best results per team are counted
| 7 2 best results per team are counted
| 12 2 best results per team are counted
| 15 2 best results per team are counted
| 11 2 best results per team are counted
| 12 2 best results per team are counted
| 14 2 best results per team are counted
| 12 2 best results per team are counted
| 16 2 best results per team are counted
| 15 2 best results per team are counted
|
| 13 | AJR Home At Porto R. Vieira | 102 | 297 | 28 | 1 2 best results per team are counted
| 14 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 12 2 best results per team are counted
| 15 2 best results per team are counted
| 9 2 best results per team are counted
| 15 2 best results per team are counted
| 0 2 best results per team are counted
| 19 2 best results per team are counted
| 16 2 best results per team are counted
|
| 14 | Team Shiba M. Terzoli, F. Bonardi | 77 | 322 | 25 | 22 2 best results per team are counted
| 15 2 best results per team are counted
| 23 2 best results per team are counted
| 17 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 15 | Boyd Transport Racing R. Ton, S. Sarikas | 38 | 361 | 39 | 22 2 best results per team are counted
| 0 2 best results per team are counted
| 16 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 16 | Arion Sim Racing N. Efstathiou | 31 | 368 | 7 | 17 2 best results per team are counted
| 13 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 17 | Baggies Gentlemans eMotorsport CZ S. Votypka | 27 | 372 | 4 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 4 2 best results per team are counted
| 11 2 best results per team are counted
| 0 2 best results per team are counted
| 12 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 18 | SIMRACING Greece D. Ave | 19 | 380 | 8 | 8 2 best results per team are counted
| 9 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| 19 | Vtra stra GP V. Bubic | 2 | 397 | 17 | 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
| Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Amaya | 11 100% | 2 | 1 | 2 | 0 | 3.5 | 5.0 | 1901.541 | 388 | 11:10:38.6 | 44 | 3 | 6 | 10 | 11 | ||
| 2 | A. Wolf | 9 82% | 3 | 3 | 1 | 1 | 1 | 4.4 | 2.5 | 1413.572 | 294 | 8:33:38.7 | 104 | 7 | 7 | 8 | 10 | |
| 3 | S. EXPOSITO | 11 100% | 1 | 1 | 1 | 5.5 | 6.6 | 1779.681 | 365 | 10:34:21.8 | 32 | 3 | 5 | 8 | 11 | |||
| 4 | A. Bautista | 10 91% | 0 | 6.1 | 6.0 | 1723.146 | 354 | 10:04:58.9 | 4 | 5 | 9 | 10 | ||||||
| 5 | C. Esteves | 9 82% | 1 | 0 | 5.2 | 5.7 | 1553.679 | 318 | 8:42:17.6 | 15 | 3 | 5 | 8 | 9 | ||||
| 6 | P. Wojdylo | 11 100% | 2 | 9.5 | 7.6 | 1773.128 | 360 | 10:38:50.0 | 1 | 4 | 7 | 11 | ||||||
| 7 | M. Araujo | 9 82% | 2 | 0 | 6.7 | 6.8 | 1545.080 | 303 | 9:21:22.0 | 5 | 1 | 5 | 8 | 9 | ||||
| 8 | J. Wouters | 11 100% | 0 | 13.7 | 11.6 | 1896.148 | 387 | 11:06:01.5 | 5 | 11 | ||||||||
| 9 | A. Kananowicz | 10 91% | 0 | 11.4 | 10.1 | 1722.865 | 357 | 9:50:24.0 | 1 | 7 | 10 | |||||||
| 10 | P. Redman | 11 100% | 0 | 14.2 | 11.9 | 1896.148 | 387 | 11:29:20.3 | 1 | 4 | 11 | |||||||
| 11 | P. jr. | 8 73% | 0 | 12.0 | 7.4 | 1384.266 | 271 | 8:11:08.8 | 1 | 1 | 2 | 7 | 8 | |||||
| 12 | J. Neves | 4 36% | 4 | 4 | 3 | 3 | 1 | 0 | 1.0 | 1.0 | 689.152 | 131 | 4:09:22.9 | 123 | 4 | 4 | 4 | 4 |
| 13 | A. Paquez | 8 73% | 0 | 9.5 | 10.6 | 1358.495 | 281 | 7:22:26.2 | 1 | 1 | 5 | 8 | ||||||
| 14 | M. Bures | 7 64% | 1 | 16.4 | 9.5 | 1068.403 | 207 | 6:40:07.0 | 1 | 4 | 7 | |||||||
| 15 | J. Cook | 10 91% | 4 | 18.6 | 14.5 | 1416.356 | 291 | 8:44:00.5 | 9 | |||||||||
| 16 | B. Neto | 6 55% | 1 | 1 | 2 | 1 | 1 | 2 | 2.7 | 7.0 | 714.861 | 145 | 4:12:34.2 | 52 | 2 | 2 | 3 | 5 |
| 17 | R. Vieira | 9 82% | 5 | 11.3 | 12.0 | 1233.925 | 246 | 7:17:10.5 | 5 | 1 | 7 | |||||||
| 18 | J. Zacek | 7 64% | 0 | 13.6 | 13.7 | 1189.552 | 234 | 7:14:57.7 | 3 | 7 | ||||||||
| 19 | R. Santos | 3 27% | 1 | 0 | 2.0 | 2.0 | 510.758 | 97 | 2:55:05.2 | 3 | 3 | 3 | 3 | 3 | ||||
| 20 | R. Rys | 8 73% | 1 | 17.9 | 15.6 | 1207.873 | 253 | 7:34:23.5 | 1 | 7 | ||||||||
| 21 | P. Szabo | 6 55% | 0 | 18.5 | 14.2 | 1015.602 | 223 | 6:13:21.2 | 6 | |||||||||
| 22 | G. VILLENEUVE | 9 82% | 6 | 18.2 | 19.7 | 1026.653 | 206 | 5:50:02.3 | 9 | |||||||||
| 23 | F. Bonardi | 4 36% | 0 | 14.5 | 11.0 | 689.152 | 131 | 3:54:10.0 | 1 | 1 | 4 | |||||||
| 24 | P. Vasilopoulos | 7 64% | 2 | 22.0 | 18.6 | 949.802 | 190 | 6:06:43.5 | 7 | |||||||||
| 25 | S. Mengual | 4 36% | 2 | 10.2 | 5.0 | 464.061 | 93 | 2:38:17.6 | 2 | 2 | 4 | |||||||
| 26 | R. Ton | 2 18% | 0 | 19.0 | 9.5 | 336.164 | 67 | 2:08:33.6 | 1 | 2 | ||||||||
| 27 | P. Varmuzka | 3 27% | 1 | 12.0 | 12.5 | 378.250 | 75 | 2:18:01.9 | 2 | 1 | 1 | 3 | ||||||
| 28 | N. Efstathiou | 3 27% | 1 | 18.7 | 13.0 | 363.488 | 67 | 2:01:54.3 | 1 | 2 | ||||||||
| 29 | S. Votypka | 3 27% | 0 | 24.0 | 19.0 | 502.181 | 102 | 3:11:18.4 | 3 | |||||||||
| 30 | J. Sanchez | 1 9% | 0 | 15.0 | 11.0 | 176.607 | 41 | 0:57:04.2 | 2 | |||||||||
| 31 | D. Ave | 3 27% | 0 | 25.7 | 21.7 | 489.984 | 93 | 2:39:40.2 | 2 | |||||||||
| 32 | M. Harmacek | 3 27% | 2 | 24.3 | 14.0 | 270.285 | 54 | 1:44:00.8 | 2 | |||||||||
| 33 | M. Prachensky | 2 18% | 1 | 17.0 | 12.0 | 247.802 | 49 | 1:29:08.9 | 1 | |||||||||
| 34 | J. DelCastillo | 2 18% | 0 | 19.5 | 19.5 | 340.589 | 64 | 1:54:19.0 | 2 | |||||||||
| 35 | M. Terzoli | 1 9% | 0 | 28.0 | 19.0 | 159.213 | 31 | 0:59:33.8 | 1 | |||||||||
| 36 | T. Kapusta | 2 18% | 2 | 8.5 | 88.859 | 17 | 0:31:11.0 | 1 | ||||||||||
| 37 | V. Bubic | 1 9% | 1 | 21.0 | 11.640 | 2 | 0:04:06.1 | 1 | ||||||||||
| 38 | S. Sarikas | 1 9% | 1 | 7.0 | 51.359 | 10 | 0:17:09.2 |
| Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMW M4 GT3 | 1778 | 11/90 | 11/90 | 9/90 | 19/90 | 8.2 | 7.1 | 13678.388 | 2761 | 3 days, 7:59:50.4 | 379 | 26 | 36 | 52 | 86/90 |
| 2 | McLaren 720S GT3 | 1213 | 0/78 | 0/78 | 0/78 | 11/78 | 13.0 | 11.0 | 12134.318 | 2454 | 2 days, 23:21:59.7 | 3 | 6 | 13 | 36 | 75/78 |
| 3 | Porsche 911 GT3 R | 504 | 0/38 | 0/38 | 0/38 | 6/38 | 17.9 | 12.8 | 5784.205 | 1177 | 1 day, 11:51:15.6 | 1 | 1 | 9 | 36/38 | |
| 4 | Ferrari 488 GT3 | 199 | 0/9 | 0/9 | 2/9 | 0/9 | 6.7 | 6.8 | 1545.08 | 303 | 9:21:22.0 | 5 | 1 | 5 | 8 | 9/9 |
| 5 | Aston Martin Vantage GT3 | 180 | 0/11 | 0/11 | 0/11 | 0/11 | 13.7 | 11.6 | 1896.148 | 387 | 11:06:01.5 | 5 | 11/11 | |||
| 6 | Mercedes AMG GT3 | 27 | 0/3 | 0/3 | 0/3 | 0/3 | 24.0 | 19.0 | 502.181 | 102 | 3:11:18.4 | 3/3 |
Race classification distance 0%
Number of team cars that are awarded points for team championship 2
Penalty points are subtracted from driver points automatically
| rFactor2 Log Analyzer report: | |
| Mod, Server: | VRC GT3 Nurburgring @ VRC GT3 Nurburgring |
| Date: | 04 May 2025, 19:41 |
| Track: | Nurburgring -- Grand Prix No Chicane (5135.9m) |
| Winner: | Joao Gil Neves (32 laps) |
| Pole: | Joao Gil Neves (1:50.381) |
| Fastest lap: | Ricardo Santos (1:52.378) |
| Led most laps: | Joao Gil Neves (30) |
| Pos | Up | Driver | Team | Car | Laps | Time/Gap | Qual Time | Best Lap | Led | Pits | Tires | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Joao Gil Neves | United Simracing | #151 BMW M4 GT3 | 32 | 1:03:15.124 | 1:50.381 | 1:52.513 | 30 | 1 | Medium | 36 |
| 2 | 0 | Ricardo Santos | United Simracing | #154 BMW M4 GT3 | 32 | +5.125 | 1:50.980 | 1:52.378 | 2 | 1 | Medium | 30 |
| 3 | 3 | Alex Wolf | CR Racing | #103 BMW M4 GT3 | 32 | +1:12.161 | 1:51.826 | 1:54.183 | 1 | Hard | 27 | |
| 4 | 6 | Michel Araujo | Sinister Race Team | #169 Ferrari 488 GT3 | 32 | +1:18.135 +22s | 1:52.230 | 1:53.825 | 1 | Medium | 25 | |
| 5 | 7 | Piotr Wojdylo | IRG Team | #175 BMW M4 GT3 | 32 | +1:18.494 | 1:52.744 | 1:53.800 | 1 | Medium Soft | 23 | |
| 6 | 3 | Carlos Esteves | United Simracing TM | #17 BMW M4 GT3 | 32 | +1:20.734 | 1:52.225 | 1:54.094 | 1 | Medium | 22 | |
| 7 | 14 | Roy Ton | Boyd Transport Racing | #86 Porsche 911 GT3 R | 32 | +1:21.990 | 1:53.780 | 1:54.548 | 1 | Medium | 21 | |
| 8 | 4 | Juan Amaya | Satellite Racing | #65 BMW M4 GT3 | 32 | +1:22.632 | 1:51.745 | 1:53.688 | 1 | Medium Soft | 20 | |
| 9 | 4 | Alejandro Bautista | RacingClub Laertes | #23 McLaren 720S GT3 | 32 | +1:29.241 +22s | 1:51.784 | 1:53.901 | 1 | Medium | 19 | |
| 10 | 6 | Amancio Paquez | RacingClub Laertes | #55 McLaren 720S GT3 | 32 | +1:35.148 +22s | 1:53.064 | 1:54.098 | 1 | Medium | 18 | |
| 11 | 7 | Nick Efstathiou | Arion Sim Racing | #151 BMW M4 GT3 | 32 | +1:44.251 +22s | 1:53.219 | 1:53.816 | 1 | Hard Soft | 17 | |
| 12 | 3 | Milos Prachensky | Baggies CZ eMotorsport 2012 | #66 Porsche 911 GT3 R | 32 | +1:44.495 | 1:53.057 | 1:54.858 | 1 | Medium Soft | 16 | |
| 13 | 7 | Petr Varmuzka jr. | Baggies Moravia eMotorsport | #171 McLaren 720S GT3 | 32 | +1:45.943 | 1:53.779 | 1:54.654 | 1 | Medium Soft Hard | 15 | |
| 14 | 6 | Sebastien EXPOSITO | VirtualFrenchRacing | #3 BMW M4 GT3 | 32 | +1:51.709 +22s | 1:52.119 | 1:54.622 | 1 | Hard Medium | 14 | |
| 15 | 15 | Francesco Bonardi | Team Shiba | #171 McLaren 720S GT3 | 32 | +1:52.531 +22s | - | 1:53.567 | 1 | Hard Medium | 13 | |
| 16 | 2 | Andrzej Kananowicz | IRG Team | #81 McLaren 720S GT3 | 32 | +2:06.235 +22s | 1:52.884 | 1:54.489 | 1 | Medium Soft | 12 | |
| 17 | 5 | Philip Redman | Gin and Sonic Racing | #27 Porsche 911 GT3 R | 31 | +1 lap +10.516 | 1:54.334 | 1:55.626 | 1 | Medium | 11 | |
| 18 | 1 | Joris Wouters | Gin and Sonic Racing | #28 Aston Martin Vantage GT3 | 31 | +1 lap +17.367 | 1:53.583 | 1:54.289 | 2 | Medium | 10 | |
| 19 | 9 | Mauro Terzoli | Team Shiba | #171 McLaren 720S GT3 | 31 | +1 lap +35.306 +22s | - | 1:54.972 | 1 | Hard Medium | 9 | |
| 20 | 4 | Damian Ave | SIMRACING Greece | #9 BMW M4 GT3 | 31 | +1 lap +1:15.801 | 1:54.846 | 1:55.587 | 1 | Hard Soft | 8 | |
| 21 | 8 | Petr Varmuzka | Baggies Moravia eMotorsport | #75 McLaren 720S GT3 | 31 | +1 lap +1:18.032 | 1:52.782 | 1:54.754 | 1 | Medium Soft Hard | 7 | |
| 22 | 5 | Jaroslav Zacek | Baggies Moravia eMotorsport | #63 McLaren 720S GT3 | 30 | +2 laps +4.546 | 1:53.131 | 1:54.702 | 2 | Medium Soft Hard | 6 | |
