rFactor2 Log Analyzer report: |
Pos | Driver | PTS | Gap | Next | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belchior Neto United Simracing Porsche 911 GT3 R | 328 | - | - | 3 27
| 5 23
| 1 36
| 1 36
| 4 27
| 1 36
| 2 32
| 8 22
| 2 30
| 1 34
| 5 25
|
2 | Sergio Mengual RacingClub Laertes Porsche 911 GT3 R | 274 | 54 | 54 | 5 23
| 6 22
| 6 22
| 6 22
| 2 30
| 3 27
| 3 27
| 1 34
| 4 25
| 16 12
| 2 30
|
3 | Alejandro Bautista RacingClub Laertes Porsche 911 GT3 R | 235 | 93 | 39 | 11 17
| 4 25
| 4 25
| 5 23
| 5 23
| 7 21
| 9 19
| 3 27
| -
| 7 21
| 1 34
|
4 | Juan Amaya Satellite Racing BMW M4 GT3 | 214 | 114 | 21 | 16 12
| 7 21
| 8 20
| 2 30
| 29 1
| 5 23
| 13 15
| 10 18
| 5 23
| 2 30
| 7 21
|
5 | Michel Araujo Sinister Race Team McLaren 720S GT3 | 205 | 123 | 9 | 7 21
| 24 3
| 7 21
| 8 20
| 3 27
| 11 17
| 6 22
| -
| 6 22
| 4 25
| 3 27
|
6 | Amancio Paquez RacingClub Laertes Porsche 911 GT3 R | 189 | 139 | 16 | 10 18
| 9 19
| 9 19
| -
| 7 21
| 6 22
| 18 10
| 4 25
| 10 18
| 9 19
| 10 18
|
7 | Maciej Bekas Satellite Racing Porsche 911 GT3 R | 183 | 145 | 6 | 4 27
| -
| 35 1
| -
| -
| 4 25
| 1 34
| 2 30
| 1 34
| 20 7
| 4 25
|
8 | Stavros Sarikas Boyd Transport Racing BMW M4 GT3 | 143 | 185 | 40 | 2 30
| 1 36
| 2 30
| 13 15
| 9 19
| 16 12
| -
| 26 1
| -
| -
| -
|
9 | Piotr Wojdylo IRG Team BMW M4 GT3, Porsche 911 GT3 R | 136 | 192 | 7 | 14 14
| 19 9
| 14 14
| 14 14
| 19 9
| 21 7
| 19 9
| 15 13
| 12 16
| 10 18
| 15 13
|
10 | Carlos Esteves United Simracing BMW M4 GT3 | 131 | 197 | 5 | -
| -
| -
| 7 21
| 15 13
| 10 18
| 7 21
| 23 5
| 3 29
| 23 4
| 8 20
|
11 | Petr Varmuzka Baggies CZ eMotorsport McLaren 720S GT3 | 120 | 208 | 11 | 23 5
| 8 20
| 26 2
| 9 19
| 12 16
| -
| 10 18
| 7 21
| -
| 19 9
| 18 10
|
12 | Alex Wolf CR Racing BMW M4 GT3 | 118 | 210 | 2 | 6 22
| 36 1
| -
| 3 27
| 10 18
| -
| 5 23
| 25 2
| 8 20
| -
| 22 5
|
13 | Jaroslav Zacek Baggies CZ eMotorsport McLaren 720S GT3 | 118 | 210 | - | 12 16
| 18 10
| 23 4
| 19 9
| -
| 14 14
| 16 12
| 14 14
| 16 12
| 17 11
| 12 16
|
14 | Rui Silva Vieira AJR Home At Porto BMW M4 GT3 | 109 | 219 | 9 | -
| 15 13
| 21 7
| 12 16
| 20 8
| 15 13
| 12 16
| 11 17
| 18 10
| 22 5
| 23 4
|
15 | Philip Redman Gin and Sonic Racing Porsche 911 GT3 R | 108 | 220 | 1 | 15 13
| 25 3
| 29 2
| 18 10
| 30 1
| 12 16
| 22 6
| 13 15
| 22 5
| 8 20
| 11 17
|
16 | Milos Mandic Vtra stra GP Porsche 911 GT3 R | 106 | 222 | 2 | -
| 3 27
| 33 1
| 26 1
| 6 22
| 2 30
| 4 25
| -
| -
| -
| -
|
17 | Joris Wouters Gin and Sonic Racing Aston Martin Vantage GT3 | 105 | 223 | 1 | 18 10
| -
| 20 8
| -
| 21 7
| 18 10
| 23 5
| 12 16
| 13 15
| 6 22
| 16 12
|
18 | Petr Varmuzka jr. Baggies Moravia eMotorsport McLaren 720S GT3 | 102 | 226 | 3 | 19 9
| 10 18
| 25 3
| 16 12
| -
| -
| 11 17
| 9 19
| -
| 18 10
| 14 14
|
19 | Tom Kapusta Satellite Racing McLaren 720S GT3 | 99 | 229 | 3 | -
| 12 16
| 3 27
| -
| 1 34
| -
| -
| 6 22
| -
| -
| -
|
20 | Michal Harmacek Baggies 55 eMotorsport Porsche 911 GT3 R | 95 | 233 | 4 | 29 1
| -
| 12 16
| 11 17
| 26 2
| 13 15
| 20 8
| -
| -
| 11 17
| 9 19
|
21 | Damian Ave Kappa BMW M4 GT3 | 91 | 237 | 4 | 25 3
| 23 5
| 18 10
| -
| 24 4
| 24 4
| 17 11
| 19 9
| 15 13
| 5 23
| 19 9
|
22 | Roy Ton Boyd Transport Racing Porsche 911 GT3 R | 84 | 244 | 7 | -
| 17 11
| 15 13
| -
| 11 17
| 8 20
| -
| 5 23
| -
| -
| -
|
23 | Sebastien EXPOSITO VirtualFrenchRacing BMW M4 GT3 | 70 | 258 | 14 | -
| -
| -
| -
| -
| -
| -
| -
| 9 19
| 3 29
| 6 22
|
24 | Michal Bures Baggies Czechsim eMotosport BMW M4 GT3 | 69 | 259 | 1 | 17 11
| 20 8
| 17 11
| 33 1
| 17 11
| 31 1
| 24 4
| 20 8
| 24 3
| -
| 17 11
|
25 | Christos Katsa Kappa Mercedes AMG GT3 | 68 | 260 | 1 | 32 1
| 26 2
| 22 6
| 23 5
| 14 14
| 23 5
| 14 14
| 16 12
| 19 9
| -
| -
|
26 | Robert Rys IRG Team McLaren 720S GT3 | 68 | 260 | - | 21 7
| 27 2
| 36 1
| 27 2
| 23 5
| 19 9
| 21 7
| -
| 14 14
| 14 14
| 21 7
|
27 | Sotiris Stergiou BMW M4 GT3 | 67 | 261 | 1 | -
| 37 1
| 11 17
| 25 3
| 13 15
| 32 1
| 8 20
| 18 10
| -
| -
| -
|
28 | Henry Oelmann CR Racing BMW M4 GT3 | 65 | 263 | 2 | -
| -
| 13 15
| 15 13
| -
| -
| 31 1
| -
| 7 21
| 13 15
| -
|
29 | Leonardo Lopes Sinister Race Team McLaren 720S GT3 | 64 | 264 | 1 | 1 34
| 2 30
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
30 | Paul Burnett Ferrari 488 GT3 | 63 | 265 | 1 | 31 1
| 11 17
| -
| 4 25
| 8 20
| -
| -
| -
| -
| -
| -
|
31 | Christoph Bayer CR Racing BMW M4 GT3 | 62 | 266 | 1 | 8 20
| 13 15
| 10 18
| 20 8
| 33 1
| -
| -
| -
| -
| -
| -
|
32 | Milos Prachensky Baggies 55 eMotorsport Porsche 911 GT3 R | 62 | 266 | - | 9 19
| 14 14
| 19 9
| -
| -
| 9 19
| 29 1
| -
| -
| -
| -
|
33 | John Cook F1Elites McLaren 720S GT3 | 60 | 268 | 2 | 28 1
| 21 7
| 34 1
| 28 1
| 16 11
| 20 8
| 30 1
| 17 11
| 23 4
| 15 13
| 25 2
|
34 | Gilles VILLENEUVE VirtualFrenchRacing BMW M4 GT3 | 51 | 277 | 9 | -
| 35 1
| 38 1
| 17 11
| 31 1
| -
| 28 1
| 27 1
| 17 11
| 12 16
| 20 8
|
35 | Ben Cadge Boyd Transport Racing BMW M4 GT3 | 45 | 283 | 6 | -
| -
| -
| 10 18
| 18 10
| -
| -
| -
| 11 17
| -
| -
|
36 | Andrzej Kananowicz IRG Team McLaren 720S GT3 | 38 | 290 | 7 | -
| 30 2
| 5 23
| 21 7
| 22 6
| -
| -
| -
| -
| -
| -
|
37 | Stan Votypka Baggies CZ eMotorsport McLaren 720S GT3 | 37 | 291 | 1 | -
| 34 1
| 16 12
| 22 6
| 25 3
| 22 6
| -
| -
| 25 2
| 21 7
| -
|
38 | Angelos Athan K Mercedes AMG GT3 | 31 | 297 | 6 | 20 8
| 22 6
| 27 1
| 24 4
| 32 1
| 25 3
| 26 1
| 21 7
| -
| -
| -
|
39 | Juan DelCastillo F1Elites McLaren 720S GT3 | 28 | 300 | 3 | 13 15
| -
| 37 1
| 31 1
| -
| 17 11
| -
| -
| -
| -
| -
|
40 | Vanja Bubic Vtra stra GP Mercedes AMG GT3, Porsche 911 GT3 R | 23 | 305 | 5 | -
| 28 2
| 24 4
| 32 1
| -
| -
| 27 1
| -
| -
| -
| 13 15
|
41 | Juan Roguez Shin Me BMW M4 GT3, Porsche 911 GT3 R | 22 | 306 | 1 | 22 6
| -
| 28 2
| -
| -
| 29 1
| 15 13
| -
| -
| -
| -
|
42 | Tolis Koutovas McLaren 720S GT3, Ferrari 488 GT3 | 20 | 308 | 2 | 27 2
| 32 2
| 31 2
| 34 1
| 27 2
| 27 2
| 25 3
| 22 6
| -
| -
| -
|
43 | Panagiotis Vasilopoulos SIMRACING Greece Porsche 911 GT3 R | 18 | 310 | 2 | -
| -
| 30 2
| 29 2
| -
| 30 2
| -
| 28 1
| 20 8
| -
| 24 3
|
44 | Thomas Tomi Karhu Beer Racing Aston Martin Vantage GT3 | 12 | 316 | 6 | -
| 16 12
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
45 | nikos marmaras K Porsche 911 GT3 R | 8 | 320 | 4 | 24 4
| 38 1
| -
| -
| 35 1
| 26 2
| -
| -
| -
| -
| -
|
46 | Mara Pokorny Baggies Czechsim eMotosport, Baggies CZ eMotorsport BMW M4 GT3 | 7 | 321 | 1 | -
| 33 2
| 32 2
| -
| 34 1
| 28 2
| -
| -
| -
| -
| -
|
47 | Bruno Castaldini Multitap Racing BMW M4 GT3 | 6 | 322 | 1 | -
| -
| -
| -
| -
| -
| -
| -
| 21 6
| -
| -
|
48 | Michal Strejcovsky Baggies 55 eMotorsport Porsche 911 GT3 R | 6 | 322 | - | -
| 29 2
| -
| 30 2
| 28 2
| -
| -
| -
| -
| -
| -
|
49 | Nikos Marmaras Porsche 911 GT3 R | 4 | 324 | 2 | -
| -
| -
| -
| -
| -
| -
| 24 4
| -
| -
| -
|
50 | Mirek Skalsky Baggies Czechsim eMotosport BMW M4 GT3 | 4 | 324 | - | 26 2
| 31 2
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
51 | Erik Newman DeltaSport McLaren 720S GT3 | 1 | 327 | 3 | 30 1
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
Legend | |
1st place | |
2nd place | |
3rd place | |
Finished in points | |
Finished outside points | |
DNS | Did not start the race |
DNF | Did not finish the race |
- | Did not attend the race |
* | Worst result, will not count |
| Manual points correction |
Pos | Team | PTS | Gap | Next | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RacingClub Laertes A. Paquez, S. Mengual, A. Bautista | 536 | - | - | 41 2 best results per team are counted
| 47 2 best results per team are counted
| 47 2 best results per team are counted
| 45 2 best results per team are counted
| 53 2 best results per team are counted
| 49 2 best results per team are counted
| 46 2 best results per team are counted
| 61 2 best results per team are counted
| 43 2 best results per team are counted
| 40 2 best results per team are counted
| 64 2 best results per team are counted
|
2 | Satellite Racing J. Amaya, T. Kapusta, M. Bekas | 477 | 59 | 59 | 39 2 best results per team are counted
| 37 2 best results per team are counted
| 47 2 best results per team are counted
| 30 2 best results per team are counted
| 35 2 best results per team are counted
| 48 2 best results per team are counted
| 49 2 best results per team are counted
| 52 2 best results per team are counted
| 57 2 best results per team are counted
| 37 2 best results per team are counted
| 46 2 best results per team are counted
|
3 | United Simracing C. Esteves, B. Neto | 459 | 77 | 18 | 27 2 best results per team are counted
| 23 2 best results per team are counted
| 36 2 best results per team are counted
| 57 2 best results per team are counted
| 40 2 best results per team are counted
| 54 2 best results per team are counted
| 53 2 best results per team are counted
| 27 2 best results per team are counted
| 59 2 best results per team are counted
| 38 2 best results per team are counted
| 45 2 best results per team are counted
|
4 | Sinister Race Team M. Araujo, L. Lopes | 269 | 267 | 190 | 55 2 best results per team are counted
| 33 2 best results per team are counted
| 21 2 best results per team are counted
| 20 2 best results per team are counted
| 27 2 best results per team are counted
| 17 2 best results per team are counted
| 22 2 best results per team are counted
| 0 2 best results per team are counted
| 22 2 best results per team are counted
| 25 2 best results per team are counted
| 27 2 best results per team are counted
|
5 | Boyd Transport Racing R. Ton, S. Sarikas, B. Cadge | 262 | 274 | 7 | 30 2 best results per team are counted
| 47 2 best results per team are counted
| 43 2 best results per team are counted
| 33 2 best results per team are counted
| 36 2 best results per team are counted
| 32 2 best results per team are counted
| 0 2 best results per team are counted
| 24 2 best results per team are counted
| 17 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
6 | Baggies CZ eMotorsport S. Votypka, M. Pokorny, P. Varmuzka, J. Zacek | 259 | 277 | 3 | 21 2 best results per team are counted
| 30 2 best results per team are counted
| 16 2 best results per team are counted
| 28 2 best results per team are counted
| 19 2 best results per team are counted
| 20 2 best results per team are counted
| 30 2 best results per team are counted
| 35 2 best results per team are counted
| 14 2 best results per team are counted
| 20 2 best results per team are counted
| 26 2 best results per team are counted
|
7 | CR Racing H. Oelmann, C. Bayer, A. Wolf | 237 | 299 | 22 | 42 2 best results per team are counted
| 16 2 best results per team are counted
| 33 2 best results per team are counted
| 40 2 best results per team are counted
| 19 2 best results per team are counted
| 0 2 best results per team are counted
| 24 2 best results per team are counted
| 2 2 best results per team are counted
| 41 2 best results per team are counted
| 15 2 best results per team are counted
| 5 2 best results per team are counted
|
8 | IRG Team P. Wojdylo, A. Kananowicz, R. Rys | 232 | 304 | 5 | 21 2 best results per team are counted
| 11 2 best results per team are counted
| 37 2 best results per team are counted
| 21 2 best results per team are counted
| 15 2 best results per team are counted
| 16 2 best results per team are counted
| 16 2 best results per team are counted
| 13 2 best results per team are counted
| 30 2 best results per team are counted
| 32 2 best results per team are counted
| 20 2 best results per team are counted
|
9 | Gin and Sonic Racing J. Wouters, P. Redman | 213 | 323 | 19 | 23 2 best results per team are counted
| 3 2 best results per team are counted
| 10 2 best results per team are counted
| 10 2 best results per team are counted
| 8 2 best results per team are counted
| 26 2 best results per team are counted
| 11 2 best results per team are counted
| 31 2 best results per team are counted
| 20 2 best results per team are counted
| 42 2 best results per team are counted
| 29 2 best results per team are counted
|
10 | Baggies 55 eMotorsport M. Prachensky, M. Harmacek, M. Strejcovsky | 163 | 373 | 50 | 20 2 best results per team are counted
| 16 2 best results per team are counted
| 25 2 best results per team are counted
| 19 2 best results per team are counted
| 4 2 best results per team are counted
| 34 2 best results per team are counted
| 9 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 17 2 best results per team are counted
| 19 2 best results per team are counted
|
11 | Kappa D. Ave, C. Katsa | 159 | 377 | 4 | 4 2 best results per team are counted
| 7 2 best results per team are counted
| 16 2 best results per team are counted
| 5 2 best results per team are counted
| 18 2 best results per team are counted
| 9 2 best results per team are counted
| 25 2 best results per team are counted
| 21 2 best results per team are counted
| 22 2 best results per team are counted
| 23 2 best results per team are counted
| 9 2 best results per team are counted
|
12 | Vtra stra GP V. Bubic, M. Mandic | 129 | 407 | 30 | 0 2 best results per team are counted
| 29 2 best results per team are counted
| 5 2 best results per team are counted
| 2 2 best results per team are counted
| 22 2 best results per team are counted
| 30 2 best results per team are counted
| 26 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 15 2 best results per team are counted
|
13 | VirtualFrenchRacing G. VILLENEUVE, S. EXPOSITO | 121 | 415 | 8 | 0 2 best results per team are counted
| 1 2 best results per team are counted
| 1 2 best results per team are counted
| 11 2 best results per team are counted
| 1 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 1 2 best results per team are counted
| 30 2 best results per team are counted
| 45 2 best results per team are counted
| 30 2 best results per team are counted
|
14 | AJR Home At Porto R. Vieira | 109 | 427 | 12 | 0 2 best results per team are counted
| 13 2 best results per team are counted
| 7 2 best results per team are counted
| 16 2 best results per team are counted
| 8 2 best results per team are counted
| 13 2 best results per team are counted
| 16 2 best results per team are counted
| 17 2 best results per team are counted
| 10 2 best results per team are counted
| 5 2 best results per team are counted
| 4 2 best results per team are counted
|
15 | Baggies Moravia eMotorsport P. jr. | 102 | 434 | 7 | 9 2 best results per team are counted
| 18 2 best results per team are counted
| 3 2 best results per team are counted
| 12 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 17 2 best results per team are counted
| 19 2 best results per team are counted
| 0 2 best results per team are counted
| 10 2 best results per team are counted
| 14 2 best results per team are counted
|
16 | F1Elites J. Cook, J. DelCastillo | 88 | 448 | 14 | 16 2 best results per team are counted
| 7 2 best results per team are counted
| 2 2 best results per team are counted
| 2 2 best results per team are counted
| 11 2 best results per team are counted
| 19 2 best results per team are counted
| 1 2 best results per team are counted
| 11 2 best results per team are counted
| 4 2 best results per team are counted
| 13 2 best results per team are counted
| 2 2 best results per team are counted
|
17 | Baggies Czechsim eMotosport M. Pokorny, M. Skalsky, M. Bures | 75 | 461 | 13 | 13 2 best results per team are counted
| 10 2 best results per team are counted
| 13 2 best results per team are counted
| 1 2 best results per team are counted
| 11 2 best results per team are counted
| 1 2 best results per team are counted
| 4 2 best results per team are counted
| 8 2 best results per team are counted
| 3 2 best results per team are counted
| 0 2 best results per team are counted
| 11 2 best results per team are counted
|
18 | K n. marmaras, A. Athan | 39 | 497 | 36 | 12 2 best results per team are counted
| 7 2 best results per team are counted
| 1 2 best results per team are counted
| 4 2 best results per team are counted
| 2 2 best results per team are counted
| 5 2 best results per team are counted
| 1 2 best results per team are counted
| 7 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
19 | Shin Me J. Roguez | 22 | 514 | 17 | 6 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 13 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
20 | SIMRACING Greece P. Vasilopoulos | 18 | 518 | 4 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 2 2 best results per team are counted
| 0 2 best results per team are counted
| 1 2 best results per team are counted
| 8 2 best results per team are counted
| 0 2 best results per team are counted
| 3 2 best results per team are counted
|
21 | Karhu Beer Racing T. Tomi | 12 | 524 | 6 | 0 2 best results per team are counted
| 12 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
22 | Multitap Racing B. Castaldini | 6 | 530 | 6 | 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 6 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
23 | DeltaSport E. Newman | 1 | 535 | 5 | 1 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
| 0 2 best results per team are counted
|
Pos | Driver | Starts | Wins | Poles | F.Laps | H.Tricks | G.Slams | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Neto | 11 100% | 4 | 7 | 5 | 3 | 1 | 0 | 2.3 | 3.0 | 1895.709 | 383 | 10:27:35.5 | 150 | 7 | 10 | 11 | 11 |
2 | S. Mengual | 11 100% | 1 | 2 | 0 | 4.8 | 4.9 | 1887.873 | 381 | 11:18:00.9 | 43 | 5 | 7 | 10 | 11 | |||
3 | A. Bautista | 10 91% | 1 | 0 | 7.4 | 5.6 | 1734.141 | 338 | 10:04:34.1 | 5 | 2 | 6 | 9 | 10 | ||||
4 | J. Amaya | 11 100% | 1 | 7.1 | 7.5 | 1865.759 | 376 | 10:55:58.3 | 2 | 4 | 8 | 10 | ||||||
5 | M. Araujo | 10 91% | 1 | 8.8 | 6.1 | 1725.670 | 345 | 10:03:56.3 | 4 | 2 | 3 | 8 | 10 | |||||
6 | A. Paquez | 10 91% | 0 | 11.6 | 9.2 | 1708.976 | 354 | 9:49:23.7 | 1 | 9 | 10 | |||||||
7 | M. Bekas | 8 73% | 2 | 1 | 2 | 4.0 | 2.7 | 1229.485 | 256 | 7:20:57.3 | 59 | 3 | 6 | 6 | 7 | |||
8 | S. Sarikas | 7 64% | 1 | 1 | 2 | 1 | 3.3 | 7.2 | 1147.581 | 217 | 6:43:47.6 | 59 | 3 | 3 | 4 | 6 | ||
9 | P. Wojdylo | 11 100% | 0 | 18.0 | 15.6 | 1887.840 | 381 | 11:13:57.2 | 1 | 11 | ||||||||
10 | C. Esteves | 8 73% | 1 | 1 | 1 | 6.2 | 10.4 | 1271.956 | 263 | 7:41:47.6 | 28 | 1 | 1 | 5 | 8 | |||
11 | P. Varmuzka | 9 82% | 1 | 0 | 15.8 | 14.7 | 1549.663 | 303 | 8:40:28.1 | 2 | 4 | 8 | ||||||
12 | A. Wolf | 8 73% | 3 | 5.9 | 6.4 | 1106.503 | 224 | 7:03:58.9 | 2 | 1 | 2 | 5 | 7 | |||||
13 | J. Zacek | 10 91% | 1 | 19.7 | 15.3 | 1720.241 | 342 | 10:10:04.2 | 10 | |||||||||
14 | R. Vieira | 10 91% | 2 | 16.2 | 15.5 | 1543.825 | 314 | 9:27:34.2 | 10 | |||||||||
15 | P. Redman | 11 100% | 2 | 17.9 | 17.0 | 1724.611 | 341 | 10:21:32.5 | 1 | 9 | ||||||||
16 | M. Mandic | 6 55% | 2 | 5.7 | 3.8 | 994.578 | 185 | 5:51:45.9 | 2 | 3 | 4 | 4 | ||||||
17 | J. Wouters | 9 82% | 0 | 18.6 | 16.3 | 1527.924 | 319 | 9:09:04.0 | 1 | 9 | ||||||||
18 | P. jr. | 8 73% | 0 | 18.1 | 15.2 | 1395.273 | 267 | 8:02:10.1 | 1 | 2 | 8 | |||||||
19 | T. Kapusta | 4 36% | 1 | 0 | 8.8 | 5.5 | 691.406 | 141 | 3:54:32.0 | 3 | 2 | 2 | 3 | 4 | ||||
20 | M. Harmacek | 8 73% | 1 | 21.0 | 14.6 | 1343.727 | 258 | 7:55:05.1 | 1 | 6 | ||||||||
21 | D. Ave | 10 91% | 0 | 23.2 | 18.9 | 1691.266 | 350 | 9:59:16.5 | 1 | 1 | 10 | |||||||
22 | R. Ton | 5 45% | 0 | 15.2 | 11.2 | 858.396 | 172 | 5:04:17.8 | 1 | 2 | 5 | |||||||
23 | S. EXPOSITO | 3 27% | 1 | 0 | 5.7 | 6.0 | 524.241 | 123 | 3:05:13.5 | 9 | 1 | 1 | 3 | 3 | ||||
24 | M. Bures | 10 91% | 3 | 25.6 | 18.9 | 1343.733 | 258 | 8:20:32.4 | 8 | |||||||||
25 | C. Katsa | 9 82% | 1 | 18.6 | 19.6 | 1343.744 | 270 | 8:00:10.8 | 7 | |||||||||
26 | R. Rys | 10 91% | 1 | 24.6 | 20.8 | 1551.917 | 314 | 9:50:03.2 | 7 | |||||||||
27 | S. Stergiou | 7 64% | 2 | 13.3 | 15.0 | 908.563 | 174 | 5:24:12.0 | 1 | 5 | ||||||||
28 | H. Oelmann | 5 45% | 1 | 11.0 | 12.0 | 738.701 | 157 | 4:08:36.5 | 1 | 4 | ||||||||
29 | L. Lopes | 2 18% | 1 | 0 | 3.5 | 1.5 | 332.421 | 62 | 2:00:13.5 | 12 | 2 | 2 | 2 | 2 | ||||
30 | P. Burnett | 4 36% | 1 | 3.2 | 7.7 | 529.136 | 101 | 2:58:02.4 | 1 | 2 | 3 | |||||||
31 | C. Bayer | 5 45% | 1 | 19.0 | 12.8 | 775.460 | 139 | 4:25:36.6 | 2 | 4 | ||||||||
32 | M. Prachensky | 5 45% | 1 | 18.4 | 12.8 | 755.795 | 138 | 4:13:36.2 | 6 | 2 | 4 | |||||||
33 | J. Cook | 11 100% | 7 | 27.1 | 18.2 | 1393.876 | 286 | 8:43:16.5 | 7 | |||||||||
34 | G. VILLENEUVE | 9 82% | 5 | 24.8 | 16.5 | 1005.466 | 209 | 5:49:57.3 | 4 | |||||||||
35 | B. Cadge | 3 27% | 0 | 18.0 | 13.0 | 498.741 | 109 | 2:56:32.5 | 1 | 3 | ||||||||
36 | A. Kananowicz | 4 36% | 0 | 19.8 | 19.5 | 698.583 | 130 | 3:55:03.5 | 1 | 1 | 3 | |||||||
37 | S. Votypka | 7 64% | 2 | 28.3 | 21.2 | 988.678 | 196 | 5:46:56.8 | 6 | |||||||||
38 | A. Athan | 8 73% | 3 | 25.2 | 22.4 | 1174.194 | 219 | 6:52:26.1 | 5 | |||||||||
39 | J. DelCastillo | 4 36% | 2 | 20.8 | 15.0 | 503.630 | 89 | 2:52:13.9 | 2 | |||||||||
40 | V. Bubic | 5 45% | 2 | 22.4 | 21.7 | 679.874 | 120 | 3:54:53.5 | 2 | |||||||||
41 | J. Roguez | 4 36% | 1 | 24.5 | 21.7 | 671.771 | 121 | 3:35:34.1 | 2 | |||||||||
42 | T. Koutovas | 8 73% | 1 | 32.6 | 27.3 | 1113.789 | 217 | 7:26:42.1 | 2 | |||||||||
43 | P. Vasilopoulos | 6 55% | 2 | 29.5 | 27.2 | 719.117 | 140 | 3:55:01.1 | 2 | |||||||||
44 | T. Tomi | 1 9% | 0 | 14.0 | 16.0 | 167.613 | 32 | 0:54:13.2 | 1 | |||||||||
45 | n. marmaras | 4 36% | 2 | 19.0 | 25.0 | 446.213 | 88 | 2:25:28.9 | 1 | |||||||||
46 | M. Pokorny | 4 36% | 1 | 33.5 | 31.0 | 524.520 | 98 | 2:49:34.5 | ||||||||||
47 | B. Castaldini | 1 9% | 1 | 5.0 | 89.760 | 25 | 0:36:07.0 | 1 | ||||||||||
48 | M. Strejcovsky | 3 27% | 0 | 33.3 | 29.0 | 475.264 | 91 | 3:00:38.2 | ||||||||||
49 | N. Marmaras | 1 9% | 0 | 20.0 | 24.0 | 155.893 | 35 | 0:58:59.7 | 1 | |||||||||
50 | M. Skalsky | 2 18% | 0 | 32.5 | 28.5 | 316.451 | 59 | 1:55:15.0 | ||||||||||
51 | E. Newman | 1 9% | 1 | 12.0 | 65.923 | 12 | 0:27:49.4 |
Pos | Car | PTS | Wins | Poles | F.Laps | DNF | Avg.St | Avg.Fin | Km | Laps | Time | Led | TOP3 | TOP5 | TOP10 | In PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Porsche 911 GT3 R | 1798 | 8/107 | 8/107 | 7/107 | 13/107 | 12.9 | 10.6 | 17196.45 | 3422 | 4 days, 4:45:12.1 | 263 | 19 | 34 | 56 | 88/107 |
